Assets in hub BA

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price $/mmbtu ($/mmbtu) Heat Rate btu/kwh (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
Blue Spruce Energy Center 18126 35.61 4.95 7301.32 934864 148656 731065 203810
Bluffview 0 37.52 4.95 7675.00 0 0 0 0
Blythe Energy Inc 60071 51.28 5.91 8810.00 3297696 498348 2877977 419730
Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
Bonanza 85768 33.64 4.95 6874.95 2865932 0 0 2865932
Bonneville 84183 48.80 5.30 9315.05 3962629 0 0 3962629
Bonnybrooke PV 5250 35.63 5.50 6555.84 112509 0 0 112509
Borden Solar Farm 6808 56.81 6.51 8825.95 363299 0 0 363299
Boswell Wind I 5597 33.64 4.95 6874.95 177958 0 0 177958
Boswell Wind II 5597 33.64 4.95 6874.95 177958 0 0 177958
Boswell Wind III 5597 33.64 4.95 6874.95 177958 0 0 177958
Boswell Wind IV 5597 33.64 4.95 6874.95 177958 0 0 177958
Bottle Rock Power 8064 56.81 6.51 8825.95 451830 0 0 451830
Boulder Solar II, LLC 2547 38.51 5.50 7070.68 81940 0 0 81940
Boulder Solar Power, LLC 5104 38.51 5.50 7070.68 163899 0 0 163899
Boundary 94172 41.44 5.30 7920.89 3847581 0 0 3847581
Box Canyon 6728 52.94 5.30 10063.37 341943 0 0 341943
Broadview Energy JN, LLC 7983 32.32 4.97 6565.95 246169 0 0 246169
Broadview Energy KW, LLC 6287 32.32 4.97 6565.95 193198 0 0 193198
Brookfield Tehachapi 1 3397 51.28 5.91 8810.00 177929 0 0 177929
Brownlee 35253 31.59 4.93 6501.53 1114598 0 0 1114598
Brush Generation Facility 0 35.61 4.95 7301.32 0 0 0 0
Buckeye Geothermal Power Plant 12096 51.28 5.91 8810.00 612633 0 0 612633
Bucks Creek 1112 56.81 6.51 8825.95 65657 0 0 65657
Busch Ranch II Wind Farm 5196 35.61 4.95 7301.32 172334 0 0 172334
C J Strike 4317 31.59 4.93 6501.53 136724 0 0 136724
CA Flats Solar 150, LLC 5881 51.28 5.91 8810.00 255036 0 0 255036
Cabin Creek 1793 35.61 4.95 7301.32 83794 0 0 83794
Cabinet Gorge 19824 52.94 5.30 10063.37 1007618 0 0 1007618
Calistoga Power Plant 25728 56.81 6.51 8825.95 1449158 0 0 1449158
CalPeak Power Border Peaker Plant 3792 72.85 5.91 12413.32 335923 50876 303505 32431
CalPeak Power Enterprise Peaker Plant 3008 72.85 5.91 12413.32 267887 41408 245028 22837
CalPeak Power Vaca Dixon Peaker Plant 0 56.81 6.51 8825.95 0 0 0 0
Cameron Ridge LLC 1983 51.28 5.91 8810.00 103966 0 0 103966
Camino 1052 55.31 6.51 8592.95 59867 0 0 59867
Campbell Hill Windpower 6925 33.64 4.95 6874.95 220219 0 0 220219
Campo Verde Solar 5775 51.28 5.91 8810.00 250622 0 0 250622
Canyon Power Plant 0 51.28 5.91 8810.00 0 0 0 0
Caribou 1 1245 56.81 6.51 8825.95 73414 0 0 73414
Caribou 2 1996 56.81 6.51 8825.95 117291 0 0 117291
AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
NGP Blue Mountain I LLC 34020 38.51 5.50 7070.68 1277120 0 0 1277120
North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
Red Mesa Wind LLC 4494 32.32 4.97 6565.95 138738 0 0 138738
Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
Sunflower Wind Project 16715 37.52 4.95 7675.00 592973 0 0 592973
Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
WestRock (WA) 663 47.69 5.30 9126.21 59908 8320 52000 7908
Yellowstone Energy LP 20928 42.05 4.93 8592.11 870919 0 0 870919
AES Alamitos Energy Center 88888 51.28 5.91 8810.00 4732931 687324 3991326 741610
AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
AES Huntington Beach Energy Project 99502 51.28 5.91 8810.00 5250646 736742 4301595 949080
AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
Afton Generating Station 8050 32.32 4.97 6565.95 344666 66395 325370 19295
Agua Caliente Solar Project 13624 51.28 5.91 8810.00 591180 0 0 591180
Agua Mansa Power Plant 0 51.28 5.91 8810.00 0 0 0 0
Alameda 44 56.81 6.51 8825.95 3840 577 3688 152
Alamosa 0 35.61 4.95 7301.32 0 0 0 0
Alder 7116 47.69 5.30 9126.21 329847 0 0 329847
Almond Power Plant 5907 53.41 6.51 8297.58 376940 54879 352452 24502
Alpaugh 50 1962 51.28 5.91 8810.00 85007 0 0 85007
Alpine Solar 2583 51.28 5.91 8810.00 112214 0 0 112214
Alta Wind Energy Center I 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind Energy Center II 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind Energy Center III 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind Energy Center IV 3397 51.28 5.91 8810.00 177929 0 0 177929
Alta Wind Energy Center V 5590 51.28 5.91 8810.00 293056 0 0 293056
Alta Wind VIII 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind X 4590 51.28 5.91 8810.00 240738 0 0 240738
Alta Wind XI 2994 51.28 5.91 8810.00 157006 0 0 157006
American Falls 4825 31.59 4.93 6501.53 152579 0 0 152579
American Kings Solar, LLC 5012 51.28 5.91 8810.00 217636 0 0 217636
Antelope DSR 1 1962 51.28 5.91 8810.00 85007 0 0 85007
Antelope Expansion 2 4111 51.28 5.91 8810.00 178529 0 0 178529
Apache Station 0 47.75 5.50 8789.37 0 0 0 0
Apex Generating Station 6240 38.51 5.50 7070.68 310855 53872 295810 15048
Aragonne Wind LLC 3965 32.32 4.97 6565.95 121929 0 0 121929
Arapahoe Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
Argus Cogen Plant 10752 51.28 5.91 8810.00 545643 0 0 545643
Arlington Valley Solar Energy II 7246 40.53 5.50 7449.05 277996 0 0 277996
Arlington Wind Power Project 5327 48.80 5.30 9315.05 263708 0 0 263708
AV Solar Ranch One 9913 51.28 5.91 8810.00 430167 0 0 430167
Balch 2 1643 56.81 6.51 8825.95 96693 0 0 96693
Basin Creek Plant 0 42.05 4.93 8592.11 0 0 0 0
Beaver 33252 53.29 5.30 10100.84 2087715 366724 1959605 128103
Belden 1996 56.81 6.51 8825.95 117291 0 0 117291
Bennett Mountain 6762 31.59 4.93 6501.53 301127 57575 281572 19552
Big Creek 1 1603 51.28 5.91 8810.00 85487 0 0 85487
Big Creek 2 1206 51.28 5.91 8810.00 64403 0 0 64403
Big Creek 2A 1994 51.28 5.91 8810.00 106381 0 0 106381
Big Creek 3 3171 51.28 5.91 8810.00 168759 0 0 168759
Big Creek 4 1815 51.28 5.91 8810.00 96711 0 0 96711
Big Creek 8 1353 51.28 5.91 8810.00 72525 0 0 72525
Biglow Canyon Wind Farm 22087 53.29 5.30 10100.84 1220320 0 0 1220320
Black Mountain Generating Station 3589 40.30 5.50 7419.89 251313 40737 222408 28905
Bliss 3916 31.59 4.93 6501.53 123840 0 0 123840
Blue Mesa 2275 37.52 4.95 7675.00 89516 0 0 89516
Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
Carmen Smith 8283 48.80 5.30 9315.05 389788 0 0 389788
Carousel Wind Farm LLC 13115 35.61 4.95 7301.32 435203 0 0 435203
Carson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
Carson Ice-Gen Project 600 55.31 6.51 8592.95 47983 7110 45444 2539
Carty Generating Station 70400 53.29 5.30 10100.84 3878928 527120 2804230 1074698
Casa Mesa Wind Energy Center 2236 32.32 4.97 6565.95 68959 0 0 68959
Castaic -89694 44.94 5.91 7730.21 -4147989 0 0 -4147989
Catalina Solar LLC 4308 51.28 5.91 8810.00 187035 0 0 187035
CE&P Imperial Valley 1 10905 6.75 5.91 1283.21 122376 0 0 122376
Cedar Creek II 21719 35.61 4.95 7301.32 720393 0 0 720393
Cedar Creek Wind 26284 35.61 4.95 7301.32 871843 0 0 871843
Cedar Point Wind 22045 35.61 4.95 7301.32 731131 0 0 731131
Centinela Solar Energy 6839 51.28 5.91 8810.00 297204 0 0 297204
CES Placerita Power Plant 360 51.28 5.91 8810.00 21865 4255 21464 403
Chehalis Generating Facility 95976 41.44 5.30 7920.89 4212243 696256 3663621 548604
Chelan 5706 42.65 5.30 8107.68 229727 0 0 229727
Cherokee 45080 35.61 4.95 7301.32 2336001 390768 1925851 410147
Cheyenne Prairie Generating Station 4704 37.52 4.95 7675.00 283615 53298 263895 19719
Cheyenne Ridge Wind Farm 80087 37.52 4.95 7675.00 2841697 0 0 2841697
Chief Joseph 177928 48.80 5.30 9315.05 8376098 0 0 8376098
Chino Mines 0 32.32 4.97 6565.95 0 0 0 0
Cholla 73397 40.53 5.50 7449.05 2947879 0 0 2947879
Chuck Lenzie Generating Station 50396 38.51 5.50 7070.68 2312072 398008 2156267 155807
Clark (NVE) 0 38.51 5.50 7070.68 0 0 0 0
Clearwater Paper IPP Lewiston 2093 52.94 5.30 10063.37 171056 27531 151222 19831
Clover Creek Solar 3405 33.64 4.95 6874.95 90444 0 0 90444
Coachella 74 6.75 5.91 1283.21 6560 1297 6381 179
Cochrane 4504 42.05 4.93 8592.11 188130 0 0 188130
Colgate 5306 56.81 6.51 8825.95 313351 0 0 313351
Colgreen North Shore Solar Farm 11662 6.75 5.91 1283.21 -242913 0 0 -242913
Collierville Powerhouse 4259 56.81 6.51 8825.95 251676 0 0 251676
Colorado Green Holdings LLC 14167 35.61 4.95 7301.32 470013 0 0 470013
Colorado Highlands Wind 15454 37.52 4.95 7675.00 547926 0 0 547926
Colstrip 300672 42.05 4.93 8592.11 12512591 0 0 12512591
Columbia Generating Station 215886 48.80 5.30 9315.05 10422253 0 0 10422253
Colusa Generating Station 59280 56.81 6.51 8825.95 3669053 486824 3130592 538477
Comanche (CO) 285867 37.52 4.95 7675.00 10834050 0 0 10834050
Comanche Solar 13552 35.61 4.95 7301.32 395981 0 0 395981
Combustion Turbine Project No 2 0 56.81 6.51 8825.95 0 0 0 0
Coolidge Generation Station 2905 35.63 5.50 6555.84 154401 29605 152770 1631
Copper 2660 45.35 4.97 9216.00 145856 27588 135577 10277
Copper Mountain Solar 2 6035 51.28 5.91 8810.00 261841 0 0 261841
Copper Mountain Solar 3 17270 44.94 5.91 7730.21 613673 0 0 613673
Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
Coronado 137825 35.63 5.50 6555.84 5029545 0 0 5029545
Coso Energy Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
Coso Finance Partners 19584 51.28 5.91 8810.00 992687 0 0 992687
Coso Power Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
Cosumnes 41385 55.31 6.51 8592.95 2549934 338706 2176747 373194
Cove Mountain Solar 2469 33.64 4.95 6874.95 65571 0 0 65571
Cove Mountain Solar 2 5212 33.64 4.95 6874.95 137926 0 0 137926
Cowlitz Falls 5073 48.80 5.30 9315.05 238716 0 0 238716
Coyote Crest Wind Farm 6591 48.80 5.30 9315.05 326437 0 0 326437
Coyote Ridge 8448 35.61 4.95 7301.32 280559 0 0 280559
Coyote Springs 39816 53.29 5.30 10100.84 2209937 316344 1674003 535908
Coyote Springs II 42550 52.94 5.30 10063.37 2273348 328190 1732086 541237
Craig (CO) 93516 37.52 4.95 7675.00 3543103 0 0 3543103
Crescent Dunes Solar Energy 6403 38.51 5.50 7070.68 204870 0 0 204870
Crescent Valley Solar 7610 38.51 5.50 7070.68 244200 0 0 244200
Cresta 1245 56.81 6.51 8825.95 73414 0 0 73414
Crockett Cogen Project 34848 56.81 6.51 8825.95 1995270 257840 1659498 335754
Crossing Trails Wind Farm 16715 37.52 4.95 7675.00 592973 0 0 592973
Currant Creek 41001 33.64 4.95 6874.95 1889589 344124 1694747 194840
Cushman 2 12042 47.69 5.30 9126.21 558107 0 0 558107
Dave Gates Generating Station 14256 42.05 4.93 8592.11 705301 128656 638407 66897
Dave Johnston 158381 33.64 4.95 6874.95 5291225 0 0 5291225
Davis Dam 3853 47.75 5.50 8789.37 192044 0 0 192044
Delta Energy Center 130615 56.81 6.51 8825.95 7500726 978142 6297291 1203412
Demoss Petrie 4148 40.30 5.50 7419.89 272710 44042 238902 33817
Desert Basin 31020 35.63 5.50 6555.84 1460198 237600 1279544 180663
Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
Desert Quartzite 18805 51.28 5.91 8810.00 816126 0 0 816126
Desert Star Energy Center 72072 51.28 5.91 8810.00 3821686 551880 3208856 612838
Desert Sunlight 250, LLC 9787 51.28 5.91 8810.00 424558 0 0 424558
Desert Sunlight 300, LLC 12289 51.28 5.91 8810.00 533372 0 0 533372
Desert View Power 12077 6.75 5.91 1283.21 135832 0 0 135832
Detroit 7246 48.80 5.30 9315.05 341023 0 0 341023
Devil Canyon 5020 51.28 5.91 8810.00 267118 0 0 267118
Diablo 15360 41.44 5.30 7920.89 627391 0 0 627391
Dillard Complex 18048 39.55 4.94 8096.95 706442 0 0 706442
Dion R Holm 2638 56.81 6.51 8825.95 155982 0 0 155982
Don Pedro 975 53.41 6.51 8297.58 53448 0 0 53448
Donald Von Raesfeld Power Plant 984 56.81 6.51 8825.95 78609 11760 75152 3453
Donnells 1217 56.81 6.51 8825.95 71616 0 0 71616
Drum 2 899 56.81 6.51 8825.95 52822 0 0 52822
Dry Fork Station 84594 37.52 4.95 7675.00 3204567 0 0 3204567
Dry Lake Wind II LLC 0 47.75 5.50 8789.37 0 0 0 0
Dry Lake Wind LLC 0 47.75 5.50 8789.37 0 0 0 0
Dunlap 7766 33.64 4.95 6874.95 246906 0 0 246906
Dworshak 33685 48.80 5.30 9315.05 1585739 0 0 1585739
East Line Solar 5604 40.53 5.50 7449.05 215503 0 0 215503
Edward C Hyatt 10849 56.81 6.51 8825.95 640734 0 0 640734
Ekola Flats 17557 33.64 4.95 6874.95 558124 0 0 558124
El Cabo Wind 13113 32.32 4.97 6565.95 403732 0 0 403732
El Centro 861 6.75 5.91 1283.21 65010 11658 57354 7657
El Segundo Cogen 0 51.28 5.91 8810.00 0 0 0 0
El Segundo Energy Center LLC 38270 51.28 5.91 8810.00 2185953 338200 1946725 239222
Electra 1725 56.81 6.51 8825.95 101965 0 0 101965
Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
Elkhorn Valley Wind Farm 25918 31.59 4.93 6501.53 783353 0 0 783353
Ellwood 0 51.28 5.91 8810.00 0 0 0 0
Encogen 16074 46.54 5.30 8780.68 857788 138396 743940 113840
Enterprise Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
Equilon Los Angeles Refining 43968 44.94 5.91 7730.21 1955432 0 0 1955432
Escalante Solar I, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
Escalante Solar II, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
Escalante Solar III, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
Eurus Combine Hills Turbine Ranch 2 3427 48.80 5.30 9315.05 169240 0 0 169240
Evander Andrews Power Complex 11718 31.59 4.93 6501.53 515430 97902 477400 38029
Exchequer 1592 56.81 6.51 8825.95 94005 0 0 94005
Ferndale Generating Station 32148 46.54 5.30 8780.68 1643940 254928 1353059 290909
Flaming Gorge 1314 43.35 4.93 8869.05 56217 0 0 56217
Flatiron 2476 37.52 4.95 7675.00 97914 0 0 97914
Folsom 1329 55.31 6.51 8592.95 75344 0 0 75344
Fort Churchill 0 38.51 5.50 7070.68 0 0 0 0
Fort Lupton 0 35.61 4.95 7301.32 0 0 0 0
Fort Peck 1533 43.35 4.93 8869.05 66561 0 0 66561
Fort St Vrain 51464 35.61 4.95 7301.32 2665832 432376 2130830 535007
Foster Wheeler Martinez 0 56.81 6.51 8825.95 0 0 0 0
Fountain Valley Power Facility 182 35.61 4.95 7301.32 9415 2157 9403 12
Four Corners 282074 40.53 5.50 7449.05 11324996 0 0 11324996
FPL Energy Vansycle LLC (OR) 6356 48.80 5.30 9315.05 314401 0 0 314401
FPL Energy Vansycle LLC (WA) 9155 48.80 5.30 9315.05 452916 0 0 452916
Frank Knutson 0 35.61 4.95 7301.32 0 0 0 0
Frederickson 17750 46.54 5.30 8780.68 928242 148500 790911 137354
Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
Fredonia 34615 46.54 5.30 8780.68 1842409 296585 1595127 247289
Fremont Canyon 567 43.35 4.93 8869.05 24738 0 0 24738
Front Range Power Plant 25251 37.52 4.95 7675.00 1465054 211755 1043647 421397
Gadsby 0 33.64 4.95 6874.95 0 0 0 0
Gallegos Wind Farm, Phase 1 7929 32.32 4.97 6565.95 243859 0 0 243859
Gateway Generating Station 24375 56.81 6.51 8825.95 1582753 213975 1376665 206088
Genesis Solar Energy Project 9797 51.28 5.91 8810.00 425070 0 0 425070
George Birdsall 0 37.52 4.95 7675.00 0 0 0 0
Geothermal 1 16128 56.81 6.51 8825.95 903676 0 0 903676
Geothermal 2 16128 56.81 6.51 8825.95 903676 0 0 903676
Geysers Unit 5-20 169920 56.81 6.51 8825.95 9554257 0 0 9554257
Gianera 0 56.81 6.51 8825.95 0 0 0 0
Gila River Power Block 1 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
Gila River Power Block 2 31185 35.63 5.50 6555.84 1462352 237573 1281882 180469
Gila River Power Block 3 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
Gila River Power Block 4 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
Gilroy Peaking Energy Center 108 56.81 6.51 8825.95 9460 1424 9098 362
Gilroy Power Plant 0 56.81 6.51 8825.95 0 0 0 0
Glen Canyon Dam 34459 37.52 4.95 7675.00 1359366 0 0 1359366
Glenarm 0 51.28 5.91 8810.00 0 0 0 0
Glenrock 11589 33.64 4.95 6874.95 368374 0 0 368374
Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
Golden Hills Wind 4747 56.81 6.51 8825.95 279380 0 0 279380
Golden West Power Partners LLC 21866 35.61 4.95 7301.32 725333 0 0 725333
Goldendale Generating Station 102201 46.54 5.30 8780.68 5071790 751756 3985440 1086327
Goodnoe Hills 9953 39.55 4.94 8096.95 392279 0 0 392279
Gorge 17454 41.44 5.30 7920.89 713038 0 0 713038
Goshen Phase II 8712 33.64 4.95 6874.95 276952 0 0 276952
Grady Wind Energy Center, LLC 9703 32.32 4.97 6565.95 298740 0 0 298740
Grand Coulee 493258 48.80 5.30 9315.05 23219949 0 0 23219949
Grand View Solar Two 8852 31.59 4.93 6501.53 243119 0 0 243119
Granite Mountain Solar East, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
Granite Mountain Solar West, LLC 2149 33.64 4.95 6874.95 56978 0 0 56978
Gray Hawk Solar 16951 40.30 5.50 7419.89 528068 0 0 528068
Grays Harbor Energy Facility 92628 47.69 5.30 9126.21 4821761 652546 3432187 1389570
Grayson 0 44.94 5.91 7730.21 0 0 0 0
Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
Green Peter 5786 48.80 5.30 9315.05 272814 0 0 272814
H M Jackson 8107 48.80 5.30 9315.05 381255 0 0 381255
H Wilson Sundt Generating Station 5071 40.30 5.50 7419.89 381762 68893 365764 15999
Haas 2270 56.81 6.51 8825.95 134288 0 0 134288
Harbor 0 44.94 5.91 7730.21 0 0 0 0
Harbor Cogen 0 51.28 5.91 8810.00 0 0 0 0
Hardin Generator Project 21120 42.05 4.93 8592.11 878786 0 0 878786
Harry Allen 32780 38.51 5.50 7070.68 1476601 252945 1369039 107561
Harry Allen Solar Energy LLC 3652 47.75 5.50 8789.37 154573 0 0 154573
Harvest Wind Project 5118 48.80 5.30 9315.05 253218 0 0 253218
Hatchet Ridge Wind Project 5596 56.81 6.51 8825.95 329148 0 0 329148
Hayden 98436 35.61 4.95 7301.32 3599227 0 0 3599227
Haynes 4173 44.94 5.91 7730.21 228184 41961 221967 6217
Heber Geothermal 13470 6.75 5.91 1283.21 180401 0 0 180401
Hecate Energy Beacon Solar 1 3792 44.94 5.91 7730.21 134764 0 0 134764
Hecate Energy Beacon Solar 3 3792 44.94 5.91 7730.21 134764 0 0 134764
Hecate Energy Beacon Solar 4 3385 44.94 5.91 7730.21 120327 0 0 120327
Hells Canyon 20448 31.59 4.93 6501.53 646473 0 0 646473
Helms Pumped Storage 17734 56.81 6.51 8825.95 1047499 0 0 1047499
Henrietta Solar Project 4005 51.28 5.91 8810.00 173431 0 0 173431
Hermiston Generating Plant 52682 39.55 4.94 8096.95 2219395 424106 2038867 180530
Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
Higgins Generating Station 4408 38.51 5.50 7070.68 222266 38656 210143 12121
High Desert Power Plant 67518 51.28 5.91 8810.00 3816663 583110 3362529 454113
High Lonesome Mesa LLC 4396 32.32 4.97 6565.95 135475 0 0 135475
High Plains 8547 33.64 4.95 6874.95 271605 0 0 271605
High Winds LLC 8960 56.81 6.51 8825.95 526888 0 0 526888
Highland Park Project 15834 35.61 4.95 7301.32 525137 0 0 525137
Hooper Solar 5869 35.61 4.95 7301.32 171587 0 0 171587
Hoover Dam (AZ) 15724 47.75 5.50 8789.37 783415 0 0 783415
Hoover Dam (NV) 15724 47.75 5.50 8789.37 783415 0 0 783415
Hopkins Ridge Wind 8095 48.80 5.30 9315.05 400945 0 0 400945
Horse Butte Wind I, LLC 2979 48.80 5.30 9315.05 147470 0 0 147470
Horse Mesa 305 35.63 5.50 6555.84 18282 0 0 18282
Horse Thief Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
Horseshoe Bend Wind LLC 14995 48.80 5.30 9315.05 742481 0 0 742481
Humboldt Bay 0 56.81 6.51 8825.95 0 0 0 0
Hungry Horse 30998 48.80 5.30 9315.05 1459557 0 0 1459557
Hunter 270797 33.64 4.95 6874.95 9049361 0 0 9049361
Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
Huntington 178167 33.64 4.95 6874.95 5951624 0 0 5951624
Ice Harbor 43681 48.80 5.30 9315.05 2056341 0 0 2056341
Imperial Solar Energy Center South 5043 51.28 5.91 8810.00 219166 0 0 219166
Imperial Solar Energy Center West 5829 51.28 5.91 8810.00 252825 0 0 252825
Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
Indigo Energy Facility 0 51.28 5.91 8810.00 0 0 0 0
Intermountain Power Project 314880 44.94 5.91 7730.21 14003981 0 0 14003981
IP Springfield Oregon 156 48.80 5.30 9315.05 9791 2148 9563 228
Iron Springs Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
Ivanpah 1 5217 51.28 5.91 8810.00 226137 0 0 226137
Ivanpah 2 5226 51.28 5.91 8810.00 226814 0 0 226814
Ivanpah 3 5226 51.28 5.91 8810.00 226814 0 0 226814
J S Eastwood 3625 51.28 5.91 8810.00 193230 0 0 193230
James B Black 2838 56.81 6.51 8825.95 167713 0 0 167713
Jawbone Wind Project 10590 42.05 4.93 8592.11 427186 0 0 427186
Jaybird 1075 55.31 6.51 8592.95 61301 0 0 61301
Jim Bridger 419318 33.64 4.95 6874.95 14010675 0 0 14010675
JM Shafer Generating Station 0 35.61 4.95 7301.32 0 0 0 0
John C Boyle 8942 39.55 4.94 8096.95 352491 0 0 352491
John Day 156478 48.80 5.30 9315.05 7366002 0 0 7366002
John L. Featherstone Plant 9116 6.75 5.91 1283.21 121744 0 0 121744
Judge F Carr 1032 55.31 6.51 8592.95 58573 0 0 58573
Judith Gap Wind Energy Center 17907 42.05 4.93 8592.11 720885 0 0 720885
Kerckhoff 2 2353 56.81 6.51 8825.95 138768 0 0 138768
Kern River Cogeneration 480 51.28 5.91 8810.00 29057 5778 28426 631
Keswick 780 55.31 6.51 8592.95 44390 0 0 44390
Kit Carson Windpower 8214 37.52 4.95 7675.00 290789 0 0 290789
Klamath Cogeneration Plant 38095 39.55 4.94 8096.95 1616973 312550 1500184 116795
Klamath Expansion Project 0 39.55 4.94 8096.95 0 0 0 0
Kumeyaay Wind 1460 72.85 5.91 12413.32 110231 0 0 110231
Kyrene 0 35.63 5.50 6555.84 0 0 0 0
La Joya NM 7266 32.32 4.97 6565.95 223545 0 0 223545
