All Utilities

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
176 – Ajo Improvement Co – Commercial 0 $87.92 $5952 $42.09 $5.10 8246.30 $2842 $3090
176 – Ajo Improvement Co – Residential 192 $93.86 $11712 $42.09 $5.10 8246.30 $5241 $6457
176 – Ajo Improvement Co – Industrial 0 $nan $0 $nan $nan nan $0 $0
176 – Ajo Improvement Co – Total 192 $90.89 $17664 $42.09 $5.10 8246.30 $8083 $9547
803 – Arizona Public Service Co – Commercial 234755 $106.66 $25039778 $42.09 $5.10 8246.30 $10252520 $14787266
803 – Arizona Public Service Co – Residential 280370 $132.43 $37132326 $42.09 $5.10 8246.30 $12245159 $24887165
803 – Arizona Public Service Co – Industrial 42753 $75.15 $3212807 $42.09 $5.10 nan $1866981 $1345827
803 – Arizona Public Service Co – Total 557878 $104.75 $65384911 $42.09 $5.10 8246.30 $24364660 $41020258
1579 – PUD No 1 of Benton County – Commercial 12257 $70.50 $864260 $60.77 $5.53 10977.81 $748499 $115763
1579 – PUD No 1 of Benton County – Residential 16971 $88.17 $1497173 $60.77 $5.53 10977.81 $1036783 $460384
1579 – PUD No 1 of Benton County – Industrial 12626 $56.71 $716716 $60.77 $5.53 nan $771564 $-54852
1579 – PUD No 1 of Benton County – Total 41854 $71.79 $3078149 $60.77 $5.53 10977.81 $2556846 $521295
1625 – Benton Rural Electric Assn – Commercial 3403 $66.81 $228076 $60.77 $5.53 10977.81 $208414 $19659
1625 – Benton Rural Electric Assn – Residential 5052 $86.92 $439427 $60.77 $5.53 10977.81 $308651 $130781
1625 – Benton Rural Electric Assn – Industrial 5028 $61.63 $309285 $60.77 $5.53 nan $306386 $2899
1625 – Benton Rural Electric Assn – Total 13483 $71.79 $976788 $60.77 $5.53 10977.81 $823451 $153339
1723 – Big Bend Electric Coop, Inc – Commercial 2703 $77.04 $208113 $60.77 $5.53 10977.81 $164933 $43177
1723 – Big Bend Electric Coop, Inc – Residential 2573 $83.44 $214669 $60.77 $5.53 10977.81 $157075 $57585
1723 – Big Bend Electric Coop, Inc – Industrial 8328 $62.10 $517079 $60.77 $5.53 nan $508334 $8732
1723 – Big Bend Electric Coop, Inc – Total 13604 $74.19 $939861 $60.77 $5.53 10977.81 $830342 $109494
1738 – Bonneville Power Administration – Commercial 16707 $45.43 $759152 $60.77 $5.53 10977.81 $1020146 $-260997
1738 – Bonneville Power Administration – Residential 0 $nan $0 $nan $nan nan $0 $0
1738 – Bonneville Power Administration – Industrial 50839 $8.15 $414382 $60.77 $5.53 nan $3104249 $-2689874
1738 – Bonneville Power Administration – Total 67546 $26.79 $1173534 $60.77 $5.53 10977.81 $4124395 $-2950871
2008 – City of Boulder City – (NV) – Commercial 950 $123.30 $119953 $46.57 $5.10 9125.68 $45701 $74221
2008 – City of Boulder City – (NV) – Residential 1831 $103.11 $191071 $46.57 $5.10 9125.68 $87064 $104008
2008 – City of Boulder City – (NV) – Industrial 0 $130.25 $2269 $46.57 $5.10 nan $819 $1461
2008 – City of Boulder City – (NV) – Total 2781 $118.89 $313293 $46.57 $5.10 9125.68 $133584 $179690
2010 – City of Bountiful – Commercial 1947 $96.10 $188875 $30.66 $5.03 6053.85 $60594 $128277
2010 – City of Bountiful – Residential 3594 $105.94 $382247 $30.66 $5.03 6053.85 $111252 $271006
2010 – City of Bountiful – Industrial 682 $68.29 $45641 $30.66 $5.03 nan $20601 $25040
2010 – City of Bountiful – Total 6223 $90.11 $616763 $30.66 $5.03 6053.85 $192447 $424323
2285 – City of Brookings – (SD) – Commercial 822 $113.00 $94289 $31.83 $5.03 6291.20 $26674 $67688
2285 – City of Brookings – (SD) – Residential 2351 $108.24 $256822 $31.83 $5.03 6291.20 $75792 $181023
2285 – City of Brookings – (SD) – Industrial 4062 $81.11 $328127 $31.83 $5.03 nan $129227 $198906
2285 – City of Brookings – (SD) – Total 7235 $100.78 $679238 $31.83 $5.03 6291.20 $231693 $447617
2507 – City of Burbank Water and Power – Commercial 16295 $153.24 $2497544 $42.87 $5.45 7881.46 $699295 $1798246
2507 – City of Burbank Water and Power – Residential 6014 $158.34 $951912 $42.87 $5.45 7881.46 $257945 $693943
2507 – City of Burbank Water and Power – Industrial 0 $nan $0 $nan $nan nan $0 $0
2507 – City of Burbank Water and Power – Total 22309 $155.79 $3449456 $42.87 $5.45 7881.46 $957240 $2492189
3240 – Central Electric Coop Inc – (OR) – Commercial 2985 $80.58 $240631 $60.77 $5.53 10977.81 $182338 $58298
3240 – Central Electric Coop Inc – (OR) – Residential 12533 $91.35 $1144422 $60.77 $5.53 10977.81 $764947 $379481
3240 – Central Electric Coop Inc – (OR) – Industrial 2620 $66.76 $174996 $60.77 $5.53 nan $160047 $14945
3240 – Central Electric Coop Inc – (OR) – Total 18138 $79.56 $1560049 $60.77 $5.53 10977.81 $1107332 $452724
3264 – Central Lincoln People’s Ut Dt – Commercial 4313 $87.20 $376172 $60.77 $5.53 10977.81 $263399 $112774
3264 – Central Lincoln People’s Ut Dt – Residential 10451 $99.53 $1039861 $60.77 $5.53 10977.81 $637896 $401966
3264 – Central Lincoln People’s Ut Dt – Industrial 15441 $51.33 $792438 $60.77 $5.53 nan $942598 $-150163
3264 – Central Lincoln People’s Ut Dt – Total 30205 $79.35 $2208471 $60.77 $5.53 10977.81 $1843893 $364577
3273 – Central New Mexico El Coop, Inc – Commercial 1026 $203.09 $213728 $31.86 $5.01 6347.86 $33835 $179873
3273 – Central New Mexico El Coop, Inc – Residential 2833 $173.23 $492714 $31.86 $5.01 6347.86 $91456 $401248
3273 – Central New Mexico El Coop, Inc – Industrial 1477 $96.41 $142582 $31.86 $5.01 nan $47542 $95007
3273 – Central New Mexico El Coop, Inc – Total 5336 $157.57 $849024 $31.86 $5.01 6347.86 $172833 $676128
3295 – City of Centralia – (WA) – Commercial 746 $116.69 $87275 $60.77 $5.53 10977.81 $45670 $41608
3295 – City of Centralia – (WA) – Residential 2803 $98.83 $277675 $60.77 $5.53 10977.81 $171557 $106130
3295 – City of Centralia – (WA) – Industrial 2523 $97.47 $245297 $60.77 $5.53 nan $153670 $91638
3295 – City of Centralia – (WA) – Total 6072 $104.33 $610247 $60.77 $5.53 10977.81 $370897 $239376
3413 – PUD No 1 of Chelan County – Commercial 8509 $35.44 $301794 $48.27 $5.53 8719.64 $412823 $-111028
3413 – PUD No 1 of Chelan County – Residential 15975 $32.14 $513617 $48.27 $5.53 8719.64 $774876 $-261250
3413 – PUD No 1 of Chelan County – Industrial 12236 $36.08 $441285 $48.27 $5.53 nan $592972 $-151703
3413 – PUD No 1 of Chelan County – Total 36720 $34.55 $1256696 $48.27 $5.53 8719.64 $1780671 $-523981
3461 – Cheyenne Light Fuel & Power d/b/a Black – Commercial 11850 $125.14 $1482504 $31.83 $5.03 6291.20 $378407 $1104089
3461 – Cheyenne Light Fuel & Power d/b/a Black – Residential 6478 $150.47 $974207 $31.83 $5.03 6291.20 $206803 $767404
3461 – Cheyenne Light Fuel & Power d/b/a Black – Industrial 21680 $63.31 $1372623 $31.83 $5.03 nan $692510 $680104
3461 – Cheyenne Light Fuel & Power d/b/a Black – Total 40008 $112.97 $3829334 $31.83 $5.03 6291.20 $1277720 $2551597
3644 – PUD No 1 of Clallam County – Commercial 4058 $89.06 $361109 $60.77 $5.53 10977.81 $247544 $113568
3644 – PUD No 1 of Clallam County – Residential 10969 $107.42 $1177750 $60.77 $5.53 10977.81 $669364 $508380
3644 – PUD No 1 of Clallam County – Industrial 461 $69.18 $32474 $60.77 $5.53 nan $28658 $3816
3644 – PUD No 1 of Clallam County – Total 15488 $88.56 $1571333 $60.77 $5.53 10977.81 $945566 $625764
3660 – PUD No 1 of Clark County – (WA) – Commercial 30328 $75.84 $2300836 $60.77 $5.53 10977.81 $1852252 $448576
3660 – PUD No 1 of Clark County – (WA) – Residential 59771 $92.54 $5531292 $60.77 $5.53 10977.81 $3649630 $1881679
3660 – PUD No 1 of Clark County – (WA) – Industrial 17590 $55.68 $979307 $60.77 $5.53 nan $1073788 $-94482
3660 – PUD No 1 of Clark County – (WA) – Total 107689 $74.69 $8811435 $60.77 $5.53 10977.81 $6575670 $2235773
3989 – City of Colorado Springs – (CO) – Commercial 25920 $84.98 $2203195 $33.69 $5.03 6669.11 $880991 $1322199
3989 – City of Colorado Springs – (CO) – Residential 39361 $122.45 $4820221 $33.69 $5.03 6669.11 $1337697 $3482523
3989 – City of Colorado Springs – (CO) – Industrial 47755 $71.48 $3414011 $33.69 $5.03 nan $1622968 $1791049
3989 – City of Colorado Springs – (CO) – Total 113036 $92.97 $10437427 $33.69 $5.03 6669.11 $3841656 $6595771
4041 – Columbia Rural Elec Assn, Inc – Commercial 1839 $97.03 $178339 $60.77 $5.53 10977.81 $112224 $66113
4041 – Columbia Rural Elec Assn, Inc – Residential 1357 $130.38 $176481 $60.77 $5.53 10977.81 $82651 $93827
4041 – Columbia Rural Elec Assn, Inc – Industrial 5469 $76.88 $420389 $60.77 $5.53 nan $333884 $86503
4041 – Columbia Rural Elec Assn, Inc – Total 8665 $101.43 $775209 $60.77 $5.53 10977.81 $528759 $246443
4265 – Continental Divide El Coop Inc – Commercial 2848 $112.47 $319272 $31.86 $5.01 6347.86 $91318 $227952
4265 – Continental Divide El Coop Inc – Residential 3530 $137.40 $484984 $31.86 $5.01 6347.86 $113542 $371447
4265 – Continental Divide El Coop Inc – Industrial 8226 $63.67 $524333 $31.86 $5.01 nan $264908 $259430
4265 – Continental Divide El Coop Inc – Total 14604 $104.51 $1328589 $31.86 $5.01 6347.86 $469768 $858829
4317 – Coos-Curry Electric Coop, Inc – Commercial 2183 $112.29 $244092 $60.77 $5.53 10977.81 $132743 $111343
4317 – Coos-Curry Electric Coop, Inc – Residential 4446 $124.05 $551463 $60.77 $5.53 10977.81 $271458 $279959
4317 – Coos-Curry Electric Coop, Inc – Industrial 1377 $86.82 $119513 $60.77 $5.53 nan $84045 $35448
4317 – Coos-Curry Electric Coop, Inc – Total 8006 $107.72 $915068 $60.77 $5.53 10977.81 $488246 $426750
4442 – PUD No 1 of Cowlitz County – Commercial 8773 $86.82 $761920 $60.77 $5.53 10977.81 $535846 $226072
4442 – PUD No 1 of Cowlitz County – Residential 17611 $86.81 $1528707 $60.77 $5.53 10977.81 $1075136 $453572
4442 – PUD No 1 of Cowlitz County – Industrial 78175 $46.09 $3603670 $60.77 $5.53 nan $4773502 $-1169834
4442 – PUD No 1 of Cowlitz County – Total 104559 $73.24 $5894297 $60.77 $5.53 10977.81 $6384484 $-490190
4743 – Consumers Power, Inc – Commercial 2479 $98.67 $243933 $60.77 $5.53 10977.81 $150936 $92994
4743 – Consumers Power, Inc – Residential 6199 $107.55 $667253 $60.77 $5.53 10977.81 $378814 $288438
4743 – Consumers Power, Inc – Industrial 952 $75.76 $72798 $60.77 $5.53 nan $58672 $14136
4743 – Consumers Power, Inc – Total 9630 $93.99 $983984 $60.77 $5.53 10977.81 $588422 $395568
5086 – Delta Montrose Electric Assn – Commercial 1818 $131.68 $238875 $31.83 $5.03 6291.20 $57945 $180923
5086 – Delta Montrose Electric Assn – Residential 6363 $149.37 $950361 $31.83 $5.03 6291.20 $203241 $747125
5086 – Delta Montrose Electric Assn – Industrial 3835 $95.06 $364918 $31.83 $5.03 nan $122620 $242290
5086 – Delta Montrose Electric Assn – Total 12016 $125.37 $1554154 $31.83 $5.03 6291.20 $383806 $1170338
5326 – PUD No 1 of Douglas County – Commercial 6699 $28.50 $191316 $57.91 $5.53 10452.34 $389005 $-197701
5326 – PUD No 1 of Douglas County – Residential 9033 $30.77 $277761 $57.91 $5.53 10452.34 $523190 $-245426
5326 – PUD No 1 of Douglas County – Industrial 7624 $30.20 $230223 $57.91 $5.53 nan $441882 $-211662
5326 – PUD No 1 of Douglas County – Total 23356 $29.82 $699300 $57.91 $5.53 10452.34 $1354077 $-654789
5701 – El Paso Electric Co – Commercial 77266 $89.82 $6940497 $52.39 $5.01 10446.88 $4241153 $2699346
5701 – El Paso Electric Co – Residential 67609 $117.24 $7926918 $52.39 $5.01 10446.88 $3711107 $4215809
5701 – El Paso Electric Co – Industrial 19912 $47.80 $951925 $52.39 $5.01 nan $1093055 $-141122
5701 – El Paso Electric Co – Total 164787 $84.95 $15819340 $52.39 $5.01 10446.88 $9045315 $6774033
5729 – Electrical Dist No8 Maricopa – Commercial 0 $nan $0 $nan $nan nan $0 $0
5729 – Electrical Dist No8 Maricopa – Residential 0 $nan $0 $nan $nan nan $0 $0
5729 – Electrical Dist No8 Maricopa – Industrial 7687 $52.94 $406957 $42.09 $5.10 nan $335632 $71323
5729 – Electrical Dist No8 Maricopa – Total 7687 $52.94 $406957 $42.09 $5.10 8246.30 $335632 $71323
5862 – Empire Electric Assn, Inc – Commercial 3614 $111.28 $401501 $31.83 $5.03 6291.20 $115220 $286286
5862 – Empire Electric Assn, Inc – Residential 2403 $155.12 $371828 $31.83 $5.03 6291.20 $76545 $295286
5862 – Empire Electric Assn, Inc – Industrial 7732 $74.49 $575778 $31.83 $5.03 nan $246822 $328952
5862 – Empire Electric Assn, Inc – Total 13749 $113.63 $1349107 $31.83 $5.03 6291.20 $438587 $910524
6022 – City of Eugene – (OR) – Commercial 17884 $89.97 $1608445 $60.77 $5.53 10977.81 $1091564 $516880
6022 – City of Eugene – (OR) – Residential 22380 $113.32 $2534890 $60.77 $5.53 10977.81 $1365809 $1169080
6022 – City of Eugene – (OR) – Industrial 14185 $54.67 $775435 $60.77 $5.53 nan $866029 $-90599
6022 – City of Eugene – (OR) – Total 54449 $85.98 $4918770 $60.77 $5.53 10977.81 $3323402 $1595361
6149 – City of Ellensburg – (WA) – Commercial 2639 $66.65 $175901 $60.77 $5.53 10977.81 $161110 $14783
6149 – City of Ellensburg – (WA) – Residential 1992 $108.31 $216542 $60.77 $5.53 10977.81 $122061 $94477
6149 – City of Ellensburg – (WA) – Industrial 192 $81.02 $12105 $60.77 $5.53 nan $9112 $2982
6149 – City of Ellensburg – (WA) – Total 4823 $85.32 $404548 $60.77 $5.53 10977.81 $292283 $112242
6169 – Fall River Rural Elec Coop Inc – Commercial 3284 $77.47 $255485 $60.77 $5.53 10977.81 $201315 $54161
6169 – Fall River Rural Elec Coop Inc – Residential 4846 $104.14 $503304 $60.77 $5.53 10977.81 $295041 $208247
6169 – Fall River Rural Elec Coop Inc – Industrial 0 $nan $0 $nan $nan nan $0 $0
6169 – Fall River Rural Elec Coop Inc – Total 8130 $90.81 $758789 $60.77 $5.53 10977.81 $496356 $262408
6204 – City of Farmington – (NM) – Commercial 8646 $97.43 $842426 $31.83 $5.03 6291.20 $276154 $566267
6204 – City of Farmington – (NM) – Residential 6294 $110.74 $696894 $31.83 $5.03 6291.20 $201008 $495885
6204 – City of Farmington – (NM) – Industrial 6592 $64.28 $423581 $31.83 $5.03 nan $210473 $213102
6204 – City of Farmington – (NM) – Total 21532 $90.82 $1962901 $31.83 $5.03 6291.20 $687635 $1275254
6395 – Flathead Electric Coop Inc – Commercial 10532 $73.26 $771627 $60.77 $5.53 10977.81 $643053 $128570
6395 – Flathead Electric Coop Inc – Residential 18846 $95.70 $1803910 $60.77 $5.53 10977.81 $1150913 $653006
6395 – Flathead Electric Coop Inc – Industrial 5062 $56.45 $285778 $60.77 $5.53 nan $309090 $-23312
6395 – Flathead Electric Coop Inc – Total 34440 $75.14 $2861315 $60.77 $5.53 10977.81 $2103056 $758264
6582 – City of Forest Grove – Commercial 546 $90.40 $49046 $60.77 $5.53 10977.81 $33119 $15921
6582 – City of Forest Grove – Residential 2760 $87.20 $241283 $60.77 $5.53 10977.81 $168919 $72377
6582 – City of Forest Grove – Industrial 2686 $68.13 $182918 $60.77 $5.53 nan $163908 $19008
6582 – City of Forest Grove – Total 5992 $81.91 $473247 $60.77 $5.53 10977.81 $365946 $107306
6604 – City of Fort Collins – (CO) – Commercial 11165 $96.74 $1079524 $33.69 $5.03 6669.11 $379209 $700308
6604 – City of Fort Collins – (CO) – Residential 12893 $115.41 $1488925 $33.69 $5.03 6669.11 $438393 $1050537
6604 – City of Fort Collins – (CO) – Industrial 11461 $72.01 $825162 $33.69 $5.03 nan $389402 $435761
6604 – City of Fort Collins – (CO) – Total 35519 $94.72 $3393611 $33.69 $5.03 6669.11 $1207004 $2186606
6610 – City of Fort Morgan – Commercial 3196 $74.90 $240973 $33.69 $5.03 6669.11 $109283 $131691
6610 – City of Fort Morgan – Residential 1261 $79.31 $100992 $33.69 $5.03 6669.11 $43245 $57739
6610 – City of Fort Morgan – Industrial 1801 $75.21 $135244 $33.69 $5.03 nan $61065 $74155
6610 – City of Fort Morgan – Total 6258 $76.47 $477209 $33.69 $5.03 6669.11 $213593 $263585
6638 – City of Fountain – Commercial 1712 $102.46 $174066 $33.69 $5.03 6669.11 $57737 $116331
6638 – City of Fountain – Residential 3823 $82.22 $315495 $33.69 $5.03 6669.11 $130376 $185072
6638 – City of Fountain – Industrial 0 $nan $0 $nan $nan nan $0 $0
6638 – City of Fountain – Total 5535 $92.34 $489561 $33.69 $5.03 6669.11 $188113 $301403
6716 – PUD No 1 of Franklin County – Commercial 9217 $74.81 $689330 $60.77 $5.53 10977.81 $562584 $126739
6716 – PUD No 1 of Franklin County – Residential 8845 $96.64 $855012 $60.77 $5.53 10977.81 $540176 $314834
6716 – PUD No 1 of Franklin County – Industrial 6923 $64.24 $445025 $60.77 $5.53 nan $422969 $22067
6716 – PUD No 1 of Franklin County – Total 24985 $78.56 $1989367 $60.77 $5.53 10977.81 $1525729 $463640
6957 – Garkane Energy Coop, Inc – Commercial 2500 $95.22 $236571 $39.20 $5.07 7708.44 $83723 $152851
6957 – Garkane Energy Coop, Inc – Residential 3415 $108.69 $372992 $39.20 $5.07 7708.44 $115635 $257327
6957 – Garkane Energy Coop, Inc – Industrial 385 $66.29 $27698 $39.20 $5.07 nan $14099 $13637
6957 – Garkane Energy Coop, Inc – Total 6300 $90.07 $637261 $39.20 $5.07 7708.44 $213457 $423815
6957 – Garkane Energy Coop, Inc – Commercial 2500 $95.22 $236571 $39.20 $5.07 7708.44 $83723 $152851
6957 – Garkane Energy Coop, Inc – Residential 3415 $108.69 $372992 $39.20 $5.07 7708.44 $115635 $257327
6957 – Garkane Energy Coop, Inc – Industrial 385 $66.29 $27698 $39.20 $5.07 nan $14099 $13637
6957 – Garkane Energy Coop, Inc – Total 6300 $90.07 $637261 $39.20 $5.07 7708.44 $213457 $423815
7222 – City of Gillette – (WY) – Commercial 3164 $87.32 $276356 $41.34 $5.38 7681.93 $131213 $145189
7222 – City of Gillette – (WY) – Residential 2472 $112.85 $278837 $41.34 $5.38 7681.93 $102431 $176432
7222 – City of Gillette – (WY) – Industrial 0 $nan $0 $nan $nan nan $0 $0
7222 – City of Gillette – (WY) – Total 5636 $100.09 $555193 $41.34 $5.38 7681.93 $233644 $321621
7294 – City of Glendale – (CA) – Commercial 12265 $186.16 $2285166 $42.87 $5.45 7881.46 $526672 $1758481
7294 – City of Glendale – (CA) – Residential 8844 $210.76 $1865039 $42.87 $5.45 7881.46 $379679 $1485367
7294 – City of Glendale – (CA) – Industrial 385 $165.56 $63349 $42.87 $5.45 nan $16423 $46933
7294 – City of Glendale – (CA) – Total 21494 $187.49 $4213554 $42.87 $5.45 7881.46 $922774 $3290781
8566 – High Plains Power Inc – Commercial 1004 $106.62 $107017 $31.83 $5.03 6291.20 $32062 $74963
8566 – High Plains Power Inc – Residential 3406 $137.67 $469157 $31.83 $5.03 6291.20 $108844 $360332
8566 – High Plains Power Inc – Industrial 10263 $81.85 $840331 $31.83 $5.03 nan $327912 $512444
8566 – High Plains Power Inc – Total 14673 $108.71 $1416505 $31.83 $5.03 6291.20 $468818 $947739
8570 – Highline Electric Assn – Commercial 1475 $128.91 $190838 $31.83 $5.03 6291.20 $47287 $143557
8570 – Highline Electric Assn – Residential 1497 $126.36 $189270 $31.83 $5.03 6291.20 $47851 $141456
8570 – Highline Electric Assn – Industrial 7948 $110.69 $879441 $31.83 $5.03 nan $253743 $625697
8570 – Highline Electric Assn – Total 10920 $121.99 $1259549 $31.83 $5.03 6291.20 $348881 $910710
8773 – Holy Cross Electric Assn, Inc – Commercial 11786 $98.48 $1160401 $33.69 $5.03 6669.11 $400436 $759988
8773 – Holy Cross Electric Assn, Inc – Residential 16067 $116.66 $1873064 $33.69 $5.03 6669.11 $545663 $1327404
8773 – Holy Cross Electric Assn, Inc – Industrial 1539 $100.08 $153888 $33.69 $5.03 nan $52252 $101636
8773 – Holy Cross Electric Assn, Inc – Total 29392 $105.07 $3187353 $33.69 $5.03 6669.11 $998351 $2189028
9191 – Idaho Power Co – Commercial 86802 $73.31 $6363767 $44.19 $5.38 8213.12 $3867916 $2495855
9191 – Idaho Power Co – Residential 118268 $100.46 $11882173 $44.19 $5.38 8213.12 $5270157 $6612015
9191 – Idaho Power Co – Industrial 115972 $62.95 $7300919 $44.19 $5.38 nan $5167915 $2132987
9191 – Idaho Power Co – Total 321042 $78.91 $25546859 $44.19 $5.38 8213.12 $14305988 $11240857
9216 – Imperial Irrigation District – Commercial 28651 $121.75 $3488113 $-11.11 $5.45 -2045.62 $-327692 $3815800
9216 – Imperial Irrigation District – Residential 37591 $125.36 $4712000 $-11.11 $5.45 -2045.62 $-429901 $5141898
9216 – Imperial Irrigation District – Industrial 1675 $144.11 $239973 $-11.11 $5.45 nan $-19050 $259022
9216 – Imperial Irrigation District – Total 67917 $130.41 $8440086 $-11.11 $5.45 -2045.62 $-776643 $9216720
9699 – Jemez Mountains Elec Coop, Inc – Commercial 2433 $133.32 $325176 $46.57 $5.10 9125.68 $114598 $210539
9699 – Jemez Mountains Elec Coop, Inc – Residential 3425 $137.72 $472016 $46.57 $5.10 9125.68 $161055 $310941
9699 – Jemez Mountains Elec Coop, Inc – Industrial 521 $110.02 $56148 $46.57 $5.10 nan $23976 $32170
9699 – Jemez Mountains Elec Coop, Inc – Total 6379 $127.02 $853340 $46.57 $5.10 9125.68 $299629 $553650
10066 – K C Electric Association – Commercial 2294 $124.92 $288741 $31.83 $5.03 6291.20 $73848 $214892
10066 – K C Electric Association – Residential 937 $130.95 $123226 $31.83 $5.03 6291.20 $30072 $93167
10066 – K C Electric Association – Industrial 1969 $105.35 $208690 $31.83 $5.03 nan $63288 $145403
10066 – K C Electric Association – Total 5200 $120.41 $620657 $31.83 $5.03 6291.20 $167208 $453462
10378 – Kit Carson Electric Coop, Inc – Commercial 2450 $168.10 $409596 $31.86 $5.01 6347.86 $78325 $331263
10378 – Kit Carson Electric Coop, Inc – Residential 3366 $186.07 $629311 $31.86 $5.01 6347.86 $108712 $520566
10378 – Kit Carson Electric Coop, Inc – Industrial 384 $152.60 $62270 $31.86 $5.01 nan $13130 $49219
10378 – Kit Carson Electric Coop, Inc – Total 6200 $168.92 $1101177 $31.86 $5.01 6347.86 $200167 $901048
10393 – PUD No 1 of Klickitat County – Commercial 2575 $93.82 $241303 $60.77 $5.53 10977.81 $157034 $84274
10393 – PUD No 1 of Klickitat County – Residential 3489 $115.51 $402775 $60.77 $5.53 10977.81 $212914 $189868
10393 – PUD No 1 of Klickitat County – Industrial 4043 $47.57 $191940 $60.77 $5.53 nan $246279 $-54398
10393 – PUD No 1 of Klickitat County – Total 10107 $85.63 $836018 $60.77 $5.53 10977.81 $616227 $219744
10454 – Kootenai Electric Cooperative – Commercial 2680 $93.62 $250721 $58.95 $5.53 10646.88 $159252 $91472
10454 – Kootenai Electric Cooperative – Residential 8357 $99.39 $830351 $58.95 $5.53 10646.88 $496797 $333510
10454 – Kootenai Electric Cooperative – Industrial 673 $62.22 $41496 $58.95 $5.53 nan $39656 $1832
10454 – Kootenai Electric Cooperative – Total 11710 $85.08 $1122568 $58.95 $5.53 10646.88 $695705 $426814
10539 – La Plata Electric Assn, Inc – Commercial 5917 $121.61 $720358 $31.83 $5.03 6291.20 $189222 $531126
10539 – La Plata Electric Assn, Inc – Residential 7068 $158.06 $1120007 $31.83 $5.03 6291.20 $226362 $893652
10539 – La Plata Electric Assn, Inc – Industrial 8007 $71.87 $575778 $31.83 $5.03 nan $255912 $319877
10539 – La Plata Electric Assn, Inc – Total 20992 $117.18 $2416143 $31.83 $5.03 6291.20 $671496 $1744655
10627 – Lakeview Light & Power – Commercial 1936 $95.20 $186575 $60.77 $5.53 10977.81 $119640 $66927
10627 – Lakeview Light & Power – Residential 2627 $98.36 $257912 $60.77 $5.53 10977.81 $160059 $97842
10627 – Lakeview Light & Power – Industrial 1414 $82.33 $115655 $60.77 $5.53 nan $85753 $29894
10627 – Lakeview Light & Power – Total 5977 $91.96 $560142 $60.77 $5.53 10977.81 $365452 $194663
10681 – Lane Electric Coop Inc – Commercial 1111 $98.35 $110446 $60.77 $5.53 10977.81 $68563 $41878
10681 – Lane Electric Coop Inc – Residential 4519 $116.95 $528487 $60.77 $5.53 10977.81 $275921 $252571
10681 – Lane Electric Coop Inc – Industrial 175 $81.22 $9216 $60.77 $5.53 nan $6913 $2282
10681 – Lane Electric Coop Inc – Total 5805 $98.84 $648149 $60.77 $5.53 10977.81 $351397 $296731
10879 – Lehi City Corporation – Commercial 4644 $92.18 $428228 $30.66 $5.03 6053.85 $143141 $285082
10879 – Lehi City Corporation – Residential 4929 $87.59 $431626 $30.66 $5.03 6053.85 $151842 $279769
10879 – Lehi City Corporation – Industrial 0 $nan $0 $nan $nan nan $0 $0
10879 – Lehi City Corporation – Total 9573 $89.88 $859854 $30.66 $5.03 6053.85 $294983 $564851
10944 – PUD No 1 of Lewis County – Commercial 4945 $82.97 $410288 $60.77 $5.53 10977.81 $301922 $108370
10944 – PUD No 1 of Lewis County – Residential 11263 $86.64 $977380 $60.77 $5.53 10977.81 $688786 $288577
10944 – PUD No 1 of Lewis County – Industrial 6164 $61.70 $380136 $60.77 $5.53 nan $376155 $3956
10944 – PUD No 1 of Lewis County – Total 22372 $77.10 $1767804 $60.77 $5.53 10977.81 $1366863 $400903
11135 – City of Logan – (UT) – Commercial 4308 $89.42 $384585 $30.66 $5.03 6053.85 $132511 $252069
11135 – City of Logan – (UT) – Residential 2453 $104.51 $256105 $30.66 $5.03 6053.85 $75513 $180619
11135 – City of Logan – (UT) – Industrial 2222 $68.37 $152485 $30.66 $5.03 nan $68696 $83734
11135 – City of Logan – (UT) – Total 8983 $87.43 $793175 $30.66 $5.03 6053.85 $276720 $516422
11187 – City of Longmont – Commercial 8339 $84.95 $708522 $33.69 $5.03 6669.11 $283358 $425132
11187 – City of Longmont – Residential 8301 $102.53 $851662 $33.69 $5.03 6669.11 $282230 $569430
11187 – City of Longmont – Industrial 3046 $71.27 $217157 $33.69 $5.03 nan $103523 $113632
11187 – City of Longmont – Total 19686 $86.25 $1777341 $33.69 $5.03 6669.11 $669111 $1108194
11204 – Los Alamos County – Commercial 1324 $125.33 $165640 $31.86 $5.01 6347.86 $42474 $123107
11204 – Los Alamos County – Residential 1390 $126.04 $175140 $31.86 $5.01 6347.86 $44666 $130471
11204 – Los Alamos County – Industrial 10002 $57.64 $576519 $31.86 $5.01 nan $321533 $254982
11204 – Los Alamos County – Total 12716 $103.00 $917299 $31.86 $5.01 6347.86 $408673 $508560
11208 – Los Angeles Department of Water & Power – Commercial 243090 $188.03 $45709383 $42.87 $5.45 7881.46 $10430850 $35278539
11208 – Los Angeles Department of Water & Power – Residential 187862 $206.34 $38763510 $42.87 $5.45 7881.46 $8060863 $30702645
11208 – Los Angeles Department of Water & Power – Industrial 25171 $178.42 $4491034 $42.87 $5.45 nan $1080042 $3410994
11208 – Los Angeles Department of Water & Power – Total 456123 $190.93 $88963927 $42.87 $5.45 7881.46 $19571755 $69392178
