Ansergy WECC Inc.
Hourly Demand Forecast by Utility -Ak-Chin Electric Utility Authority
Learn More about Ansergy | Request a Free Trial | Request a Sample Forecast | Methodology |
Asset ID: 10145 | |
Utility: Ak-Chin Electric Utility Authority | |
Utility ID: 25866 | |
Region: Southwest | |
Traded Hub: Palo | |
BA Code: AZPS | |
Balancing Authority: Arizona Public Service Company |
Hour Type | Date | Hour | Customer Type | Demand Forecast (MWH) | Retail Rate | Revenues | Market Power Price | Market Gas Price | Market Heat Rate | Cost to Serve Load | Gross Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
LL | 10/16/2021 | 1 | Commercial | 2 | $79.18 | $197 | $42.68 | $5.36 | 7960 | $106 | $91 |
LL | 10/16/2021 | 1 | Industrial | 0 | $43.45 | $5 | $42.68 | $5.36 | 7960 | $5 | $0 |
LL | 10/16/2021 | 1 | Residential | 0 | $101.24 | $40 | $42.68 | $5.36 | 7960 | $17 | $23 |
LL | 10/16/2021 | 1 | Total | 2 | $74.62 | $242 | $42.68 | $5.36 | 7960 | $128 | $114 |
LL | 10/16/2021 | 2 | Commercial | 2 | $79.18 | $197 | $41.12 | $5.36 | 7670 | $102 | $95 |
LL | 10/16/2021 | 2 | Industrial | 0 | $43.45 | $5 | $41.12 | $5.36 | 7670 | $5 | $0 |
LL | 10/16/2021 | 2 | Residential | 0 | $101.24 | $40 | $41.12 | $5.36 | 7670 | $16 | $24 |
LL | 10/16/2021 | 2 | Total | 2 | $74.62 | $242 | $41.12 | $5.36 | 7670 | $123 | $119 |
LL | 10/16/2021 | 3 | Commercial | 2 | $79.18 | $197 | $35.88 | $5.36 | 6690 | $89 | $108 |
LL | 10/16/2021 | 3 | Industrial | 0 | $43.45 | $5 | $35.88 | $5.36 | 6690 | $4 | $1 |
LL | 10/16/2021 | 3 | Residential | 0 | $101.24 | $40 | $35.88 | $5.36 | 6690 | $14 | $26 |
LL | 10/16/2021 | 3 | Total | 2 | $74.62 | $242 | $35.88 | $5.36 | 6690 | $107 | $135 |
LL | 10/16/2021 | 4 | Commercial | 2 | $79.18 | $197 | $38.05 | $5.36 | 7100 | $95 | $102 |
LL | 10/16/2021 | 4 | Industrial | 0 | $43.45 | $5 | $38.05 | $5.36 | 7100 | $4 | $1 |
LL | 10/16/2021 | 4 | Residential | 0 | $101.24 | $40 | $38.05 | $5.36 | 7100 | $15 | $25 |
LL | 10/16/2021 | 4 | Total | 2 | $74.62 | $242 | $38.05 | $5.36 | 7100 | $114 | $128 |
LL | 10/16/2021 | 5 | Commercial | 2 | $79.18 | $197 | $38.9 | $5.36 | 7260 | $97 | $100 |
LL | 10/16/2021 | 5 | Industrial | 0 | $43.45 | $5 | $38.9 | $5.36 | 7260 | $5 | $1 |
LL | 10/16/2021 | 5 | Residential | 0 | $101.24 | $40 | $38.9 | $5.36 | 7260 | $15 | $25 |
LL | 10/16/2021 | 5 | Total | 2 | $74.62 | $242 | $38.9 | $5.36 | 7260 | $117 | $126 |
LL | 10/16/2021 | 6 | Commercial | 2 | $79.18 | $197 | $40.49 | $5.36 | 7550 | $101 | $96 |
LL | 10/16/2021 | 6 | Industrial | 0 | $43.45 | $5 | $40.49 | $5.36 | 7550 | $5 | $0 |
LL | 10/16/2021 | 6 | Residential | 0 | $101.24 | $40 | $40.49 | $5.36 | 7550 | $16 | $24 |
LL | 10/16/2021 | 6 | Total | 2 | $74.62 | $242 | $40.49 | $5.36 | 7550 | $122 | $120 |
HL | 10/16/2021 | 7 | Commercial | 2 | $79.18 | $197 | $42.13 | $5.36 | 7860 | $105 | $92 |
HL | 10/16/2021 | 7 | Industrial | 0 | $43.45 | $5 | $42.13 | $5.36 | 7860 | $5 | $0 |
HL | 10/16/2021 | 7 | Residential | 0 | $101.24 | $40 | $42.13 | $5.36 | 7860 | $17 | $23 |
HL | 10/16/2021 | 7 | Total | 2 | $74.62 | $242 | $42.13 | $5.36 | 7860 | $127 | $115 |
HL | 10/16/2021 | 8 | Commercial | 3 | $79.18 | $263 | $38.61 | $5.36 | 7200 | $128 | $135 |
HL | 10/16/2021 | 8 | Industrial | 0 | $43.45 | $7 | $38.61 | $5.36 | 7200 | $6 | $1 |
HL | 10/16/2021 | 8 | Residential | 1 | $101.24 | $53 | $38.61 | $5.36 | 7200 | $20 | $33 |
HL | 10/16/2021 | 8 | Total | 4 | $74.62 | $323 | $38.61 | $5.36 | 7200 | $154 | $169 |
HL | 10/16/2021 | 9 | Commercial | 3 | $79.18 | $263 | $41.41 | $5.36 | 7730 | $137 | $125 |
HL | 10/16/2021 | 9 | Industrial | 0 | $43.45 | $7 | $41.41 | $5.36 | 7730 | $6 | $0 |
HL | 10/16/2021 | 9 | Residential | 1 | $101.24 | $53 | $41.41 | $5.36 | 7730 | $22 | $31 |
HL | 10/16/2021 | 9 | Total | 4 | $74.62 | $323 | $41.41 | $5.36 | 7730 | $165 | $156 |
HL | 10/16/2021 | 10 | Commercial | 2 | $79.18 | $197 | $42.22 | $5.36 | 7880 | $105 | $92 |
HL | 10/16/2021 | 10 | Industrial | 0 | $43.45 | $5 | $42.22 | $5.36 | 7880 | $5 | $0 |
HL | 10/16/2021 | 10 | Residential | 0 | $101.24 | $40 | $42.22 | $5.36 | 7880 | $17 | $23 |
HL | 10/16/2021 | 10 | Total | 2 | $74.62 | $242 | $42.22 | $5.36 | 7880 | $127 | $115 |
HL | 10/16/2021 | 11 | Commercial | 2 | $79.18 | $197 | $6.47 | $5.36 | 1210 | $16 | $181 |
HL | 10/16/2021 | 11 | Industrial | 0 | $43.45 | $5 | $6.47 | $5.36 | 1210 | $1 | $4 |
HL | 10/16/2021 | 11 | Residential | 0 | $101.24 | $40 | $6.47 | $5.36 | 1210 | $3 | $37 |
HL | 10/16/2021 | 11 | Total | 2 | $74.62 | $242 | $6.47 | $5.36 | 1210 | $20 | $222 |
HL | 10/16/2021 | 12 | Commercial | 2 | $79.18 | $197 | $2.91 | $5.36 | 540 | $7 | $190 |
HL | 10/16/2021 | 12 | Industrial | 0 | $43.45 | $5 | $2.91 | $5.36 | 540 | $0 | $5 |
HL | 10/16/2021 | 12 | Residential | 0 | $101.24 | $40 | $2.91 | $5.36 | 540 | $1 | $39 |
HL | 10/16/2021 | 12 | Total | 2 | $74.62 | $242 | $2.91 | $5.36 | 540 | $8 | $234 |
HL | 10/16/2021 | 13 | Commercial | 2 | $79.18 | $197 | $4.78 | $5.36 | 890 | $12 | $185 |
HL | 10/16/2021 | 13 | Industrial | 0 | $43.45 | $5 | $4.78 | $5.36 | 890 | $1 | $5 |
HL | 10/16/2021 | 13 | Residential | 0 | $101.24 | $40 | $4.78 | $5.36 | 890 | $2 | $38 |
HL | 10/16/2021 | 13 | Total | 2 | $74.62 | $242 | $4.78 | $5.36 | 890 | $15 | $228 |
HL | 10/16/2021 | 14 | Commercial | 3 | $79.18 | $263 | $8.25 | $5.36 | 1540 | $27 | $235 |
HL | 10/16/2021 | 14 | Industrial | 0 | $43.45 | $7 | $8.25 | $5.36 | 1540 | $1 | $5 |
HL | 10/16/2021 | 14 | Residential | 1 | $101.24 | $53 | $8.25 | $5.36 | 1540 | $4 | $49 |
HL | 10/16/2021 | 14 | Total | 4 | $74.62 | $323 | $8.25 | $5.36 | 1540 | $32 | $289 |
HL | 10/16/2021 | 15 | Commercial | 3 | $79.18 | $263 | $54.35 | $5.36 | 10140 | $180 | $82 |
HL | 10/16/2021 | 15 | Industrial | 0 | $43.45 | $7 | $54.35 | $5.36 | 10140 | $8 | $-2 |
HL | 10/16/2021 | 15 | Residential | 1 | $101.24 | $53 | $54.35 | $5.36 | 10140 | $29 | $25 |
HL | 10/16/2021 | 15 | Total | 4 | $74.62 | $323 | $54.35 | $5.36 | 10140 | $217 | $105 |
HL | 10/16/2021 | 16 | Commercial | 3 | $79.18 | $263 | $19.62 | $5.36 | 3660 | $65 | $198 |
HL | 10/16/2021 | 16 | Industrial | 0 | $43.45 | $7 | $19.62 | $5.36 | 3660 | $3 | $4 |
HL | 10/16/2021 | 16 | Residential | 1 | $101.24 | $53 | $19.62 | $5.36 | 3660 | $10 | $43 |
HL | 10/16/2021 | 16 | Total | 4 | $74.62 | $323 | $19.62 | $5.36 | 3660 | $78 | $245 |
HL | 10/16/2021 | 17 | Commercial | 3 | $79.18 | $263 | $57.43 | $5.36 | 10710 | $191 | $72 |
HL | 10/16/2021 | 17 | Industrial | 0 | $43.45 | $7 | $57.43 | $5.36 | 10710 | $9 | $-2 |
HL | 10/16/2021 | 17 | Residential | 1 | $101.24 | $53 | $57.43 | $5.36 | 10710 | $30 | $23 |
HL | 10/16/2021 | 17 | Total | 4 | $74.62 | $323 | $57.43 | $5.36 | 10710 | $230 | $93 |
HL | 10/16/2021 | 18 | Commercial | 4 | $79.18 | $328 | $65.27 | $5.36 | 12180 | $271 | $58 |
HL | 10/16/2021 | 18 | Industrial | 0 | $43.45 | $8 | $65.27 | $5.36 | 12180 | $13 | $-4 |
HL | 10/16/2021 | 18 | Residential | 1 | $101.24 | $67 | $65.27 | $5.36 | 12180 | $43 | $24 |
HL | 10/16/2021 | 18 | Total | 5 | $74.62 | $403 | $65.27 | $5.36 | 12180 | $327 | $78 |
HL | 10/16/2021 | 19 | Commercial | 4 | $79.18 | $328 | $62.26 | $5.36 | 11610 | $258 | $70 |
HL | 10/16/2021 | 19 | Industrial | 0 | $43.45 | $8 | $62.26 | $5.36 | 11610 | $12 | $-4 |
HL | 10/16/2021 | 19 | Residential | 1 | $101.24 | $67 | $62.26 | $5.36 | 11610 | $41 | $26 |
HL | 10/16/2021 | 19 | Total | 5 | $74.62 | $403 | $62.26 | $5.36 | 11610 | $311 | $92 |
HL | 10/16/2021 | 20 | Commercial | 4 | $79.18 | $328 | $61.04 | $5.36 | 11390 | $253 | $75 |
HL | 10/16/2021 | 20 | Industrial | 0 | $43.45 | $8 | $61.04 | $5.36 | 11390 | $12 | $-3 |
HL | 10/16/2021 | 20 | Residential | 1 | $101.24 | $67 | $61.04 | $5.36 | 11390 | $40 | $26 |
HL | 10/16/2021 | 20 | Total | 5 | $74.62 | $403 | $61.04 | $5.36 | 11390 | $305 | $98 |
HL | 10/16/2021 | 21 | Commercial | 4 | $79.18 | $328 | $49.76 | $5.36 | 9280 | $206 | $122 |
HL | 10/16/2021 | 21 | Industrial | 0 | $43.45 | $8 | $49.76 | $5.36 | 9280 | $10 | $-1 |
HL | 10/16/2021 | 21 | Residential | 1 | $101.24 | $67 | $49.76 | $5.36 | 9280 | $33 | $34 |
HL | 10/16/2021 | 21 | Total | 5 | $74.62 | $403 | $49.76 | $5.36 | 9280 | $249 | $155 |
HL | 10/16/2021 | 22 | Commercial | 4 | $79.18 | $328 | $50.24 | $5.36 | 9370 | $208 | $120 |
HL | 10/16/2021 | 22 | Industrial | 0 | $43.45 | $8 | $50.24 | $5.36 | 9370 | $10 | $-1 |
HL | 10/16/2021 | 22 | Residential | 1 | $101.24 | $67 | $50.24 | $5.36 | 9370 | $33 | $34 |
HL | 10/16/2021 | 22 | Total | 5 | $74.62 | $403 | $50.24 | $5.36 | 9370 | $251 | $153 |
LL | 10/16/2021 | 23 | Commercial | 3 | $79.18 | $263 | $46.51 | $5.36 | 8680 | $154 | $108 |
LL | 10/16/2021 | 23 | Industrial | 0 | $43.45 | $7 | $46.51 | $5.36 | 8680 | $7 | $0 |
LL | 10/16/2021 | 23 | Residential | 1 | $101.24 | $53 | $46.51 | $5.36 | 8680 | $24 | $29 |
LL | 10/16/2021 | 23 | Total | 4 | $74.62 | $323 | $46.51 | $5.36 | 8680 | $185 | $137 |
LL | 10/16/2021 | 24 | Commercial | 3 | $79.18 | $263 | $52.96 | $5.36 | 9880 | $176 | $87 |
LL | 10/16/2021 | 24 | Industrial | 0 | $43.45 | $7 | $52.96 | $5.36 | 9880 | $8 | $-1 |
LL | 10/16/2021 | 24 | Residential | 1 | $101.24 | $53 | $52.96 | $5.36 | 9880 | $28 | $25 |
LL | 10/16/2021 | 24 | Total | 4 | $74.62 | $323 | $52.96 | $5.36 | 9880 | $212 | $111 |
LL | 10/17/2021 | 1 | Commercial | 3 | $79.18 | $263 | $47.86 | $4.78 | 10010 | $159 | $104 |
LL | 10/17/2021 | 1 | Industrial | 0 | $43.45 | $7 | $47.86 | $4.78 | 10010 | $7 | $-1 |
LL | 10/17/2021 | 1 | Residential | 1 | $101.24 | $53 | $47.86 | $4.78 | 10010 | $25 | $28 |
LL | 10/17/2021 | 1 | Total | 4 | $74.62 | $323 | $47.86 | $4.78 | 10010 | $191 | $131 |
LL | 10/17/2021 | 2 | Commercial | 3 | $79.18 | $263 | $48.26 | $4.78 | 10100 | $160 | $103 |
LL | 10/17/2021 | 2 | Industrial | 0 | $43.45 | $7 | $48.26 | $4.78 | 10100 | $8 | $-1 |
LL | 10/17/2021 | 2 | Residential | 1 | $101.24 | $53 | $48.26 | $4.78 | 10100 | $25 | $28 |
LL | 10/17/2021 | 2 | Total | 4 | $74.62 | $323 | $48.26 | $4.78 | 10100 | $193 | $130 |
LL | 10/17/2021 | 3 | Commercial | 3 | $79.18 | $263 | $39.25 | $4.78 | 8210 | $130 | $133 |
LL | 10/17/2021 | 3 | Industrial | 0 | $43.45 | $7 | $39.25 | $4.78 | 8210 | $6 | $1 |
LL | 10/17/2021 | 3 | Residential | 1 | $101.24 | $53 | $39.25 | $4.78 | 8210 | $21 | $33 |
LL | 10/17/2021 | 3 | Total | 4 | $74.62 | $323 | $39.25 | $4.78 | 8210 | $157 | $167 |
LL | 10/17/2021 | 4 | Commercial | 2 | $79.18 | $197 | $43.0 | $4.78 | 8990 | $107 | $90 |
LL | 10/17/2021 | 4 | Industrial | 0 | $43.45 | $5 | $43.0 | $4.78 | 8990 | $5 | $0 |
LL | 10/17/2021 | 4 | Residential | 0 | $101.24 | $40 | $43.0 | $4.78 | 8990 | $17 | $23 |
LL | 10/17/2021 | 4 | Total | 2 | $74.62 | $242 | $43.0 | $4.78 | 8990 | $129 | $113 |
LL | 10/17/2021 | 5 | Commercial | 2 | $79.18 | $197 | $42.79 | $4.78 | 8950 | $106 | $91 |
LL | 10/17/2021 | 5 | Industrial | 0 | $43.45 | $5 | $42.79 | $4.78 | 8950 | $5 | $0 |
LL | 10/17/2021 | 5 | Residential | 0 | $101.24 | $40 | $42.79 | $4.78 | 8950 | $17 | $23 |
LL | 10/17/2021 | 5 | Total | 2 | $74.62 | $242 | $42.79 | $4.78 | 8950 | $128 | $114 |
LL | 10/17/2021 | 6 | Commercial | 2 | $79.18 | $197 | $44.31 | $4.78 | 9270 | $110 | $87 |
LL | 10/17/2021 | 6 | Industrial | 0 | $43.45 | $5 | $44.31 | $4.78 | 9270 | $5 | $0 |
LL | 10/17/2021 | 6 | Residential | 0 | $101.24 | $40 | $44.31 | $4.78 | 9270 | $17 | $22 |
LL | 10/17/2021 | 6 | Total | 2 | $74.62 | $242 | $44.31 | $4.78 | 9270 | $132 | $109 |
LL | 10/17/2021 | 7 | Commercial | 2 | $79.18 | $197 | $46.06 | $4.78 | 9640 | $115 | $82 |
LL | 10/17/2021 | 7 | Industrial | 0 | $43.45 | $5 | $46.06 | $4.78 | 9640 | $5 | $0 |
LL | 10/17/2021 | 7 | Residential | 0 | $101.24 | $40 | $46.06 | $4.78 | 9640 | $18 | $22 |
LL | 10/17/2021 | 7 | Total | 2 | $74.62 | $242 | $46.06 | $4.78 | 9640 | $138 | $104 |
LL | 10/17/2021 | 8 | Commercial | 2 | $79.18 | $197 | $43.99 | $4.78 | 9200 | $109 | $88 |
LL | 10/17/2021 | 8 | Industrial | 0 | $43.45 | $5 | $43.99 | $4.78 | 9200 | $5 | $0 |
LL | 10/17/2021 | 8 | Residential | 0 | $101.24 | $40 | $43.99 | $4.78 | 9200 | $17 | $23 |
LL | 10/17/2021 | 8 | Total | 2 | $74.62 | $242 | $43.99 | $4.78 | 9200 | $131 | $111 |
LL | 10/17/2021 | 9 | Commercial | 2 | $79.18 | $197 | $13.97 | $4.78 | 2920 | $35 | $162 |
LL | 10/17/2021 | 9 | Industrial | 0 | $43.45 | $5 | $13.97 | $4.78 | 2920 | $2 | $3 |
LL | 10/17/2021 | 9 | Residential | 0 | $101.24 | $40 | $13.97 | $4.78 | 2920 | $6 | $34 |
LL | 10/17/2021 | 9 | Total | 2 | $74.62 | $242 | $13.97 | $4.78 | 2920 | $43 | $199 |
LL | 10/17/2021 | 10 | Commercial | 2 | $79.18 | $197 | $4.28 | $4.78 | 900 | $11 | $186 |
LL | 10/17/2021 | 10 | Industrial | 0 | $43.45 | $5 | $4.28 | $4.78 | 900 | $1 | $5 |
LL | 10/17/2021 | 10 | Residential | 0 | $101.24 | $40 | $4.28 | $4.78 | 900 | $2 | $38 |
LL | 10/17/2021 | 10 | Total | 2 | $74.62 | $242 | $4.28 | $4.78 | 900 | $14 | $229 |
LL | 10/17/2021 | 11 | Commercial | 2 | $79.18 | $197 | $5.03 | $4.78 | 1050 | $13 | $185 |
LL | 10/17/2021 | 11 | Industrial | 0 | $43.45 | $5 | $5.03 | $4.78 | 1050 | $1 | $4 |
LL | 10/17/2021 | 11 | Residential | 0 | $101.24 | $40 | $5.03 | $4.78 | 1050 | $2 | $38 |
LL | 10/17/2021 | 11 | Total | 2 | $74.62 | $242 | $5.03 | $4.78 | 1050 | $16 | $227 |
LL | 10/17/2021 | 12 | Commercial | 2 | $79.18 | $197 | $2.63 | $4.78 | 550 | $7 | $191 |
LL | 10/17/2021 | 12 | Industrial | 0 | $43.45 | $5 | $2.63 | $4.78 | 550 | $0 | $5 |
LL | 10/17/2021 | 12 | Residential | 0 | $101.24 | $40 | $2.63 | $4.78 | 550 | $1 | $39 |
LL | 10/17/2021 | 12 | Total | 2 | $74.62 | $242 | $2.63 | $4.78 | 550 | $8 | $235 |
LL | 10/17/2021 | 13 | Commercial | 2 | $79.18 | $197 | $5.42 | $4.78 | 1130 | $13 | $184 |
LL | 10/17/2021 | 13 | Industrial | 0 | $43.45 | $5 | $5.42 | $4.78 | 1130 | $1 | $4 |
LL | 10/17/2021 | 13 | Residential | 0 | $101.24 | $40 | $5.42 | $4.78 | 1130 | $2 | $38 |
LL | 10/17/2021 | 13 | Total | 2 | $74.62 | $242 | $5.42 | $4.78 | 1130 | $16 | $226 |
LL | 10/17/2021 | 14 | Commercial | 2 | $79.18 | $197 | $8.72 | $4.78 | 1820 | $22 | $175 |
LL | 10/17/2021 | 14 | Industrial | 0 | $43.45 | $5 | $8.72 | $4.78 | 1820 | $1 | $4 |
LL | 10/17/2021 | 14 | Residential | 0 | $101.24 | $40 | $8.72 | $4.78 | 1820 | $3 | $36 |
LL | 10/17/2021 | 14 | Total | 2 | $74.62 | $242 | $8.72 | $4.78 | 1820 | $26 | $215 |
LL | 10/17/2021 | 15 | Commercial | 3 | $79.18 | $263 | $51.43 | $4.78 | 10760 | $171 | $92 |
LL | 10/17/2021 | 15 | Industrial | 0 | $43.45 | $7 | $51.43 | $4.78 | 10760 | $8 | $-1 |
LL | 10/17/2021 | 15 | Residential | 1 | $101.24 | $53 | $51.43 | $4.78 | 10760 | $27 | $26 |
LL | 10/17/2021 | 15 | Total | 4 | $74.62 | $323 | $51.43 | $4.78 | 10760 | $206 | $117 |
LL | 10/17/2021 | 16 | Commercial | 3 | $79.18 | $263 | $56.89 | $4.78 | 11900 | $189 | $74 |
LL | 10/17/2021 | 16 | Industrial | 0 | $43.45 | $7 | $56.89 | $4.78 | 11900 | $9 | $-2 |
LL | 10/17/2021 | 16 | Residential | 1 | $101.24 | $53 | $56.89 | $4.78 | 11900 | $30 | $23 |
LL | 10/17/2021 | 16 | Total | 4 | $74.62 | $323 | $56.89 | $4.78 | 11900 | $228 | $95 |
LL | 10/17/2021 | 17 | Commercial | 3 | $79.18 | $263 | $53.28 | $4.78 | 11150 | $177 | $86 |
LL | 10/17/2021 | 17 | Industrial | 0 | $43.45 | $7 | $53.28 | $4.78 | 11150 | $8 | $-2 |
LL | 10/17/2021 | 17 | Residential | 1 | $101.24 | $53 | $53.28 | $4.78 | 11150 | $28 | $25 |
LL | 10/17/2021 | 17 | Total | 4 | $74.62 | $323 | $53.28 | $4.78 | 11150 | $213 | $109 |
LL | 10/17/2021 | 18 | Commercial | 3 | $79.18 | $263 | $57.56 | $4.78 | 12040 | $191 | $72 |
LL | 10/17/2021 | 18 | Industrial | 0 | $43.45 | $7 | $57.56 | $4.78 | 12040 | $9 | $-2 |
LL | 10/17/2021 | 18 | Residential | 1 | $101.24 | $53 | $57.56 | $4.78 | 12040 | $30 | $23 |
LL | 10/17/2021 | 18 | Total | 4 | $74.62 | $323 | $57.56 | $4.78 | 12040 | $230 | $93 |
LL | 10/17/2021 | 19 | Commercial | 4 | $79.18 | $328 | $56.34 | $4.78 | 11790 | $234 | $95 |
LL | 10/17/2021 | 19 | Industrial | 0 | $43.45 | $8 | $56.34 | $4.78 | 11790 | $11 | $-3 |
LL | 10/17/2021 | 19 | Residential | 1 | $101.24 | $67 | $56.34 | $4.78 | 11790 | $37 | $30 |
LL | 10/17/2021 | 19 | Total | 5 | $74.62 | $403 | $56.34 | $4.78 | 11790 | $282 | $122 |
LL | 10/17/2021 | 20 | Commercial | 4 | $79.18 | $328 | $51.74 | $4.78 | 10820 | $215 | $114 |
LL | 10/17/2021 | 20 | Industrial | 0 | $43.45 | $8 | $51.74 | $4.78 | 10820 | $10 | $-2 |
LL | 10/17/2021 | 20 | Residential | 1 | $101.24 | $67 | $51.74 | $4.78 | 10820 | $34 | $33 |
LL | 10/17/2021 | 20 | Total | 5 | $74.62 | $403 | $51.74 | $4.78 | 10820 | $259 | $145 |
LL | 10/17/2021 | 21 | Commercial | 3 | $79.18 | $263 | $45.43 | $4.78 | 9500 | $151 | $112 |
LL | 10/17/2021 | 21 | Industrial | 0 | $43.45 | $7 | $45.43 | $4.78 | 9500 | $7 | $0 |
LL | 10/17/2021 | 21 | Residential | 1 | $101.24 | $53 | $45.43 | $4.78 | 9500 | $24 | $29 |
LL | 10/17/2021 | 21 | Total | 4 | $74.62 | $323 | $45.43 | $4.78 | 9500 | $182 | $141 |
LL | 10/17/2021 | 22 | Commercial | 3 | $79.18 | $263 | $43.18 | $4.78 | 9030 | $143 | $119 |
LL | 10/17/2021 | 22 | Industrial | 0 | $43.45 | $7 | $43.18 | $4.78 | 9030 | $7 | $0 |
LL | 10/17/2021 | 22 | Residential | 1 | $101.24 | $53 | $43.18 | $4.78 | 9030 | $23 | $31 |
LL | 10/17/2021 | 22 | Total | 4 | $74.62 | $323 | $43.18 | $4.78 | 9030 | $173 | $150 |
LL | 10/17/2021 | 23 | Commercial | 3 | $79.18 | $263 | $43.49 | $4.78 | 9100 | $144 | $118 |
LL | 10/17/2021 | 23 | Industrial | 0 | $43.45 | $7 | $43.49 | $4.78 | 9100 | $7 | $0 |
LL | 10/17/2021 | 23 | Residential | 1 | $101.24 | $53 | $43.49 | $4.78 | 9100 | $23 | $30 |
LL | 10/17/2021 | 23 | Total | 4 | $74.62 | $323 | $43.49 | $4.78 | 9100 | $174 | $148 |
LL | 10/17/2021 | 24 | Commercial | 3 | $79.18 | $263 | $47.03 | $4.78 | 9840 | $156 | $107 |
LL | 10/17/2021 | 24 | Industrial | 0 | $43.45 | $7 | $47.03 | $4.78 | 9840 | $7 | $-1 |
LL | 10/17/2021 | 24 | Residential | 1 | $101.24 | $53 | $47.03 | $4.78 | 9840 | $25 | $29 |
LL | 10/17/2021 | 24 | Total | 4 | $74.62 | $323 | $47.03 | $4.78 | 9840 | $188 | $135 |
LL | 10/18/2021 | 1 | Commercial | 3 | $79.18 | $263 | $42.29 | $4.91 | 8610 | $140 | $122 |
LL | 10/18/2021 | 1 | Industrial | 0 | $43.45 | $7 | $42.29 | $4.91 | 8610 | $7 | $0 |
LL | 10/18/2021 | 1 | Residential | 1 | $101.24 | $53 | $42.29 | $4.91 | 8610 | $22 | $31 |
LL | 10/18/2021 | 1 | Total | 4 | $74.62 | $323 | $42.29 | $4.91 | 8610 | $169 | $153 |
LL | 10/18/2021 | 2 | Commercial | 3 | $79.18 | $263 | $40.87 | $4.91 | 8320 | $136 | $127 |
LL | 10/18/2021 | 2 | Industrial | 0 | $43.45 | $7 | $40.87 | $4.91 | 8320 | $6 | $0 |
LL | 10/18/2021 | 2 | Residential | 1 | $101.24 | $53 | $40.87 | $4.91 | 8320 | $21 | $32 |
LL | 10/18/2021 | 2 | Total | 4 | $74.62 | $323 | $40.87 | $4.91 | 8320 | $163 | $159 |
LL | 10/18/2021 | 3 | Commercial | 3 | $79.18 | $263 | $35.46 | $4.91 | 7220 | $118 | $145 |
LL | 10/18/2021 | 3 | Industrial | 0 | $43.45 | $7 | $35.46 | $4.91 | 7220 | $6 | $1 |
LL | 10/18/2021 | 3 | Residential | 1 | $101.24 | $53 | $35.46 | $4.91 | 7220 | $19 | $35 |
LL | 10/18/2021 | 3 | Total | 4 | $74.62 | $323 | $35.46 | $4.91 | 7220 | $143 | $181 |
LL | 10/18/2021 | 4 | Commercial | 3 | $79.18 | $263 | $36.7 | $4.91 | 7470 | $122 | $141 |
LL | 10/18/2021 | 4 | Industrial | 0 | $43.45 | $7 | $36.7 | $4.91 | 7470 | $6 | $1 |
LL | 10/18/2021 | 4 | Residential | 1 | $101.24 | $53 | $36.7 | $4.91 | 7470 | $19 | $34 |
LL | 10/18/2021 | 4 | Total | 4 | $74.62 | $323 | $36.7 | $4.91 | 7470 | $147 | $176 |
LL | 10/18/2021 | 5 | Commercial | 2 | $79.18 | $197 | $39.33 | $4.91 | 8010 | $98 | $99 |
LL | 10/18/2021 | 5 | Industrial | 0 | $43.45 | $5 | $39.33 | $4.91 | 8010 | $5 | $0 |
LL | 10/18/2021 | 5 | Residential | 0 | $101.24 | $40 | $39.33 | $4.91 | 8010 | $16 | $24 |
LL | 10/18/2021 | 5 | Total | 2 | $74.62 | $242 | $39.33 | $4.91 | 8010 | $119 | $123 |
LL | 10/18/2021 | 6 | Commercial | 2 | $79.18 | $197 | $40.77 | $4.91 | 8300 | $101 | $96 |
LL | 10/18/2021 | 6 | Industrial | 0 | $43.45 | $5 | $40.77 | $4.91 | 8300 | $5 | $0 |
LL | 10/18/2021 | 6 | Residential | 0 | $101.24 | $40 | $40.77 | $4.91 | 8300 | $16 | $24 |
LL | 10/18/2021 | 6 | Total | 2 | $74.62 | $242 | $40.77 | $4.91 | 8300 | $122 | $120 |
HL | 10/18/2021 | 7 | Commercial | 3 | $79.18 | $263 | $42.35 | $4.91 | 8630 | $141 | $122 |
HL | 10/18/2021 | 7 | Industrial | 0 | $43.45 | $7 | $42.35 | $4.91 | 8630 | $7 | $0 |
HL | 10/18/2021 | 7 | Residential | 1 | $101.24 | $53 | $42.35 | $4.91 | 8630 | $22 | $31 |
HL | 10/18/2021 | 7 | Total | 4 | $74.62 | $323 | $42.35 | $4.91 | 8630 | $170 | $153 |
HL | 10/18/2021 | 8 | Commercial | 3 | $79.18 | $263 | $40.36 | $4.91 | 8220 | $134 | $129 |
HL | 10/18/2021 | 8 | Industrial | 0 | $43.45 | $7 | $40.36 | $4.91 | 8220 | $6 | $0 |
HL | 10/18/2021 | 8 | Residential | 1 | $101.24 | $53 | $40.36 | $4.91 | 8220 | $21 | $32 |
HL | 10/18/2021 | 8 | Total | 4 | $74.62 | $323 | $40.36 | $4.91 | 8220 | $161 | $161 |
HL | 10/18/2021 | 9 | Commercial | 3 | $79.18 | $263 | $42.4 | $4.91 | 8640 | $141 | $122 |
HL | 10/18/2021 | 9 | Industrial | 0 | $43.45 | $7 | $42.4 | $4.91 | 8640 | $7 | $0 |
HL | 10/18/2021 | 9 | Residential | 1 | $101.24 | $53 | $42.4 | $4.91 | 8640 | $22 | $31 |
