All Bacodes

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
AZPS
AZPS – Commercial 238760 $95.87 $25471522 $42.09 $5.10 8246.30 $10432536 $15038980
AZPS – Residential 287315 $114.33 $38012305 $42.09 $5.10 8246.30 $12543541 $25468744
AZPS – Industrial 54071 $52.81 $3764986 $42.09 $5.10 8246.30 $2362305 $1402690
AZPS – Total 580146 $83.25 $67248813 $42.09 $5.10 8246.30 $25338382 $41910414
BPAT
BPAT – Commercial 269032 $83.56 $21384145 $60.77 $5.53 10977.81 $16427353 $4956660
BPAT – Residential 450989 $96.87 $43747091 $60.77 $5.53 10977.81 $27538344 $16208747
BPAT – Industrial 425979 $61.42 $19986607 $60.77 $5.53 10977.81 $26001224 $-6014780
BPAT – Total 1146000 $80.75 $85117843 $60.77 $5.53 10977.81 $69966921 $15150627
WALC
WALC – Commercial 107892 $89.09 $5081034 $44.11 $5.09 8653.26 $4837811 $1095822
WALC – Residential 38180 $116.92 $4749727 $45.09 $5.09 8842.23 $1747786 $3001859
WALC – Industrial 103485 $72.50 $3591008 $44.11 $5.09 8653.26 $4740710 $-203959
WALC – Total 249557 $87.82 $13421769 $44.11 $5.09 8653.26 $11326307 $3893722
PACE
PACE – Commercial 565658 $94.38 $49451741 $32.46 $5.06 6353.21 $21513232 $27953452
PACE – Residential 580924 $102.95 $61809520 $32.46 $5.06 6353.21 $22116345 $39713862
PACE – Industrial 588311 $69.48 $44541814 $32.79 $5.07 6407.63 $22640448 $21937036
PACE – Total 1734893 $90.07 $155803075 $32.46 $5.06 6353.21 $66270025 $89604350
WACM
WACM – Commercial 197205 $109.14 $15565862 $32.89 $5.04 6493.66 $7319788 $9098780
WACM – Residential 128222 $134.45 $17232678 $32.40 $5.04 6400.22 $4104611 $13128070
WACM – Industrial 261484 $86.31 $18270116 $32.89 $5.04 6493.66 $8978282 $10237711
WACM – Total 586911 $107.40 $51068656 $32.89 $5.04 6493.66 $20402681 $32464561
LDWP
LDWP – Commercial 271650 $175.81 $50492093 $42.87 $5.45 7881.46 $11656817 $38835266
LDWP – Residential 202720 $191.81 $41580461 $42.87 $5.45 7881.46 $8698487 $32881955
LDWP – Industrial 25556 $171.99 $4554383 $42.87 $5.45 7881.46 $1096465 $3457927
LDWP – Total 499926 $178.07 $96626937 $42.87 $5.45 7881.46 $21451769 $75175148
PNM
PNM – Commercial 98799 $141.57 $11562338 $31.86 $5.01 6347.86 $3177562 $8384693
PNM – Residential 101646 $158.47 $14574898 $31.86 $5.01 6347.86 $3267963 $11306921
PNM – Industrial 69809 $84.59 $4283535 $31.86 $5.01 6347.86 $2246338 $2037277
PNM – Total 270254 $131.98 $30420771 $31.86 $5.01 6347.86 $8691863 $21728891
CHPD
CHPD – Commercial 8509 $35.44 $301794 $48.27 $5.53 8719.64 $412823 $-111028
CHPD – Residential 15975 $32.14 $513617 $48.27 $5.53 8719.64 $774876 $-261250
CHPD – Industrial 12236 $36.08 $441285 $48.27 $5.53 8719.64 $592972 $-151703
CHPD – Total 36720 $34.55 $1256696 $48.27 $5.53 8719.64 $1780671 $-523981
PSCO
PSCO – Commercial 389164 $97.33 $38508479 $33.69 $5.03 6669.11 $13225332 $25283126
PSCO – Residential 347328 $112.77 $40681760 $33.69 $5.03 6669.11 $11804715 $28876990
PSCO – Industrial 236902 $78.44 $16270440 $33.69 $5.03 6669.11 $8050738 $8219680
PSCO – Total 973394 $96.69 $95460679 $33.69 $5.03 6669.11 $33080785 $62379796
DOPD
DOPD – Commercial 12932 $50.10 $637123 $57.91 $5.53 10452.34 $749411 $-112303
DOPD – Residential 15275 $57.11 $798952 $57.91 $5.53 10452.34 $885166 $-86207
DOPD – Industrial 7957 $46.87 $249783 $57.91 $5.53 10452.34 $459717 $-209935
DOPD – Total 36164 $51.35 $1685858 $57.91 $5.53 10452.34 $2094294 $-408445
EPE
EPE – Commercial 77266 $89.82 $6940497 $52.39 $5.01 10446.88 $4241153 $2699346
EPE – Residential 67609 $117.24 $7926918 $52.39 $5.01 10446.88 $3711107 $4215809
EPE – Industrial 19912 $47.80 $951925 $52.39 $5.01 10446.88 $1093055 $-141122
EPE – Total 164787 $84.95 $15819340 $52.39 $5.01 10446.88 $9045315 $6774033
WAUW
WAUW – Commercial 7256 $103.09 $704771 $41.34 $5.38 7681.93 $300372 $404366
WAUW – Residential 7451 $131.07 $934182 $41.34 $5.38 7681.93 $308688 $625483
WAUW – Industrial 192 $131.75 $25763 $41.34 $5.38 7681.93 $8477 $17254
WAUW – Total 14899 $118.45 $1664716 $41.34 $5.38 7681.93 $617537 $1047103
IPCO
IPCO – Commercial 87250 $73.38 $6396711 $44.19 $5.38 8213.12 $3887878 $2508806
IPCO – Residential 119024 $96.81 $11951644 $44.19 $5.38 8213.12 $5303338 $6648261
IPCO – Industrial 116884 $59.14 $7351758 $44.19 $5.38 8213.12 $5208780 $2142892
IPCO – Total 323158 $76.44 $25700113 $44.19 $5.38 8213.12 $14399996 $11299959
IID
IID – Commercial 28651 $121.75 $3488113 $-11.11 $5.45 -2045.62 $-327692 $3815800
IID – Residential 37591 $125.36 $4712000 $-11.11 $5.45 -2045.62 $-429901 $5141898
IID – Industrial 1675 $144.11 $239973 $-11.11 $5.45 -2045.62 $-19050 $259022
IID – Total 67917 $130.41 $8440086 $-11.11 $5.45 -2045.62 $-776643 $9216720
AVA
AVA – Commercial 77857 $79.94 $7889681 $58.95 $5.53 10646.88 $4628903 $3260771
AVA – Residential 103642 $83.51 $10072436 $58.95 $5.53 10646.88 $6164344 $3908091
AVA – Industrial 55833 $57.48 $3102161 $58.95 $5.53 10646.88 $3320638 $-218533
AVA – Total 237332 $74.09 $21064278 $58.95 $5.53 10646.88 $14113885 $6950329
BANC
BANC – Commercial 106770 $148.99 $15603240 $64.61 $7.55 8558.54 $6922221 $8681024
BANC – Residential 145920 $167.12 $23060120 $64.61 $7.55 8558.54 $9460556 $13599547
BANC – Industrial 65630 $129.19 $6927788 $64.61 $7.55 8558.54 $4256696 $2671101
BANC – Total 318320 $148.43 $45591148 $64.61 $7.55 8558.54 $20639473 $24951672
NWMT
NWMT – Commercial 80893 $88.09 $9078005 $52.16 $5.38 9694.53 $4247266 $4830739
NWMT – Residential 72195 $95.25 $8466747 $52.16 $5.38 9694.53 $3791325 $4675438
NWMT – Industrial 79944 $34.17 $1298459 $52.16 $5.38 9694.53 $4199909 $-2901475
NWMT – Total 233032 $72.50 $18843211 $52.16 $5.38 9694.53 $12238500 $6604702
NEVP
NEVP – Commercial 201247 $85.92 $13649679 $37.03 $5.10 7249.17 $7511913 $6137785
NEVP – Residential 261014 $105.91 $29589987 $37.03 $5.10 7249.17 $9744152 $19845842
NEVP – Industrial 215204 $67.69 $11542218 $37.03 $5.10 7249.17 $8034993 $3507278
NEVP – Total 677465 $86.51 $54781884 $37.03 $5.10 7249.17 $25291058 $29490905
PACW
PACW – Commercial 521035 $94.26 $45222306 $48.25 $5.34 8972.53 $20203456 $25033875
PACW – Residential 542369 $104.29 $57971810 $48.25 $5.34 8972.53 $21112719 $36879858
PACW – Industrial 580255 $65.25 $43738543 $48.25 $5.34 8972.53 $22628866 $21145424
PACW – Total 1643659 $87.93 $146932659 $48.25 $5.34 8972.53 $63945041 $83059157
GCPD
GCPD – Commercial 22183 $40.29 $893860 $55.13 $5.53 9949.53 $1227742 $-333877
GCPD – Residential 18477 $56.59 $1045655 $55.13 $5.53 9949.53 $1022401 $23255
GCPD – Industrial 74973 $39.01 $2924856 $55.13 $5.53 9949.53 $4148633 $-1223784
GCPD – Total 115633 $45.30 $4864371 $55.13 $5.53 9949.53 $6398776 $-1534406
PGE
PGE – Commercial 153614 $91.24 $14016417 $52.30 $5.53 9449.69 $8077716 $5938705
PGE – Residential 175614 $125.04 $21960686 $52.30 $5.53 9449.69 $9234430 $12726246
PGE – Industrial 113027 $51.32 $5801333 $52.30 $5.53 9449.69 $5943334 $-141994
PGE – Total 442255 $89.20 $41778436 $52.30 $5.53 9449.69 $23255480 $18522957
PSEI
PSEI – Commercial 190153 $98.26 $18685312 $45.14 $5.53 8149.22 $8671878 $10013432
PSEI – Residential 250690 $108.05 $27089178 $45.14 $5.53 8149.22 $11432966 $15656219
PSEI – Industrial 68581 $37.45 $2568416 $45.14 $5.53 8149.22 $3127557 $-559149
PSEI – Total 509424 $81.25 $48342906 $45.14 $5.53 8149.22 $23232401 $25110502
SRP
SRP – Commercial 221300 $90.16 $19953789 $34.93 $5.10 6851.46 $7932291 $12021487
SRP – Residential 285088 $114.48 $32637992 $34.93 $5.10 6851.46 $10218786 $22419200
SRP – Industrial 82950 $57.26 $4750152 $34.93 $5.10 6851.46 $2973354 $1776803
SRP – Total 589338 $87.30 $57341933 $34.93 $5.10 6851.46 $21124431 $36217490
SCL
SCL – Commercial 102413 $102.62 $10510071 $39.95 $5.53 7213.02 $4147016 $6363056
SCL – Residential 72954 $118.68 $8659306 $39.95 $5.53 7213.02 $2954351 $5704954
SCL – Industrial 21140 $87.12 $1841990 $39.95 $5.53 7213.02 $856061 $985939
SCL – Total 196507 $102.81 $21011367 $39.95 $5.53 7213.02 $7957428 $13053949
TIDC
TIDC – Commercial 13488 $130.11 $1755529 $66.44 $7.55 8800.42 $903525 $852016
TIDC – Residential 21072 $159.74 $3365719 $66.44 $7.55 8800.42 $1410996 $1954723
TIDC – Industrial 20582 $123.89 $2549625 $66.44 $7.55 8800.42 $1378143 $1171487
TIDC – Total 55142 $137.91 $7670873 $66.44 $7.55 8800.42 $3692664 $3978226
TEPC
TEPC – Commercial 49517 $115.35 $6078245 $35.50 $5.10 6972.34 $1839095 $4239152
TEPC – Residential 95127 $111.96 $11333705 $35.50 $5.10 6972.34 $3533743 $7799984
TEPC – Industrial 55823 $73.77 $4264405 $35.50 $5.10 6972.34 $2073552 $2190848
TEPC – Total 200467 $100.36 $21676355 $35.50 $5.10 6972.34 $7446390 $14229984