Utilities for Traded Hub Palo

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
Ajo Improvement Co – Commercial 0 $87.92 $5952 $42.09 $5.10 8246.30 $2842 $3090
Ajo Improvement Co – Residential 192 $93.86 $11712 $42.09 $5.10 8246.30 $5241 $6457
Ajo Improvement Co – Industrial 0 $nan $0 $nan $nan nan $0 $0
Ajo Improvement Co – Total 192 $90.89 $17664 $42.09 $5.10 8246.30 $8083 $9547
Arizona Public Service Co – Commercial 234755 $106.66 $25039778 $42.09 $5.10 8246.30 $10252520 $14787266
Arizona Public Service Co – Residential 280370 $132.43 $37132326 $42.09 $5.10 8246.30 $12245159 $24887165
Arizona Public Service Co – Industrial 42753 $75.15 $3212807 $42.09 $5.10 8246.30 $1866981 $1345827
Arizona Public Service Co – Total 557878 $104.75 $65384911 $42.09 $5.10 8246.30 $24364660 $41020258
City of Boulder City – (NV) – Commercial 950 $123.30 $119953 $46.57 $5.10 9125.68 $45701 $74221
City of Boulder City – (NV) – Residential 1831 $103.11 $191071 $46.57 $5.10 9125.68 $87064 $104008
City of Boulder City – (NV) – Industrial 0 $130.25 $2269 $46.57 $5.10 9125.68 $819 $1461
City of Boulder City – (NV) – Total 2781 $118.89 $313293 $46.57 $5.10 9125.68 $133584 $179690
Electrical Dist No8 Maricopa – Commercial 0 $nan $0 $nan $nan nan $0 $0
Electrical Dist No8 Maricopa – Residential 0 $nan $0 $nan $nan nan $0 $0
Electrical Dist No8 Maricopa – Industrial 7687 $52.94 $406957 $42.09 $5.10 8246.30 $335632 $71323
Electrical Dist No8 Maricopa – Total 7687 $52.94 $406957 $42.09 $5.10 8246.30 $335632 $71323
Garkane Energy Coop, Inc – Commercial 2500 $95.22 $236571 $39.20 $5.07 7708.44 $83723 $152851
Garkane Energy Coop, Inc – Residential 3415 $108.69 $372992 $39.20 $5.07 7708.44 $115635 $257327
Garkane Energy Coop, Inc – Industrial 385 $66.29 $27698 $39.20 $5.07 7708.44 $14099 $13637
Garkane Energy Coop, Inc – Total 6300 $90.07 $637261 $39.20 $5.07 7708.44 $213457 $423815
Jemez Mountains Elec Coop, Inc – Commercial 2433 $133.32 $325176 $46.57 $5.10 9125.68 $114598 $210539
Jemez Mountains Elec Coop, Inc – Residential 3425 $137.72 $472016 $46.57 $5.10 9125.68 $161055 $310941
Jemez Mountains Elec Coop, Inc – Industrial 521 $110.02 $56148 $46.57 $5.10 9125.68 $23976 $32170
Jemez Mountains Elec Coop, Inc – Total 6379 $127.02 $853340 $46.57 $5.10 9125.68 $299629 $553650
Morenci Water and Electric – Commercial 369 $75.55 $24578 $46.57 $5.10 9125.68 $15287 $9289
Morenci Water and Electric – Residential 384 $83.37 $31713 $46.57 $5.10 9125.68 $17870 $13835
Morenci Water and Electric – Industrial 48544 $39.15 $1901165 $46.57 $5.10 9125.68 $2281166 $-380015
Morenci Water and Electric – Total 49297 $66.03 $1957456 $46.57 $5.10 9125.68 $2314323 $-356891
Electrical Dist No2 Pinal County – Commercial 2715 $74.64 $202872 $46.57 $5.10 9125.68 $127710 $75129
Electrical Dist No2 Pinal County – Residential 1041 $121.83 $125236 $46.57 $5.10 9125.68 $48292 $76910
Electrical Dist No2 Pinal County – Industrial 884 $91.34 $82899 $46.57 $5.10 9125.68 $42654 $40256
Electrical Dist No2 Pinal County – Total 4640 $95.94 $411007 $46.57 $5.10 9125.68 $218656 $192295
Salt River Project – Commercial 221300 $90.16 $19953789 $34.93 $5.10 6851.46 $7932291 $12021487
Salt River Project – Residential 285088 $114.48 $32637992 $34.93 $5.10 6851.46 $10218786 $22419200
Salt River Project – Industrial 82950 $57.26 $4750152 $34.93 $5.10 6851.46 $2973354 $1776803
Salt River Project – Total 589338 $87.30 $57341933 $34.93 $5.10 6851.46 $21124431 $36217490
Sulphur Springs Valley E C Inc – Commercial 8410 $103.73 $876875 $46.57 $5.10 9125.68 $397132 $479747
Sulphur Springs Valley E C Inc – Residential 7469 $131.24 $979789 $46.57 $5.10 9125.68 $350719 $629065
Sulphur Springs Valley E C Inc – Industrial 995 $84.43 $84188 $46.57 $5.10 9125.68 $46835 $37340
Sulphur Springs Valley E C Inc – Total 16874 $106.47 $1940852 $46.57 $5.10 9125.68 $794686 $1146152
Trico Electric Cooperative Inc – Commercial 3853 $120.48 $466127 $46.57 $5.10 9125.68 $181844 $284304
Trico Electric Cooperative Inc – Residential 10407 $141.40 $1471758 $46.57 $5.10 9125.68 $489169 $982596
Trico Electric Cooperative Inc – Industrial 839 $72.36 $60856 $46.57 $5.10 9125.68 $39516 $21330
Trico Electric Cooperative Inc – Total 15099 $111.41 $1998741 $46.57 $5.10 9125.68 $710529 $1288230
USBIA-San Carlos Project – Commercial 1844 $97.58 $178605 $46.57 $5.10 9125.68 $86092 $92523
USBIA-San Carlos Project – Residential 2157 $130.10 $276118 $46.57 $5.10 9125.68 $99811 $176308
USBIA-San Carlos Project – Industrial 236 $89.43 $24068 $46.57 $5.10 9125.68 $12653 $11417
USBIA-San Carlos Project – Total 4237 $105.70 $478791 $46.57 $5.10 9125.68 $198556 $280248
UNS Electric, Inc – Commercial 12434 $100.44 $1249366 $35.50 $5.10 6972.34 $462010 $787363
UNS Electric, Inc – Residential 18561 $100.20 $1859655 $35.50 $5.10 6972.34 $689359 $1170306
UNS Electric, Inc – Industrial 2218 $70.92 $157104 $35.50 $5.10 6972.34 $82284 $74818
UNS Electric, Inc – Total 33213 $90.52 $3266125 $35.50 $5.10 6972.34 $1233653 $2032487
Mohave Electric Cooperative, I – Commercial 3895 $93.61 $365449 $46.57 $5.10 9125.68 $183433 $182037
Mohave Electric Cooperative, I – Residential 8051 $103.00 $829034 $46.57 $5.10 9125.68 $378171 $450869
Mohave Electric Cooperative, I – Industrial 1592 $70.42 $112303 $46.57 $5.10 9125.68 $74919 $37377
Mohave Electric Cooperative, I – Total 13538 $89.01 $1306786 $46.57 $5.10 9125.68 $636523 $670283
Tucson Electric Power Co – Commercial 37083 $130.25 $4828879 $35.50 $5.10 6972.34 $1377085 $3451789
Tucson Electric Power Co – Residential 76566 $123.72 $9474050 $35.50 $5.10 6972.34 $2844384 $6629678
Tucson Electric Power Co – Industrial 53605 $76.62 $4107301 $35.50 $5.10 6972.34 $1991268 $2116030
Tucson Electric Power Co – Total 167254 $110.20 $18410230 $35.50 $5.10 6972.34 $6212737 $12197497
Ak-Chin Electric Utility Authority – Commercial 560 $79.18 $49401 $42.09 $5.10 8246.30 $27350 $22052
Ak-Chin Electric Utility Authority – Residential 137 $101.24 $10007 $42.09 $5.10 8246.30 $4331 $5677
Ak-Chin Electric Utility Authority – Industrial 0 $43.45 $1273 $42.09 $5.10 8246.30 $1287 $-11
Ak-Chin Electric Utility Authority – Total 697 $74.62 $60681 $42.09 $5.10 8246.30 $32968 $27718
WAPA– Western Area Power Administration – Commercial 80923 $28.23 $2284828 $39.20 $5.07 7708.44 $3602291 $-464818
WAPA– Western Area Power Administration – Residential 0 $nan $0 $nan $nan nan $0 $0
WAPA– Western Area Power Administration – Industrial 49489 $25.03 $1239414 $39.20 $5.07 7708.44 $2204073 $-18932
WAPA– Western Area Power Administration – Total 130412 $26.63 $3524242 $39.20 $5.07 7708.44 $5806364 $-483750
Electrical Dist No3 Pinal County – Commercial 3445 $109.72 $376391 $42.09 $5.10 8246.30 $149824 $226572
Electrical Dist No3 Pinal County – Residential 6616 $129.78 $858260 $42.09 $5.10 8246.30 $288810 $569445
Electrical Dist No3 Pinal County – Industrial 3631 $39.69 $143949 $42.09 $5.10 8246.30 $158405 $-14449
Electrical Dist No3 Pinal County – Total 13692 $93.06 $1378600 $42.09 $5.10 8246.30 $597039 $781568