Utilities for Region Southwest

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
Ajo Improvement Co – Commercial 0 $87.92 $5952 $42.09 $5.10 8246.30 $2842 $3090
Ajo Improvement Co – Residential 192 $93.86 $11712 $42.09 $5.10 8246.30 $5241 $6457
Ajo Improvement Co – Industrial 0 $nan $0 $nan $nan nan $0 $0
Ajo Improvement Co – Total 192 $90.89 $17664 $42.09 $5.10 8246.30 $8083 $9547
Arizona Public Service Co – Commercial 234755 $106.66 $25039778 $42.09 $5.10 8246.30 $10252520 $14787266
Arizona Public Service Co – Residential 280370 $132.43 $37132326 $42.09 $5.10 8246.30 $12245159 $24887165
Arizona Public Service Co – Industrial 42753 $75.15 $3212807 $42.09 $5.10 8246.30 $1866981 $1345827
Arizona Public Service Co – Total 557878 $104.75 $65384911 $42.09 $5.10 8246.30 $24364660 $41020258
City of Boulder City – (NV) – Commercial 950 $123.30 $119953 $46.57 $5.10 9125.68 $45701 $74221
City of Boulder City – (NV) – Residential 1831 $103.11 $191071 $46.57 $5.10 9125.68 $87064 $104008
City of Boulder City – (NV) – Industrial 0 $130.25 $2269 $46.57 $5.10 9125.68 $819 $1461
City of Boulder City – (NV) – Total 2781 $118.89 $313293 $46.57 $5.10 9125.68 $133584 $179690
City of Bountiful – Commercial 1947 $96.10 $188875 $30.66 $5.03 6053.85 $60594 $128277
City of Bountiful – Residential 3594 $105.94 $382247 $30.66 $5.03 6053.85 $111252 $271006
City of Bountiful – Industrial 682 $68.29 $45641 $30.66 $5.03 6053.85 $20601 $25040
City of Bountiful – Total 6223 $90.11 $616763 $30.66 $5.03 6053.85 $192447 $424323
City of Brookings – (SD) – Commercial 822 $113.00 $94289 $31.83 $5.03 6291.20 $26674 $67688
City of Brookings – (SD) – Residential 2351 $108.24 $256822 $31.83 $5.03 6291.20 $75792 $181023
City of Brookings – (SD) – Industrial 4062 $81.11 $328127 $31.83 $5.03 6291.20 $129227 $198906
City of Brookings – (SD) – Total 7235 $100.78 $679238 $31.83 $5.03 6291.20 $231693 $447617
Central New Mexico El Coop, Inc – Commercial 1026 $203.09 $213728 $31.86 $5.01 6347.86 $33835 $179873
Central New Mexico El Coop, Inc – Residential 2833 $173.23 $492714 $31.86 $5.01 6347.86 $91456 $401248
Central New Mexico El Coop, Inc – Industrial 1477 $96.41 $142582 $31.86 $5.01 6347.86 $47542 $95007
Central New Mexico El Coop, Inc – Total 5336 $157.57 $849024 $31.86 $5.01 6347.86 $172833 $676128
Cheyenne Light Fuel & Power d/b/a Black – Commercial 11850 $125.14 $1482504 $31.83 $5.03 6291.20 $378407 $1104089
Cheyenne Light Fuel & Power d/b/a Black – Residential 6478 $150.47 $974207 $31.83 $5.03 6291.20 $206803 $767404
Cheyenne Light Fuel & Power d/b/a Black – Industrial 21680 $63.31 $1372623 $31.83 $5.03 6291.20 $692510 $680104
Cheyenne Light Fuel & Power d/b/a Black – Total 40008 $112.97 $3829334 $31.83 $5.03 6291.20 $1277720 $2551597
City of Colorado Springs – (CO) – Commercial 25920 $84.98 $2203195 $33.69 $5.03 6669.11 $880991 $1322199
City of Colorado Springs – (CO) – Residential 39361 $122.45 $4820221 $33.69 $5.03 6669.11 $1337697 $3482523
City of Colorado Springs – (CO) – Industrial 47755 $71.48 $3414011 $33.69 $5.03 6669.11 $1622968 $1791049
City of Colorado Springs – (CO) – Total 113036 $92.97 $10437427 $33.69 $5.03 6669.11 $3841656 $6595771
Continental Divide El Coop Inc – Commercial 2848 $112.47 $319272 $31.86 $5.01 6347.86 $91318 $227952
Continental Divide El Coop Inc – Residential 3530 $137.40 $484984 $31.86 $5.01 6347.86 $113542 $371447
Continental Divide El Coop Inc – Industrial 8226 $63.67 $524333 $31.86 $5.01 6347.86 $264908 $259430
Continental Divide El Coop Inc – Total 14604 $104.51 $1328589 $31.86 $5.01 6347.86 $469768 $858829
Delta Montrose Electric Assn – Commercial 1818 $131.68 $238875 $31.83 $5.03 6291.20 $57945 $180923
Delta Montrose Electric Assn – Residential 6363 $149.37 $950361 $31.83 $5.03 6291.20 $203241 $747125
Delta Montrose Electric Assn – Industrial 3835 $95.06 $364918 $31.83 $5.03 6291.20 $122620 $242290
Delta Montrose Electric Assn – Total 12016 $125.37 $1554154 $31.83 $5.03 6291.20 $383806 $1170338
El Paso Electric Co – Commercial 77266 $89.82 $6940497 $52.39 $5.01 10446.88 $4241153 $2699346
El Paso Electric Co – Residential 67609 $117.24 $7926918 $52.39 $5.01 10446.88 $3711107 $4215809
El Paso Electric Co – Industrial 19912 $47.80 $951925 $52.39 $5.01 10446.88 $1093055 $-141122
El Paso Electric Co – Total 164787 $84.95 $15819340 $52.39 $5.01 10446.88 $9045315 $6774033
Electrical Dist No8 Maricopa – Commercial 0 $nan $0 $nan $nan nan $0 $0
Electrical Dist No8 Maricopa – Residential 0 $nan $0 $nan $nan nan $0 $0
Electrical Dist No8 Maricopa – Industrial 7687 $52.94 $406957 $42.09 $5.10 8246.30 $335632 $71323
Electrical Dist No8 Maricopa – Total 7687 $52.94 $406957 $42.09 $5.10 8246.30 $335632 $71323
Empire Electric Assn, Inc – Commercial 3614 $111.28 $401501 $31.83 $5.03 6291.20 $115220 $286286
Empire Electric Assn, Inc – Residential 2403 $155.12 $371828 $31.83 $5.03 6291.20 $76545 $295286
Empire Electric Assn, Inc – Industrial 7732 $74.49 $575778 $31.83 $5.03 6291.20 $246822 $328952
Empire Electric Assn, Inc – Total 13749 $113.63 $1349107 $31.83 $5.03 6291.20 $438587 $910524
City of Farmington – (NM) – Commercial 8646 $97.43 $842426 $31.83 $5.03 6291.20 $276154 $566267
City of Farmington – (NM) – Residential 6294 $110.74 $696894 $31.83 $5.03 6291.20 $201008 $495885
City of Farmington – (NM) – Industrial 6592 $64.28 $423581 $31.83 $5.03 6291.20 $210473 $213102
City of Farmington – (NM) – Total 21532 $90.82 $1962901 $31.83 $5.03 6291.20 $687635 $1275254
City of Fort Collins – (CO) – Commercial 11165 $96.74 $1079524 $33.69 $5.03 6669.11 $379209 $700308
City of Fort Collins – (CO) – Residential 12893 $115.41 $1488925 $33.69 $5.03 6669.11 $438393 $1050537
City of Fort Collins – (CO) – Industrial 11461 $72.01 $825162 $33.69 $5.03 6669.11 $389402 $435761
City of Fort Collins – (CO) – Total 35519 $94.72 $3393611 $33.69 $5.03 6669.11 $1207004 $2186606
City of Fort Morgan – Commercial 3196 $74.90 $240973 $33.69 $5.03 6669.11 $109283 $131691
City of Fort Morgan – Residential 1261 $79.31 $100992 $33.69 $5.03 6669.11 $43245 $57739
City of Fort Morgan – Industrial 1801 $75.21 $135244 $33.69 $5.03 6669.11 $61065 $74155
City of Fort Morgan – Total 6258 $76.47 $477209 $33.69 $5.03 6669.11 $213593 $263585
City of Fountain – Commercial 1712 $102.46 $174066 $33.69 $5.03 6669.11 $57737 $116331
City of Fountain – Residential 3823 $82.22 $315495 $33.69 $5.03 6669.11 $130376 $185072
City of Fountain – Industrial 0 $nan $0 $nan $nan nan $0 $0
City of Fountain – Total 5535 $92.34 $489561 $33.69 $5.03 6669.11 $188113 $301403
Garkane Energy Coop, Inc – Commercial 2500 $95.22 $236571 $39.20 $5.07 7708.44 $83723 $152851
Garkane Energy Coop, Inc – Residential 3415 $108.69 $372992 $39.20 $5.07 7708.44 $115635 $257327
Garkane Energy Coop, Inc – Industrial 385 $66.29 $27698 $39.20 $5.07 7708.44 $14099 $13637
Garkane Energy Coop, Inc – Total 6300 $90.07 $637261 $39.20 $5.07 7708.44 $213457 $423815
Garkane Energy Coop, Inc – Commercial 2500 $95.22 $236571 $39.20 $5.07 7708.44 $83723 $152851
Garkane Energy Coop, Inc – Residential 3415 $108.69 $372992 $39.20 $5.07 7708.44 $115635 $257327
Garkane Energy Coop, Inc – Industrial 385 $66.29 $27698 $39.20 $5.07 7708.44 $14099 $13637
Garkane Energy Coop, Inc – Total 6300 $90.07 $637261 $39.20 $5.07 7708.44 $213457 $423815
High Plains Power Inc – Commercial 1004 $106.62 $107017 $31.83 $5.03 6291.20 $32062 $74963
High Plains Power Inc – Residential 3406 $137.67 $469157 $31.83 $5.03 6291.20 $108844 $360332
High Plains Power Inc – Industrial 10263 $81.85 $840331 $31.83 $5.03 6291.20 $327912 $512444
High Plains Power Inc – Total 14673 $108.71 $1416505 $31.83 $5.03 6291.20 $468818 $947739
Highline Electric Assn – Commercial 1475 $128.91 $190838 $31.83 $5.03 6291.20 $47287 $143557
Highline Electric Assn – Residential 1497 $126.36 $189270 $31.83 $5.03 6291.20 $47851 $141456
Highline Electric Assn – Industrial 7948 $110.69 $879441 $31.83 $5.03 6291.20 $253743 $625697
Highline Electric Assn – Total 10920 $121.99 $1259549 $31.83 $5.03 6291.20 $348881 $910710
Holy Cross Electric Assn, Inc – Commercial 11786 $98.48 $1160401 $33.69 $5.03 6669.11 $400436 $759988
Holy Cross Electric Assn, Inc – Residential 16067 $116.66 $1873064 $33.69 $5.03 6669.11 $545663 $1327404
Holy Cross Electric Assn, Inc – Industrial 1539 $100.08 $153888 $33.69 $5.03 6669.11 $52252 $101636
Holy Cross Electric Assn, Inc – Total 29392 $105.07 $3187353 $33.69 $5.03 6669.11 $998351 $2189028
Jemez Mountains Elec Coop, Inc – Commercial 2433 $133.32 $325176 $46.57 $5.10 9125.68 $114598 $210539
Jemez Mountains Elec Coop, Inc – Residential 3425 $137.72 $472016 $46.57 $5.10 9125.68 $161055 $310941
Jemez Mountains Elec Coop, Inc – Industrial 521 $110.02 $56148 $46.57 $5.10 9125.68 $23976 $32170
Jemez Mountains Elec Coop, Inc – Total 6379 $127.02 $853340 $46.57 $5.10 9125.68 $299629 $553650
K C Electric Association – Commercial 2294 $124.92 $288741 $31.83 $5.03 6291.20 $73848 $214892
K C Electric Association – Residential 937 $130.95 $123226 $31.83 $5.03 6291.20 $30072 $93167
K C Electric Association – Industrial 1969 $105.35 $208690 $31.83 $5.03 6291.20 $63288 $145403
K C Electric Association – Total 5200 $120.41 $620657 $31.83 $5.03 6291.20 $167208 $453462
Kit Carson Electric Coop, Inc – Commercial 2450 $168.10 $409596 $31.86 $5.01 6347.86 $78325 $331263
Kit Carson Electric Coop, Inc – Residential 3366 $186.07 $629311 $31.86 $5.01 6347.86 $108712 $520566
Kit Carson Electric Coop, Inc – Industrial 384 $152.60 $62270 $31.86 $5.01 6347.86 $13130 $49219
Kit Carson Electric Coop, Inc – Total 6200 $168.92 $1101177 $31.86 $5.01 6347.86 $200167 $901048
La Plata Electric Assn, Inc – Commercial 5917 $121.61 $720358 $31.83 $5.03 6291.20 $189222 $531126
La Plata Electric Assn, Inc – Residential 7068 $158.06 $1120007 $31.83 $5.03 6291.20 $226362 $893652
La Plata Electric Assn, Inc – Industrial 8007 $71.87 $575778 $31.83 $5.03 6291.20 $255912 $319877
La Plata Electric Assn, Inc – Total 20992 $117.18 $2416143 $31.83 $5.03 6291.20 $671496 $1744655
Lehi City Corporation – Commercial 4644 $92.18 $428228 $30.66 $5.03 6053.85 $143141 $285082
Lehi City Corporation – Residential 4929 $87.59 $431626 $30.66 $5.03 6053.85 $151842 $279769
Lehi City Corporation – Industrial 0 $nan $0 $nan $nan nan $0 $0
Lehi City Corporation – Total 9573 $89.88 $859854 $30.66 $5.03 6053.85 $294983 $564851
City of Logan – (UT) – Commercial 4308 $89.42 $384585 $30.66 $5.03 6053.85 $132511 $252069
City of Logan – (UT) – Residential 2453 $104.51 $256105 $30.66 $5.03 6053.85 $75513 $180619
City of Logan – (UT) – Industrial 2222 $68.37 $152485 $30.66 $5.03 6053.85 $68696 $83734
City of Logan – (UT) – Total 8983 $87.43 $793175 $30.66 $5.03 6053.85 $276720 $516422
City of Longmont – Commercial 8339 $84.95 $708522 $33.69 $5.03 6669.11 $283358 $425132
City of Longmont – Residential 8301 $102.53 $851662 $33.69 $5.03 6669.11 $282230 $569430
City of Longmont – Industrial 3046 $71.27 $217157 $33.69 $5.03 6669.11 $103523 $113632
City of Longmont – Total 19686 $86.25 $1777341 $33.69 $5.03 6669.11 $669111 $1108194
Los Alamos County – Commercial 1324 $125.33 $165640 $31.86 $5.01 6347.86 $42474 $123107
Los Alamos County – Residential 1390 $126.04 $175140 $31.86 $5.01 6347.86 $44666 $130471
Los Alamos County – Industrial 10002 $57.64 $576519 $31.86 $5.01 6347.86 $321533 $254982
Los Alamos County – Total 12716 $103.00 $917299 $31.86 $5.01 6347.86 $408673 $508560
City of Loveland – (CO) – Commercial 2464 $118.27 $291761 $33.69 $5.03 6669.11 $83834 $207920
City of Loveland – (CO) – Residential 6528 $117.72 $768100 $33.69 $5.03 6669.11 $221740 $546361
City of Loveland – (CO) – Industrial 7705 $82.89 $639147 $33.69 $5.03 6669.11 $262045 $377091
City of Loveland – (CO) – Total 16697 $106.29 $1699008 $33.69 $5.03 6669.11 $567619 $1131372
Montana-Dakota Utilities Co – Commercial 3348 $96.65 $321924 $31.83 $5.03 6291.20 $106413 $215519
Montana-Dakota Utilities Co – Residential 3348 $108.98 $366788 $31.83 $5.03 6291.20 $107524 $259276
Montana-Dakota Utilities Co – Industrial 2605 $98.70 $256894 $31.83 $5.03 6291.20 $83146 $173755
Montana-Dakota Utilities Co – Total 9301 $101.44 $945606 $31.83 $5.03 6291.20 $297083 $648550
Morgan County Rural Elec Assn – Commercial 3490 $108.63 $378112 $31.83 $5.03 6291.20 $111148 $266953
Morgan County Rural Elec Assn – Residential 1574 $137.58 $216905 $31.83 $5.03 6291.20 $50337 $166561
Morgan County Rural Elec Assn – Industrial 3573 $115.45 $413175 $31.83 $5.03 6291.20 $114284 $298906
Morgan County Rural Elec Assn – Total 8637 $120.55 $1008192 $31.83 $5.03 6291.20 $275769 $732420
Moon Lake Electric Assn Inc – Commercial 2624 $78.37 $205444 $31.83 $5.03 6291.20 $83737 $121715
Moon Lake Electric Assn Inc – Residential 3825 $77.99 $298053 $31.83 $5.03 6291.20 $122085 $175975
Moon Lake Electric Assn Inc – Industrial 17921 $75.91 $1360500 $31.83 $5.03 6291.20 $572438 $788062
Moon Lake Electric Assn Inc – Total 24370 $77.42 $1863997 $31.83 $5.03 6291.20 $778260 $1085752
Morenci Water and Electric – Commercial 369 $75.55 $24578 $46.57 $5.10 9125.68 $15287 $9289
Morenci Water and Electric – Residential 384 $83.37 $31713 $46.57 $5.10 9125.68 $17870 $13835
Morenci Water and Electric – Industrial 48544 $39.15 $1901165 $46.57 $5.10 9125.68 $2281166 $-380015
Morenci Water and Electric – Total 49297 $66.03 $1957456 $46.57 $5.10 9125.68 $2314323 $-356891
Mountain Parks Electric, Inc – Commercial 2732 $115.33 $314039 $31.83 $5.03 6291.20 $86966 $227060
Mountain Parks Electric, Inc – Residential 3508 $146.70 $516168 $31.83 $5.03 6291.20 $112367 $403778
Mountain Parks Electric, Inc – Industrial 600 $93.62 $55708 $31.83 $5.03 6291.20 $19011 $36701
Mountain Parks Electric, Inc – Total 6840 $118.55 $885915 $31.83 $5.03 6291.20 $218344 $667539
Mountain View Elec Assn, Inc – Commercial 4579 $122.38 $560841 $31.83 $5.03 6291.20 $146372 $414472
Mountain View Elec Assn, Inc – Residential 13648 $144.16 $1966991 $31.83 $5.03 6291.20 $435803 $1531187
Mountain View Elec Assn, Inc – Industrial 2871 $87.29 $251064 $31.83 $5.03 6291.20 $91861 $159203
Mountain View Elec Assn, Inc – Total 21098 $117.94 $2778896 $31.83 $5.03 6291.20 $674036 $2104862
Mt Wheeler Power, Inc – Commercial 779 $84.86 $64531 $37.03 $5.10 7249.17 $28384 $36140
Mt Wheeler Power, Inc – Residential 1597 $75.67 $120255 $37.03 $5.10 7249.17 $59336 $60931
Mt Wheeler Power, Inc – Industrial 8832 $62.71 $553768 $37.03 $5.10 7249.17 $329651 $224111
Mt Wheeler Power, Inc – Total 11208 $74.41 $738554 $37.03 $5.10 7249.17 $417371 $321182
City of Murray – (UT) – Commercial 5206 $83.73 $436806 $30.66 $5.03 6053.85 $160761 $276049
City of Murray – (UT) – Residential 2841 $92.58 $263389 $30.66 $5.03 6053.85 $87669 $175716
City of Murray – (UT) – Industrial 947 $60.11 $58048 $30.66 $5.03 6053.85 $29760 $28297
City of Murray – (UT) – Total 8994 $78.81 $758243 $30.66 $5.03 6053.85 $278190 $480062
Navajo Tribal Utility Authority – Commercial 6106 $141.57 $864344 $30.66 $5.03 6053.85 $188156 $676192
Navajo Tribal Utility Authority – Residential 5399 $135.36 $728935 $30.66 $5.03 6053.85 $165964 $562969
Navajo Tribal Utility Authority – Industrial 7586 $57.84 $438151 $30.66 $5.03 6053.85 $233457 $204728
Navajo Tribal Utility Authority – Total 19091 $111.59 $2031430 $30.66 $5.03 6053.85 $587577 $1443889
Navopache Electric Coop, Inc – Commercial 2804 $105.88 $296145 $31.86 $5.01 6347.86 $89928 $206231
Navopache Electric Coop, Inc – Residential 6426 $130.90 $840354 $31.86 $5.01 6347.86 $206383 $633962
Navopache Electric Coop, Inc – Industrial 1306 $90.43 $118398 $31.86 $5.01 6347.86 $42094 $76309
Navopache Electric Coop, Inc – Total 10536 $109.07 $1254897 $31.86 $5.01 6347.86 $338405 $916502
Nevada Power Co – Commercial 134687 $61.96 $8346251 $37.03 $5.10 7249.17 $5028414 $3317826
Nevada Power Co – Residential 198090 $116.22 $23021532 $37.03 $5.10 7249.17 $7395464 $15626088
Nevada Power Co – Industrial 93192 $74.72 $6963405 $37.03 $5.10 7249.17 $3479264 $3484138
Nevada Power Co – Total 425969 $84.30 $38331188 $37.03 $5.10 7249.17 $15903142 $22428052
Otero County Electric Coop Inc – Commercial 1905 $160.07 $303028 $31.86 $5.01 6347.86 $60856 $242177
Otero County Electric Coop Inc – Residential 2654 $189.92 $506295 $31.86 $5.01 6347.86 $85704 $420629
Otero County Electric Coop Inc – Industrial 0 $nan $0 $nan $nan nan $0 $0
Otero County Electric Coop Inc – Total 4559 $175.00 $809323 $31.86 $5.01 6347.86 $146560 $662806
Overton Power District No 5 – Commercial 2109 $96.14 $202925 $37.03 $5.10 7249.17 $78813 $124121
Overton Power District No 5 – Residential 3861 $103.93 $400775 $37.03 $5.10 7249.17 $143988 $256802
Overton Power District No 5 – Industrial 1339 $87.71 $117008 $37.03 $5.10 7249.17 $49831 $67223
Overton Power District No 5 – Total 7309 $95.93 $720708 $37.03 $5.10 7249.17 $272632 $448146
PacifiCorp – Commercial 518222 $86.71 $44938810 $42.38 $5.24 7999.64 $20050178 $24903666
PacifiCorp – Residential 534482 $106.94 $57160883 $42.38 $5.24 7999.64 $20684043 $36497599
PacifiCorp – Industrial 570132 $76.09 $43381956 $42.38 $5.24 7999.64 $22077013 $21340692
PacifiCorp – Total 1622836 $89.91 $145481649 $42.38 $5.24 7999.64 $62811234 $82741957
Electrical Dist No2 Pinal County – Commercial 2715 $74.64 $202872 $46.57 $5.10 9125.68 $127710 $75129
Electrical Dist No2 Pinal County – Residential 1041 $121.83 $125236 $46.57 $5.10 9125.68 $48292 $76910
Electrical Dist No2 Pinal County – Industrial 884 $91.34 $82899 $46.57 $5.10 9125.68 $42654 $40256
Electrical Dist No2 Pinal County – Total 4640 $95.94 $411007 $46.57 $5.10 9125.68 $218656 $192295
Poudre Valley REA, Inc – Commercial 6784 $116.18 $788051 $31.83 $5.03 6291.20 $216672 $571381
Poudre Valley REA, Inc – Residential 10856 $119.77 $1299799 $31.83 $5.03 6291.20 $346650 $953133
Poudre Valley REA, Inc – Industrial 13481 $75.22 $1015161 $31.83 $5.03 6291.20 $431083 $584086
Poudre Valley REA, Inc – Total 31121 $103.72 $3103011 $31.83 $5.03 6291.20 $994405 $2108600
Provo City Corp – Commercial 8309 $89.44 $744194 $30.66 $5.03 6053.85 $256381 $487813
Provo City Corp – Residential 5755 $111.78 $644822 $30.66 $5.03 6053.85 $177757 $467065
Provo City Corp – Industrial 2953 $63.36 $187517 $30.66 $5.03 6053.85 $91173 $96311
Provo City Corp – Total 17017 $88.20 $1576533 $30.66 $5.03 6053.85 $525311 $1051189
Public Service Co of Colorado – Commercial 303715 $99.56 $30238172 $33.69 $5.03 6669.11 $10321460 $19916710
Public Service Co of Colorado – Residential 243499 $114.59 $27904038 $33.69 $5.03 6669.11 $8275048 $19628989
Public Service Co of Colorado – Industrial 153482 $65.02 $9979813 $33.69 $5.03 6669.11 $5215820 $4763991
Public Service Co of Colorado – Total 700696 $93.06 $68122023 $33.69 $5.03 6669.11 $23812328 $44309690
Public Service Co of NM – Commercial 86052 $113.80 $9793760 $31.86 $5.01 6347.86 $2767156 $7026592
Public Service Co of NM – Residential 81063 $140.43 $11384521 $31.86 $5.01 6347.86 $2606732 $8777781
Public Service Co of NM – Industrial 43797 $57.47 $2517060 $31.86 $5.01 6347.86 $1408245 $1108813
Public Service Co of NM – Total 210912 $103.90 $23695341 $31.86 $5.01 6347.86 $6782133 $16913186
Salt River Project – Commercial 221300 $90.16 $19953789 $34.93 $5.10 6851.46 $7932291 $12021487
Salt River Project – Residential 285088 $114.48 $32637992 $34.93 $5.10 6851.46 $10218786 $22419200
Salt River Project – Industrial 82950 $57.26 $4750152 $34.93 $5.10 6851.46 $2973354 $1776803
Salt River Project – Total 589338 $87.30 $57341933 $34.93 $5.10 6851.46 $21124431 $36217490
San Luis Valley R E C, Inc – Commercial 1189 $132.47 $157211 $31.83 $5.03 6291.20 $37902 $119297
San Luis Valley R E C, Inc – Residential 1631 $170.81 $277162 $31.83 $5.03 6291.20 $51825 $225350
San Luis Valley R E C, Inc – Industrial 2511 $154.08 $387146 $31.83 $5.03 6291.20 $80258 $306891
San Luis Valley R E C, Inc – Total 5331 $152.45 $821519 $31.83 $5.03 6291.20 $169985 $651538
San Isabel Electric Assn, Inc – Commercial 2044 $158.86 $325490 $31.83 $5.03 6291.20 $65444 $260039
San Isabel Electric Assn, Inc – Residential 4325 $159.80 $690429 $31.83 $5.03 6291.20 $138013 $552410
San Isabel Electric Assn, Inc – Industrial 3478 $78.25 $271664 $31.83 $5.03 6291.20 $110895 $160766
San Isabel Electric Assn, Inc – Total 9847 $132.30 $1287583 $31.83 $5.03 6291.20 $314352 $973215
San Miguel Power Assn, Inc – Commercial 1957 $133.82 $264413 $31.83 $5.03 6291.20 $63093 $201323
San Miguel Power Assn, Inc – Residential 2557 $158.56 $408585 $31.83 $5.03 6291.20 $82277 $326297
San Miguel Power Assn, Inc – Industrial 0 $152.94 $4778 $31.83 $5.03 6291.20 $1004 $3815
San Miguel Power Assn, Inc – Total 4514 $148.44 $677776 $31.83 $5.03 6291.20 $146374 $531435
Sierra Pacific Power Co – Commercial 58385 $77.23 $4509235 $37.03 $5.10 7249.17 $2179686 $2329554
Sierra Pacific Power Co – Residential 50516 $101.78 $5142394 $37.03 $5.10 7249.17 $1886199 $3256183
Sierra Pacific Power Co – Industrial 98793 $32.72 $3233439 $37.03 $5.10 7249.17 $3688422 $-454996
Sierra Pacific Power Co – Total 207694 $70.58 $12885068 $37.03 $5.10 7249.17 $7754307 $5130741
Southeast Colorado Power Assn – Commercial 3100 $124.33 $385010 $31.83 $5.03 6291.20 $98858 $286132
Southeast Colorado Power Assn – Residential 1636 $166.54 $273420 $31.83 $5.03 6291.20 $52417 $221007
Southeast Colorado Power Assn – Industrial 775 $134.36 $103165 $31.83 $5.03 6291.20 $24522 $78640
Southeast Colorado Power Assn – Total 5511 $141.74 $761595 $31.83 $5.03 6291.20 $175797 $585779
Spanish Fork City Corporation – Commercial 2156 $91.72 $199401 $30.66 $5.03 6053.85 $66982 $132414
Spanish Fork City Corporation – Residential 2587 $97.70 $252547 $30.66 $5.03 6053.85 $79638 $172880
Spanish Fork City Corporation – Industrial 1358 $62.52 $84495 $30.66 $5.03 6053.85 $41640 $42868
Spanish Fork City Corporation – Total 6101 $83.98 $536443 $30.66 $5.03 6053.85 $188260 $348162
Springer Electric Coop, Inc – Commercial 390 $143.86 $61169 $31.86 $5.01 6347.86 $13670 $47498
Springer Electric Coop, Inc – Residential 384 $183.78 $61579 $31.86 $5.01 6347.86 $10768 $50817
Springer Electric Coop, Inc – Industrial 4617 $73.94 $342373 $31.86 $5.01 6347.86 $148886 $193517
Springer Electric Coop, Inc – Total 5391 $133.86 $465121 $31.86 $5.01 6347.86 $173324 $291832
City of Springville – (UT) – Commercial 2355 $100.33 $237673 $30.66 $5.03 6053.85 $73020 $164645
City of Springville – (UT) – Residential 2163 $108.53 $234577 $30.66 $5.03 6053.85 $66617 $167944
City of Springville – (UT) – Industrial 1851 $79.17 $147093 $30.66 $5.03 6053.85 $57251 $89780
City of Springville – (UT) – Total 6369 $96.01 $619343 $30.66 $5.03 6053.85 $196888 $422369
City of St George – Commercial 7922 $91.82 $726774 $30.66 $5.03 6053.85 $243984 $482788
City of St George – Residential 7306 $94.71 $692729 $30.66 $5.03 6053.85 $225463 $467255
City of St George – Industrial 0 $nan $0 $nan $nan nan $0 $0
City of St George – Total 15228 $93.27 $1419503 $30.66 $5.03 6053.85 $469447 $950043
Strawberry Electric Serv Dist – Commercial 310 $112.58 $32400 $30.66 $5.03 6053.85 $8850 $23498
Strawberry Electric Serv Dist – Residential 1080 $108.65 $118584 $30.66 $5.03 6053.85 $33628 $84928
Strawberry Electric Serv Dist – Industrial 3 $86.38 $7320 $30.66 $5.03 6053.85 $2635 $4744
Strawberry Electric Serv Dist – Total 1393 $102.54 $158304 $30.66 $5.03 6053.85 $45113 $113170
Sulphur Springs Valley E C Inc – Commercial 8410 $103.73 $876875 $46.57 $5.10 9125.68 $397132 $479747
Sulphur Springs Valley E C Inc – Residential 7469 $131.24 $979789 $46.57 $5.10 9125.68 $350719 $629065
Sulphur Springs Valley E C Inc – Industrial 995 $84.43 $84188 $46.57 $5.10 9125.68 $46835 $37340
Sulphur Springs Valley E C Inc – Total 16874 $106.47 $1940852 $46.57 $5.10 9125.68 $794686 $1146152
Powder River Energy Corp – Commercial 12425 $98.36 $1222168 $31.83 $5.03 6291.20 $396877 $825300
Powder River Energy Corp – Residential 4981 $114.58 $570706 $31.83 $5.03 6291.20 $159086 $411625
Powder River Energy Corp – Industrial 25256 $70.38 $1777675 $31.83 $5.03 6291.20 $806751 $970945
Powder River Energy Corp – Total 42662 $94.44 $3570549 $31.83 $5.03 6291.20 $1362714 $2207870
Trico Electric Cooperative Inc – Commercial 3853 $120.48 $466127 $46.57 $5.10 9125.68 $181844 $284304
Trico Electric Cooperative Inc – Residential 10407 $141.40 $1471758 $46.57 $5.10 9125.68 $489169 $982596
Trico Electric Cooperative Inc – Industrial 839 $72.36 $60856 $46.57 $5.10 9125.68 $39516 $21330
Trico Electric Cooperative Inc – Total 15099 $111.41 $1998741 $46.57 $5.10 9125.68 $710529 $1288230
United Power, Inc – Commercial 13302 $111.42 $1481439 $31.83 $5.03 6291.20 $424656 $1056782
United Power, Inc – Residential 20698 $132.41 $2740555 $31.83 $5.03 6291.20 $661083 $2079464
United Power, Inc – Industrial 32504 $83.54 $2715560 $31.83 $5.03 6291.20 $1038268 $1677293
United Power, Inc – Total 66504 $109.12 $6937554 $31.83 $5.03 6291.20 $2124007 $4813539
Black Hills Power, Inc. d/b/a – Commercial 17698 $121.68 $2153361 $31.83 $5.03 6291.20 $565262 $1588105
Black Hills Power, Inc. d/b/a – Residential 12910 $133.50 $1722968 $31.83 $5.03 6291.20 $412255 $1310718
Black Hills Power, Inc. d/b/a – Industrial 10260 $78.22 $803011 $31.83 $5.03 6291.20 $327903 $475114
Black Hills Power, Inc. d/b/a – Total 40868 $111.13 $4679340 $31.83 $5.03 6291.20 $1305420 $3373937
USBIA-San Carlos Project – Commercial 1844 $97.58 $178605 $46.57 $5.10 9125.68 $86092 $92523
