Ansergy WECC Inc.
Hourly Demand Forecast by Utility -Delta Montrose Electric Assn
Learn More about Ansergy | Request a Free Trial | Request a Sample Forecast | Methodology |
Asset ID: 10024 | |
Utility: Delta Montrose Electric Assn | |
Utility ID: 5086 | |
Region: Southwest | |
Traded Hub: nan | |
BA Code: WACM | |
Balancing Authority: Western Area Power Administration – Rocky Mountain Region |
Hour Type | Date | Hour | Customer Type | Demand Forecast (MWH) | Retail Rate | Revenues | Market Power Price | Market Gas Price | Market Heat Rate | Cost to Serve Load | Gross Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
LL | 10/16/2021 | 1 | Commercial | 10 | $131.68 | $1253 | $32.12 | $5.32 | 6040 | $306 | $947 |
LL | 10/16/2021 | 1 | Industrial | 20 | $95.06 | $1913 | $32.12 | $5.32 | 6040 | $647 | $1267 |
LL | 10/16/2021 | 1 | Residential | 33 | $149.37 | $4983 | $32.12 | $5.32 | 6040 | $1072 | $3912 |
LL | 10/16/2021 | 1 | Total | 63 | $125.37 | $8149 | $32.12 | $5.32 | 6040 | $2025 | $6126 |
LL | 10/16/2021 | 2 | Commercial | 11 | $131.68 | $1392 | $25.28 | $5.32 | 4750 | $267 | $1124 |
LL | 10/16/2021 | 2 | Industrial | 22 | $95.06 | $2126 | $25.28 | $5.32 | 4750 | $565 | $1561 |
LL | 10/16/2021 | 2 | Residential | 37 | $149.37 | $5537 | $25.28 | $5.32 | 4750 | $937 | $4600 |
LL | 10/16/2021 | 2 | Total | 70 | $125.37 | $9055 | $25.28 | $5.32 | 4750 | $1769 | $7285 |
LL | 10/16/2021 | 3 | Commercial | 11 | $131.68 | $1491 | $16.49 | $5.32 | 3100 | $187 | $1304 |
LL | 10/16/2021 | 3 | Industrial | 24 | $95.06 | $2278 | $16.49 | $5.32 | 3100 | $395 | $1883 |
LL | 10/16/2021 | 3 | Residential | 40 | $149.37 | $5932 | $16.49 | $5.32 | 3100 | $655 | $5277 |
LL | 10/16/2021 | 3 | Total | 75 | $125.37 | $9701 | $16.49 | $5.32 | 3100 | $1237 | $8464 |
LL | 10/16/2021 | 4 | Commercial | 11 | $131.68 | $1511 | $21.22 | $5.32 | 3990 | $243 | $1267 |
LL | 10/16/2021 | 4 | Industrial | 24 | $95.06 | $2308 | $21.22 | $5.32 | 3990 | $515 | $1793 |
LL | 10/16/2021 | 4 | Residential | 40 | $149.37 | $6011 | $21.22 | $5.32 | 3990 | $854 | $5157 |
LL | 10/16/2021 | 4 | Total | 75 | $125.37 | $9830 | $21.22 | $5.32 | 3990 | $1612 | $8217 |
LL | 10/16/2021 | 5 | Commercial | 11 | $131.68 | $1471 | $29.76 | $5.32 | 5590 | $332 | $1139 |
LL | 10/16/2021 | 5 | Industrial | 24 | $95.06 | $2248 | $29.76 | $5.32 | 5590 | $704 | $1544 |
LL | 10/16/2021 | 5 | Residential | 39 | $149.37 | $5853 | $29.76 | $5.32 | 5590 | $1166 | $4687 |
LL | 10/16/2021 | 5 | Total | 74 | $125.37 | $9572 | $29.76 | $5.32 | 5590 | $2202 | $7370 |
LL | 10/16/2021 | 6 | Commercial | 11 | $131.68 | $1511 | $32.88 | $5.32 | 6180 | $377 | $1134 |
LL | 10/16/2021 | 6 | Industrial | 24 | $95.06 | $2308 | $32.88 | $5.32 | 6180 | $798 | $1510 |
LL | 10/16/2021 | 6 | Residential | 40 | $149.37 | $6011 | $32.88 | $5.32 | 6180 | $1323 | $4688 |
LL | 10/16/2021 | 6 | Total | 75 | $125.37 | $9830 | $32.88 | $5.32 | 6180 | $2498 | $7332 |
HL | 10/16/2021 | 7 | Commercial | 10 | $131.68 | $1292 | $35.45 | $5.32 | 6660 | $348 | $944 |
HL | 10/16/2021 | 7 | Industrial | 21 | $95.06 | $1974 | $35.45 | $5.32 | 6660 | $736 | $1238 |
HL | 10/16/2021 | 7 | Residential | 34 | $149.37 | $5141 | $35.45 | $5.32 | 6660 | $1220 | $3921 |
HL | 10/16/2021 | 7 | Total | 65 | $125.37 | $8407 | $35.45 | $5.32 | 6660 | $2304 | $6103 |
HL | 10/16/2021 | 8 | Commercial | 9 | $131.68 | $1233 | $31.65 | $5.32 | 5950 | $296 | $936 |
HL | 10/16/2021 | 8 | Industrial | 20 | $95.06 | $1883 | $31.65 | $5.32 | 5950 | $627 | $1256 |
HL | 10/16/2021 | 8 | Residential | 33 | $149.37 | $4904 | $31.65 | $5.32 | 5950 | $1039 | $3865 |
HL | 10/16/2021 | 8 | Total | 62 | $125.37 | $8020 | $31.65 | $5.32 | 5950 | $1962 | $6057 |
HL | 10/16/2021 | 9 | Commercial | 9 | $131.68 | $1233 | $26.52 | $5.32 | 4980 | $248 | $984 |
HL | 10/16/2021 | 9 | Industrial | 20 | $95.06 | $1883 | $26.52 | $5.32 | 4980 | $525 | $1358 |
HL | 10/16/2021 | 9 | Residential | 33 | $149.37 | $4904 | $26.52 | $5.32 | 4980 | $871 | $4033 |
HL | 10/16/2021 | 9 | Total | 62 | $125.37 | $8020 | $26.52 | $5.32 | 4980 | $1644 | $6375 |
HL | 10/16/2021 | 10 | Commercial | 10 | $131.68 | $1253 | $18.75 | $5.32 | 3520 | $178 | $1074 |
HL | 10/16/2021 | 10 | Industrial | 20 | $95.06 | $1913 | $18.75 | $5.32 | 3520 | $377 | $1536 |
HL | 10/16/2021 | 10 | Residential | 33 | $149.37 | $4983 | $18.75 | $5.32 | 3520 | $626 | $4358 |
HL | 10/16/2021 | 10 | Total | 63 | $125.37 | $8149 | $18.75 | $5.32 | 3520 | $1181 | $6968 |
HL | 10/16/2021 | 11 | Commercial | 9 | $131.68 | $1233 | $16.39 | $5.32 | 3080 | $153 | $1079 |
HL | 10/16/2021 | 11 | Industrial | 20 | $95.06 | $1883 | $16.39 | $5.32 | 3080 | $325 | $1558 |
HL | 10/16/2021 | 11 | Residential | 33 | $149.37 | $4904 | $16.39 | $5.32 | 3080 | $538 | $4366 |
HL | 10/16/2021 | 11 | Total | 62 | $125.37 | $8020 | $16.39 | $5.32 | 3080 | $1016 | $7003 |
HL | 10/16/2021 | 12 | Commercial | 9 | $131.68 | $1213 | $17.1 | $5.32 | 3210 | $157 | $1055 |
HL | 10/16/2021 | 12 | Industrial | 19 | $95.06 | $1853 | $17.1 | $5.32 | 3210 | $333 | $1519 |
HL | 10/16/2021 | 12 | Residential | 32 | $149.37 | $4825 | $17.1 | $5.32 | 3210 | $552 | $4273 |
HL | 10/16/2021 | 12 | Total | 60 | $125.37 | $7891 | $17.1 | $5.32 | 3210 | $1042 | $6847 |
HL | 10/16/2021 | 13 | Commercial | 9 | $131.68 | $1193 | $21.19 | $5.32 | 3980 | $192 | $1001 |
HL | 10/16/2021 | 13 | Industrial | 19 | $95.06 | $1822 | $21.19 | $5.32 | 3980 | $406 | $1416 |
HL | 10/16/2021 | 13 | Residential | 32 | $149.37 | $4746 | $21.19 | $5.32 | 3980 | $673 | $4073 |
HL | 10/16/2021 | 13 | Total | 60 | $125.37 | $7761 | $21.19 | $5.32 | 3980 | $1271 | $6490 |
HL | 10/16/2021 | 14 | Commercial | 9 | $131.68 | $1153 | $21.53 | $5.32 | 4050 | $189 | $965 |
HL | 10/16/2021 | 14 | Industrial | 19 | $95.06 | $1762 | $21.53 | $5.32 | 4050 | $399 | $1363 |
HL | 10/16/2021 | 14 | Residential | 31 | $149.37 | $4588 | $21.53 | $5.32 | 4050 | $661 | $3926 |
HL | 10/16/2021 | 14 | Total | 59 | $125.37 | $7503 | $21.53 | $5.32 | 4050 | $1249 | $6254 |
HL | 10/16/2021 | 15 | Commercial | 9 | $131.68 | $1153 | $24.31 | $5.32 | 4570 | $213 | $940 |
HL | 10/16/2021 | 15 | Industrial | 19 | $95.06 | $1762 | $24.31 | $5.32 | 4570 | $450 | $1311 |
HL | 10/16/2021 | 15 | Residential | 31 | $149.37 | $4588 | $24.31 | $5.32 | 4570 | $747 | $3841 |
HL | 10/16/2021 | 15 | Total | 59 | $125.37 | $7503 | $24.31 | $5.32 | 4570 | $1410 | $6092 |
HL | 10/16/2021 | 16 | Commercial | 9 | $131.68 | $1193 | $29.68 | $5.32 | 5580 | $269 | $924 |
HL | 10/16/2021 | 16 | Industrial | 19 | $95.06 | $1822 | $29.68 | $5.32 | 5580 | $569 | $1253 |
HL | 10/16/2021 | 16 | Residential | 32 | $149.37 | $4746 | $29.68 | $5.32 | 5580 | $943 | $3803 |
HL | 10/16/2021 | 16 | Total | 60 | $125.37 | $7761 | $29.68 | $5.32 | 5580 | $1781 | $5980 |
HL | 10/16/2021 | 17 | Commercial | 9 | $131.68 | $1193 | $25.93 | $5.32 | 4870 | $235 | $958 |
HL | 10/16/2021 | 17 | Industrial | 19 | $95.06 | $1822 | $25.93 | $5.32 | 4870 | $497 | $1325 |
HL | 10/16/2021 | 17 | Residential | 32 | $149.37 | $4746 | $25.93 | $5.32 | 4870 | $824 | $3922 |
HL | 10/16/2021 | 17 | Total | 60 | $125.37 | $7761 | $25.93 | $5.32 | 4870 | $1556 | $6205 |
HL | 10/16/2021 | 18 | Commercial | 9 | $131.68 | $1233 | $24.32 | $5.32 | 4570 | $228 | $1005 |
HL | 10/16/2021 | 18 | Industrial | 20 | $95.06 | $1883 | $24.32 | $5.32 | 4570 | $482 | $1401 |
HL | 10/16/2021 | 18 | Residential | 33 | $149.37 | $4904 | $24.32 | $5.32 | 4570 | $798 | $4106 |
HL | 10/16/2021 | 18 | Total | 62 | $125.37 | $8020 | $24.32 | $5.32 | 4570 | $1508 | $6512 |
HL | 10/16/2021 | 19 | Commercial | 10 | $131.68 | $1312 | $42.74 | $5.32 | 8030 | $426 | $886 |
HL | 10/16/2021 | 19 | Industrial | 21 | $95.06 | $2005 | $42.74 | $5.32 | 8030 | $901 | $1103 |
HL | 10/16/2021 | 19 | Residential | 35 | $149.37 | $5220 | $42.74 | $5.32 | 8030 | $1494 | $3727 |
HL | 10/16/2021 | 19 | Total | 66 | $125.37 | $8537 | $42.74 | $5.32 | 8030 | $2821 | $5716 |
HL | 10/16/2021 | 20 | Commercial | 11 | $131.68 | $1451 | $18.91 | $5.32 | 3550 | $208 | $1243 |
HL | 10/16/2021 | 20 | Industrial | 23 | $95.06 | $2217 | $18.91 | $5.32 | 3550 | $441 | $1776 |
HL | 10/16/2021 | 20 | Residential | 39 | $149.37 | $5774 | $18.91 | $5.32 | 3550 | $731 | $5043 |
HL | 10/16/2021 | 20 | Total | 73 | $125.37 | $9442 | $18.91 | $5.32 | 3550 | $1380 | $8062 |
HL | 10/16/2021 | 21 | Commercial | 11 | $131.68 | $1412 | $42.02 | $5.32 | 7900 | $450 | $961 |
HL | 10/16/2021 | 21 | Industrial | 23 | $95.06 | $2156 | $42.02 | $5.32 | 7900 | $953 | $1203 |
HL | 10/16/2021 | 21 | Residential | 38 | $149.37 | $5616 | $42.02 | $5.32 | 7900 | $1580 | $4036 |
HL | 10/16/2021 | 21 | Total | 72 | $125.37 | $9184 | $42.02 | $5.32 | 7900 | $2983 | $6200 |
HL | 10/16/2021 | 22 | Commercial | 11 | $131.68 | $1392 | $41.92 | $5.32 | 7880 | $443 | $949 |
HL | 10/16/2021 | 22 | Industrial | 22 | $95.06 | $2126 | $41.92 | $5.32 | 7880 | $938 | $1189 |
HL | 10/16/2021 | 22 | Residential | 37 | $149.37 | $5537 | $41.92 | $5.32 | 7880 | $1554 | $3983 |
HL | 10/16/2021 | 22 | Total | 70 | $125.37 | $9055 | $41.92 | $5.32 | 7880 | $2935 | $6121 |
LL | 10/16/2021 | 23 | Commercial | 10 | $131.68 | $1312 | $22.61 | $5.32 | 4250 | $225 | $1087 |
LL | 10/16/2021 | 23 | Industrial | 21 | $95.06 | $2005 | $22.61 | $5.32 | 4250 | $477 | $1528 |
LL | 10/16/2021 | 23 | Residential | 35 | $149.37 | $5220 | $22.61 | $5.32 | 4250 | $790 | $4430 |
LL | 10/16/2021 | 23 | Total | 66 | $125.37 | $8537 | $22.61 | $5.32 | 4250 | $1492 | $7045 |
LL | 10/16/2021 | 24 | Commercial | 11 | $131.68 | $1431 | $32.74 | $5.32 | 6150 | $356 | $1076 |
LL | 10/16/2021 | 24 | Industrial | 23 | $95.06 | $2187 | $32.74 | $5.32 | 6150 | $753 | $1434 |
LL | 10/16/2021 | 24 | Residential | 38 | $149.37 | $5695 | $32.74 | $5.32 | 6150 | $1248 | $4447 |
LL | 10/16/2021 | 24 | Total | 72 | $125.37 | $9313 | $32.74 | $5.32 | 6150 | $2357 | $6957 |
LL | 10/17/2021 | 1 | Commercial | 10 | $131.68 | $1372 | $29.27 | $4.74 | 6180 | $305 | $1067 |
LL | 10/17/2021 | 1 | Industrial | 22 | $95.06 | $2096 | $29.27 | $4.74 | 6180 | $645 | $1450 |
LL | 10/17/2021 | 1 | Residential | 37 | $149.37 | $5458 | $29.27 | $4.74 | 6180 | $1069 | $4388 |
LL | 10/17/2021 | 1 | Total | 69 | $125.37 | $8926 | $29.27 | $4.74 | 6180 | $2019 | $6905 |
LL | 10/17/2021 | 2 | Commercial | 11 | $131.68 | $1392 | $25.22 | $4.74 | 5320 | $267 | $1125 |
LL | 10/17/2021 | 2 | Industrial | 22 | $95.06 | $2126 | $25.22 | $4.74 | 5320 | $564 | $1562 |
LL | 10/17/2021 | 2 | Residential | 37 | $149.37 | $5537 | $25.22 | $4.74 | 5320 | $935 | $4602 |
LL | 10/17/2021 | 2 | Total | 70 | $125.37 | $9055 | $25.22 | $4.74 | 5320 | $1766 | $7289 |
LL | 10/17/2021 | 3 | Commercial | 10 | $131.68 | $1372 | $16.83 | $4.74 | 3550 | $175 | $1196 |
LL | 10/17/2021 | 3 | Industrial | 22 | $95.06 | $2096 | $16.83 | $4.74 | 3550 | $371 | $1725 |
LL | 10/17/2021 | 3 | Residential | 37 | $149.37 | $5458 | $16.83 | $4.74 | 3550 | $615 | $4843 |
LL | 10/17/2021 | 3 | Total | 69 | $125.37 | $8926 | $16.83 | $4.74 | 3550 | $1161 | $7764 |
LL | 10/17/2021 | 4 | Commercial | 11 | $131.68 | $1392 | $22.3 | $4.74 | 4700 | $236 | $1156 |
LL | 10/17/2021 | 4 | Industrial | 22 | $95.06 | $2126 | $22.3 | $4.74 | 4700 | $499 | $1627 |
LL | 10/17/2021 | 4 | Residential | 37 | $149.37 | $5537 | $22.3 | $4.74 | 4700 | $827 | $4710 |
LL | 10/17/2021 | 4 | Total | 70 | $125.37 | $9055 | $22.3 | $4.74 | 4700 | $1562 | $7493 |
LL | 10/17/2021 | 5 | Commercial | 11 | $131.68 | $1431 | $29.5 | $4.74 | 6220 | $321 | $1111 |
LL | 10/17/2021 | 5 | Industrial | 23 | $95.06 | $2187 | $29.5 | $4.74 | 6220 | $679 | $1508 |
LL | 10/17/2021 | 5 | Residential | 38 | $149.37 | $5695 | $29.5 | $4.74 | 6220 | $1125 | $4570 |
LL | 10/17/2021 | 5 | Total | 72 | $125.37 | $9313 | $29.5 | $4.74 | 6220 | $2125 | $7189 |
LL | 10/17/2021 | 6 | Commercial | 11 | $131.68 | $1491 | $32.48 | $4.74 | 6850 | $368 | $1123 |
LL | 10/17/2021 | 6 | Industrial | 24 | $95.06 | $2278 | $32.48 | $4.74 | 6850 | $778 | $1500 |
LL | 10/17/2021 | 6 | Residential | 40 | $149.37 | $5932 | $32.48 | $4.74 | 6850 | $1290 | $4642 |
LL | 10/17/2021 | 6 | Total | 75 | $125.37 | $9701 | $32.48 | $4.74 | 6850 | $2436 | $7265 |
LL | 10/17/2021 | 7 | Commercial | 10 | $131.68 | $1253 | $33.93 | $4.74 | 7160 | $323 | $930 |
LL | 10/17/2021 | 7 | Industrial | 20 | $95.06 | $1913 | $33.93 | $4.74 | 7160 | $683 | $1230 |
LL | 10/17/2021 | 7 | Residential | 33 | $149.37 | $4983 | $33.93 | $4.74 | 7160 | $1132 | $3851 |
LL | 10/17/2021 | 7 | Total | 63 | $125.37 | $8149 | $33.93 | $4.74 | 7160 | $2138 | $6011 |
LL | 10/17/2021 | 8 | Commercial | 8 | $131.68 | $1074 | $30.34 | $4.74 | 6400 | $247 | $826 |
LL | 10/17/2021 | 8 | Industrial | 17 | $95.06 | $1640 | $30.34 | $4.74 | 6400 | $523 | $1117 |
LL | 10/17/2021 | 8 | Residential | 29 | $149.37 | $4271 | $30.34 | $4.74 | 6400 | $868 | $3404 |
LL | 10/17/2021 | 8 | Total | 54 | $125.37 | $6985 | $30.34 | $4.74 | 6400 | $1638 | $5347 |
LL | 10/17/2021 | 9 | Commercial | 7 | $131.68 | $974 | $25.45 | $4.74 | 5370 | $188 | $786 |
LL | 10/17/2021 | 9 | Industrial | 16 | $95.06 | $1488 | $25.45 | $4.74 | 5370 | $398 | $1090 |
LL | 10/17/2021 | 9 | Residential | 26 | $149.37 | $3876 | $25.45 | $4.74 | 5370 | $660 | $3215 |
LL | 10/17/2021 | 9 | Total | 49 | $125.37 | $6338 | $25.45 | $4.74 | 5370 | $1246 | $5091 |
LL | 10/17/2021 | 10 | Commercial | 8 | $131.68 | $1014 | $16.03 | $4.74 | 3380 | $123 | $890 |
LL | 10/17/2021 | 10 | Industrial | 16 | $95.06 | $1549 | $16.03 | $4.74 | 3380 | $261 | $1288 |
LL | 10/17/2021 | 10 | Residential | 27 | $149.37 | $4034 | $16.03 | $4.74 | 3380 | $433 | $3601 |
LL | 10/17/2021 | 10 | Total | 51 | $125.37 | $6597 | $16.03 | $4.74 | 3380 | $817 | $5779 |
LL | 10/17/2021 | 11 | Commercial | 8 | $131.68 | $1054 | $15.69 | $4.74 | 3310 | $126 | $928 |
LL | 10/17/2021 | 11 | Industrial | 17 | $95.06 | $1610 | $15.69 | $4.74 | 3310 | $266 | $1344 |
LL | 10/17/2021 | 11 | Residential | 28 | $149.37 | $4192 | $15.69 | $4.74 | 3310 | $440 | $3752 |
LL | 10/17/2021 | 11 | Total | 53 | $125.37 | $6856 | $15.69 | $4.74 | 3310 | $832 | $6024 |
LL | 10/17/2021 | 12 | Commercial | 8 | $131.68 | $1113 | $17.36 | $4.74 | 3660 | $147 | $967 |
LL | 10/17/2021 | 12 | Industrial | 18 | $95.06 | $1701 | $17.36 | $4.74 | 3660 | $311 | $1390 |
LL | 10/17/2021 | 12 | Residential | 30 | $149.37 | $4429 | $17.36 | $4.74 | 3660 | $515 | $3915 |
LL | 10/17/2021 | 12 | Total | 56 | $125.37 | $7243 | $17.36 | $4.74 | 3660 | $973 | $6272 |
LL | 10/17/2021 | 13 | Commercial | 8 | $131.68 | $1113 | $22.27 | $4.74 | 4700 | $188 | $925 |
LL | 10/17/2021 | 13 | Industrial | 18 | $95.06 | $1701 | $22.27 | $4.74 | 4700 | $398 | $1302 |
LL | 10/17/2021 | 13 | Residential | 30 | $149.37 | $4429 | $22.27 | $4.74 | 4700 | $660 | $3769 |
LL | 10/17/2021 | 13 | Total | 56 | $125.37 | $7243 | $22.27 | $4.74 | 4700 | $1246 | $5996 |
LL | 10/17/2021 | 14 | Commercial | 8 | $131.68 | $1093 | $22.6 | $4.74 | 4770 | $188 | $906 |
LL | 10/17/2021 | 14 | Industrial | 18 | $95.06 | $1670 | $22.6 | $4.74 | 4770 | $397 | $1273 |
LL | 10/17/2021 | 14 | Residential | 29 | $149.37 | $4350 | $22.6 | $4.74 | 4770 | $658 | $3692 |
LL | 10/17/2021 | 14 | Total | 55 | $125.37 | $7113 | $22.6 | $4.74 | 4770 | $1243 | $5871 |
LL | 10/17/2021 | 15 | Commercial | 8 | $131.68 | $1093 | $24.3 | $4.74 | 5130 | $202 | $892 |
LL | 10/17/2021 | 15 | Industrial | 18 | $95.06 | $1670 | $24.3 | $4.74 | 5130 | $427 | $1243 |
LL | 10/17/2021 | 15 | Residential | 29 | $149.37 | $4350 | $24.3 | $4.74 | 5130 | $708 | $3643 |
LL | 10/17/2021 | 15 | Total | 55 | $125.37 | $7113 | $24.3 | $4.74 | 5130 | $1337 | $5778 |
LL | 10/17/2021 | 16 | Commercial | 9 | $131.68 | $1133 | $29.47 | $4.74 | 6220 | $254 | $880 |
LL | 10/17/2021 | 16 | Industrial | 18 | $95.06 | $1731 | $29.47 | $4.74 | 6220 | $537 | $1195 |
LL | 10/17/2021 | 16 | Residential | 30 | $149.37 | $4509 | $29.47 | $4.74 | 6220 | $889 | $3619 |
LL | 10/17/2021 | 16 | Total | 57 | $125.37 | $7373 | $29.47 | $4.74 | 6220 | $1680 | $5694 |
LL | 10/17/2021 | 17 | Commercial | 9 | $131.68 | $1153 | $47.96 | $4.74 | 10120 | $420 | $733 |
LL | 10/17/2021 | 17 | Industrial | 19 | $95.06 | $1762 | $47.96 | $4.74 | 10120 | $889 | $873 |
LL | 10/17/2021 | 17 | Residential | 31 | $149.37 | $4588 | $47.96 | $4.74 | 10120 | $1473 | $3115 |
LL | 10/17/2021 | 17 | Total | 59 | $125.37 | $7503 | $47.96 | $4.74 | 10120 | $2782 | $4721 |
LL | 10/17/2021 | 18 | Commercial | 9 | $131.68 | $1193 | $24.3 | $4.74 | 5130 | $220 | $973 |
LL | 10/17/2021 | 18 | Industrial | 19 | $95.06 | $1822 | $24.3 | $4.74 | 5130 | $466 | $1356 |
LL | 10/17/2021 | 18 | Residential | 32 | $149.37 | $4746 | $24.3 | $4.74 | 5130 | $772 | $3974 |
LL | 10/17/2021 | 18 | Total | 60 | $125.37 | $7761 | $24.3 | $4.74 | 5130 | $1458 | $6303 |
LL | 10/17/2021 | 19 | Commercial | 9 | $131.68 | $1193 | $16.38 | $4.74 | 3460 | $148 | $1044 |
LL | 10/17/2021 | 19 | Industrial | 19 | $95.06 | $1822 | $16.38 | $4.74 | 3460 | $314 | $1508 |
LL | 10/17/2021 | 19 | Residential | 32 | $149.37 | $4746 | $16.38 | $4.74 | 3460 | $520 | $4225 |
LL | 10/17/2021 | 19 | Total | 60 | $125.37 | $7761 | $16.38 | $4.74 | 3460 | $982 | $6777 |
LL | 10/17/2021 | 20 | Commercial | 9 | $131.68 | $1153 | $17.19 | $4.74 | 3630 | $151 | $1003 |
LL | 10/17/2021 | 20 | Industrial | 19 | $95.06 | $1762 | $17.19 | $4.74 | 3630 | $319 | $1443 |
LL | 10/17/2021 | 20 | Residential | 31 | $149.37 | $4588 | $17.19 | $4.74 | 3630 | $528 | $4060 |
LL | 10/17/2021 | 20 | Total | 59 | $125.37 | $7503 | $17.19 | $4.74 | 3630 | $998 | $6506 |
LL | 10/17/2021 | 21 | Commercial | 8 | $131.68 | $1113 | $15.68 | $4.74 | 3310 | $133 | $981 |
LL | 10/17/2021 | 21 | Industrial | 18 | $95.06 | $1701 | $15.68 | $4.74 | 3310 | $281 | $1420 |
LL | 10/17/2021 | 21 | Residential | 30 | $149.37 | $4429 | $15.68 | $4.74 | 3310 | $465 | $3965 |
LL | 10/17/2021 | 21 | Total | 56 | $125.37 | $7243 | $15.68 | $4.74 | 3310 | $879 | $6366 |
LL | 10/17/2021 | 22 | Commercial | 8 | $131.68 | $1113 | $16.59 | $4.74 | 3500 | $140 | $973 |
LL | 10/17/2021 | 22 | Industrial | 18 | $95.06 | $1701 | $16.59 | $4.74 | 3500 | $297 | $1404 |
LL | 10/17/2021 | 22 | Residential | 30 | $149.37 | $4429 | $16.59 | $4.74 | 3500 | $492 | $3938 |
LL | 10/17/2021 | 22 | Total | 56 | $125.37 | $7243 | $16.59 | $4.74 | 3500 | $929 | $6315 |
LL | 10/17/2021 | 23 | Commercial | 9 | $131.68 | $1153 | $21.72 | $4.74 | 4580 | $190 | $963 |
LL | 10/17/2021 | 23 | Industrial | 19 | $95.06 | $1762 | $21.72 | $4.74 | 4580 | $402 | $1359 |
LL | 10/17/2021 | 23 | Residential | 31 | $149.37 | $4588 | $21.72 | $4.74 | 4580 | $667 | $3921 |
LL | 10/17/2021 | 23 | Total | 59 | $125.37 | $7503 | $21.72 | $4.74 | 4580 | $1259 | $6243 |
LL | 10/17/2021 | 24 | Commercial | 10 | $131.68 | $1272 | $31.37 | $4.74 | 6620 | $303 | $969 |
LL | 10/17/2021 | 24 | Industrial | 20 | $95.06 | $1944 | $31.37 | $4.74 | 6620 | $641 | $1302 |
LL | 10/17/2021 | 24 | Residential | 34 | $149.37 | $5062 | $31.37 | $4.74 | 6620 | $1063 | $3999 |
LL | 10/17/2021 | 24 | Total | 64 | $125.37 | $8278 | $31.37 | $4.74 | 6620 | $2007 | $6270 |
LL | 10/18/2021 | 1 | Commercial | 10 | $131.68 | $1352 | $29.97 | $4.85 | 6180 | $308 | $1044 |
LL | 10/18/2021 | 1 | Industrial | 22 | $95.06 | $2065 | $29.97 | $4.85 | 6180 | $651 | $1414 |
LL | 10/18/2021 | 1 | Residential | 36 | $149.37 | $5379 | $29.97 | $4.85 | 6180 | $1079 | $4299 |
LL | 10/18/2021 | 1 | Total | 68 | $125.37 | $8796 | $29.97 | $4.85 | 6180 | $2038 | $6757 |
LL | 10/18/2021 | 2 | Commercial | 11 | $131.68 | $1412 | $24.16 | $4.85 | 4980 | $259 | $1153 |
LL | 10/18/2021 | 2 | Industrial | 23 | $95.06 | $2156 | $24.16 | $4.85 | 4980 | $548 | $1608 |
LL | 10/18/2021 | 2 | Residential | 38 | $149.37 | $5616 | $24.16 | $4.85 | 4980 | $908 | $4708 |
LL | 10/18/2021 | 2 | Total | 72 | $125.37 | $9184 | $24.16 | $4.85 | 4980 | $1715 | $7469 |
LL | 10/18/2021 | 3 | Commercial | 11 | $131.68 | $1451 | $16.17 | $4.85 | 3330 | $178 | $1273 |
LL | 10/18/2021 | 3 | Industrial | 23 | $95.06 | $2217 | $16.17 | $4.85 | 3330 | $377 | $1840 |
LL | 10/18/2021 | 3 | Residential | 39 | $149.37 | $5774 | $16.17 | $4.85 | 3330 | $625 | $5149 |
LL | 10/18/2021 | 3 | Total | 73 | $125.37 | $9442 | $16.17 | $4.85 | 3330 | $1180 | $8262 |
LL | 10/18/2021 | 4 | Commercial | 10 | $131.68 | $1372 | $21.38 | $4.85 | 4410 | $223 | $1149 |
LL | 10/18/2021 | 4 | Industrial | 22 | $95.06 | $2096 | $21.38 | $4.85 | 4410 | $471 | $1624 |
LL | 10/18/2021 | 4 | Residential | 37 | $149.37 | $5458 | $21.38 | $4.85 | 4410 | $781 | $4677 |
LL | 10/18/2021 | 4 | Total | 69 | $125.37 | $8926 | $21.38 | $4.85 | 4410 | $1475 | $7450 |
LL | 10/18/2021 | 5 | Commercial | 11 | $131.68 | $1412 | $28.23 | $4.85 | 5820 | $303 | $1109 |
LL | 10/18/2021 | 5 | Industrial | 23 | $95.06 | $2156 | $28.23 | $4.85 | 5820 | $640 | $1516 |
LL | 10/18/2021 | 5 | Residential | 38 | $149.37 | $5616 | $28.23 | $4.85 | 5820 | $1061 | $4555 |
LL | 10/18/2021 | 5 | Total | 72 | $125.37 | $9184 | $28.23 | $4.85 | 5820 | $2004 | $7180 |
LL | 10/18/2021 | 6 | Commercial | 11 | $131.68 | $1431 | $32.07 | $4.85 | 6610 | $349 | $1083 |
LL | 10/18/2021 | 6 | Industrial | 23 | $95.06 | $2187 | $32.07 | $4.85 | 6610 | $738 | $1449 |
LL | 10/18/2021 | 6 | Residential | 38 | $149.37 | $5695 | $32.07 | $4.85 | 6610 | $1223 | $4472 |
LL | 10/18/2021 | 6 | Total | 72 | $125.37 | $9313 | $32.07 | $4.85 | 6610 | $2310 | $7004 |
HL | 10/18/2021 | 7 | Commercial | 10 | $131.68 | $1292 | $33.4 | $4.85 | 6890 | $328 | $964 |
HL | 10/18/2021 | 7 | Industrial | 21 | $95.06 | $1974 | $33.4 | $4.85 | 6890 | $694 | $1281 |
HL | 10/18/2021 | 7 | Residential | 34 | $149.37 | $5141 | $33.4 | $4.85 | 6890 | $1150 | $3992 |
