Ansergy WECC Inc.

Hourly Demand Forecast by Utility -Public Service Co of Colorado

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID: 10100
Utility: Public Service Co of Colorado
Utility ID: 15466
Region: Southwest
Traded Hub: nan
BA Code: PSCO
Balancing Authority: Public Service Company of Colorado
Hour Type Date Hour Customer Type Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
LL 10/16/2021 1 Commercial 1400 $99.56 $139408 $30.78 $5.32 5790 $43099 $96309
LL 10/16/2021 1 Industrial 708 $65.02 $46010 $30.78 $5.32 5790 $21780 $24231
LL 10/16/2021 1 Residential 1123 $114.59 $128647 $30.78 $5.32 5790 $34554 $94093
LL 10/16/2021 1 Total 3231 $93.06 $314065 $30.78 $5.32 5790 $99433 $214633
LL 10/16/2021 2 Commercial 1377 $99.56 $137085 $25.57 $5.32 4810 $35207 $101878
LL 10/16/2021 2 Industrial 696 $65.02 $45244 $25.57 $5.32 4810 $17792 $27452
LL 10/16/2021 2 Residential 1104 $114.59 $126503 $25.57 $5.32 4810 $28227 $98277
LL 10/16/2021 2 Total 3177 $93.06 $308832 $25.57 $5.32 4810 $81226 $227607
LL 10/16/2021 3 Commercial 1322 $99.56 $131580 $18.37 $5.32 3450 $24278 $107302
LL 10/16/2021 3 Industrial 668 $65.02 $43427 $18.37 $5.32 3450 $12268 $31158
LL 10/16/2021 3 Residential 1060 $114.59 $121423 $18.37 $5.32 3450 $19464 $101958
LL 10/16/2021 3 Total 3050 $93.06 $296430 $18.37 $5.32 3450 $56010 $240418
LL 10/16/2021 4 Commercial 1303 $99.56 $129773 $23.39 $5.32 4400 $30488 $99285
LL 10/16/2021 4 Industrial 659 $65.02 $42830 $23.39 $5.32 4400 $15407 $27424
LL 10/16/2021 4 Residential 1045 $114.59 $119756 $23.39 $5.32 4400 $24443 $95312
LL 10/16/2021 4 Total 3007 $93.06 $292359 $23.39 $5.32 4400 $70338 $222021
LL 10/16/2021 5 Commercial 1289 $99.56 $128310 $29.05 $5.32 5460 $37439 $90872
LL 10/16/2021 5 Industrial 651 $65.02 $42348 $29.05 $5.32 5460 $18919 $23428
LL 10/16/2021 5 Residential 1033 $114.59 $118406 $29.05 $5.32 5460 $30016 $88390
LL 10/16/2021 5 Total 2973 $93.06 $289064 $29.05 $5.32 5460 $86374 $202690
LL 10/16/2021 6 Commercial 1330 $99.56 $132440 $35.46 $5.32 6670 $47170 $85269
LL 10/16/2021 6 Industrial 672 $65.02 $43710 $35.46 $5.32 6670 $23837 $19874
LL 10/16/2021 6 Residential 1066 $114.59 $122217 $35.46 $5.32 6670 $37818 $84399
LL 10/16/2021 6 Total 3068 $93.06 $298367 $35.46 $5.32 6670 $108825 $189542
HL 10/16/2021 7 Commercial 1377 $99.56 $137085 $37.08 $5.32 6970 $51055 $86030
HL 10/16/2021 7 Industrial 696 $65.02 $45244 $37.08 $5.32 6970 $25800 $19443
HL 10/16/2021 7 Residential 1104 $114.59 $126503 $37.08 $5.32 6970 $40933 $85571
HL 10/16/2021 7 Total 3177 $93.06 $308832 $37.08 $5.32 6970 $117788 $191044
HL 10/16/2021 8 Commercial 1486 $99.56 $147925 $32.9 $5.32 6180 $48882 $99043
HL 10/16/2021 8 Industrial 751 $65.02 $48821 $32.9 $5.32 6180 $24702 $24119
HL 10/16/2021 8 Residential 1191 $114.59 $136506 $32.9 $5.32 6180 $39190 $97316
HL 10/16/2021 8 Total 3428 $93.06 $333252 $32.9 $5.32 6180 $112774 $220478
HL 10/16/2021 9 Commercial 1519 $99.56 $151280 $25.95 $5.32 4880 $39430 $111850
HL 10/16/2021 9 Industrial 768 $65.02 $49928 $25.95 $5.32 4880 $19926 $30003
HL 10/16/2021 9 Residential 1218 $114.59 $139602 $25.95 $5.32 4880 $31613 $107990
HL 10/16/2021 9 Total 3505 $93.06 $340810 $25.95 $5.32 4880 $90969 $249843
HL 10/16/2021 10 Commercial 1510 $99.56 $150377 $41.0 $5.32 7710 $61926 $88450
HL 10/16/2021 10 Industrial 763 $65.02 $49630 $41.0 $5.32 7710 $31294 $18337
HL 10/16/2021 10 Residential 1211 $114.59 $138769 $41.0 $5.32 7710 $49648 $89120
HL 10/16/2021 10 Total 3484 $93.06 $338776 $41.0 $5.32 7710 $142868 $195907
HL 10/16/2021 11 Commercial 1494 $99.56 $148699 $20.16 $5.32 3790 $30110 $118589
HL 10/16/2021 11 Industrial 755 $65.02 $49077 $20.16 $5.32 3790 $15216 $33861
HL 10/16/2021 11 Residential 1197 $114.59 $137221 $20.16 $5.32 3790 $24140 $113081
HL 10/16/2021 11 Total 3446 $93.06 $334997 $20.16 $5.32 3790 $69466 $265531
HL 10/16/2021 12 Commercial 1465 $99.56 $145903 $20.71 $5.32 3890 $30350 $115553
HL 10/16/2021 12 Industrial 741 $65.02 $48154 $20.71 $5.32 3890 $15337 $32817
HL 10/16/2021 12 Residential 1175 $114.59 $134641 $20.71 $5.32 3890 $24332 $110308
HL 10/16/2021 12 Total 3381 $93.06 $328698 $20.71 $5.32 3890 $70019 $258678
HL 10/16/2021 13 Commercial 1484 $99.56 $147710 $22.6 $5.32 4250 $33530 $114180
HL 10/16/2021 13 Industrial 750 $65.02 $48750 $22.6 $5.32 4250 $16944 $31806
HL 10/16/2021 13 Residential 1189 $114.59 $136308 $22.6 $5.32 4250 $26882 $109426
HL 10/16/2021 13 Total 3423 $93.06 $332768 $22.6 $5.32 4250 $77356 $255412
HL 10/16/2021 14 Commercial 1505 $99.56 $149817 $22.45 $5.32 4220 $33782 $116035
HL 10/16/2021 14 Industrial 760 $65.02 $49446 $22.45 $5.32 4220 $17072 $32374
HL 10/16/2021 14 Residential 1206 $114.59 $138253 $22.45 $5.32 4220 $27084 $111168
HL 10/16/2021 14 Total 3471 $93.06 $337516 $22.45 $5.32 4220 $77938 $259577
HL 10/16/2021 15 Commercial 1529 $99.56 $152269 $25.11 $5.32 4720 $38403 $113866
HL 10/16/2021 15 Industrial 773 $65.02 $50255 $25.11 $5.32 4720 $19407 $30848
HL 10/16/2021 15 Residential 1226 $114.59 $140515 $25.11 $5.32 4720 $30789 $109726
HL 10/16/2021 15 Total 3528 $93.06 $343039 $25.11 $5.32 4720 $88599 $254440
HL 10/16/2021 16 Commercial 1581 $99.56 $157431 $20.09 $5.32 3780 $31767 $125663
HL 10/16/2021 16 Industrial 799 $65.02 $51959 $20.09 $5.32 3780 $16053 $35905
HL 10/16/2021 16 Residential 1268 $114.59 $145279 $20.09 $5.32 3780 $25469 $119810
HL 10/16/2021 16 Total 3648 $93.06 $354669 $20.09 $5.32 3780 $73289 $281378
HL 10/16/2021 17 Commercial 1605 $99.56 $159754 $20.46 $5.32 3850 $32830 $126924
HL 10/16/2021 17 Industrial 811 $65.02 $52725 $20.46 $5.32 3850 $16590 $36135
HL 10/16/2021 17 Residential 1286 $114.59 $147422 $20.46 $5.32 3850 $26321 $121101
HL 10/16/2021 17 Total 3702 $93.06 $359901 $20.46 $5.32 3850 $75741 $284160
HL 10/16/2021 18 Commercial 1669 $99.56 $166206 $24.18 $5.32 4550 $40366 $125840
HL 10/16/2021 18 Industrial 844 $65.02 $54855 $24.18 $5.32 4550 $20398 $34456
HL 10/16/2021 18 Residential 1338 $114.59 $153376 $24.18 $5.32 4550 $32363 $121013
HL 10/16/2021 18 Total 3851 $93.06 $374437 $24.18 $5.32 4550 $93127 $281309
HL 10/16/2021 19 Commercial 1729 $99.56 $172099 $31.53 $5.32 5930 $54502 $117597
HL 10/16/2021 19 Industrial 874 $65.02 $56799 $31.53 $5.32 5930 $27542 $29258
HL 10/16/2021 19 Residential 1386 $114.59 $158814 $31.53 $5.32 5930 $43696 $115118
HL 10/16/2021 19 Total 3989 $93.06 $387712 $31.53 $5.32 5930 $125740 $261973
HL 10/16/2021 20 Commercial 1728 $99.56 $172013 $35.08 $5.32 6590 $60608 $111404
HL 10/16/2021 20 Industrial 873 $65.02 $56771 $35.08 $5.32 6590 $30628 $26143
HL 10/16/2021 20 Residential 1385 $114.59 $158735 $35.08 $5.32 6590 $48592 $110143
HL 10/16/2021 20 Total 3986 $93.06 $387519 $35.08 $5.32 6590 $139828 $247690
HL 10/16/2021 21 Commercial 1718 $99.56 $171023 $35.54 $5.32 6680 $61050 $109973
HL 10/16/2021 21 Industrial 868 $65.02 $56445 $35.54 $5.32 6680 $30851 $25594
HL 10/16/2021 21 Residential 1377 $114.59 $157822 $35.54 $5.32 6680 $48946 $108876
HL 10/16/2021 21 Total 3963 $93.06 $385290 $35.54 $5.32 6680 $140847 $244443
HL 10/16/2021 22 Commercial 1640 $99.56 $163238 $39.84 $5.32 7490 $65321 $97917
HL 10/16/2021 22 Industrial 829 $65.02 $53875 $39.84 $5.32 7490 $33009 $20866
HL 10/16/2021 22 Residential 1315 $114.59 $150637 $39.84 $5.32 7490 $52370 $98267
HL 10/16/2021 22 Total 3784 $93.06 $367750 $39.84 $5.32 7490 $150700 $217050
LL 10/16/2021 23 Commercial 1576 $99.56 $156872 $55.74 $5.32 10480 $87826 $69046
LL 10/16/2021 23 Industrial 796 $65.02 $51774 $55.74 $5.32 10480 $44382 $7392
LL 10/16/2021 23 Residential 1263 $114.59 $144763 $55.74 $5.32 10480 $70413 $74350
LL 10/16/2021 23 Total 3635 $93.06 $353409 $55.74 $5.32 10480 $202621 $150788
LL 10/16/2021 24 Commercial 1470 $99.56 $146376 $37.33 $5.32 7020 $54883 $91493
LL 10/16/2021 24 Industrial 743 $65.02 $48310 $37.33 $5.32 7020 $27735 $20575
LL 10/16/2021 24 Residential 1179 $114.59 $135077 $37.33 $5.32 7020 $44002 $91076
LL 10/16/2021 24 Total 3392 $93.06 $329763 $37.33 $5.32 7020 $126620 $203144
LL 10/17/2021 1 Commercial 1406 $99.56 $139967 $27.68 $4.74 5840 $38914 $101053
LL 10/17/2021 1 Industrial 710 $65.02 $46195 $27.68 $4.74 5840 $19665 $26530
LL 10/17/2021 1 Residential 1127 $114.59 $129163 $27.68 $4.74 5840 $31199 $97964
LL 10/17/2021 1 Total 3243 $93.06 $315325 $27.68 $4.74 5840 $89778 $225547
LL 10/17/2021 2 Commercial 1371 $99.56 $136526 $25.45 $4.74 5370 $34899 $101627
LL 10/17/2021 2 Industrial 693 $65.02 $45059 $25.45 $4.74 5370 $17636 $27423
LL 10/17/2021 2 Residential 1099 $114.59 $125987 $25.45 $4.74 5370 $27980 $98008
LL 10/17/2021 2 Total 3163 $93.06 $307572 $25.45 $4.74 5370 $80515 $227058
LL 10/17/2021 3 Commercial 1331 $99.56 $132483 $18.58 $4.74 3920 $24724 $107759
LL 10/17/2021 3 Industrial 672 $65.02 $43725 $18.58 $4.74 3920 $12494 $31231
LL 10/17/2021 3 Residential 1067 $114.59 $122256 $18.58 $4.74 3920 $19822 $102434
LL 10/17/2021 3 Total 3070 $93.06 $298464 $18.58 $4.74 3920 $57040 $241424
LL 10/17/2021 4 Commercial 1281 $99.56 $127536 $23.37 $4.74 4930 $29937 $97600
LL 10/17/2021 4 Industrial 647 $65.02 $42092 $23.37 $4.74 4930 $15128 $26964
LL 10/17/2021 4 Residential 1027 $114.59 $117691 $23.37 $4.74 4930 $24001 $93690
LL 10/17/2021 4 Total 2955 $93.06 $287319 $23.37 $4.74 4930 $69066 $218254
LL 10/17/2021 5 Commercial 1253 $99.56 $124783 $28.77 $4.74 6070 $36059 $88725
LL 10/17/2021 5 Industrial 633 $65.02 $41184 $28.77 $4.74 6070 $18222 $22962
LL 10/17/2021 5 Residential 1005 $114.59 $115151 $28.77 $4.74 6070 $28909 $86242
LL 10/17/2021 5 Total 2891 $93.06 $281118 $28.77 $4.74 6070 $83190 $197929
LL 10/17/2021 6 Commercial 1278 $99.56 $127235 $33.93 $4.74 7160 $43361 $83874
LL 10/17/2021 6 Industrial 646 $65.02 $41993 $33.93 $4.74 7160 $21912 $20081
LL 10/17/2021 6 Residential 1025 $114.59 $117414 $33.93 $4.74 7160 $34764 $82649
LL 10/17/2021 6 Total 2949 $93.06 $286642 $33.93 $4.74 7160 $100037 $186604
LL 10/17/2021 7 Commercial 1298 $99.56 $129257 $35.49 $4.74 7490 $46076 $83181
LL 10/17/2021 7 Industrial 656 $65.02 $42660 $35.49 $4.74 7490 $23284 $19376
LL 10/17/2021 7 Residential 1041 $114.59 $119279 $35.49 $4.74 7490 $36940 $82339
LL 10/17/2021 7 Total 2995 $93.06 $291196 $35.49 $4.74 7490 $106300 $184896
LL 10/17/2021 8 Commercial 1376 $99.56 $136956 $31.5 $4.74 6650 $43332 $93625
LL 10/17/2021 8 Industrial 695 $65.02 $45201 $31.5 $4.74 6650 $21897 $23304
LL 10/17/2021 8 Residential 1103 $114.59 $126384 $31.5 $4.74 6650 $34740 $91644
LL 10/17/2021 8 Total 3174 $93.06 $308541 $31.5 $4.74 6650 $99969 $208573
LL 10/17/2021 9 Commercial 1443 $99.56 $143623 $25.86 $4.74 5460 $37305 $106319
LL 10/17/2021 9 Industrial 729 $65.02 $47401 $25.86 $4.74 5460 $18852 $28550
LL 10/17/2021 9 Residential 1157 $114.59 $132537 $25.86 $4.74 5460 $29909 $102628
LL 10/17/2021 9 Total 3329 $93.06 $323561 $25.86 $4.74 5460 $86066 $237497
LL 10/17/2021 10 Commercial 1486 $99.56 $147968 $19.75 $4.74 4170 $29353 $118615
LL 10/17/2021 10 Industrial 751 $65.02 $48835 $19.75 $4.74 4170 $14833 $34002
LL 10/17/2021 10 Residential 1192 $114.59 $136546 $19.75 $4.74 4170 $23533 $113013
LL 10/17/2021 10 Total 3429 $93.06 $333349 $19.75 $4.74 4170 $67719 $265630
LL 10/17/2021 11 Commercial 1529 $99.56 $152269 $21.29 $4.74 4490 $32561 $119708
LL 10/17/2021 11 Industrial 773 $65.02 $50255 $21.29 $4.74 4490 $16454 $33801
LL 10/17/2021 11 Residential 1226 $114.59 $140515 $21.29 $4.74 4490 $26105 $114410
LL 10/17/2021 11 Total 3528 $93.06 $343039 $21.29 $4.74 4490 $75120 $267919
LL 10/17/2021 12 Commercial 1494 $99.56 $148699 $21.82 $4.74 4600 $32589 $116110
LL 10/17/2021 12 Industrial 755 $65.02 $49077 $21.82 $4.74 4600 $16469 $32608
LL 10/17/2021 12 Residential 1197 $114.59 $137221 $21.82 $4.74 4600 $26128 $111093
LL 10/17/2021 12 Total 3446 $93.06 $334997 $21.82 $4.74 4600 $75186 $259811
LL 10/17/2021 13 Commercial 1532 $99.56 $152484 $22.66 $4.74 4780 $34705 $117779
LL 10/17/2021 13 Industrial 774 $65.02 $50326 $22.66 $4.74 4780 $17538 $32788
LL 10/17/2021 13 Residential 1228 $114.59 $140714 $22.66 $4.74 4780 $27824 $112889
LL 10/17/2021 13 Total 3534 $93.06 $343524 $22.66 $4.74 4780 $80067 $263456
LL 10/17/2021 14 Commercial 1554 $99.56 $154764 $22.52 $4.74 4750 $35007 $119757
LL 10/17/2021 14 Industrial 786 $65.02 $51078 $22.52 $4.74 4750 $17690 $33388
LL 10/17/2021 14 Residential 1246 $114.59 $142818 $22.52 $4.74 4750 $28066 $114752
LL 10/17/2021 14 Total 3586 $93.06 $348660 $22.52 $4.74 4750 $80763 $267897
LL 10/17/2021 15 Commercial 1654 $99.56 $164700 $25.06 $4.74 5290 $41456 $123244
LL 10/17/2021 15 Industrial 836 $65.02 $54358 $25.06 $4.74 5290 $20949 $33408
LL 10/17/2021 15 Residential 1326 $114.59 $151987 $25.06 $4.74 5290 $33237 $118750
LL 10/17/2021 15 Total 3816 $93.06 $371045 $25.06 $4.74 5290 $95642 $275402
LL 10/17/2021 16 Commercial 1669 $99.56 $166206 $20.26 $4.74 4270 $33822 $132384
LL 10/17/2021 16 Industrial 844 $65.02 $54855 $20.26 $4.74 4270 $17091 $37763
LL 10/17/2021 16 Residential 1338 $114.59 $153376 $20.26 $4.74 4270 $27116 $126260
LL 10/17/2021 16 Total 3851 $93.06 $374437 $20.26 $4.74 4270 $78029 $296407
LL 10/17/2021 17 Commercial 1690 $99.56 $168227 $39.15 $4.74 8260 $66152 $102076
LL 10/17/2021 17 Industrial 854 $65.02 $55522 $39.15 $4.74 8260 $33429 $22093
LL 10/17/2021 17 Residential 1355 $114.59 $155242 $39.15 $4.74 8260 $53036 $102206
LL 10/17/2021 17 Total 3899 $93.06 $378991 $39.15 $4.74 8260 $152617 $226375
LL 10/17/2021 18 Commercial 1707 $99.56 $169948 $24.17 $4.74 5100 $41258 $128690
LL 10/17/2021 18 Industrial 863 $65.02 $56090 $24.17 $4.74 5100 $20849 $35241
LL 10/17/2021 18 Residential 1369 $114.59 $156829 $24.17 $4.74 5100 $33078 $123752
LL 10/17/2021 18 Total 3939 $93.06 $382867 $24.17 $4.74 5100 $95185 $287683
LL 10/17/2021 19 Commercial 1750 $99.56 $174206 $31.14 $4.74 6570 $54487 $119719
LL 10/17/2021 19 Industrial 884 $65.02 $57495 $31.14 $4.74 6570 $27534 $29961
LL 10/17/2021 19 Residential 1403 $114.59 $160759 $31.14 $4.74 6570 $43684 $117075
LL 10/17/2021 19 Total 4037 $93.06 $392460 $31.14 $4.74 6570 $125705 $266755
LL 10/17/2021 20 Commercial 1769 $99.56 $176142 $33.57 $4.74 7080 $59392 $116750
LL 10/17/2021 20 Industrial 894 $65.02 $58134 $33.57 $4.74 7080 $30013 $28121
LL 10/17/2021 20 Residential 1418 $114.59 $162545 $33.57 $4.74 7080 $47616 $114929
LL 10/17/2021 20 Total 4081 $93.06 $396821 $33.57 $4.74 7080 $137021 $259800
LL 10/17/2021 21 Commercial 1783 $99.56 $177475 $34.02 $4.74 7180 $60643 $116832
LL 10/17/2021 21 Industrial 901 $65.02 $58574 $34.02 $4.74 7180 $30645 $27929
LL 10/17/2021 21 Residential 1429 $114.59 $163776 $34.02 $4.74 7180 $48620 $115156
LL 10/17/2021 21 Total 4113 $93.06 $399825 $34.02 $4.74 7180 $139908 $259917
LL 10/17/2021 22 Commercial 1700 $99.56 $169260 $39.12 $4.74 8250 $66507 $102753
LL 10/17/2021 22 Industrial 859 $65.02 $55863 $39.12 $4.74 8250 $33608 $22254
LL 10/17/2021 22 Residential 1363 $114.59 $156194 $39.12 $4.74 8250 $53320 $102874
LL 10/17/2021 22 Total 3922 $93.06 $381317 $39.12 $4.74 8250 $153435 $227881
LL 10/17/2021 23 Commercial 1637 $99.56 $163023 $36.68 $4.74 7740 $60061 $102962
LL 10/17/2021 23 Industrial 827 $65.02 $53804 $36.68 $4.74 7740 $30351 $23453
LL 10/17/2021 23 Residential 1313 $114.59 $150439 $36.68 $4.74 7740 $48152 $102286
LL 10/17/2021 23 Total 3777 $93.06 $367266 $36.68 $4.74 7740 $138564 $228701
LL 10/17/2021 24 Commercial 1481 $99.56 $147409 $37.66 $4.74 7950 $55759 $91650
LL 10/17/2021 24 Industrial 748 $65.02 $48651 $37.66 $4.74 7950 $28177 $20474
LL 10/17/2021 24 Residential 1187 $114.59 $136030 $37.66 $4.74 7950 $44704 $91326
LL 10/17/2021 24 Total 3416 $93.06 $332090 $37.66 $4.74 7950 $128640 $203450
LL 10/18/2021 1 Commercial 1428 $99.56 $142204 $29.41 $4.85 6060 $42007 $100197
LL 10/18/2021 1 Industrial 722 $65.02 $46933 $29.41 $4.85 6060 $21228 $25705
LL 10/18/2021 1 Residential 1145 $114.59 $131227 $29.41 $4.85 6060 $33678 $97549
LL 10/18/2021 1 Total 3295 $93.06 $320364 $29.41 $4.85 6060 $96913 $223451
LL 10/18/2021 2 Commercial 1350 $99.56 $134418 $25.33 $4.85 5220 $34198 $100220
LL 10/18/2021 2 Industrial 682 $65.02 $44363 $25.33 $4.85 5220 $17282 $27082
LL 10/18/2021 2 Residential 1082 $114.59 $124042 $25.33 $4.85 5220 $27418 $96624
LL 10/18/2021 2 Total 3114 $93.06 $302823 $25.33 $4.85 5220 $78898 $223926
LL 10/18/2021 3 Commercial 1305 $99.56 $129902 $18.79 $4.85 3870 $24516 $105386
LL 10/18/2021 3 Industrial 659 $65.02 $42873 $18.79 $4.85 3870 $12389 $30484
LL 10/18/2021 3 Residential 1046 $114.59 $119875 $18.79 $4.85 3870 $19655 $100219
LL 10/18/2021 3 Total 3010 $93.06 $292650 $18.79 $4.85 3870 $56560 $236089
LL 10/18/2021 4 Commercial 1296 $99.56 $128999 $23.35 $4.85 4810 $30254 $98745
LL 10/18/2021 4 Industrial 655 $65.02 $42575 $23.35 $4.85 4810 $15289 $27286
LL 10/18/2021 4 Residential 1039 $114.59 $119041 $23.35 $4.85 4810 $24256 $94785
LL 10/18/2021 4 Total 2990 $93.06 $290615 $23.35 $4.85 4810 $69799 $220816
LL 10/18/2021 5 Commercial 1307 $99.56 $130117 $28.49 $4.85 5870 $37234 $92883
LL 10/18/2021 5 Industrial 660 $65.02 $42944 $28.49 $4.85 5870 $18816 $24128
LL 10/18/2021 5 Residential 1048 $114.59 $120073 $28.49 $4.85 5870 $29852 $90221
LL 10/18/2021 5 Total 3015 $93.06 $293134 $28.49 $4.85 5870 $85902 $207232
LL 10/18/2021 6 Commercial 1357 $99.56 $135064 $34.41 $4.85 7090 $46680 $88383
LL 10/18/2021 6 Industrial 686 $65.02 $44576 $34.41 $4.85 7090 $23589 $20987
LL 10/18/2021 6 Residential 1088 $114.59 $124638 $34.41 $4.85 7090 $37425 $87213
LL 10/18/2021 6 Total 3131 $93.06 $304278 $34.41 $4.85 7090 $107694 $196583
HL 10/18/2021 7 Commercial 1443 $99.56 $143623 $34.89 $4.85 7190 $50331 $93292
HL 10/18/2021 7 Industrial 729 $65.02 $47401 $34.89 $4.85 7190 $25434 $21967
HL 10/18/2021 7 Residential 1157 $114.59 $132537 $34.89 $4.85 7190 $40352 $92185
HL 10/18/2021 7 Total 3329 $93.06 $323561 $34.89 $4.85 7190 $116117 $207444
HL 10/18/2021 8 Commercial 1576 $99.56 $156915 $32.09 $4.85 6620 $50576 $106339
HL 10/18/2021 8 Industrial 796 $65.02 $51788 $32.09 $4.85 6620 $25558 $26230
HL 10/18/2021 8 Residential 1264 $114.59 $144802 $32.09 $4.85 6620 $40548 $104254
HL 10/18/2021 8 Total 3636 $93.06 $353505 $32.09 $4.85 6620 $116682 $236823
HL 10/18/2021 9 Commercial 1631 $99.56 $162334 $25.77 $4.85 5310 $42018 $120316
HL 10/18/2021 9 Industrial 824 $65.02 $53577 $25.77 $4.85 5310 $21233 $32344
HL 10/18/2021 9 Residential 1307 $114.59 $149804 $25.77 $4.85 5310 $33687 $116116
HL 10/18/2021 9 Total 3762 $93.06 $365715 $25.77 $4.85 5310 $96938 $268776
HL 10/18/2021 10 Commercial 1645 $99.56 $163754 $19.95 $4.85 4110 $32813 $130941
HL 10/18/2021 10 Industrial 831 $65.02 $54045 $19.95 $4.85 4110 $16582 $37464
HL 10/18/2021 10 Residential 1319 $114.59 $151113 $19.95 $4.85 4110 $26307 $124806
HL 10/18/2021 10 Total 3795 $93.06 $368912 $19.95 $4.85 4110 $75702 $293211
HL 10/18/2021 11 Commercial 1650 $99.56 $164313 $20.42 $4.85 4210 $33701 $130612
HL 10/18/2021 11 Industrial 834 $65.02 $54230 $20.42 $4.85 4210 $17030 $37200
HL 10/18/2021 11 Residential 1323 $114.59 $151630 $20.42 $4.85 4210 $27019 $124611
HL 10/18/2021 11 Total 3807 $93.06 $370173 $20.42 $4.85 4210 $77750 $292423
HL 10/18/2021 12 Commercial 1668 $99.56 $166077 $19.92 $4.85 4110 $33228 $132848
HL 10/18/2021 12 Industrial 843 $65.02 $54812 $19.92 $4.85 4110 $16792 $38020
HL 10/18/2021 12 Residential 1337 $114.59 $153257 $19.92 $4.85 4110 $26640 $126617
HL 10/18/2021 12 Total 3848 $93.06 $374146 $19.92 $4.85 4110 $76660 $297485
HL 10/18/2021 13 Commercial 1686 $99.56 $167883 $20.72 $4.85 4270 $34939 $132944
HL 10/18/2021 13 Industrial 852 $65.02 $55408 $20.72 $4.85 4270 $17656 $37752
HL 10/18/2021 13 Residential 1352 $114.59 $154924 $20.72 $4.85 4270 $28012 $126912
HL 10/18/2021 13 Total 3890 $93.06 $378215 $20.72 $4.85 4270 $80607 $297608
HL 10/18/2021 14 Commercial 1707 $99.56 $169948 $21.59 $4.85 4450 $36854 $133094
HL 10/18/2021 14 Industrial 863 $65.02 $56090 $21.59 $4.85 4450 $18624 $37466
HL 10/18/2021 14 Residential 1369 $114.59 $156829 $21.59 $4.85 4450 $29547 $127283
HL 10/18/2021 14 Total 3939 $93.06 $382867 $21.59 $4.85 4450 $85025 $297843
HL 10/18/2021 15 Commercial 1789 $99.56 $178164 $24.0 $4.85 4950 $42948 $135216
HL 10/18/2021 15 Industrial 904 $65.02 $58801 $24.0 $4.85 4950 $21703 $37098
HL 10/18/2021 15 Residential 1435 $114.59 $164411 $24.0 $4.85 4950 $34433 $129978
HL 10/18/2021 15 Total 4128 $93.06 $401376 $24.0 $4.85 4950 $99084 $302292
HL 10/18/2021 16 Commercial 1818 $99.56 $181046 $20.44 $4.85 4210 $37169 $143877
HL 10/18/2021 16 Industrial 919 $65.02 $59752 $20.44 $4.85 4210 $18783 $40969
HL 10/18/2021 16 Residential 1458 $114.59 $167070 $20.44 $4.85 4210 $29800 $137271
HL 10/18/2021 16 Total 4195 $93.06 $407868 $20.44 $4.85 4210 $85752 $322117
HL 10/18/2021 17 Commercial 1861 $99.56 $185304 $20.78 $4.85 4280 $38676 $146628
HL 10/18/2021 17 Industrial 941 $65.02 $61158 $20.78 $4.85 4280 $19544 $41613
HL 10/18/2021 17 Residential 1492 $114.59 $171000 $20.78 $4.85 4280 $31008 $139992
HL 10/18/2021 17 Total 4294 $93.06 $417462 $20.78 $4.85 4280 $89228 $328233
HL 10/18/2021 18 Commercial 1928 $99.56 $191971 $23.16 $4.85 4780 $44657 $147314
HL 10/18/2021 18 Industrial 974 $65.02 $63358 $23.16 $4.85 4780 $22567 $40791
HL 10/18/2021 18 Residential 1546 $114.59 $177152 $23.16 $4.85 4780 $35803 $141350
HL 10/18/2021 18 Total 4448 $93.06 $432481 $23.16 $4.85 4780 $103027 $329455
HL 10/18/2021 19 Commercial 1985 $99.56 $197606 $30.75 $4.85 6340 $61032 $136574
HL 10/18/2021 19 Industrial 1003 $65.02 $65218 $30.75 $4.85 6340 $30842 $34376
HL 10/18/2021 19 Residential 1591 $114.59 $182352 $30.75 $4.85 6340 $48931 $133421
HL 10/18/2021 19 Total 4579 $93.06 $445176 $30.75 $4.85 6340 $140805 $304371
HL 10/18/2021 20 Commercial 1983 $99.56 $197391 $33.07 $4.85 6820 $65565 $131826
HL 10/18/2021 20 Industrial 1002 $65.02 $65147 $33.07 $4.85 6820 $33132 $32014
HL 10/18/2021 20 Residential 1590 $114.59 $182154 $33.07 $4.85 6820 $52566 $129588
HL 10/18/2021 20 Total 4575 $93.06 $444692 $33.07 $4.85 6820 $151263 $293428
HL 10/18/2021 21 Commercial 1894 $99.56 $188573 $34.49 $4.85 7110 $65326 $123247
HL 10/18/2021 21 Industrial 957 $65.02 $62237 $34.49 $4.85 7110 $33012 $29225
HL 10/18/2021 21 Residential 1519 $114.59 $174017 $34.49 $4.85 7110 $52374 $121643
HL 10/18/2021 21 Total 4370 $93.06 $424827 $34.49 $4.85 7110 $150712 $274115
HL 10/18/2021 22 Commercial 1792 $99.56 $178422 $37.4 $4.85 7710 $67024 $111398
HL 10/18/2021 22 Industrial 906 $65.02 $58886 $37.4 $4.85 7710 $33870 $25017
HL 10/18/2021 22 Residential 1437 $114.59 $164649 $37.4 $4.85 7710 $53735 $110914
HL 10/18/2021 22 Total 4135 $93.06 $401957 $37.4 $4.85 7710 $154629 $247329
