Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology

Assets of type Plant

Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burned (mmbtu) Gas Cost ($) Gross Margin ($)
444 – Blue Spruce Energy Center 18126 35.61 4.95 7301.32 934864 148656 731065 203810
445 – Bluffview 0 37.52 4.95 7675.00 0 0 0 0
446 – Blythe Energy Inc 60071 51.28 5.91 8810.00 3297696 498348 2877977 419730
447 – Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
448 – Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
449 – Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
450 – Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
451 – Bonanza 85768 33.64 4.95 6874.95 2865932 0 0 2865932
452 – Bonneville 84183 48.80 5.30 9315.05 3962629 0 0 3962629
453 – Bonnybrooke PV 5250 35.63 5.50 6555.84 112509 0 0 112509
454 – Borden Solar Farm 6808 56.81 6.51 8825.95 363299 0 0 363299
455 – Boswell Wind I 5597 33.64 4.95 6874.95 177958 0 0 177958
456 – Boswell Wind II 5597 33.64 4.95 6874.95 177958 0 0 177958
457 – Boswell Wind III 5597 33.64 4.95 6874.95 177958 0 0 177958
458 – Boswell Wind IV 5597 33.64 4.95 6874.95 177958 0 0 177958
459 – Bottle Rock Power 8064 56.81 6.51 8825.95 451830 0 0 451830
460 – Boulder Solar II, LLC 2547 38.51 5.50 7070.68 81940 0 0 81940
461 – Boulder Solar Power, LLC 5104 38.51 5.50 7070.68 163899 0 0 163899
462 – Boundary 94172 41.44 5.30 7920.89 3847581 0 0 3847581
463 – Box Canyon 6728 52.94 5.30 10063.37 341943 0 0 341943
464 – Broadview Energy JN, LLC 7983 32.32 4.97 6565.95 246169 0 0 246169
465 – Broadview Energy KW, LLC 6287 32.32 4.97 6565.95 193198 0 0 193198
466 – Brookfield Tehachapi 1 3397 51.28 5.91 8810.00 177929 0 0 177929
467 – Brownlee 35253 31.59 4.93 6501.53 1114598 0 0 1114598
468 – Brush Generation Facility 0 35.61 4.95 7301.32 0 0 0 0
469 – Buckeye Geothermal Power Plant 12096 51.28 5.91 8810.00 612633 0 0 612633
470 – Bucks Creek 1112 56.81 6.51 8825.95 65657 0 0 65657
471 – Busch Ranch II Wind Farm 5196 35.61 4.95 7301.32 172334 0 0 172334
472 – C J Strike 4317 31.59 4.93 6501.53 136724 0 0 136724
473 – CA Flats Solar 130, LLC 6595 1.40 6.51 216.47 -26008 0 0 -26008
474 – CA Flats Solar 150, LLC 5881 51.28 5.91 8810.00 255036 0 0 255036
475 – Cabin Creek 1793 35.61 4.95 7301.32 83794 0 0 83794
476 – Cabinet Gorge 19824 52.94 5.30 10063.37 1007618 0 0 1007618
477 – California Valley Solar Ranch 12680 1.40 6.51 216.47 -49984 0 0 -49984
478 – Calistoga Power Plant 25728 56.81 6.51 8825.95 1449158 0 0 1449158
479 – CalPeak Power Border Peaker Plant 3792 72.85 5.91 12413.32 335923 50876 303505 32431
480 – CalPeak Power Enterprise Peaker Plant 3008 72.85 5.91 12413.32 267887 41408 245028 22837
481 – CalPeak Power Panoche Peaker Plant 0 1.40 6.51 216.47 0 0 0 0
482 – CalPeak Power Vaca Dixon Peaker Plant 0 56.81 6.51 8825.95 0 0 0 0
483 – Cameron Ridge LLC 1983 51.28 5.91 8810.00 103966 0 0 103966
484 – Camino 1052 55.31 6.51 8592.95 59867 0 0 59867
485 – Campbell Hill Windpower 6925 33.64 4.95 6874.95 220219 0 0 220219
486 – Campo Verde Solar 5775 51.28 5.91 8810.00 250622 0 0 250622
487 – Canyon Power Plant 0 51.28 5.91 8810.00 0 0 0 0
488 – Caribou 1 1245 56.81 6.51 8825.95 73414 0 0 73414
489 – Caribou 2 1996 56.81 6.51 8825.95 117291 0 0 117291
45 – AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
47 – AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
48 – AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
52 – Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
75 – Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
76 – Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
77 – Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
78 – Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
101 – Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
139 – Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
152 – Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
166 – Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
188 – Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
195 – Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
196 – Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
201 – Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
207 – Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
208 – Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
212 – Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
230 – Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
234 – Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
235 – Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
238 – Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
240 – Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
242 – Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
257 – NGP Blue Mountain I LLC 34020 38.51 5.50 7070.68 1277120 0 0 1277120
258 – North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
260 – Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
284 – Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
285 – Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
310 – RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
312 – Red Mesa Wind LLC 4494 32.32 4.97 6565.95 138738 0 0 138738
329 – Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
331 – Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
335 – Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
343 – Sunflower Wind Project 16715 37.52 4.95 7675.00 592973 0 0 592973
355 – Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
381 – WestRock (WA) 663 47.69 5.30 9126.21 59908 8320 52000 7908
388 – Yellowstone Energy LP 20928 42.05 4.93 8592.11 870919 0 0 870919
390 – AES Alamitos Energy Center 88888 51.28 5.91 8810.00 4732931 687324 3991326 741610
391 – AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
392 – AES Huntington Beach Energy Project 99502 51.28 5.91 8810.00 5250646 736742 4301595 949080
393 – AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
394 – AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
395 – Afton Generating Station 8050 32.32 4.97 6565.95 344666 66395 325370 19295
396 – Agua Caliente Solar Project 13624 51.28 5.91 8810.00 591180 0 0 591180
397 – Agua Mansa Power Plant 0 51.28 5.91 8810.00 0 0 0 0
398 – Alameda 44 56.81 6.51 8825.95 3840 577 3688 152
399 – Alamosa 0 35.61 4.95 7301.32 0 0 0 0
400 – Alder 7116 47.69 5.30 9126.21 329847 0 0 329847
401 – Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
402 – Almond Power Plant 5907 53.41 6.51 8297.58 376940 54879 352452 24502
403 – Alpaugh 50 1962 51.28 5.91 8810.00 85007 0 0 85007
404 – Alpine Solar 2583 51.28 5.91 8810.00 112214 0 0 112214
405 – Alta Wind Energy Center I 4995 51.28 5.91 8810.00 261668 0 0 261668
406 – Alta Wind Energy Center II 4995 51.28 5.91 8810.00 261668 0 0 261668
407 – Alta Wind Energy Center III 4995 51.28 5.91 8810.00 261668 0 0 261668
408 – Alta Wind Energy Center IV 3397 51.28 5.91 8810.00 177929 0 0 177929
409 – Alta Wind Energy Center V 5590 51.28 5.91 8810.00 293056 0 0 293056
410 – Alta Wind VIII 4995 51.28 5.91 8810.00 261668 0 0 261668
411 – Alta Wind X 4590 51.28 5.91 8810.00 240738 0 0 240738
412 – Alta Wind XI 2994 51.28 5.91 8810.00 157006 0 0 157006
413 – American Falls 4825 31.59 4.93 6501.53 152579 0 0 152579
414 – American Kings Solar, LLC 5012 51.28 5.91 8810.00 217636 0 0 217636
415 – Antelope DSR 1 1962 51.28 5.91 8810.00 85007 0 0 85007
416 – Antelope Expansion 2 4111 51.28 5.91 8810.00 178529 0 0 178529
417 – Apache Station 0 47.75 5.50 8789.37 0 0 0 0
418 – Apex Generating Station 6240 38.51 5.50 7070.68 310855 53872 295810 15048
419 – Aquamarine 12689 1.40 6.51 216.47 -50017 0 0 -50017
420 – Aragonne Wind LLC 3965 32.32 4.97 6565.95 121929 0 0 121929
421 – Arapahoe Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
422 – Argus Cogen Plant 10752 51.28 5.91 8810.00 545643 0 0 545643
423 – Arlington Valley Energy Facility 49769 34.19 5.50 6311.89 2408888 418562 2270680 138211
424 – Arlington Valley Solar Energy II 7246 40.53 5.50 7449.05 277996 0 0 277996
425 – Arlington Wind Power Project 5327 48.80 5.30 9315.05 263708 0 0 263708
426 – AV Solar Ranch One 9913 51.28 5.91 8810.00 430167 0 0 430167
427 – Balch 2 1643 56.81 6.51 8825.95 96693 0 0 96693
428 – Basin Creek Plant 0 42.05 4.93 8592.11 0 0 0 0
429 – Beaver 33252 53.29 5.30 10100.84 2087715 366724 1959605 128103
430 – Belden 1996 56.81 6.51 8825.95 117291 0 0 117291
431 – Bennett Mountain 6762 31.59 4.93 6501.53 301127 57575 281572 19552
432 – Big Creek 1 1603 51.28 5.91 8810.00 85487 0 0 85487
433 – Big Creek 2 1206 51.28 5.91 8810.00 64403 0 0 64403
434 – Big Creek 2A 1994 51.28 5.91 8810.00 106381 0 0 106381
435 – Big Creek 3 3171 51.28 5.91 8810.00 168759 0 0 168759
436 – Big Creek 4 1815 51.28 5.91 8810.00 96711 0 0 96711
437 – Big Creek 8 1353 51.28 5.91 8810.00 72525 0 0 72525
438 – Big Horn Wind II 1209 43.32 5.30 8253.21 54066 0 0 54066
439 – Big Horn Wind Project 4801 43.32 5.30 8253.21 215197 0 0 215197
440 – Biglow Canyon Wind Farm 22087 53.29 5.30 10100.84 1220320 0 0 1220320
441 – Black Mountain Generating Station 3589 40.30 5.50 7419.89 251313 40737 222408 28905
442 – Bliss 3916 31.59 4.93 6501.53 123840 0 0 123840
443 – Blue Mesa 2275 37.52 4.95 7675.00 89516 0 0 89516
490 – Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
491 – Carmen Smith 8283 48.80 5.30 9315.05 389788 0 0 389788
492 – Carousel Wind Farm LLC 13115 35.61 4.95 7301.32 435203 0 0 435203
493 – Carson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
494 – Carson Ice-Gen Project 600 55.31 6.51 8592.95 47983 7110 45444 2539
495 – Carty Generating Station 70400 53.29 5.30 10100.84 3878928 527120 2804230 1074698
496 – Casa Mesa Wind Energy Center 2236 32.32 4.97 6565.95 68959 0 0 68959
497 – Castaic -89694 44.94 5.91 7730.21 -4147989 0 0 -4147989
498 – Catalina Solar LLC 4308 51.28 5.91 8810.00 187035 0 0 187035
499 – CE&P Imperial Valley 1 10905 6.75 5.91 1283.21 122376 0 0 122376
500 – Cedar Creek II 21719 35.61 4.95 7301.32 720393 0 0 720393
501 – Cedar Creek Wind 26284 35.61 4.95 7301.32 871843 0 0 871843
502 – Cedar Point Wind 22045 35.61 4.95 7301.32 731131 0 0 731131
503 – Centinela Solar Energy 6839 51.28 5.91 8810.00 297204 0 0 297204
504 – CES Placerita Power Plant 360 51.28 5.91 8810.00 21865 4255 21464 403
505 – Chehalis Generating Facility 95976 41.44 5.30 7920.89 4212243 696256 3663621 548604
506 – Chelan 5706 42.65 5.30 8107.68 229727 0 0 229727
507 – Cherokee 45080 35.61 4.95 7301.32 2336001 390768 1925851 410147
508 – Cheyenne Prairie Generating Station 4704 37.52 4.95 7675.00 283615 53298 263895 19719
509 – Cheyenne Ridge Wind Farm 80087 37.52 4.95 7675.00 2841697 0 0 2841697
510 – Chief Joseph 177928 48.80 5.30 9315.05 8376098 0 0 8376098
511 – Chino Mines 0 32.32 4.97 6565.95 0 0 0 0
512 – Cholla 73397 40.53 5.50 7449.05 2947879 0 0 2947879
513 – Chuck Lenzie Generating Station 50396 38.51 5.50 7070.68 2312072 398008 2156267 155807
514 – Clark (NVE) 0 38.51 5.50 7070.68 0 0 0 0
515 – Clearwater Paper IPP Lewiston 2093 52.94 5.30 10063.37 171056 27531 151222 19831
516 – Clover Creek Solar 3405 33.64 4.95 6874.95 90444 0 0 90444
517 – Coachella 74 6.75 5.91 1283.21 6560 1297 6381 179
518 – Cochrane 4504 42.05 4.93 8592.11 188130 0 0 188130
519 – Colgate 5306 56.81 6.51 8825.95 313351 0 0 313351
520 – Colgreen North Shore Solar Farm 11662 6.75 5.91 1283.21 -242913 0 0 -242913
521 – Collierville Powerhouse 4259 56.81 6.51 8825.95 251676 0 0 251676
522 – Colorado Green Holdings LLC 14167 35.61 4.95 7301.32 470013 0 0 470013
523 – Colorado Highlands Wind 15454 37.52 4.95 7675.00 547926 0 0 547926
524 – Colstrip 300672 42.05 4.93 8592.11 12512591 0 0 12512591
525 – Columbia Generating Station 215886 48.80 5.30 9315.05 10422253 0 0 10422253
526 – Colusa Generating Station 59280 56.81 6.51 8825.95 3669053 486824 3130592 538477
527 – Comanche (CO) 285867 37.52 4.95 7675.00 10834050 0 0 10834050
528 – Comanche Solar 13552 35.61 4.95 7301.32 395981 0 0 395981
529 – Combustion Turbine Project No 2 0 56.81 6.51 8825.95 0 0 0 0
530 – Coolidge Generation Station 2905 35.63 5.50 6555.84 154401 29605 152770 1631
531 – Copper 2660 45.35 4.97 9216.00 145856 27588 135577 10277
532 – Copper Mountain Solar 2 6035 51.28 5.91 8810.00 261841 0 0 261841
533 – Copper Mountain Solar 3 17270 44.94 5.91 7730.21 613673 0 0 613673
534 – Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
535 – Coronado 137825 35.63 5.50 6555.84 5029545 0 0 5029545
536 – Coso Energy Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
537 – Coso Finance Partners 19584 51.28 5.91 8810.00 992687 0 0 992687
538 – Coso Power Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
539 – Cosumnes 41385 55.31 6.51 8592.95 2549934 338706 2176747 373194
540 – Covanta Delano Energy 768 1.40 6.51 216.47 1047 0 0 1047
541 – Cove Mountain Solar 2469 33.64 4.95 6874.95 65571 0 0 65571
542 – Cove Mountain Solar 2 5212 33.64 4.95 6874.95 137926 0 0 137926
543 – Cowlitz Falls 5073 48.80 5.30 9315.05 238716 0 0 238716
544 – Coyote Crest Wind Farm 6591 48.80 5.30 9315.05 326437 0 0 326437
545 – Coyote Ridge 8448 35.61 4.95 7301.32 280559 0 0 280559
546 – Coyote Springs 39816 53.29 5.30 10100.84 2209937 316344 1674003 535908
547 – Coyote Springs II 42550 52.94 5.30 10063.37 2273348 328190 1732086 541237
548 – Craig (CO) 93516 37.52 4.95 7675.00 3543103 0 0 3543103
549 – Crescent Dunes Solar Energy 6403 38.51 5.50 7070.68 204870 0 0 204870
550 – Crescent Valley Solar 7610 38.51 5.50 7070.68 244200 0 0 244200
551 – Cresta 1245 56.81 6.51 8825.95 73414 0 0 73414
552 – Crockett Cogen Project 34848 56.81 6.51 8825.95 1995270 257840 1659498 335754
553 – Crossing Trails Wind Farm 16715 37.52 4.95 7675.00 592973 0 0 592973
554 – Currant Creek 41001 33.64 4.95 6874.95 1889589 344124 1694747 194840
555 – Cushman 2 12042 47.69 5.30 9126.21 558107 0 0 558107
556 – Dave Gates Generating Station 14256 42.05 4.93 8592.11 705301 128656 638407 66897
557 – Dave Johnston 158381 33.64 4.95 6874.95 5291225 0 0 5291225
558 – Davis Dam 3853 47.75 5.50 8789.37 192044 0 0 192044
559 – Delta Energy Center 130615 56.81 6.51 8825.95 7500726 978142 6297291 1203412
560 – Demoss Petrie 4148 40.30 5.50 7419.89 272710 44042 238902 33817
561 – Desert Basin 31020 35.63 5.50 6555.84 1460198 237600 1279544 180663
562 – Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
563 – Desert Quartzite 18805 51.28 5.91 8810.00 816126 0 0 816126
564 – Desert Star Energy Center 72072 51.28 5.91 8810.00 3821686 551880 3208856 612838
565 – Desert Sunlight 250, LLC 9787 51.28 5.91 8810.00 424558 0 0 424558
566 – Desert Sunlight 300, LLC 12289 51.28 5.91 8810.00 533372 0 0 533372
567 – Desert View Power 12077 6.75 5.91 1283.21 135832 0 0 135832
568 – Detroit 7246 48.80 5.30 9315.05 341023 0 0 341023
569 – Devil Canyon 5020 51.28 5.91 8810.00 267118 0 0 267118
570 – Diablo 15360 41.44 5.30 7920.89 627391 0 0 627391
571 – Diablo Canyon 425746 1.40 6.51 216.47 587264 0 0 587264
572 – Dillard Complex 18048 39.55 4.94 8096.95 706442 0 0 706442
573 – Dion R Holm 2638 56.81 6.51 8825.95 155982 0 0 155982
574 – Don Pedro 975 53.41 6.51 8297.58 53448 0 0 53448
575 – Donald Von Raesfeld Power Plant 984 56.81 6.51 8825.95 78609 11760 75152 3453
576 – Donnells 1217 56.81 6.51 8825.95 71616 0 0 71616
577 – Drum 2 899 56.81 6.51 8825.95 52822 0 0 52822
578 – Dry Fork Station 84594 37.52 4.95 7675.00 3204567 0 0 3204567
579 – Dry Lake Wind II LLC 0 47.75 5.50 8789.37 0 0 0 0
580 – Dry Lake Wind LLC 0 47.75 5.50 8789.37 0 0 0 0
581 – Dunlap 7766 33.64 4.95 6874.95 246906 0 0 246906
582 – Dworshak 33685 48.80 5.30 9315.05 1585739 0 0 1585739
583 – Dynegy Moss Landing Power Plant 0 1.40 6.51 216.47 0 0 0 0
584 – East Line Solar 5604 40.53 5.50 7449.05 215503 0 0 215503
585 – Edward C Hyatt 10849 56.81 6.51 8825.95 640734 0 0 640734
586 – Ekola Flats 17557 33.64 4.95 6874.95 558124 0 0 558124
587 – El Cabo Wind 13113 32.32 4.97 6565.95 403732 0 0 403732
588 – El Centro 861 6.75 5.91 1283.21 65010 11658 57354 7657
589 – El Segundo Cogen 0 51.28 5.91 8810.00 0 0 0 0
590 – El Segundo Energy Center LLC 38270 51.28 5.91 8810.00 2185953 338200 1946725 239222
591 – Electra 1725 56.81 6.51 8825.95 101965 0 0 101965
592 – Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
593 – Elkhorn Valley Wind Farm 25918 31.59 4.93 6501.53 783353 0 0 783353
594 – Ellwood 0 51.28 5.91 8810.00 0 0 0 0
595 – Encogen 16074 46.54 5.30 8780.68 857788 138396 743940 113840
596 – Enterprise Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
597 – Equilon Los Angeles Refining 43968 44.94 5.91 7730.21 1955432 0 0 1955432
598 – Escalante Solar I, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
599 – Escalante Solar II, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
600 – Escalante Solar III, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
601 – Eurus Combine Hills Turbine Ranch 2 3427 48.80 5.30 9315.05 169240 0 0 169240
602 – Evander Andrews Power Complex 11718 31.59 4.93 6501.53 515430 97902 477400 38029
603 – Exchequer 1592 56.81 6.51 8825.95 94005 0 0 94005
604 – Ferndale Generating Station 32148 46.54 5.30 8780.68 1643940 254928 1353059 290909
605 – Five Points Solar Park 3043 1.40 6.51 216.47 -12010 0 0 -12010
606 – Flaming Gorge 1314 43.35 4.93 8869.05 56217 0 0 56217
607 – Flatiron 2476 37.52 4.95 7675.00 97914 0 0 97914
608 – Folsom 1329 55.31 6.51 8592.95 75344 0 0 75344
609 – Fort Churchill 0 38.51 5.50 7070.68 0 0 0 0
610 – Fort Lupton 0 35.61 4.95 7301.32 0 0 0 0
611 – Fort Peck 1533 43.35 4.93 8869.05 66561 0 0 66561
612 – Fort St Vrain 51464 35.61 4.95 7301.32 2665832 432376 2130830 535007
613 – Foster Wheeler Martinez 0 56.81 6.51 8825.95 0 0 0 0
614 – Fountain Valley Power Facility 182 35.61 4.95 7301.32 9415 2157 9403 12
615 – Four Corners 282074 40.53 5.50 7449.05 11324996 0 0 11324996
616 – FPL Energy Vansycle LLC (OR) 6356 48.80 5.30 9315.05 314401 0 0 314401
617 – FPL Energy Vansycle LLC (WA) 9155 48.80 5.30 9315.05 452916 0 0 452916
618 – Frank Knutson 0 35.61 4.95 7301.32 0 0 0 0
619 – Frederickson 17750 46.54 5.30 8780.68 928242 148500 790911 137354
620 – Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
621 – Fredonia 34615 46.54 5.30 8780.68 1842409 296585 1595127 247289
622 – Fremont Canyon 567 43.35 4.93 8869.05 24738 0 0 24738
623 – Fresno Cogen Partners 0 1.40 6.51 216.47 0 0 0 0
624 – Front Range Power Plant 25251 37.52 4.95 7675.00 1465054 211755 1043647 421397
625 – Gadsby 0 33.64 4.95 6874.95 0 0 0 0
626 – Gallegos Wind Farm, Phase 1 7929 32.32 4.97 6565.95 243859 0 0 243859
627 – Gateway Generating Station 24375 56.81 6.51 8825.95 1582753 213975 1376665 206088
628 – Genesis Solar Energy Project 9797 51.28 5.91 8810.00 425070 0 0 425070
629 – George Birdsall 0 37.52 4.95 7675.00 0 0 0 0
630 – Geothermal 1 16128 56.81 6.51 8825.95 903676 0 0 903676
631 – Geothermal 2 16128 56.81 6.51 8825.95 903676 0 0 903676
632 – Geysers Unit 5-20 169920 56.81 6.51 8825.95 9554257 0 0 9554257
633 – Gianera 0 56.81 6.51 8825.95 0 0 0 0
634 – Gila River Power Block 1 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
635 – Gila River Power Block 2 31185 35.63 5.50 6555.84 1462352 237573 1281882 180469
636 – Gila River Power Block 3 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
637 – Gila River Power Block 4 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
638 – Gilroy Peaking Energy Center 108 56.81 6.51 8825.95 9460 1424 9098 362
639 – Gilroy Power Plant 0 56.81 6.51 8825.95 0 0 0 0
640 – Glen Canyon Dam 34459 37.52 4.95 7675.00 1359366 0 0 1359366
641 – Glenarm 0 51.28 5.91 8810.00 0 0 0 0
642 – Glenrock 11589 33.64 4.95 6874.95 368374 0 0 368374
643 – Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
644 – Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
645 – Golden Hills Wind 4747 56.81 6.51 8825.95 279380 0 0 279380
646 – Golden West Power Partners LLC 21866 35.61 4.95 7301.32 725333 0 0 725333
647 – Goldendale Generating Station 102201 46.54 5.30 8780.68 5071790 751756 3985440 1086327
648 – Goodnoe Hills 9953 39.55 4.94 8096.95 392279 0 0 392279
649 – Gorge 17454 41.44 5.30 7920.89 713038 0 0 713038
650 – Goshen Phase II 8712 33.64 4.95 6874.95 276952 0 0 276952
651 – Grady Wind Energy Center, LLC 9703 32.32 4.97 6565.95 298740 0 0 298740
652 – Grand Coulee 493258 48.80 5.30 9315.05 23219949 0 0 23219949
653 – Grand View Solar Two 8852 31.59 4.93 6501.53 243119 0 0 243119
654 – Granite Mountain Solar East, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
655 – Granite Mountain Solar West, LLC 2149 33.64 4.95 6874.95 56978 0 0 56978
656 – Gray Hawk Solar 16951 40.30 5.50 7419.89 528068 0 0 528068
657 – Grays Harbor Energy Facility 92628 47.69 5.30 9126.21 4821761 652546 3432187 1389570
658 – Grayson 0 44.94 5.91 7730.21 0 0 0 0
659 – Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
660 – Green Peter 5786 48.80 5.30 9315.05 272814 0 0 272814
661 – Griffith Energy LLC 52400 46.57 5.50 8561.05 2521272 437100 2359698 161599
662 – H M Jackson 8107 48.80 5.30 9315.05 381255 0 0 381255
663 – H Wilson Sundt Generating Station 5071 40.30 5.50 7419.89 381762 68893 365764 15999
664 – Haas 2270 56.81 6.51 8825.95 134288 0 0 134288
665 – Hanford Energy Park Peaker 0 1.40 6.51 216.47 0 0 0 0
666 – Harbor 0 44.94 5.91 7730.21 0 0 0 0
667 – Harbor Cogen 0 51.28 5.91 8810.00 0 0 0 0
668 – Hardin Generator Project 21120 42.05 4.93 8592.11 878786 0 0 878786
669 – Harquahala Generating Project 31800 36.11 5.50 6649.00 1618433 276690 1470468 147968
670 – Harry Allen 32780 38.51 5.50 7070.68 1476601 252945 1369039 107561
671 – Harry Allen Solar Energy LLC 3652 47.75 5.50 8789.37 154573 0 0 154573
672 – Harvest Wind Project 5118 48.80 5.30 9315.05 253218 0 0 253218
673 – Hatchet Ridge Wind Project 5596 56.81 6.51 8825.95 329148 0 0 329148
674 – Hay Canyon Wind Power LLC 2434 43.32 5.30 8253.21 109003 0 0 109003
675 – Hayden 98436 35.61 4.95 7301.32 3599227 0 0 3599227
676 – Haynes 4173 44.94 5.91 7730.21 228184 41961 221967 6217
677 – Heber Geothermal 13470 6.75 5.91 1283.21 180401 0 0 180401
678 – Hecate Energy Beacon Solar 1 3792 44.94 5.91 7730.21 134764 0 0 134764
679 – Hecate Energy Beacon Solar 3 3792 44.94 5.91 7730.21 134764 0 0 134764
680 – Hecate Energy Beacon Solar 4 3385 44.94 5.91 7730.21 120327 0 0 120327
681 – Hells Canyon 20448 31.59 4.93 6501.53 646473 0 0 646473
682 – Helms Pumped Storage 17734 56.81 6.51 8825.95 1047499 0 0 1047499
683 – Henrietta Peaker 0 1.40 6.51 216.47 0 0 0 0
684 – Henrietta Solar Project 4005 51.28 5.91 8810.00 173431 0 0 173431
685 – Hermiston Generating Plant 52682 39.55 4.94 8096.95 2219395 424106 2038867 180530
686 – Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
687 – Higgins Generating Station 4408 38.51 5.50 7070.68 222266 38656 210143 12121
688 – High Desert Power Plant 67518 51.28 5.91 8810.00 3816663 583110 3362529 454113
