Assets for fuel type Solar

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
447 – Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
448 – Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
449 – Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
450 – Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
453 – Bonnybrooke PV 5250 35.63 5.50 6555.84 112509 0 0 112509
454 – Borden Solar Farm 6808 56.81 6.51 8825.95 363299 0 0 363299
460 – Boulder Solar II, LLC 2547 38.51 5.50 7070.68 81940 0 0 81940
461 – Boulder Solar Power, LLC 5104 38.51 5.50 7070.68 163899 0 0 163899
473 – CA Flats Solar 130, LLC 6595 1.40 6.51 216.47 -26008 0 0 -26008
474 – CA Flats Solar 150, LLC 5881 51.28 5.91 8810.00 255036 0 0 255036
477 – California Valley Solar Ranch 12680 1.40 6.51 216.47 -49984 0 0 -49984
486 – Campo Verde Solar 5775 51.28 5.91 8810.00 250622 0 0 250622
75 – Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
76 – Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
77 – Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
78 – Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
139 – Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
152 – Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
196 – Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
201 – Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
208 – Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
212 – Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
230 – Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
234 – Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
235 – Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
284 – Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
310 – RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
329 – Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
335 – Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
355 – Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
396 – Agua Caliente Solar Project 13624 51.28 5.91 8810.00 591180 0 0 591180
403 – Alpaugh 50 1962 51.28 5.91 8810.00 85007 0 0 85007
404 – Alpine Solar 2583 51.28 5.91 8810.00 112214 0 0 112214
414 – American Kings Solar, LLC 5012 51.28 5.91 8810.00 217636 0 0 217636
415 – Antelope DSR 1 1962 51.28 5.91 8810.00 85007 0 0 85007
416 – Antelope Expansion 2 4111 51.28 5.91 8810.00 178529 0 0 178529
419 – Aquamarine 12689 1.40 6.51 216.47 -50017 0 0 -50017
424 – Arlington Valley Solar Energy II 7246 40.53 5.50 7449.05 277996 0 0 277996
426 – AV Solar Ranch One 9913 51.28 5.91 8810.00 430167 0 0 430167
498 – Catalina Solar LLC 4308 51.28 5.91 8810.00 187035 0 0 187035
503 – Centinela Solar Energy 6839 51.28 5.91 8810.00 297204 0 0 297204
516 – Clover Creek Solar 3405 33.64 4.95 6874.95 90444 0 0 90444
520 – Colgreen North Shore Solar Farm 11662 6.75 5.91 1283.21 -242913 0 0 -242913
528 – Comanche Solar 13552 35.61 4.95 7301.32 395981 0 0 395981
532 – Copper Mountain Solar 2 6035 51.28 5.91 8810.00 261841 0 0 261841
533 – Copper Mountain Solar 3 17270 44.94 5.91 7730.21 613673 0 0 613673
534 – Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
541 – Cove Mountain Solar 2469 33.64 4.95 6874.95 65571 0 0 65571
542 – Cove Mountain Solar 2 5212 33.64 4.95 6874.95 137926 0 0 137926
549 – Crescent Dunes Solar Energy 6403 38.51 5.50 7070.68 204870 0 0 204870
550 – Crescent Valley Solar 7610 38.51 5.50 7070.68 244200 0 0 244200
562 – Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
563 – Desert Quartzite 18805 51.28 5.91 8810.00 816126 0 0 816126
565 – Desert Sunlight 250, LLC 9787 51.28 5.91 8810.00 424558 0 0 424558
566 – Desert Sunlight 300, LLC 12289 51.28 5.91 8810.00 533372 0 0 533372
584 – East Line Solar 5604 40.53 5.50 7449.05 215503 0 0 215503
596 – Enterprise Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
598 – Escalante Solar I, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
599 – Escalante Solar II, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
600 – Escalante Solar III, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
605 – Five Points Solar Park 3043 1.40 6.51 216.47 -12010 0 0 -12010
628 – Genesis Solar Energy Project 9797 51.28 5.91 8810.00 425070 0 0 425070
644 – Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
653 – Grand View Solar Two 8852 31.59 4.93 6501.53 243119 0 0 243119
654 – Granite Mountain Solar East, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
655 – Granite Mountain Solar West, LLC 2149 33.64 4.95 6874.95 56978 0 0 56978
656 – Gray Hawk Solar 16951 40.30 5.50 7419.89 528068 0 0 528068
659 – Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
671 – Harry Allen Solar Energy LLC 3652 47.75 5.50 8789.37 154573 0 0 154573
678 – Hecate Energy Beacon Solar 1 3792 44.94 5.91 7730.21 134764 0 0 134764
679 – Hecate Energy Beacon Solar 3 3792 44.94 5.91 7730.21 134764 0 0 134764
680 – Hecate Energy Beacon Solar 4 3385 44.94 5.91 7730.21 120327 0 0 120327
684 – Henrietta Solar Project 4005 51.28 5.91 8810.00 173431 0 0 173431
693 – Hooper Solar 5869 35.61 4.95 7301.32 171587 0 0 171587
704 – Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
707 – Imperial Solar Energy Center South 5043 51.28 5.91 8810.00 219166 0 0 219166
708 – Imperial Solar Energy Center West 5829 51.28 5.91 8810.00 252825 0 0 252825
709 – Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
713 – Iron Springs Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
714 – Ivanpah 1 5217 51.28 5.91 8810.00 226137 0 0 226137
715 – Ivanpah 2 5226 51.28 5.91 8810.00 226814 0 0 226814
716 – Ivanpah 3 5226 51.28 5.91 8810.00 226814 0 0 226814
742 – La Paz Solar Tower 7307 47.75 5.50 8789.37 309131 0 0 309131
759 – Little Bear 4 1962 51.28 5.91 8810.00 85007 0 0 85007
760 – Little Bear 5 6808 56.81 6.51 8825.95 363299 0 0 363299
771 – Lovelock Solar 9727 38.51 5.50 7070.68 311403 0 0 311403
779 – Luning Energy 2547 38.51 5.50 7070.68 81940 0 0 81940
780 – Macho Springs 5111 45.35 4.97 9216.00 204925 0 0 204925
795 – Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
798 – McCoy Solar Energy Project 10604 51.28 5.91 8810.00 460094 0 0 460094
806 – Mesquite Solar 1 17874 35.63 5.50 6555.84 382538 0 0 382538
807 – Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
808 – Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
812 – Midway Solar Farm 1 7800 6.75 5.91 1283.21 -162370 0 0 -162370
814 – Milford Solar 1 4223 33.64 4.95 6874.95 111921 0 0 111921
818 – Millican Solar Energy LLC 1252 48.80 5.30 9315.05 55773 0 0 55773
822 – Moapa Southern Paiute 12784 38.51 5.50 7070.68 409734 0 0 409734
825 – Mojave Solar Project 10964 51.28 5.91 8810.00 476080 0 0 476080
834 – Mount Signal Solar 2 6007 51.28 5.91 8810.00 260995 0 0 260995
835 – Mount Signal Solar Farm V 9890 51.28 5.91 8810.00 428976 0 0 428976
1024 – Stateline Solar 11737 51.28 5.91 8810.00 509231 0 0 509231
1032 – Sun Streams, LLC 6271 51.28 5.91 8810.00 272038 0 0 272038
1037 – Sunshine Valley Solar 4058 51.28 5.91 8810.00 175980 0 0 175980
1039 – Sweetwater Solar 3917 33.64 4.95 6874.95 104005 0 0 104005
1044 – Techren 5104 38.51 5.50 7070.68 163899 0 0 163899
1045 – Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
1046 – Techren Solar V 2547 38.51 5.50 7070.68 81940 0 0 81940
1051 – Three Peaks Power 3405 33.64 4.95 6874.95 90444 0 0 90444
1054 – Titan Solar 5645 35.61 4.95 7301.32 165000 0 0 165000
1056 – Topaz Solar Farm 29735 1.40 6.51 216.47 -117221 0 0 -117221
1057 – Townsite Solar Project 6573 47.75 5.50 8789.37 278220 0 0 278220
1071 – Utah Red Hills Renewable Energy Park 3405 33.64 4.95 6874.95 90444 0 0 90444
1074 – Valentine Solar, LLC 4352 51.28 5.91 8810.00 189071 0 0 189071
844 – Mustang Two 7610 1.40 6.51 216.47 -30006 0 0 -30006
852 – Nevada Solar One 3896 38.51 5.50 7070.68 124067 0 0 124067
863 – North Rosamond Solar LLC 5916 51.28 5.91 8810.00 256911 0 0 256911
865 – North Star Solar 3128 1.40 6.51 216.47 -12329 0 0 -12329
882 – Palmer Solar 4639 37.52 4.95 7675.00 135884 0 0 135884
887 – Panoche Valley Solar Farm 19051 56.81 6.51 8825.95 1017241 0 0 1017241
890 – Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
891 – Pavant Solar, LLC 2127 33.64 4.95 6874.95 56525 0 0 56525
904 – Pioneer Solar (CO), LLC 9033 35.61 4.95 7301.32 263993 0 0 263993
914 – Playa Solar 4053 38.51 5.50 7070.68 129478 0 0 129478
915 – Playa Solar 2 5104 38.51 5.50 7070.68 163899 0 0 163899
924 – Quinto Solar PV Project 14698 56.81 6.51 8825.95 784729 0 0 784729
933 – RE Astoria 3919 51.28 5.91 8810.00 170028 0 0 170028
934 – RE Astoria 2 2932 51.28 5.91 8810.00 127518 0 0 127518
935 – RE Barren Ridge 1 4064 44.94 5.91 7730.21 144397 0 0 144397
936 – RE Garland 7255 51.28 5.91 8810.00 314717 0 0 314717
937 – RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
938 – RE Tranquillity 10423 1.40 6.51 216.47 -41078 0 0 -41078
943 – Regulus Solar Project 2353 51.28 5.91 8810.00 102018 0 0 102018
965 – Rugged Solar LLC 4078 72.85 5.91 12413.32 274320 0 0 274320
969 – Sage Solar I-III 2454 33.64 4.95 6874.95 65123 0 0 65123
977 – San Pablo Raceway 3919 51.28 5.91 8810.00 170028 0 0 170028
982 – SEGS IX 3607 51.28 5.91 8810.00 156425 0 0 156425
983 – SEGS VIII 3607 51.28 5.91 8810.00 156425 0 0 156425
994 – Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
995 – Silver State Solar Power North 2653 38.51 5.50 7070.68 85232 0 0 85232
996 – Silver State Solar Power South 10184 51.28 5.91 8810.00 442239 0 0 442239
1000 – Solana Generating Station 15735 40.53 5.50 7449.05 603394 0 0 603394
1002 – Solar Gen 2 6394 51.28 5.91 8810.00 277479 0 0 277479
1003 – Solar Star 1 12456 51.28 5.91 8810.00 540685 0 0 540685
1004 – Solar Star 2 10928 51.28 5.91 8810.00 474371 0 0 474371
1005 – Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
1006 – Solar Star Oregon II 962 48.80 5.30 9315.05 43972 0 0 43972
1007 – Solverde 1 3337 51.28 5.91 8810.00 144531 0 0 144531
1019 – Springbok Solar Farm 1 7111 44.94 5.91 7730.21 252688 0 0 252688
1020 – Springbok Solar Farm 2 10494 44.94 5.91 7730.21 373011 0 0 373011
1099 – White Wing Solar 7832 51.28 5.91 8810.00 340052 0 0 340052
1104 – Willow Spring Solar 3, LLC 2932 51.28 5.91 8810.00 127518 0 0 127518
1105 – Willow Spring Solar, LLC 4226 51.28 5.91 8810.00 183460 0 0 183460
1108 – Wistaria Ranch Solar 4182 51.28 5.91 8810.00 181423 0 0 181423
1112 – Wright Solar Park 27222 56.81 6.51 8825.95 1453202 0 0 1453202

All Fuels