Forecast for Perrin Ranch Wind LLC
Learn More about Ansergy | Request a Free Trial | Request a Sample Forecast | Methodology |
Asset ID: 893 | Balancing Authority: Arizona Public Service Company – AZPS |
Asset Name: Perrin Ranch Wind LLC | Owner: Perrin Ranch Wind LLC |
EIA ID: 58155 | Fuel Group: Wind |
Aggregation: Plant | Generating Units: 1.00 |
Region: SW | MW Nameplate: 99.00 |
Hub Type: BA | Heat Rate: |
Traded Hub: Palo |
assetid | Date | Hour | Generation | PowerPrice | NGprice | HeatRate | Revenues | GasBurn | GasCost | GrossMargin |
---|---|---|---|---|---|---|---|---|---|---|
893 | 9/22/2021 1:00:00 | 1 | 14 | 79.59 | 5.09 | 15640 | 1114 | 0 | 0 | 1114 |
893 | 9/22/2021 1:00:00 | 1 | 14 | 79.59 | 5.09 | 15640 | 1114 | 0 | 0 | 1114 |
893 | 9/22/2021 1:00:00 | 1 | 14 | 79.59 | 5.09 | 15640 | 1114 | 0 | 0 | 1114 |
893 | 9/22/2021 1:00:00 | 1 | 42 | 79.59 | 5.09 | 15640 | 3342 | 0 | 0 | 3342 |
893 | 9/22/2021 2:00:00 | 2 | 20 | 64.37 | 5.09 | 12650 | 1287 | 0 | 0 | 1287 |
893 | 9/22/2021 2:00:00 | 2 | 20 | 64.37 | 5.09 | 12650 | 1287 | 0 | 0 | 1287 |
893 | 9/22/2021 2:00:00 | 2 | 20 | 64.37 | 5.09 | 12650 | 1287 | 0 | 0 | 1287 |
893 | 9/22/2021 2:00:00 | 2 | 60 | 64.37 | 5.09 | 12650 | 3861 | 0 | 0 | 3861 |
893 | 9/22/2021 3:00:00 | 3 | 25 | 52.79 | 5.09 | 10370 | 1320 | 0 | 0 | 1320 |
893 | 9/22/2021 3:00:00 | 3 | 25 | 52.79 | 5.09 | 10370 | 1320 | 0 | 0 | 1320 |
893 | 9/22/2021 3:00:00 | 3 | 75 | 52.79 | 5.09 | 10370 | 3960 | 0 | 0 | 3960 |
893 | 9/22/2021 3:00:00 | 3 | 25 | 52.79 | 5.09 | 10370 | 1320 | 0 | 0 | 1320 |
893 | 9/22/2021 4:00:00 | 4 | 30 | 49.01 | 5.09 | 9630 | 1470 | 0 | 0 | 1470 |
893 | 9/22/2021 4:00:00 | 4 | 30 | 49.01 | 5.09 | 9630 | 1470 | 0 | 0 | 1470 |
893 | 9/22/2021 4:00:00 | 4 | 90 | 49.01 | 5.09 | 9630 | 4410 | 0 | 0 | 4410 |
893 | 9/22/2021 4:00:00 | 4 | 30 | 49.01 | 5.09 | 9630 | 1470 | 0 | 0 | 1470 |
893 | 9/22/2021 5:00:00 | 5 | 36 | 51.88 | 5.09 | 10190 | 1868 | 0 | 0 | 1868 |
893 | 9/22/2021 5:00:00 | 5 | 108 | 51.88 | 5.09 | 10190 | 5604 | 0 | 0 | 5604 |
893 | 9/22/2021 5:00:00 | 5 | 36 | 51.88 | 5.09 | 10190 | 1868 | 0 | 0 | 1868 |
893 | 9/22/2021 5:00:00 | 5 | 36 | 51.88 | 5.09 | 10190 | 1868 | 0 | 0 | 1868 |
893 | 9/22/2021 6:00:00 | 6 | 33 | 52.91 | 5.09 | 10390 | 1746 | 0 | 0 | 1746 |
893 | 9/22/2021 6:00:00 | 6 | 99 | 52.91 | 5.09 | 10390 | 5238 | 0 | 0 | 5238 |
893 | 9/22/2021 6:00:00 | 6 | 33 | 52.91 | 5.09 | 10390 | 1746 | 0 | 0 | 1746 |
893 | 9/22/2021 6:00:00 | 6 | 33 | 52.91 | 5.09 | 10390 | 1746 | 0 | 0 | 1746 |
893 | 9/22/2021 7:00:00 | 7 | 20 | 63.67 | 5.09 | 12510 | 1273 | 0 | 0 | 1273 |
893 | 9/22/2021 7:00:00 | 7 | 20 | 63.67 | 5.09 | 12510 | 1273 | 0 | 0 | 1273 |
893 | 9/22/2021 7:00:00 | 7 | 60 | 63.67 | 5.09 | 12510 | 3819 | 0 | 0 | 3819 |
893 | 9/22/2021 7:00:00 | 7 | 20 | 63.67 | 5.09 | 12510 | 1273 | 0 | 0 | 1273 |
893 | 9/22/2021 8:00:00 | 8 | 26 | 55.59 | 5.09 | 10920 | 1445 | 0 | 0 | 1445 |
893 | 9/22/2021 8:00:00 | 8 | 26 | 55.59 | 5.09 | 10920 | 1445 | 0 | 0 | 1445 |
893 | 9/22/2021 8:00:00 | 8 | 78 | 55.59 | 5.09 | 10920 | 4335 | 0 | 0 | 4335 |
893 | 9/22/2021 8:00:00 | 8 | 26 | 55.59 | 5.09 | 10920 | 1445 | 0 | 0 | 1445 |
893 | 9/22/2021 9:00:00 | 9 | 31 | 58.96 | 5.09 | 11580 | 1828 | 0 | 0 | 1828 |
893 | 9/22/2021 9:00:00 | 9 | 31 | 58.96 | 5.09 | 11580 | 1828 | 0 | 0 | 1828 |
893 | 9/22/2021 9:00:00 | 9 | 93 | 58.96 | 5.09 | 11580 | 5484 | 0 | 0 | 5484 |
893 | 9/22/2021 9:00:00 | 9 | 31 | 58.96 | 5.09 | 11580 | 1828 | 0 | 0 | 1828 |
893 | 9/22/2021 10:00:00 | 10 | 45 | 60.05 | 5.09 | 11800 | 2702 | 0 | 0 | 2702 |
893 | 9/22/2021 10:00:00 | 10 | 45 | 60.05 | 5.09 | 11800 | 2702 | 0 | 0 | 2702 |
893 | 9/22/2021 10:00:00 | 10 | 135 | 60.05 | 5.09 | 11800 | 8106 | 0 | 0 | 8106 |
893 | 9/22/2021 10:00:00 | 10 | 45 | 60.05 | 5.09 | 11800 | 2702 | 0 | 0 | 2702 |
893 | 9/22/2021 11:00:00 | 11 | 40 | 66.52 | 5.09 | 13070 | 2661 | 0 | 0 | 2661 |
893 | 9/22/2021 11:00:00 | 11 | 40 | 66.52 | 5.09 | 13070 | 2661 | 0 | 0 | 2661 |
893 | 9/22/2021 11:00:00 | 11 | 120 | 66.52 | 5.09 | 13070 | 7983 | 0 | 0 | 7983 |
893 | 9/22/2021 11:00:00 | 11 | 40 | 66.52 | 5.09 | 13070 | 2661 | 0 | 0 | 2661 |
893 | 9/22/2021 12:00:00 | 12 | 34 | 66.47 | 5.09 | 13060 | 2260 | 0 | 0 | 2260 |
893 | 9/22/2021 12:00:00 | 12 | 34 | 66.47 | 5.09 | 13060 | 2260 | 0 | 0 | 2260 |
893 | 9/22/2021 12:00:00 | 12 | 102 | 66.47 | 5.09 | 13060 | 6780 | 0 | 0 | 6780 |
893 | 9/22/2021 12:00:00 | 12 | 34 | 66.47 | 5.09 | 13060 | 2260 | 0 | 0 | 2260 |
893 | 9/22/2021 13:00:00 | 13 | 24 | 67.22 | 5.09 | 13210 | 1613 | 0 | 0 | 1613 |
893 | 9/22/2021 13:00:00 | 13 | 24 | 67.22 | 5.09 | 13210 | 1613 | 0 | 0 | 1613 |
893 | 9/22/2021 13:00:00 | 13 | 72 | 67.22 | 5.09 | 13210 | 4839 | 0 | 0 | 4839 |
893 | 9/22/2021 13:00:00 | 13 | 24 | 67.22 | 5.09 | 13210 | 1613 | 0 | 0 | 1613 |
893 | 9/22/2021 14:00:00 | 14 | 14 | 63.02 | 5.09 | 12380 | 882 | 0 | 0 | 882 |
893 | 9/22/2021 14:00:00 | 14 | 14 | 63.02 | 5.09 | 12380 | 882 | 0 | 0 | 882 |
893 | 9/22/2021 14:00:00 | 14 | 14 | 63.02 | 5.09 | 12380 | 882 | 0 | 0 | 882 |
893 | 9/22/2021 14:00:00 | 14 | 42 | 63.02 | 5.09 | 12380 | 2646 | 0 | 0 | 2646 |
893 | 9/22/2021 15:00:00 | 15 | 9 | 64.05 | 5.09 | 12580 | 576 | 0 | 0 | 576 |
893 | 9/22/2021 15:00:00 | 15 | 9 | 64.05 | 5.09 | 12580 | 576 | 0 | 0 | 576 |
893 | 9/22/2021 15:00:00 | 15 | 9 | 64.05 | 5.09 | 12580 | 576 | 0 | 0 | 576 |
893 | 9/22/2021 15:00:00 | 15 | 27 | 64.05 | 5.09 | 12580 | 1728 | 0 | 0 | 1728 |
893 | 9/22/2021 16:00:00 | 16 | 8 | 79.38 | 5.09 | 15590 | 635 | 0 | 0 | 635 |
893 | 9/22/2021 16:00:00 | 16 | 8 | 79.38 | 5.09 | 15590 | 635 | 0 | 0 | 635 |
893 | 9/22/2021 16:00:00 | 16 | 8 | 79.38 | 5.09 | 15590 | 635 | 0 | 0 | 635 |
893 | 9/22/2021 16:00:00 | 16 | 24 | 79.38 | 5.09 | 15590 | 1905 | 0 | 0 | 1905 |
893 | 9/22/2021 17:00:00 | 17 | 7 | 86.45 | 5.09 | 16990 | 605 | 0 | 0 | 605 |
893 | 9/22/2021 17:00:00 | 17 | 7 | 86.45 | 5.09 | 16990 | 605 | 0 | 0 | 605 |
893 | 9/22/2021 17:00:00 | 17 | 7 | 86.45 | 5.09 | 16990 | 605 | 0 | 0 | 605 |
893 | 9/22/2021 17:00:00 | 17 | 21 | 86.45 | 5.09 | 16990 | 1815 | 0 | 0 | 1815 |
893 | 9/22/2021 18:00:00 | 18 | 9 | 107.79 | 5.09 | 21180 | 970 | 0 | 0 | 970 |
893 | 9/22/2021 18:00:00 | 18 | 9 | 107.79 | 5.09 | 21180 | 970 | 0 | 0 | 970 |
893 | 9/22/2021 18:00:00 | 18 | 9 | 107.79 | 5.09 | 21180 | 970 | 0 | 0 | 970 |
893 | 9/22/2021 18:00:00 | 18 | 27 | 107.79 | 5.09 | 21180 | 2910 | 0 | 0 | 2910 |
893 | 9/22/2021 19:00:00 | 19 | 9 | 108.93 | 5.09 | 21400 | 980 | 0 | 0 | 980 |
893 | 9/22/2021 19:00:00 | 19 | 9 | 108.93 | 5.09 | 21400 | 980 | 0 | 0 | 980 |
893 | 9/22/2021 19:00:00 | 19 | 9 | 108.93 | 5.09 | 21400 | 980 | 0 | 0 | 980 |
893 | 9/22/2021 19:00:00 | 19 | 27 | 108.93 | 5.09 | 21400 | 2940 | 0 | 0 | 2940 |
893 | 9/22/2021 20:00:00 | 20 | 9 | 111.73 | 5.09 | 21950 | 1006 | 0 | 0 | 1006 |
893 | 9/22/2021 20:00:00 | 20 | 9 | 111.73 | 5.09 | 21950 | 1006 | 0 | 0 | 1006 |
893 | 9/22/2021 20:00:00 | 20 | 9 | 111.73 | 5.09 | 21950 | 1006 | 0 | 0 | 1006 |
893 | 9/22/2021 20:00:00 | 20 | 27 | 111.73 | 5.09 | 21950 | 3018 | 0 | 0 | 3018 |
893 | 9/22/2021 21:00:00 | 21 | 13 | 101.19 | 5.09 | 19880 | 1315 | 0 | 0 | 1315 |
893 | 9/22/2021 21:00:00 | 21 | 13 | 101.19 | 5.09 | 19880 | 1315 | 0 | 0 | 1315 |
893 | 9/22/2021 21:00:00 | 21 | 13 | 101.19 | 5.09 | 19880 | 1315 | 0 | 0 | 1315 |
893 | 9/22/2021 21:00:00 | 21 | 39 | 101.19 | 5.09 | 19880 | 3945 | 0 | 0 | 3945 |
893 | 9/22/2021 22:00:00 | 22 | 22 | 87.48 | 5.09 | 17190 | 1925 | 0 | 0 | 1925 |
893 | 9/22/2021 22:00:00 | 22 | 22 | 87.48 | 5.09 | 17190 | 1925 | 0 | 0 | 1925 |
893 | 9/22/2021 22:00:00 | 22 | 22 | 87.48 | 5.09 | 17190 | 1925 | 0 | 0 | 1925 |
893 | 9/22/2021 22:00:00 | 22 | 66 | 87.48 | 5.09 | 17190 | 5775 | 0 | 0 | 5775 |
893 | 9/22/2021 23:00:00 | 23 | 28 | 64.28 | 5.09 | 12630 | 1800 | 0 | 0 | 1800 |
893 | 9/22/2021 23:00:00 | 23 | 28 | 64.28 | 5.09 | 12630 | 1800 | 0 | 0 | 1800 |
893 | 9/22/2021 23:00:00 | 23 | 28 | 64.28 | 5.09 | 12630 | 1800 | 0 | 0 | 1800 |
893 | 9/22/2021 23:00:00 | 23 | 84 | 64.28 | 5.09 | 12630 | 5400 | 0 | 0 | 5400 |
893 | 9/22/2021 24:00:00 | 24 | 27 | 72.4 | 5.09 | 14220 | 1955 | 0 | 0 | 1955 |
893 | 9/22/2021 24:00:00 | 24 | 27 | 72.4 | 5.09 | 14220 | 1955 | 0 | 0 | 1955 |
893 | 9/22/2021 24:00:00 | 24 | 27 | 72.4 | 5.09 | 14220 | 1955 | 0 | 0 | 1955 |
893 | 9/22/2021 24:00:00 | 24 | 81 | 72.4 | 5.09 | 14220 | 5865 | 0 | 0 | 5865 |
893 | 9/23/2021 1:00:00 | 1 | 23 | 67.52 | 4.73 | 14280 | 1553 | 0 | 0 | 1553 |
893 | 9/23/2021 1:00:00 | 1 | 23 | 67.52 | 4.73 | 14280 | 1553 | 0 | 0 | 1553 |
893 | 9/23/2021 1:00:00 | 1 | 23 | 67.52 | 4.73 | 14280 | 1553 | 0 | 0 | 1553 |
893 | 9/23/2021 1:00:00 | 1 | 69 | 67.52 | 4.73 | 14280 | 4659 | 0 | 0 | 4659 |
893 | 9/23/2021 2:00:00 | 2 | 26 | 62.65 | 4.73 | 13240 | 1629 | 0 | 0 | 1629 |
893 | 9/23/2021 2:00:00 | 2 | 26 | 62.65 | 4.73 | 13240 | 1629 | 0 | 0 | 1629 |
893 | 9/23/2021 2:00:00 | 2 | 26 | 62.65 | 4.73 | 13240 | 1629 | 0 | 0 | 1629 |
893 | 9/23/2021 2:00:00 | 2 | 78 | 62.65 | 4.73 | 13240 | 4887 | 0 | 0 | 4887 |
893 | 9/23/2021 3:00:00 | 3 | 24 | 53.57 | 4.73 | 11330 | 1286 | 0 | 0 | 1286 |
893 | 9/23/2021 3:00:00 | 3 | 24 | 53.57 | 4.73 | 11330 | 1286 | 0 | 0 | 1286 |
893 | 9/23/2021 3:00:00 | 3 | 72 | 53.57 | 4.73 | 11330 | 3858 | 0 | 0 | 3858 |
893 | 9/23/2021 3:00:00 | 3 | 24 | 53.57 | 4.73 | 11330 | 1286 | 0 | 0 | 1286 |
893 | 9/23/2021 4:00:00 | 4 | 22 | 49.93 | 4.73 | 10560 | 1098 | 0 | 0 | 1098 |
893 | 9/23/2021 4:00:00 | 4 | 22 | 49.93 | 4.73 | 10560 | 1098 | 0 | 0 | 1098 |
893 | 9/23/2021 4:00:00 | 4 | 66 | 49.93 | 4.73 | 10560 | 3294 | 0 | 0 | 3294 |
893 | 9/23/2021 4:00:00 | 4 | 22 | 49.93 | 4.73 | 10560 | 1098 | 0 | 0 | 1098 |
893 | 9/23/2021 5:00:00 | 5 | 21 | 49.11 | 4.73 | 10380 | 1031 | 0 | 0 | 1031 |
893 | 9/23/2021 5:00:00 | 5 | 21 | 49.11 | 4.73 | 10380 | 1031 | 0 | 0 | 1031 |
893 | 9/23/2021 5:00:00 | 5 | 63 | 49.11 | 4.73 | 10380 | 3093 | 0 | 0 | 3093 |
893 | 9/23/2021 5:00:00 | 5 | 21 | 49.11 | 4.73 | 10380 | 1031 | 0 | 0 | 1031 |
893 | 9/23/2021 6:00:00 | 6 | 20 | 53.29 | 4.73 | 11270 | 1066 | 0 | 0 | 1066 |
893 | 9/23/2021 6:00:00 | 6 | 20 | 53.29 | 4.73 | 11270 | 1066 | 0 | 0 | 1066 |
893 | 9/23/2021 6:00:00 | 6 | 60 | 53.29 | 4.73 | 11270 | 3198 | 0 | 0 | 3198 |
893 | 9/23/2021 6:00:00 | 6 | 20 | 53.29 | 4.73 | 11270 | 1066 | 0 | 0 | 1066 |
893 | 9/23/2021 7:00:00 | 7 | 16 | 53.72 | 4.73 | 11360 | 860 | 0 | 0 | 860 |
893 | 9/23/2021 7:00:00 | 7 | 16 | 53.72 | 4.73 | 11360 | 860 | 0 | 0 | 860 |
893 | 9/23/2021 7:00:00 | 7 | 16 | 53.72 | 4.73 | 11360 | 860 | 0 | 0 | 860 |
893 | 9/23/2021 7:00:00 | 7 | 48 | 53.72 | 4.73 | 11360 | 2580 | 0 | 0 | 2580 |
893 | 9/23/2021 8:00:00 | 8 | 22 | 56.78 | 4.73 | 12000 | 1249 | 0 | 0 | 1249 |
893 | 9/23/2021 8:00:00 | 8 | 22 | 56.78 | 4.73 | 12000 | 1249 | 0 | 0 | 1249 |
893 | 9/23/2021 8:00:00 | 8 | 22 | 56.78 | 4.73 | 12000 | 1249 | 0 | 0 | 1249 |
893 | 9/23/2021 8:00:00 | 8 | 66 | 56.78 | 4.73 | 12000 | 3747 | 0 | 0 | 3747 |
893 | 9/23/2021 9:00:00 | 9 | 27 | 57.12 | 4.73 | 12080 | 1542 | 0 | 0 | 1542 |
893 | 9/23/2021 9:00:00 | 9 | 27 | 57.12 | 4.73 | 12080 | 1542 | 0 | 0 | 1542 |
893 | 9/23/2021 9:00:00 | 9 | 27 | 57.12 | 4.73 | 12080 | 1542 | 0 | 0 | 1542 |
893 | 9/23/2021 9:00:00 | 9 | 81 | 57.12 | 4.73 | 12080 | 4626 | 0 | 0 | 4626 |
893 | 9/23/2021 10:00:00 | 10 | 36 | 58.05 | 4.73 | 12270 | 2090 | 0 | 0 | 2090 |
893 | 9/23/2021 10:00:00 | 10 | 36 | 58.05 | 4.73 | 12270 | 2090 | 0 | 0 | 2090 |
893 | 9/23/2021 10:00:00 | 10 | 36 | 58.05 | 4.73 | 12270 | 2090 | 0 | 0 | 2090 |
893 | 9/23/2021 10:00:00 | 10 | 108 | 58.05 | 4.73 | 12270 | 6270 | 0 | 0 | 6270 |
893 | 9/23/2021 11:00:00 | 11 | 37 | 66.84 | 4.73 | 14130 | 2473 | 0 | 0 | 2473 |
893 | 9/23/2021 11:00:00 | 11 | 37 | 66.84 | 4.73 | 14130 | 2473 | 0 | 0 | 2473 |
893 | 9/23/2021 11:00:00 | 11 | 37 | 66.84 | 4.73 | 14130 | 2473 | 0 | 0 | 2473 |
893 | 9/23/2021 11:00:00 | 11 | 111 | 66.84 | 4.73 | 14130 | 7419 | 0 | 0 | 7419 |
893 | 9/23/2021 12:00:00 | 12 | 28 | 74.13 | 4.73 | 15670 | 2076 | 0 | 0 | 2076 |
893 | 9/23/2021 12:00:00 | 12 | 28 | 74.13 | 4.73 | 15670 | 2076 | 0 | 0 | 2076 |
893 | 9/23/2021 12:00:00 | 12 | 28 | 74.13 | 4.73 | 15670 | 2076 | 0 | 0 | 2076 |
893 | 9/23/2021 12:00:00 | 12 | 84 | 74.13 | 4.73 | 15670 | 6228 | 0 | 0 | 6228 |
893 | 9/23/2021 13:00:00 | 13 | 26 | 70.53 | 4.73 | 14910 | 1834 | 0 | 0 | 1834 |
893 | 9/23/2021 13:00:00 | 13 | 26 | 70.53 | 4.73 | 14910 | 1834 | 0 | 0 | 1834 |
893 | 9/23/2021 13:00:00 | 13 | 26 | 70.53 | 4.73 | 14910 | 1834 | 0 | 0 | 1834 |
893 | 9/23/2021 13:00:00 | 13 | 78 | 70.53 | 4.73 | 14910 | 5502 | 0 | 0 | 5502 |
893 | 9/23/2021 14:00:00 | 14 | 27 | 65.11 | 4.73 | 13760 | 1758 | 0 | 0 | 1758 |
893 | 9/23/2021 14:00:00 | 14 | 27 | 65.11 | 4.73 | 13760 | 1758 | 0 | 0 | 1758 |
893 | 9/23/2021 14:00:00 | 14 | 27 | 65.11 | 4.73 | 13760 | 1758 | 0 | 0 | 1758 |
893 | 9/23/2021 14:00:00 | 14 | 81 | 65.11 | 4.73 | 13760 | 5274 | 0 | 0 | 5274 |
893 | 9/23/2021 15:00:00 | 15 | 33 | 65.61 | 4.73 | 13870 | 2165 | 0 | 0 | 2165 |
893 | 9/23/2021 15:00:00 | 15 | 33 | 65.61 | 4.73 | 13870 | 2165 | 0 | 0 | 2165 |
893 | 9/23/2021 15:00:00 | 15 | 33 | 65.61 | 4.73 | 13870 | 2165 | 0 | 0 | 2165 |
893 | 9/23/2021 15:00:00 | 15 | 99 | 65.61 | 4.73 | 13870 | 6495 | 0 | 0 | 6495 |
893 | 9/23/2021 16:00:00 | 16 | 48 | 66.56 | 4.73 | 14070 | 3195 | 0 | 0 | 3195 |
893 | 9/23/2021 16:00:00 | 16 | 144 | 66.56 | 4.73 | 14070 | 9585 | 0 | 0 | 9585 |
893 | 9/23/2021 16:00:00 | 16 | 48 | 66.56 | 4.73 | 14070 | 3195 | 0 | 0 | 3195 |
893 | 9/23/2021 16:00:00 | 16 | 48 | 66.56 | 4.73 | 14070 | 3195 | 0 | 0 | 3195 |
893 | 9/23/2021 17:00:00 | 17 | 62 | 67.5 | 4.73 | 14270 | 4185 | 0 | 0 | 4185 |
893 | 9/23/2021 17:00:00 | 17 | 186 | 67.5 | 4.73 | 14270 | 12555 | 0 | 0 | 12555 |
893 | 9/23/2021 17:00:00 | 17 | 62 | 67.5 | 4.73 | 14270 | 4185 | 0 | 0 | 4185 |
893 | 9/23/2021 17:00:00 | 17 | 62 | 67.5 | 4.73 | 14270 | 4185 | 0 | 0 | 4185 |
893 | 9/23/2021 18:00:00 | 18 | 59 | 71.78 | 4.73 | 15170 | 4235 | 0 | 0 | 4235 |
893 | 9/23/2021 18:00:00 | 18 | 177 | 71.78 | 4.73 | 15170 | 12705 | 0 | 0 | 12705 |
893 | 9/23/2021 18:00:00 | 18 | 59 | 71.78 | 4.73 | 15170 | 4235 | 0 | 0 | 4235 |
893 | 9/23/2021 18:00:00 | 18 | 59 | 71.78 | 4.73 | 15170 | 4235 | 0 | 0 | 4235 |
893 | 9/23/2021 19:00:00 | 19 | 96 | 86.88 | 4.73 | 18370 | 8340 | 0 | 0 | 8340 |
893 | 9/23/2021 19:00:00 | 19 | 288 | 86.88 | 4.73 | 18370 | 25020 | 0 | 0 | 25020 |
893 | 9/23/2021 19:00:00 | 19 | 96 | 86.88 | 4.73 | 18370 | 8340 | 0 | 0 | 8340 |
893 | 9/23/2021 19:00:00 | 19 | 96 | 86.88 | 4.73 | 18370 | 8340 | 0 | 0 | 8340 |
893 | 9/23/2021 20:00:00 | 20 | 96 | 90.01 | 4.73 | 19030 | 8641 | 0 | 0 | 8641 |
893 | 9/23/2021 20:00:00 | 20 | 288 | 90.01 | 4.73 | 19030 | 25923 | 0 | 0 | 25923 |
893 | 9/23/2021 20:00:00 | 20 | 96 | 90.01 | 4.73 | 19030 | 8641 | 0 | 0 | 8641 |
893 | 9/23/2021 20:00:00 | 20 | 96 | 90.01 | 4.73 | 19030 | 8641 | 0 | 0 | 8641 |
893 | 9/23/2021 21:00:00 | 21 | 51 | 64.92 | 4.73 | 13720 | 3311 | 0 | 0 | 3311 |
893 | 9/23/2021 21:00:00 | 21 | 153 | 64.92 | 4.73 | 13720 | 9933 | 0 | 0 | 9933 |
893 | 9/23/2021 21:00:00 | 21 | 51 | 64.92 | 4.73 | 13720 | 3311 | 0 | 0 | 3311 |
893 | 9/23/2021 21:00:00 | 21 | 51 | 64.92 | 4.73 | 13720 | 3311 | 0 | 0 | 3311 |
893 | 9/23/2021 22:00:00 | 22 | 210 | 55.18 | 4.73 | 11670 | 11589 | 0 | 0 | 11589 |
893 | 9/23/2021 22:00:00 | 22 | 70 | 55.18 | 4.73 | 11670 | 3863 | 0 | 0 | 3863 |
893 | 9/23/2021 22:00:00 | 22 | 70 | 55.18 | 4.73 | 11670 | 3863 | 0 | 0 | 3863 |
893 | 9/23/2021 22:00:00 | 22 | 70 | 55.18 | 4.73 | 11670 | 3863 | 0 | 0 | 3863 |
893 | 9/23/2021 23:00:00 | 23 | 261 | 52.79 | 4.73 | 11160 | 13779 | 0 | 0 | 13779 |
893 | 9/23/2021 23:00:00 | 23 | 87 | 52.79 | 4.73 | 11160 | 4593 | 0 | 0 | 4593 |
893 | 9/23/2021 23:00:00 | 23 | 87 | 52.79 | 4.73 | 11160 | 4593 | 0 | 0 | 4593 |
893 | 9/23/2021 23:00:00 | 23 | 87 | 52.79 | 4.73 | 11160 | 4593 | 0 | 0 | 4593 |
893 | 9/23/2021 24:00:00 | 24 | 44 | 55.57 | 4.73 | 11750 | 2445 | 0 | 0 | 2445 |
893 | 9/23/2021 24:00:00 | 24 | 44 | 55.57 | 4.73 | 11750 | 2445 | 0 | 0 | 2445 |
893 | 9/23/2021 24:00:00 | 24 | 132 | 55.57 | 4.73 | 11750 | 7335 | 0 | 0 | 7335 |
893 | 9/23/2021 24:00:00 | 24 | 44 | 55.57 | 4.73 | 11750 | 2445 | 0 | 0 | 2445 |
893 | 9/24/2021 1:00:00 | 1 | 12 | 58.9 | 4.73 | 12450 | 707 | 0 | 0 | 707 |
893 | 9/24/2021 1:00:00 | 1 | 12 | 58.9 | 4.73 | 12450 | 707 | 0 | 0 | 707 |
893 | 9/24/2021 1:00:00 | 1 | 36 | 58.9 | 4.73 | 12450 | 2121 | 0 | 0 | 2121 |
893 | 9/24/2021 1:00:00 | 1 | 12 | 58.9 | 4.73 | 12450 | 707 | 0 | 0 | 707 |
893 | 9/24/2021 2:00:00 | 2 | 16 | 57.01 | 4.73 | 12050 | 912 | 0 | 0 | 912 |
893 | 9/24/2021 2:00:00 | 2 | 16 | 57.01 | 4.73 | 12050 | 912 | 0 | 0 | 912 |
893 | 9/24/2021 2:00:00 | 2 | 16 | 57.01 | 4.73 | 12050 | 912 | 0 | 0 | 912 |
893 | 9/24/2021 2:00:00 | 2 | 48 | 57.01 | 4.73 | 12050 | 2736 | 0 | 0 | 2736 |
893 | 9/24/2021 3:00:00 | 3 | 11 | 47.59 | 4.73 | 10060 | 523 | 0 | 0 | 523 |
893 | 9/24/2021 3:00:00 | 3 | 11 | 47.59 | 4.73 | 10060 | 523 | 0 | 0 | 523 |
893 | 9/24/2021 3:00:00 | 3 | 11 | 47.59 | 4.73 | 10060 | 523 | 0 | 0 | 523 |
893 | 9/24/2021 3:00:00 | 3 | 33 | 47.59 | 4.73 | 10060 | 1569 | 0 | 0 | 1569 |
893 | 9/24/2021 4:00:00 | 4 | 20 | 43.77 | 4.73 | 9250 | 875 | 0 | 0 | 875 |
893 | 9/24/2021 4:00:00 | 4 | 20 | 43.77 | 4.73 | 9250 | 875 | 0 | 0 | 875 |
893 | 9/24/2021 4:00:00 | 4 | 20 | 43.77 | 4.73 | 9250 | 875 | 0 | 0 | 875 |
893 | 9/24/2021 4:00:00 | 4 | 60 | 43.77 | 4.73 | 9250 | 2625 | 0 | 0 | 2625 |
893 | 9/24/2021 5:00:00 | 5 | 23 | 48.84 | 4.73 | 10330 | 1123 | 0 | 0 | 1123 |
893 | 9/24/2021 5:00:00 | 5 | 23 | 48.84 | 4.73 | 10330 | 1123 | 0 | 0 | 1123 |
893 | 9/24/2021 5:00:00 | 5 | 69 | 48.84 | 4.73 | 10330 | 3369 | 0 | 0 | 3369 |
893 | 9/24/2021 5:00:00 | 5 | 23 | 48.84 | 4.73 | 10330 | 1123 | 0 | 0 | 1123 |
893 | 9/24/2021 6:00:00 | 6 | 24 | 48.98 | 4.73 | 10350 | 1176 | 0 | 0 | 1176 |
893 | 9/24/2021 6:00:00 | 6 | 24 | 48.98 | 4.73 | 10350 | 1176 | 0 | 0 | 1176 |
893 | 9/24/2021 6:00:00 | 6 | 72 | 48.98 | 4.73 | 10350 | 3528 | 0 | 0 | 3528 |
893 | 9/24/2021 6:00:00 | 6 | 24 | 48.98 | 4.73 | 10350 | 1176 | 0 | 0 | 1176 |
893 | 9/24/2021 7:00:00 | 7 | 22 | 53.36 | 4.73 | 11280 | 1174 | 0 | 0 | 1174 |
893 | 9/24/2021 7:00:00 | 7 | 22 | 53.36 | 4.73 | 11280 | 1174 | 0 | 0 | 1174 |
893 | 9/24/2021 7:00:00 | 7 | 66 | 53.36 | 4.73 | 11280 | 3522 | 0 | 0 | 3522 |
893 | 9/24/2021 7:00:00 | 7 | 22 | 53.36 | 4.73 | 11280 | 1174 | 0 | 0 | 1174 |
893 | 9/24/2021 8:00:00 | 8 | 19 | 54.81 | 4.73 | 11590 | 1041 | 0 | 0 | 1041 |
