Assets for fuel type Wind

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
455 – Boswell Wind I 5597 33.64 4.95 6874.95 177958 0 0 177958
456 – Boswell Wind II 5597 33.64 4.95 6874.95 177958 0 0 177958
457 – Boswell Wind III 5597 33.64 4.95 6874.95 177958 0 0 177958
458 – Boswell Wind IV 5597 33.64 4.95 6874.95 177958 0 0 177958
464 – Broadview Energy JN, LLC 7983 32.32 4.97 6565.95 246169 0 0 246169
465 – Broadview Energy KW, LLC 6287 32.32 4.97 6565.95 193198 0 0 193198
466 – Brookfield Tehachapi 1 3397 51.28 5.91 8810.00 177929 0 0 177929
471 – Busch Ranch II Wind Farm 5196 35.61 4.95 7301.32 172334 0 0 172334
483 – Cameron Ridge LLC 1983 51.28 5.91 8810.00 103966 0 0 103966
485 – Campbell Hill Windpower 6925 33.64 4.95 6874.95 220219 0 0 220219
238 – Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
240 – Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
242 – Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
258 – North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
260 – Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
285 – Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
312 – Red Mesa Wind LLC 4494 32.32 4.97 6565.95 138738 0 0 138738
331 – Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
343 – Sunflower Wind Project 16715 37.52 4.95 7675.00 592973 0 0 592973
405 – Alta Wind Energy Center I 4995 51.28 5.91 8810.00 261668 0 0 261668
406 – Alta Wind Energy Center II 4995 51.28 5.91 8810.00 261668 0 0 261668
407 – Alta Wind Energy Center III 4995 51.28 5.91 8810.00 261668 0 0 261668
408 – Alta Wind Energy Center IV 3397 51.28 5.91 8810.00 177929 0 0 177929
409 – Alta Wind Energy Center V 5590 51.28 5.91 8810.00 293056 0 0 293056
410 – Alta Wind VIII 4995 51.28 5.91 8810.00 261668 0 0 261668
411 – Alta Wind X 4590 51.28 5.91 8810.00 240738 0 0 240738
412 – Alta Wind XI 2994 51.28 5.91 8810.00 157006 0 0 157006
420 – Aragonne Wind LLC 3965 32.32 4.97 6565.95 121929 0 0 121929
425 – Arlington Wind Power Project 5327 48.80 5.30 9315.05 263708 0 0 263708
438 – Big Horn Wind II 1209 43.32 5.30 8253.21 54066 0 0 54066
439 – Big Horn Wind Project 4801 43.32 5.30 8253.21 215197 0 0 215197
440 – Biglow Canyon Wind Farm 22087 53.29 5.30 10100.84 1220320 0 0 1220320
492 – Carousel Wind Farm LLC 13115 35.61 4.95 7301.32 435203 0 0 435203
496 – Casa Mesa Wind Energy Center 2236 32.32 4.97 6565.95 68959 0 0 68959
500 – Cedar Creek II 21719 35.61 4.95 7301.32 720393 0 0 720393
501 – Cedar Creek Wind 26284 35.61 4.95 7301.32 871843 0 0 871843
502 – Cedar Point Wind 22045 35.61 4.95 7301.32 731131 0 0 731131
509 – Cheyenne Ridge Wind Farm 80087 37.52 4.95 7675.00 2841697 0 0 2841697
522 – Colorado Green Holdings LLC 14167 35.61 4.95 7301.32 470013 0 0 470013
523 – Colorado Highlands Wind 15454 37.52 4.95 7675.00 547926 0 0 547926
544 – Coyote Crest Wind Farm 6591 48.80 5.30 9315.05 326437 0 0 326437
545 – Coyote Ridge 8448 35.61 4.95 7301.32 280559 0 0 280559
553 – Crossing Trails Wind Farm 16715 37.52 4.95 7675.00 592973 0 0 592973
579 – Dry Lake Wind II LLC 0 47.75 5.50 8789.37 0 0 0 0
580 – Dry Lake Wind LLC 0 47.75 5.50 8789.37 0 0 0 0
581 – Dunlap 7766 33.64 4.95 6874.95 246906 0 0 246906
586 – Ekola Flats 17557 33.64 4.95 6874.95 558124 0 0 558124
587 – El Cabo Wind 13113 32.32 4.97 6565.95 403732 0 0 403732
593 – Elkhorn Valley Wind Farm 25918 31.59 4.93 6501.53 783353 0 0 783353
601 – Eurus Combine Hills Turbine Ranch 2 3427 48.80 5.30 9315.05 169240 0 0 169240
616 – FPL Energy Vansycle LLC (OR) 6356 48.80 5.30 9315.05 314401 0 0 314401
617 – FPL Energy Vansycle LLC (WA) 9155 48.80 5.30 9315.05 452916 0 0 452916
626 – Gallegos Wind Farm, Phase 1 7929 32.32 4.97 6565.95 243859 0 0 243859
642 – Glenrock 11589 33.64 4.95 6874.95 368374 0 0 368374
645 – Golden Hills Wind 4747 56.81 6.51 8825.95 279380 0 0 279380
646 – Golden West Power Partners LLC 21866 35.61 4.95 7301.32 725333 0 0 725333
648 – Goodnoe Hills 9953 39.55 4.94 8096.95 392279 0 0 392279
650 – Goshen Phase II 8712 33.64 4.95 6874.95 276952 0 0 276952
651 – Grady Wind Energy Center, LLC 9703 32.32 4.97 6565.95 298740 0 0 298740
672 – Harvest Wind Project 5118 48.80 5.30 9315.05 253218 0 0 253218
673 – Hatchet Ridge Wind Project 5596 56.81 6.51 8825.95 329148 0 0 329148
674 – Hay Canyon Wind Power LLC 2434 43.32 5.30 8253.21 109003 0 0 109003
689 – High Lonesome Mesa LLC 4396 32.32 4.97 6565.95 135475 0 0 135475
690 – High Plains 8547 33.64 4.95 6874.95 271605 0 0 271605
691 – High Winds LLC 8960 56.81 6.51 8825.95 526888 0 0 526888
692 – Highland Park Project 15834 35.61 4.95 7301.32 525137 0 0 525137
696 – Hopkins Ridge Wind 8095 48.80 5.30 9315.05 400945 0 0 400945
697 – Horse Butte Wind I, LLC 2979 48.80 5.30 9315.05 147470 0 0 147470
699 – Horse Thief Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
700 – Horseshoe Bend Wind LLC 14995 48.80 5.30 9315.05 742481 0 0 742481
719 – Jawbone Wind Project 10590 42.05 4.93 8592.11 427186 0 0 427186
727 – Judith Gap Wind Energy Center 17907 42.05 4.93 8592.11 720885 0 0 720885
728 – Juniper Canyon I Wind Project 3651 43.32 5.30 8253.21 163503 0 0 163503
733 – Kit Carson Windpower 8214 37.52 4.95 7675.00 290789 0 0 290789
736 – Klondike Windpower II 1805 43.32 5.30 8253.21 81102 0 0 81102
737 – Klondike Windpower III 7192 43.32 5.30 8253.21 321708 0 0 321708
738 – Kumeyaay Wind 1460 72.85 5.91 12413.32 110231 0 0 110231
740 – La Joya NM 7266 32.32 4.97 6565.95 223545 0 0 223545
750 – Latigo Wind Park 4339 33.64 4.95 6874.95 138138 0 0 138138
751 – Leaning Juniper 10625 39.55 4.94 8096.95 418829 0 0 418829
752 – Leaning Juniper Wind Power II 4851 43.32 5.30 8253.21 217359 0 0 217359
755 – Limon III Wind LLC 17540 35.61 4.95 7301.32 582005 0 0 582005
756 – Limon Wind I 17493 35.61 4.95 7301.32 580265 0 0 580265
757 – Limon Wind II 17493 35.61 4.95 7301.32 580265 0 0 580265
758 – Linden Wind Energy Project 2584 48.80 5.30 9315.05 128015 0 0 128015
763 – Logan Wind Energy 17581 35.61 4.95 7301.32 583164 0 0 583164
776 – Lower Snake River Wind Energy Project 17723 48.80 5.30 9315.05 877408 0 0 877408
781 – Macho Springs Power I 2156 45.35 4.97 9216.00 98958 0 0 98958
787 – Manzana Wind LLC 6299 51.28 5.91 8810.00 329696 0 0 329696
789 – Marengo Wind Plant 22525 39.55 4.94 8096.95 887747 0 0 887747
794 – Martinsdale Wind Farm 10590 42.05 4.93 8592.11 427186 0 0 427186
802 – Meadow Creek Project Company 8374 33.64 4.95 6874.95 266275 0 0 266275
815 – Milford Wind Corridor I LLC 4947 44.94 5.91 7730.21 228072 0 0 228072
816 – Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
824 – Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
826 – Montague Wind Power Facility LLC 4826 43.32 5.30 8253.21 216271 0 0 216271
828 – Montezuma Wind II 4320 56.81 6.51 8825.95 254342 0 0 254342
836 – Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
837 – Mountain View I&2 2160 51.28 5.91 8810.00 113042 0 0 113042
838 – Mountain Wind Power II LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
1023 – Star Point Wind Project LLC 2390 43.32 5.30 8253.21 106730 0 0 106730
1025 – Stillwater Wind, LLC 10576 42.05 4.93 8592.11 425602 0 0 425602
1027 – Strauss Wind Farm 3289 51.28 5.91 8810.00 172355 0 0 172355
1030 – Summit Ridge I Wind Farm 9923 48.80 5.30 9315.05 491578 0 0 491578
1034 – Sunflower Wind Project 16715 37.52 4.95 7675.00 592973 0 0 592973
1043 – TB Flats 35221 33.64 4.95 6874.95 1119355 0 0 1119355
1055 – Top of the World Windpower Project 14000 33.64 4.95 6874.95 444898 0 0 444898
1061 – TransAlta Wyoming Wind 10068 33.64 4.95 6874.95 320329 0 0 320329
1064 – Tucannon River Wind Farm 13105 53.29 5.30 10100.84 723995 0 0 723995
1065 – Tule Wind LLC 4767 51.28 5.91 8810.00 249453 0 0 249453
1066 – Tuolumne Wind Project 7049 48.80 5.30 9315.05 348969 0 0 348969
1067 – Twin Buttes II Wind 6564 35.61 4.95 7301.32 217601 0 0 217601
1068 – Twin Buttes Wind Project 6564 35.61 4.95 7301.32 217601 0 0 217601
1079 – Vansycle II Wind Energy Center 9523 39.55 4.94 8096.95 375197 0 0 375197
1080 – Vantage Wind Energy LLC 12767 46.54 5.30 8780.68 592404 0 0 592404
1081 – Vasco Winds 4320 56.81 6.51 8825.95 254342 0 0 254342
1082 – Voyager Wind I 4366 51.28 5.91 8810.00 228692 0 0 228692
1083 – Voyager Wind II 4283 51.28 5.91 8810.00 224513 0 0 224513
1094 – Wheat Field Wind Power Project 5021 48.80 5.30 9315.05 248348 0 0 248348
1095 – Wheatridge 10341 48.80 5.30 9315.05 512061 0 0 512061
1097 – White Creek Wind Farm 10548 48.80 5.30 9315.05 522300 0 0 522300
839 – Mountain Wind Power LLC 4272 33.64 4.95 6874.95 135687 0 0 135687
842 – Mud Springs Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
843 – Mustang Hills LLC 4995 51.28 5.91 8810.00 261668 0 0 261668
845 – NaturEner Glacier Wind Energy 1 6102 36.79 5.30 7033.16 219840 0 0 219840
846 – NaturEner Glacier Wind Energy 2 5966 36.79 5.30 7033.16 213639 0 0 213639
847 – NaturEner Rim Rock Energy 10852 36.79 5.30 7033.16 390129 0 0 390129
854 – New Mexico Wind Energy Center 8996 32.32 4.97 6565.95 276380 0 0 276380
858 – Nine Canyon 4964 48.80 5.30 9315.05 245531 0 0 245531
859 – Nolin Hills Wind, LLC 18099 48.80 5.30 9315.05 896105 0 0 896105
861 – North Hurlburt Wind LLC 13709 48.80 5.30 9315.05 678476 0 0 678476
864 – North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
868 – Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
871 – Oasis Wind 1966 51.28 5.91 8810.00 102921 0 0 102921
873 – Ocotillo Express LLC 8838 51.28 5.91 8810.00 462974 0 0 462974
880 – Pacific Wind LLC 5053 51.28 5.91 8810.00 264630 0 0 264630
885 – Palouse 37669 52.94 5.30 10063.37 1940317 0 0 1940317
893 – Peak View Wind Farm 5318 35.61 4.95 7301.32 176396 0 0 176396
894 – Pebble Springs Wind LLC 2390 43.32 5.30 8253.21 106730 0 0 106730
895 – Peetz Table Wind Energy 17448 35.61 4.95 7301.32 578811 0 0 578811
897 – Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
900 – Pine Tree Wind Power Project 3285 44.94 5.91 7730.21 151304 0 0 151304
901 – Pinyon Pine I 5590 51.28 5.91 8810.00 293056 0 0 293056
902 – Pinyon Pine II 4404 51.28 5.91 8810.00 230263 0 0 230263
905 – Pioneer Wind Park, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
920 – Pryor Caves Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
930 – Rattlesnake 7446 48.80 5.30 9315.05 368682 0 0 368682
940 – Red Mesa Wind LLC 4494 32.32 4.97 6565.95 138738 0 0 138738
949 – Rising Tree Wind Farm 2642 51.28 5.91 8810.00 138156 0 0 138156
950 – Rising Tree Wind Farm III 3297 51.28 5.91 8810.00 172702 0 0 172702
955 – Rock River I LLC 3490 33.64 4.95 6874.95 111225 0 0 111225
956 – Rockland Wind Farm 20379 31.59 4.93 6501.53 616107 0 0 616107
959 – Rolling Hills 8099 33.64 4.95 6874.95 257588 0 0 257588
964 – Roundhouse Wind Energy Project 0 43.35 4.93 8869.05 0 0 0 0
966 – Rush Creek Wind 52469 35.61 4.95 7301.32 1740785 0 0 1740785
970 – Sagebrush Power Partners 5209 48.80 5.30 9315.05 257828 0 0 257828
987 – Seven Mile Hill 10232 33.64 4.95 6874.95 325209 0 0 325209
989 – Shiloh I Wind Project 8288 56.81 6.51 8825.95 487860 0 0 487860
990 – Shiloh III Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
991 – Shiloh IV Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
992 – Shiloh Wind Project 2 LLC 8288 56.81 6.51 8825.95 487860 0 0 487860
998 – Skookumchuck Wind Facility 7033 48.80 5.30 9315.05 348197 0 0 348197
999 – Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
1001 – Solano Wind 12616 56.81 6.51 8825.95 742195 0 0 742195
1010 – South Hurlburt Wind LLC 14995 48.80 5.30 9315.05 742481 0 0 742481
1011 – South Peak Wind 10590 42.05 4.93 8592.11 427186 0 0 427186
1015 – Spring Canyon 5246 35.61 4.95 7301.32 174076 0 0 174076
1016 – Spring Canyon Expansion Wind Energy Ctr 5468 35.61 4.95 7301.32 181625 0 0 181625
1018 – Spring Valley Wind Project 3378 38.51 5.50 7070.68 131848 0 0 131848
1101 – Whitewater Hill Wind Partners 2049 51.28 5.91 8810.00 107287 0 0 107287
1102 – Wild Horse 38772 46.54 5.30 8780.68 1794345 0 0 1794345
1103 – Willow Creek Energy Center 3722 48.80 5.30 9315.05 184338 0 0 184338
1106 – Windstar 1 4001 51.28 5.91 8810.00 209331 0 0 209331
1107 – Windy Flats Wind Project 13551 48.80 5.30 9315.05 671312 0 0 671312
1109 – Wolverine Creek 4523 33.64 4.95 6874.95 143477 0 0 143477

All Fuels