Utilities for Region Northwest

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
PUD No 1 of Benton County – Commercial 12257 $70.50 $864260 $60.77 $5.53 10977.81 $748499 $115763
PUD No 1 of Benton County – Residential 16971 $88.17 $1497173 $60.77 $5.53 10977.81 $1036783 $460384
PUD No 1 of Benton County – Industrial 12626 $56.71 $716716 $60.77 $5.53 10977.81 $771564 $-54852
PUD No 1 of Benton County – Total 41854 $71.79 $3078149 $60.77 $5.53 10977.81 $2556846 $521295
Benton Rural Electric Assn – Commercial 3403 $66.81 $228076 $60.77 $5.53 10977.81 $208414 $19659
Benton Rural Electric Assn – Residential 5052 $86.92 $439427 $60.77 $5.53 10977.81 $308651 $130781
Benton Rural Electric Assn – Industrial 5028 $61.63 $309285 $60.77 $5.53 10977.81 $306386 $2899
Benton Rural Electric Assn – Total 13483 $71.79 $976788 $60.77 $5.53 10977.81 $823451 $153339
Big Bend Electric Coop, Inc – Commercial 2703 $77.04 $208113 $60.77 $5.53 10977.81 $164933 $43177
Big Bend Electric Coop, Inc – Residential 2573 $83.44 $214669 $60.77 $5.53 10977.81 $157075 $57585
Big Bend Electric Coop, Inc – Industrial 8328 $62.10 $517079 $60.77 $5.53 10977.81 $508334 $8732
Big Bend Electric Coop, Inc – Total 13604 $74.19 $939861 $60.77 $5.53 10977.81 $830342 $109494
Bonneville Power Administration – Commercial 16707 $45.43 $759152 $60.77 $5.53 10977.81 $1020146 $-260997
Bonneville Power Administration – Residential 0 $nan $0 $nan $nan nan $0 $0
Bonneville Power Administration – Industrial 50839 $8.15 $414382 $60.77 $5.53 10977.81 $3104249 $-2689874
Bonneville Power Administration – Total 67546 $26.79 $1173534 $60.77 $5.53 10977.81 $4124395 $-2950871
Central Electric Coop Inc – (OR) – Commercial 2985 $80.58 $240631 $60.77 $5.53 10977.81 $182338 $58298
Central Electric Coop Inc – (OR) – Residential 12533 $91.35 $1144422 $60.77 $5.53 10977.81 $764947 $379481
Central Electric Coop Inc – (OR) – Industrial 2620 $66.76 $174996 $60.77 $5.53 10977.81 $160047 $14945
Central Electric Coop Inc – (OR) – Total 18138 $79.56 $1560049 $60.77 $5.53 10977.81 $1107332 $452724
Central Lincoln People’s Ut Dt – Commercial 4313 $87.20 $376172 $60.77 $5.53 10977.81 $263399 $112774
Central Lincoln People’s Ut Dt – Residential 10451 $99.53 $1039861 $60.77 $5.53 10977.81 $637896 $401966
Central Lincoln People’s Ut Dt – Industrial 15441 $51.33 $792438 $60.77 $5.53 10977.81 $942598 $-150163
Central Lincoln People’s Ut Dt – Total 30205 $79.35 $2208471 $60.77 $5.53 10977.81 $1843893 $364577
City of Centralia – (WA) – Commercial 746 $116.69 $87275 $60.77 $5.53 10977.81 $45670 $41608
City of Centralia – (WA) – Residential 2803 $98.83 $277675 $60.77 $5.53 10977.81 $171557 $106130
City of Centralia – (WA) – Industrial 2523 $97.47 $245297 $60.77 $5.53 10977.81 $153670 $91638
City of Centralia – (WA) – Total 6072 $104.33 $610247 $60.77 $5.53 10977.81 $370897 $239376
PUD No 1 of Chelan County – Commercial 8509 $35.44 $301794 $48.27 $5.53 8719.64 $412823 $-111028
PUD No 1 of Chelan County – Residential 15975 $32.14 $513617 $48.27 $5.53 8719.64 $774876 $-261250
PUD No 1 of Chelan County – Industrial 12236 $36.08 $441285 $48.27 $5.53 8719.64 $592972 $-151703
PUD No 1 of Chelan County – Total 36720 $34.55 $1256696 $48.27 $5.53 8719.64 $1780671 $-523981
PUD No 1 of Clallam County – Commercial 4058 $89.06 $361109 $60.77 $5.53 10977.81 $247544 $113568
PUD No 1 of Clallam County – Residential 10969 $107.42 $1177750 $60.77 $5.53 10977.81 $669364 $508380
PUD No 1 of Clallam County – Industrial 461 $69.18 $32474 $60.77 $5.53 10977.81 $28658 $3816
PUD No 1 of Clallam County – Total 15488 $88.56 $1571333 $60.77 $5.53 10977.81 $945566 $625764
PUD No 1 of Clark County – (WA) – Commercial 30328 $75.84 $2300836 $60.77 $5.53 10977.81 $1852252 $448576
PUD No 1 of Clark County – (WA) – Residential 59771 $92.54 $5531292 $60.77 $5.53 10977.81 $3649630 $1881679
PUD No 1 of Clark County – (WA) – Industrial 17590 $55.68 $979307 $60.77 $5.53 10977.81 $1073788 $-94482
PUD No 1 of Clark County – (WA) – Total 107689 $74.69 $8811435 $60.77 $5.53 10977.81 $6575670 $2235773
Columbia Rural Elec Assn, Inc – Commercial 1839 $97.03 $178339 $60.77 $5.53 10977.81 $112224 $66113
Columbia Rural Elec Assn, Inc – Residential 1357 $130.38 $176481 $60.77 $5.53 10977.81 $82651 $93827
Columbia Rural Elec Assn, Inc – Industrial 5469 $76.88 $420389 $60.77 $5.53 10977.81 $333884 $86503
Columbia Rural Elec Assn, Inc – Total 8665 $101.43 $775209 $60.77 $5.53 10977.81 $528759 $246443
Coos-Curry Electric Coop, Inc – Commercial 2183 $112.29 $244092 $60.77 $5.53 10977.81 $132743 $111343
Coos-Curry Electric Coop, Inc – Residential 4446 $124.05 $551463 $60.77 $5.53 10977.81 $271458 $279959
Coos-Curry Electric Coop, Inc – Industrial 1377 $86.82 $119513 $60.77 $5.53 10977.81 $84045 $35448
Coos-Curry Electric Coop, Inc – Total 8006 $107.72 $915068 $60.77 $5.53 10977.81 $488246 $426750
PUD No 1 of Cowlitz County – Commercial 8773 $86.82 $761920 $60.77 $5.53 10977.81 $535846 $226072
PUD No 1 of Cowlitz County – Residential 17611 $86.81 $1528707 $60.77 $5.53 10977.81 $1075136 $453572
PUD No 1 of Cowlitz County – Industrial 78175 $46.09 $3603670 $60.77 $5.53 10977.81 $4773502 $-1169834
PUD No 1 of Cowlitz County – Total 104559 $73.24 $5894297 $60.77 $5.53 10977.81 $6384484 $-490190
Consumers Power, Inc – Commercial 2479 $98.67 $243933 $60.77 $5.53 10977.81 $150936 $92994
Consumers Power, Inc – Residential 6199 $107.55 $667253 $60.77 $5.53 10977.81 $378814 $288438
Consumers Power, Inc – Industrial 952 $75.76 $72798 $60.77 $5.53 10977.81 $58672 $14136
Consumers Power, Inc – Total 9630 $93.99 $983984 $60.77 $5.53 10977.81 $588422 $395568
PUD No 1 of Douglas County – Commercial 6699 $28.50 $191316 $57.91 $5.53 10452.34 $389005 $-197701
PUD No 1 of Douglas County – Residential 9033 $30.77 $277761 $57.91 $5.53 10452.34 $523190 $-245426
PUD No 1 of Douglas County – Industrial 7624 $30.20 $230223 $57.91 $5.53 10452.34 $441882 $-211662
PUD No 1 of Douglas County – Total 23356 $29.82 $699300 $57.91 $5.53 10452.34 $1354077 $-654789
City of Eugene – (OR) – Commercial 17884 $89.97 $1608445 $60.77 $5.53 10977.81 $1091564 $516880
City of Eugene – (OR) – Residential 22380 $113.32 $2534890 $60.77 $5.53 10977.81 $1365809 $1169080
City of Eugene – (OR) – Industrial 14185 $54.67 $775435 $60.77 $5.53 10977.81 $866029 $-90599
City of Eugene – (OR) – Total 54449 $85.98 $4918770 $60.77 $5.53 10977.81 $3323402 $1595361
City of Ellensburg – (WA) – Commercial 2639 $66.65 $175901 $60.77 $5.53 10977.81 $161110 $14783
City of Ellensburg – (WA) – Residential 1992 $108.31 $216542 $60.77 $5.53 10977.81 $122061 $94477
City of Ellensburg – (WA) – Industrial 192 $81.02 $12105 $60.77 $5.53 10977.81 $9112 $2982
City of Ellensburg – (WA) – Total 4823 $85.32 $404548 $60.77 $5.53 10977.81 $292283 $112242
Fall River Rural Elec Coop Inc – Commercial 3284 $77.47 $255485 $60.77 $5.53 10977.81 $201315 $54161
Fall River Rural Elec Coop Inc – Residential 4846 $104.14 $503304 $60.77 $5.53 10977.81 $295041 $208247
Fall River Rural Elec Coop Inc – Industrial 0 $nan $0 $nan $nan nan $0 $0
Fall River Rural Elec Coop Inc – Total 8130 $90.81 $758789 $60.77 $5.53 10977.81 $496356 $262408
Flathead Electric Coop Inc – Commercial 10532 $73.26 $771627 $60.77 $5.53 10977.81 $643053 $128570
Flathead Electric Coop Inc – Residential 18846 $95.70 $1803910 $60.77 $5.53 10977.81 $1150913 $653006
Flathead Electric Coop Inc – Industrial 5062 $56.45 $285778 $60.77 $5.53 10977.81 $309090 $-23312
Flathead Electric Coop Inc – Total 34440 $75.14 $2861315 $60.77 $5.53 10977.81 $2103056 $758264
City of Forest Grove – Commercial 546 $90.40 $49046 $60.77 $5.53 10977.81 $33119 $15921
City of Forest Grove – Residential 2760 $87.20 $241283 $60.77 $5.53 10977.81 $168919 $72377
City of Forest Grove – Industrial 2686 $68.13 $182918 $60.77 $5.53 10977.81 $163908 $19008
City of Forest Grove – Total 5992 $81.91 $473247 $60.77 $5.53 10977.81 $365946 $107306
PUD No 1 of Franklin County – Commercial 9217 $74.81 $689330 $60.77 $5.53 10977.81 $562584 $126739
PUD No 1 of Franklin County – Residential 8845 $96.64 $855012 $60.77 $5.53 10977.81 $540176 $314834
PUD No 1 of Franklin County – Industrial 6923 $64.24 $445025 $60.77 $5.53 10977.81 $422969 $22067
PUD No 1 of Franklin County – Total 24985 $78.56 $1989367 $60.77 $5.53 10977.81 $1525729 $463640
PUD No 1 of Klickitat County – Commercial 2575 $93.82 $241303 $60.77 $5.53 10977.81 $157034 $84274
PUD No 1 of Klickitat County – Residential 3489 $115.51 $402775 $60.77 $5.53 10977.81 $212914 $189868
PUD No 1 of Klickitat County – Industrial 4043 $47.57 $191940 $60.77 $5.53 10977.81 $246279 $-54398
PUD No 1 of Klickitat County – Total 10107 $85.63 $836018 $60.77 $5.53 10977.81 $616227 $219744
Kootenai Electric Cooperative – Commercial 2680 $93.62 $250721 $58.95 $5.53 10646.88 $159252 $91472
Kootenai Electric Cooperative – Residential 8357 $99.39 $830351 $58.95 $5.53 10646.88 $496797 $333510
Kootenai Electric Cooperative – Industrial 673 $62.22 $41496 $58.95 $5.53 10646.88 $39656 $1832
Kootenai Electric Cooperative – Total 11710 $85.08 $1122568 $58.95 $5.53 10646.88 $695705 $426814
Lakeview Light & Power – Commercial 1936 $95.20 $186575 $60.77 $5.53 10977.81 $119640 $66927
Lakeview Light & Power – Residential 2627 $98.36 $257912 $60.77 $5.53 10977.81 $160059 $97842
Lakeview Light & Power – Industrial 1414 $82.33 $115655 $60.77 $5.53 10977.81 $85753 $29894
Lakeview Light & Power – Total 5977 $91.96 $560142 $60.77 $5.53 10977.81 $365452 $194663
Lane Electric Coop Inc – Commercial 1111 $98.35 $110446 $60.77 $5.53 10977.81 $68563 $41878
Lane Electric Coop Inc – Residential 4519 $116.95 $528487 $60.77 $5.53 10977.81 $275921 $252571
Lane Electric Coop Inc – Industrial 175 $81.22 $9216 $60.77 $5.53 10977.81 $6913 $2282
Lane Electric Coop Inc – Total 5805 $98.84 $648149 $60.77 $5.53 10977.81 $351397 $296731
PUD No 1 of Lewis County – Commercial 4945 $82.97 $410288 $60.77 $5.53 10977.81 $301922 $108370
PUD No 1 of Lewis County – Residential 11263 $86.64 $977380 $60.77 $5.53 10977.81 $688786 $288577
PUD No 1 of Lewis County – Industrial 6164 $61.70 $380136 $60.77 $5.53 10977.81 $376155 $3956
PUD No 1 of Lewis County – Total 22372 $77.10 $1767804 $60.77 $5.53 10977.81 $1366863 $400903
Lower Valley Energy Inc – Commercial 5939 $64.07 $380559 $60.77 $5.53 10977.81 $362673 $17891
Lower Valley Energy Inc – Residential 12737 $64.16 $817250 $60.77 $5.53 10977.81 $777690 $39575
Lower Valley Energy Inc – Industrial 1793 $50.40 $90595 $60.77 $5.53 10977.81 $109737 $-19146
Lower Valley Energy Inc – Total 20469 $59.54 $1288404 $60.77 $5.53 10977.81 $1250100 $38320
City of McMinnville – (OR) – Commercial 4223 $68.75 $289017 $60.77 $5.53 10977.81 $256656 $32367
City of McMinnville – (OR) – Residential 4573 $75.38 $344793 $60.77 $5.53 10977.81 $279281 $65509
City of McMinnville – (OR) – Industrial 7997 $53.15 $425185 $60.77 $5.53 10977.81 $488430 $-63239
City of McMinnville – (OR) – Total 16793 $65.76 $1058995 $60.77 $5.53 10977.81 $1024367 $34637
Midstate Electric Coop, Inc – Commercial 3065 $74.83 $229495 $60.77 $5.53 10977.81 $187263 $42230
Midstate Electric Coop, Inc – Residential 6498 $90.36 $587354 $60.77 $5.53 10977.81 $396908 $190447
Midstate Electric Coop, Inc – Industrial 519 $71.60 $36664 $60.77 $5.53 10977.81 $31268 $5405
Midstate Electric Coop, Inc – Total 10082 $78.93 $853513 $60.77 $5.53 10977.81 $615439 $238082
Missoula Electric Coop, Inc – Commercial 1151 $91.15 $104980 $60.77 $5.53 10977.81 $70328 $34669
Missoula Electric Coop, Inc – Residential 4180 $100.18 $417770 $60.77 $5.53 10977.81 $254598 $163157
Missoula Electric Coop, Inc – Industrial 429 $84.41 $37703 $60.77 $5.53 10977.81 $27269 $10426
Missoula Electric Coop, Inc – Total 5760 $91.91 $560453 $60.77 $5.53 10977.81 $352195 $208252
Modern Electric Water Company – Commercial 2899 $63.50 $183530 $58.95 $5.53 10646.88 $171867 $11658
Modern Electric Water Company – Residential 2279 $62.19 $142298 $58.95 $5.53 10646.88 $136080 $6226
Modern Electric Water Company – Industrial 0 $nan $0 $nan $nan nan $0 $0
Modern Electric Water Company – Total 5178 $62.84 $325828 $58.95 $5.53 10646.88 $307947 $17884
Northern Lights, Inc – Commercial 1227 $110.32 $135244 $60.77 $5.53 10977.81 $74858 $60398
Northern Lights, Inc – Residential 5940 $115.98 $688528 $60.77 $5.53 10977.81 $362490 $326059
Northern Lights, Inc – Industrial 722 $59.93 $43205 $60.77 $5.53 10977.81 $44000 $-806
Northern Lights, Inc – Total 7889 $95.41 $866977 $60.77 $5.53 10977.81 $481348 $385651
Northern Wasco County PUD – Commercial 465 $86.91 $40902 $60.77 $5.53 10977.81 $28728 $12166
Northern Wasco County PUD – Residential 3309 $70.73 $234871 $60.77 $5.53 10977.81 $202738 $32133
Northern Wasco County PUD – Industrial 19820 $51.70 $1024952 $60.77 $5.53 10977.81 $1210389 $-185429
Northern Wasco County PUD – Total 23594 $69.78 $1300725 $60.77 $5.53 10977.81 $1441855 $-141130
PUD No 1 of Okanogan County – Commercial 6233 $71.69 $445807 $57.91 $5.53 10452.34 $360406 $85398
PUD No 1 of Okanogan County – Residential 6242 $83.45 $521191 $57.91 $5.53 10452.34 $361976 $159219
PUD No 1 of Okanogan County – Industrial 333 $63.54 $19560 $57.91 $5.53 10452.34 $17835 $1727
PUD No 1 of Okanogan County – Total 12808 $72.89 $986558 $57.91 $5.53 10452.34 $740217 $246344
Oregon Trail El Cons Coop, Inc – Commercial 4447 $84.52 $375754 $60.77 $5.53 10977.81 $271447 $104299
Oregon Trail El Cons Coop, Inc – Residential 7102 $101.20 $718578 $60.77 $5.53 10977.81 $433574 $284990
Oregon Trail El Cons Coop, Inc – Industrial 3874 $60.86 $234436 $60.77 $5.53 10977.81 $235216 $-773
Oregon Trail El Cons Coop, Inc – Total 15423 $82.19 $1328768 $60.77 $5.53 10977.81 $940237 $388516
Orcas Power & Light Coop – Commercial 1300 $141.10 $185283 $60.77 $5.53 10977.81 $80173 $105103
Orcas Power & Light Coop – Residential 3794 $152.86 $577948 $60.77 $5.53 10977.81 $230846 $347113
Orcas Power & Light Coop – Industrial 0 $nan $0 $nan $nan nan $0 $0
Orcas Power & Light Coop – Total 5094 $146.98 $763231 $60.77 $5.53 10977.81 $311019 $452216
PUD No 2 of Pacific County – Commercial 1978 $85.10 $168696 $60.77 $5.53 10977.81 $121025 $47698
PUD No 2 of Pacific County – Residential 4493 $84.14 $378592 $60.77 $5.53 10977.81 $274665 $103931
PUD No 2 of Pacific County – Industrial 561 $53.56 $29711 $60.77 $5.53 10977.81 $33853 $-4151
PUD No 2 of Pacific County – Total 7032 $74.27 $576999 $60.77 $5.53 10977.81 $429543 $147478
PacifiCorp – Commercial 518222 $86.71 $44938810 $42.38 $5.24 7999.64 $20050178 $24903666
PacifiCorp – Residential 534482 $106.94 $57160883 $42.38 $5.24 7999.64 $20684043 $36497599
PacifiCorp – Industrial 570132 $76.09 $43381956 $42.38 $5.24 7999.64 $22077013 $21340692
PacifiCorp – Total 1622836 $89.91 $145481649 $42.38 $5.24 7999.64 $62811234 $82741957
PUD No 2 of Grant County – Commercial 22183 $40.29 $893860 $55.13 $5.53 9949.53 $1227742 $-333877
PUD No 2 of Grant County – Residential 18477 $56.59 $1045655 $55.13 $5.53 9949.53 $1022401 $23255
PUD No 2 of Grant County – Industrial 74973 $39.01 $2924856 $55.13 $5.53 9949.53 $4148633 $-1223784
PUD No 2 of Grant County – Total 115633 $45.30 $4864371 $55.13 $5.53 9949.53 $6398776 $-1534406
PUD No 1 of Pend Oreille County – Commercial 1166 $58.74 $68077 $58.95 $5.53 10646.88 $68931 $-850
PUD No 1 of Pend Oreille County – Residential 3547 $73.66 $261168 $58.95 $5.53 10646.88 $210874 $50322
PUD No 1 of Pend Oreille County – Industrial 7167 $54.62 $392000 $58.95 $5.53 10646.88 $426729 $-34782
PUD No 1 of Pend Oreille County – Total 11880 $62.34 $721245 $58.95 $5.53 10646.88 $706534 $14690
Peninsula Light Company – Commercial 2244 $79.89 $179022 $60.77 $5.53 10977.81 $136809 $42218
Peninsula Light Company – Residential 11883 $103.98 $1235970 $60.77 $5.53 10977.81 $725674 $510304
Peninsula Light Company – Industrial 0 $nan $0 $nan $nan nan $0 $0
Peninsula Light Company – Total 14127 $91.93 $1414992 $60.77 $5.53 10977.81 $862483 $552522
City of Port Angeles – (WA) – Commercial 2290 $79.04 $181371 $60.77 $5.53 10977.81 $140106 $41266
City of Port Angeles – (WA) – Residential 3055 $90.35 $275655 $60.77 $5.53 10977.81 $186263 $89394
City of Port Angeles – (WA) – Industrial 2125 $46.60 $98817 $60.77 $5.53 10977.81 $129478 $-30651
City of Port Angeles – (WA) – Total 7470 $72.00 $555843 $60.77 $5.53 10977.81 $455847 $100009
Portland General Electric Co – Commercial 153614 $91.24 $14016417 $52.30 $5.53 9449.69 $8077716 $5938705
Portland General Electric Co – Residential 175614 $125.04 $21960686 $52.30 $5.53 9449.69 $9234430 $12726246
Portland General Electric Co – Industrial 113027 $51.32 $5801333 $52.30 $5.53 9449.69 $5943334 $-141994
Portland General Electric Co – Total 442255 $89.20 $41778436 $52.30 $5.53 9449.69 $23255480 $18522957
PUD No 3 of Mason County – Commercial 4278 $91.44 $391300 $60.77 $5.53 10977.81 $261285 $130015
PUD No 3 of Mason County – Residential 10405 $112.08 $1167668 $60.77 $5.53 10977.81 $636091 $531578
PUD No 3 of Mason County – Industrial 1102 $65.71 $72424 $60.77 $5.53 10977.81 $67295 $5127
PUD No 3 of Mason County – Total 15785 $89.74 $1631392 $60.77 $5.53 10977.81 $964671 $666720
Puget Sound Energy Inc – Commercial 190153 $98.26 $18685312 $45.14 $5.53 8149.22 $8671878 $10013432
Puget Sound Energy Inc – Residential 250690 $108.05 $27089178 $45.14 $5.53 8149.22 $11432966 $15656219
Puget Sound Energy Inc – Industrial 68581 $37.45 $2568416 $45.14 $5.53 8149.22 $3127557 $-559149
Puget Sound Energy Inc – Total 509424 $81.25 $48342906 $45.14 $5.53 8149.22 $23232401 $25110502
City of Richland – (WA) – Commercial 9232 $67.77 $625558 $60.77 $5.53 10977.81 $563608 $61951
City of Richland – (WA) – Residential 8372 $99.86 $836877 $60.77 $5.53 10977.81 $511678 $325211
City of Richland – (WA) – Industrial 4212 $61.80 $259762 $60.77 $5.53 10977.81 $256613 $3138
City of Richland – (WA) – Total 21816 $76.48 $1722197 $60.77 $5.53 10977.81 $1331899 $390300
Salem Electric – (OR) – Commercial 2402 $88.90 $213224 $60.77 $5.53 10977.81 $146443 $66760
Salem Electric – (OR) – Residential 4568 $98.20 $450314 $60.77 $5.53 10977.81 $279992 $170321
Salem Electric – (OR) – Industrial 639 $79.39 $50691 $60.77 $5.53 10977.81 $38991 $11702
Salem Electric – (OR) – Total 7609 $88.83 $714229 $60.77 $5.53 10977.81 $465426 $248783
City of Seattle – (WA) – Commercial 102413 $102.62 $10510071 $39.95 $5.53 7213.02 $4147016 $6363056
City of Seattle – (WA) – Residential 72954 $118.68 $8659306 $39.95 $5.53 7213.02 $2954351 $5704954
City of Seattle – (WA) – Industrial 21140 $87.12 $1841990 $39.95 $5.53 7213.02 $856061 $985939
City of Seattle – (WA) – Total 196507 $102.81 $21011367 $39.95 $5.53 7213.02 $7957428 $13053949
PUD 1 of Snohomish County – Commercial 54153 $88.73 $4804955 $60.77 $5.53 10977.81 $3306528 $1498426
PUD 1 of Snohomish County – Residential 89650 $101.81 $9128043 $60.77 $5.53 10977.81 $5474213 $3653820
PUD 1 of Snohomish County – Industrial 11378 $69.76 $793655 $60.77 $5.53 10977.81 $694626 $99039
PUD 1 of Snohomish County – Total 155181 $86.76 $14726653 $60.77 $5.53 10977.81 $9475367 $5251285
City of Springfield – (OR) – Commercial 5894 $72.36 $425764 $60.77 $5.53 10977.81 $359241 $66512
City of Springfield – (OR) – Residential 8878 $72.30 $640510 $60.77 $5.53 10977.81 $540886 $99628
City of Springfield – (OR) – Industrial 3163 $64.44 $203243 $60.77 $5.53 10977.81 $192563 $10674
City of Springfield – (OR) – Total 17935 $69.70 $1269517 $60.77 $5.53 10977.81 $1092690 $176814
Surprise Valley Electrification – Commercial 391 $103.27 $39666 $54.11 $5.44 9945.42 $20919 $18740
Surprise Valley Electrification – Residential 1169 $99.66 $115126 $54.11 $5.44 9945.42 $62925 $52208
Surprise Valley Electrification – Industrial 1976 $85.90 $169554 $54.11 $5.44 9945.42 $107503 $62043
Surprise Valley Electrification – Total 3536 $96.28 $324346 $54.11 $5.44 9945.42 $191347 $132991
Tillamook Peoples Utility Dist – Commercial 2976 $83.19 $247853 $60.77 $5.53 10977.81 $181900 $65956
Tillamook Peoples Utility Dist – Residential 5973 $100.19 $598564 $60.77 $5.53 10977.81 $364750 $233831
Tillamook Peoples Utility Dist – Industrial 2613 $54.57 $142484 $60.77 $5.53 10977.81 $159409 $-16923
Tillamook Peoples Utility Dist – Total 11562 $79.32 $988901 $60.77 $5.53 10977.81 $706059 $282864
Umatilla Electric Coop Assn – Commercial 4686 $65.13 $305292 $60.77 $5.53 10977.81 $286174 $19114
Umatilla Electric Coop Assn – Residential 4128 $88.77 $367050 $60.77 $5.53 10977.81 $252456 $114595
Umatilla Electric Coop Assn – Industrial 81964 $42.74 $3503426 $60.77 $5.53 10977.81 $5004519 $-1501091
Umatilla Electric Coop Assn – Total 90778 $65.55 $4175768 $60.77 $5.53 10977.81 $5543149 $-1367382
United Electric Co-op, Inc – (ID) – Commercial 1505 $60.20 $90532 $60.77 $5.53 10977.81 $91830 $-1298
United Electric Co-op, Inc – (ID) – Residential 2254 $70.17 $158812 $60.77 $5.53 10977.81 $138189 $20629
United Electric Co-op, Inc – (ID) – Industrial 3313 $53.10 $176666 $60.77 $5.53 10977.81 $203129 $-26464
United Electric Co-op, Inc – (ID) – Total 7072 $61.15 $426010 $60.77 $5.53 10977.81 $433148 $-7133
Vera Irrigation District #15 – Commercial 1767 $82.70 $145504 $60.77 $5.53 10977.81 $107384 $38099
Vera Irrigation District #15 – Residential 3554 $81.89 $291704 $60.77 $5.53 10977.81 $217444 $74268
Vera Irrigation District #15 – Industrial 0 $nan $0 $nan $nan nan $0 $0
Vera Irrigation District #15 – Total 5321 $82.29 $437208 $60.77 $5.53 10977.81 $324828 $112367
Avista Corp – Commercial 71112 $103.89 $7387353 $58.95 $5.53 10646.88 $4228853 $3158491
Avista Corp – Residential 89459 $98.79 $8838619 $58.95 $5.53 10646.88 $5320593 $3518033
Avista Corp – Industrial 47993 $55.60 $2668665 $58.95 $5.53 10646.88 $2854253 $-185583
Avista Corp – Total 208564 $86.09 $18894637 $58.95 $5.53 10646.88 $12403699 $6490941
Raft Rural Elec Coop Inc – Commercial 2107 $58.75 $124080 $60.77 $5.53 10977.81 $128926 $-4876
Raft Rural Elec Coop Inc – Residential 1087 $93.76 $101746 $60.77 $5.53 10977.81 $66249 $35481
Raft Rural Elec Coop Inc – Industrial 4536 $52.01 $236499 $60.77 $5.53 10977.81 $277618 $-41120
Raft Rural Elec Coop Inc – Total 7730 $68.18 $462325 $60.77 $5.53 10977.81 $472793 $-10515
Clatskanie Peoples Util Dist – Commercial 538 $58.21 $31148 $60.77 $5.53 10977.81 $32667 $-1517
Clatskanie Peoples Util Dist – Residential 1676 $70.25 $117068 $60.77 $5.53 10977.81 $101749 $15309
Clatskanie Peoples Util Dist – Industrial 21490 $52.09 $1119734 $60.77 $5.53 10977.81 $1312381 $-192650
Clatskanie Peoples Util Dist – Total 23704 $60.18 $1267950 $60.77 $5.53 10977.81 $1446797 $-178858
Emerald People’s Utility Dist – Commercial 2422 $100.35 $243830 $54.11 $5.44 9945.42 $132359 $111469
Emerald People’s Utility Dist – Residential 6718 $103.63 $695801 $54.11 $5.44 9945.42 $365751 $330051
Emerald People’s Utility Dist – Industrial 8147 $22.93 $187033 $54.11 $5.44 9945.42 $444350 $-257311
Emerald People’s Utility Dist – Total 17287 $75.64 $1126664 $54.11 $5.44 9945.42 $942460 $184209
Columbia River Peoples Ut Dist – Commercial 2181 $83.76 $182694 $60.77 $5.53 10977.81 $133159 $49517
Columbia River Peoples Ut Dist – Residential 5320 $85.07 $453057 $60.77 $5.53 10977.81 $325129 $127929
Columbia River Peoples Ut Dist – Industrial 3746 $52.14 $194894 $60.77 $5.53 10977.81 $228226 $-33331
Columbia River Peoples Ut Dist – Total 11247 $73.66 $830645 $60.77 $5.53 10977.81 $686514 $144115
PUD No 1 of Whatcom County – Commercial 0 $nan $0 $nan $nan nan $0 $0
PUD No 1 of Whatcom County – Residential 0 $nan $0 $nan $nan nan $0 $0
PUD No 1 of Whatcom County – Industrial 5333 $51.52 $274798 $60.77 $5.53 10977.81 $325547 $-50765
PUD No 1 of Whatcom County – Total 5333 $51.52 $274798 $60.77 $5.53 10977.81 $325547 $-50765
PUD No 1 of Jefferson County – Commercial 1541 $113.58 $173564 $60.77 $5.53 10977.81 $93294 $80245
PUD No 1 of Jefferson County – Residential 5257 $112.63 $590701 $60.77 $5.53 10977.81 $320230 $270474
PUD No 1 of Jefferson County – Industrial 2377 $59.14 $140511 $60.77 $5.53 10977.81 $145062 $-4544
PUD No 1 of Jefferson County – Total 9175 $95.12 $904776 $60.77 $5.53 10977.81 $558586 $346175