Ansergy WECC Inc.
Hourly Demand Forecast by Utility -PUD No 1 of Okanogan County
Learn More about Ansergy | Request a Free Trial | Request a Sample Forecast | Methodology |
Asset ID: 10083 | |
Utility: PUD No 1 of Okanogan County | |
Utility ID: 14055 | |
Region: Northwest | |
Traded Hub: nan | |
BA Code: DOPD | |
Balancing Authority: PUD No. 1 of Douglas County |
Hour Type | Date | Hour | Customer Type | Demand Forecast (MWH) | Retail Rate | Revenues | Market Power Price | Market Gas Price | Market Heat Rate | Cost to Serve Load | Gross Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
LL | 10/16/2021 | 1 | Commercial | 31 | $71.69 | $2199 | $60.67 | $5.49 | 11050 | $1861 | $338 |
LL | 10/16/2021 | 1 | Industrial | 2 | $63.54 | $96 | $60.67 | $5.49 | 11050 | $92 | $4 |
LL | 10/16/2021 | 1 | Residential | 31 | $83.45 | $2571 | $60.67 | $5.49 | 11050 | $1869 | $702 |
LL | 10/16/2021 | 1 | Total | 64 | $72.89 | $4866 | $60.67 | $5.49 | 11050 | $3822 | $1044 |
LL | 10/16/2021 | 2 | Commercial | 30 | $71.69 | $2164 | $43.5 | $5.49 | 7920 | $1313 | $851 |
LL | 10/16/2021 | 2 | Industrial | 1 | $63.54 | $95 | $43.5 | $5.49 | 7920 | $65 | $30 |
LL | 10/16/2021 | 2 | Residential | 30 | $83.45 | $2530 | $43.5 | $5.49 | 7920 | $1319 | $1211 |
LL | 10/16/2021 | 2 | Total | 61 | $72.89 | $4789 | $43.5 | $5.49 | 7920 | $2697 | $2092 |
LL | 10/16/2021 | 3 | Commercial | 29 | $71.69 | $2060 | $53.08 | $5.49 | 9670 | $1525 | $535 |
LL | 10/16/2021 | 3 | Industrial | 1 | $63.54 | $90 | $53.08 | $5.49 | 9670 | $75 | $15 |
LL | 10/16/2021 | 3 | Residential | 29 | $83.45 | $2408 | $53.08 | $5.49 | 9670 | $1531 | $876 |
LL | 10/16/2021 | 3 | Total | 59 | $72.89 | $4558 | $53.08 | $5.49 | 9670 | $3131 | $1426 |
LL | 10/16/2021 | 4 | Commercial | 28 | $71.69 | $2025 | $39.14 | $5.49 | 7130 | $1105 | $919 |
LL | 10/16/2021 | 4 | Industrial | 1 | $63.54 | $89 | $39.14 | $5.49 | 7130 | $55 | $34 |
LL | 10/16/2021 | 4 | Residential | 28 | $83.45 | $2367 | $39.14 | $5.49 | 7130 | $1110 | $1257 |
LL | 10/16/2021 | 4 | Total | 57 | $72.89 | $4481 | $39.14 | $5.49 | 7130 | $2270 | $2210 |
LL | 10/16/2021 | 5 | Commercial | 28 | $71.69 | $1990 | $39.84 | $5.49 | 7260 | $1106 | $884 |
LL | 10/16/2021 | 5 | Industrial | 1 | $63.54 | $87 | $39.84 | $5.49 | 7260 | $55 | $33 |
LL | 10/16/2021 | 5 | Residential | 28 | $83.45 | $2326 | $39.84 | $5.49 | 7260 | $1110 | $1216 |
LL | 10/16/2021 | 5 | Total | 57 | $72.89 | $4403 | $39.84 | $5.49 | 7260 | $2271 | $2133 |
LL | 10/16/2021 | 6 | Commercial | 28 | $71.69 | $1990 | $49.3 | $5.49 | 8980 | $1368 | $621 |
LL | 10/16/2021 | 6 | Industrial | 1 | $63.54 | $87 | $49.3 | $5.49 | 8980 | $68 | $20 |
LL | 10/16/2021 | 6 | Residential | 28 | $83.45 | $2326 | $49.3 | $5.49 | 8980 | $1374 | $952 |
LL | 10/16/2021 | 6 | Total | 57 | $72.89 | $4403 | $49.3 | $5.49 | 8980 | $2810 | $1593 |
HL | 10/16/2021 | 7 | Commercial | 29 | $71.69 | $2094 | $63.46 | $5.49 | 11560 | $1854 | $241 |
HL | 10/16/2021 | 7 | Industrial | 1 | $63.54 | $92 | $63.46 | $5.49 | 11560 | $92 | $0 |
HL | 10/16/2021 | 7 | Residential | 29 | $83.45 | $2449 | $63.46 | $5.49 | 11560 | $1862 | $587 |
HL | 10/16/2021 | 7 | Total | 59 | $72.89 | $4635 | $63.46 | $5.49 | 11560 | $3808 | $828 |
HL | 10/16/2021 | 8 | Commercial | 33 | $71.69 | $2374 | $61.45 | $5.49 | 11190 | $2035 | $339 |
HL | 10/16/2021 | 8 | Industrial | 2 | $63.54 | $104 | $61.45 | $5.49 | 11190 | $101 | $3 |
HL | 10/16/2021 | 8 | Residential | 33 | $83.45 | $2775 | $61.45 | $5.49 | 11190 | $2043 | $732 |
HL | 10/16/2021 | 8 | Total | 68 | $72.89 | $5253 | $61.45 | $5.49 | 11190 | $4179 | $1074 |
HL | 10/16/2021 | 9 | Commercial | 36 | $71.69 | $2583 | $55.48 | $5.49 | 10100 | $1999 | $584 |
HL | 10/16/2021 | 9 | Industrial | 2 | $63.54 | $113 | $55.48 | $5.49 | 10100 | $99 | $14 |
HL | 10/16/2021 | 9 | Residential | 36 | $83.45 | $3020 | $55.48 | $5.49 | 10100 | $2008 | $1012 |
HL | 10/16/2021 | 9 | Total | 74 | $72.89 | $5716 | $55.48 | $5.49 | 10100 | $4106 | $1610 |
HL | 10/16/2021 | 10 | Commercial | 37 | $71.69 | $2618 | $51.39 | $5.49 | 9360 | $1877 | $741 |
HL | 10/16/2021 | 10 | Industrial | 2 | $63.54 | $115 | $51.39 | $5.49 | 9360 | $93 | $22 |
HL | 10/16/2021 | 10 | Residential | 37 | $83.45 | $3061 | $51.39 | $5.49 | 9360 | $1885 | $1176 |
HL | 10/16/2021 | 10 | Total | 76 | $72.89 | $5794 | $51.39 | $5.49 | 9360 | $3855 | $1939 |
HL | 10/16/2021 | 11 | Commercial | 36 | $71.69 | $2548 | $51.65 | $5.49 | 9410 | $1836 | $712 |
HL | 10/16/2021 | 11 | Industrial | 2 | $63.54 | $112 | $51.65 | $5.49 | 9410 | $91 | $21 |
HL | 10/16/2021 | 11 | Residential | 36 | $83.45 | $2979 | $51.65 | $5.49 | 9410 | $1844 | $1135 |
HL | 10/16/2021 | 11 | Total | 74 | $72.89 | $5639 | $51.65 | $5.49 | 9410 | $3771 | $1868 |
HL | 10/16/2021 | 12 | Commercial | 34 | $71.69 | $2409 | $54.33 | $5.49 | 9900 | $1825 | $583 |
HL | 10/16/2021 | 12 | Industrial | 2 | $63.54 | $106 | $54.33 | $5.49 | 9900 | $90 | $15 |
HL | 10/16/2021 | 12 | Residential | 34 | $83.45 | $2816 | $54.33 | $5.49 | 9900 | $1833 | $983 |
HL | 10/16/2021 | 12 | Total | 70 | $72.89 | $5331 | $54.33 | $5.49 | 9900 | $3748 | $1581 |
HL | 10/16/2021 | 13 | Commercial | 33 | $71.69 | $2374 | $58.14 | $5.49 | 10590 | $1925 | $449 |
HL | 10/16/2021 | 13 | Industrial | 2 | $63.54 | $104 | $58.14 | $5.49 | 10590 | $95 | $9 |
HL | 10/16/2021 | 13 | Residential | 33 | $83.45 | $2775 | $58.14 | $5.49 | 10590 | $1933 | $842 |
HL | 10/16/2021 | 13 | Total | 68 | $72.89 | $5253 | $58.14 | $5.49 | 10590 | $3953 | $1300 |
HL | 10/16/2021 | 14 | Commercial | 32 | $71.69 | $2269 | $37.01 | $5.49 | 6740 | $1171 | $1098 |
HL | 10/16/2021 | 14 | Industrial | 2 | $63.54 | $100 | $37.01 | $5.49 | 6740 | $58 | $42 |
HL | 10/16/2021 | 14 | Residential | 32 | $83.45 | $2653 | $37.01 | $5.49 | 6740 | $1176 | $1476 |
HL | 10/16/2021 | 14 | Total | 66 | $72.89 | $5022 | $37.01 | $5.49 | 6740 | $2405 | $2616 |
HL | 10/16/2021 | 15 | Commercial | 31 | $71.69 | $2234 | $51.39 | $5.49 | 9360 | $1601 | $633 |
HL | 10/16/2021 | 15 | Industrial | 2 | $63.54 | $98 | $51.39 | $5.49 | 9360 | $79 | $19 |
HL | 10/16/2021 | 15 | Residential | 31 | $83.45 | $2612 | $51.39 | $5.49 | 9360 | $1608 | $1004 |
HL | 10/16/2021 | 15 | Total | 64 | $72.89 | $4944 | $51.39 | $5.49 | 9360 | $3288 | $1656 |
HL | 10/16/2021 | 16 | Commercial | 30 | $71.69 | $2164 | $52.46 | $5.49 | 9560 | $1584 | $581 |
HL | 10/16/2021 | 16 | Industrial | 1 | $63.54 | $95 | $52.46 | $5.49 | 9560 | $78 | $17 |
HL | 10/16/2021 | 16 | Residential | 30 | $83.45 | $2530 | $52.46 | $5.49 | 9560 | $1591 | $940 |
HL | 10/16/2021 | 16 | Total | 61 | $72.89 | $4789 | $52.46 | $5.49 | 9560 | $3253 | $1538 |
HL | 10/16/2021 | 17 | Commercial | 30 | $71.69 | $2164 | $41.89 | $5.49 | 7630 | $1265 | $900 |
HL | 10/16/2021 | 17 | Industrial | 1 | $63.54 | $95 | $41.89 | $5.49 | 7630 | $63 | $32 |
HL | 10/16/2021 | 17 | Residential | 30 | $83.45 | $2530 | $41.89 | $5.49 | 7630 | $1270 | $1260 |
HL | 10/16/2021 | 17 | Total | 61 | $72.89 | $4789 | $41.89 | $5.49 | 7630 | $2598 | $2192 |
HL | 10/16/2021 | 18 | Commercial | 32 | $71.69 | $2269 | $58.3 | $5.49 | 10620 | $1845 | $424 |
HL | 10/16/2021 | 18 | Industrial | 2 | $63.54 | $100 | $58.3 | $5.49 | 10620 | $91 | $8 |
HL | 10/16/2021 | 18 | Residential | 32 | $83.45 | $2653 | $58.3 | $5.49 | 10620 | $1853 | $800 |
HL | 10/16/2021 | 18 | Total | 66 | $72.89 | $5022 | $58.3 | $5.49 | 10620 | $3789 | $1232 |
HL | 10/16/2021 | 19 | Commercial | 32 | $71.69 | $2304 | $46.35 | $5.49 | 8440 | $1489 | $814 |
HL | 10/16/2021 | 19 | Industrial | 2 | $63.54 | $101 | $46.35 | $5.49 | 8440 | $74 | $27 |
HL | 10/16/2021 | 19 | Residential | 32 | $83.45 | $2693 | $46.35 | $5.49 | 8440 | $1496 | $1198 |
HL | 10/16/2021 | 19 | Total | 66 | $72.89 | $5098 | $46.35 | $5.49 | 8440 | $3059 | $2039 |
HL | 10/16/2021 | 20 | Commercial | 33 | $71.69 | $2339 | $46.46 | $5.49 | 8460 | $1516 | $823 |
HL | 10/16/2021 | 20 | Industrial | 2 | $63.54 | $103 | $46.46 | $5.49 | 8460 | $75 | $28 |
HL | 10/16/2021 | 20 | Residential | 33 | $83.45 | $2734 | $46.46 | $5.49 | 8460 | $1522 | $1212 |
HL | 10/16/2021 | 20 | Total | 68 | $72.89 | $5176 | $46.46 | $5.49 | 8460 | $3113 | $2063 |
HL | 10/16/2021 | 21 | Commercial | 32 | $71.69 | $2304 | $47.95 | $5.49 | 8730 | $1541 | $763 |
HL | 10/16/2021 | 21 | Industrial | 2 | $63.54 | $101 | $47.95 | $5.49 | 8730 | $76 | $25 |
HL | 10/16/2021 | 21 | Residential | 32 | $83.45 | $2693 | $47.95 | $5.49 | 8730 | $1548 | $1146 |
HL | 10/16/2021 | 21 | Total | 66 | $72.89 | $5098 | $47.95 | $5.49 | 8730 | $3165 | $1934 |
HL | 10/16/2021 | 22 | Commercial | 31 | $71.69 | $2234 | $45.82 | $5.49 | 8350 | $1428 | $806 |
HL | 10/16/2021 | 22 | Industrial | 2 | $63.54 | $98 | $45.82 | $5.49 | 8350 | $71 | $27 |
HL | 10/16/2021 | 22 | Residential | 31 | $83.45 | $2612 | $45.82 | $5.49 | 8350 | $1434 | $1178 |
HL | 10/16/2021 | 22 | Total | 64 | $72.89 | $4944 | $45.82 | $5.49 | 8350 | $2933 | $2011 |
LL | 10/16/2021 | 23 | Commercial | 30 | $71.69 | $2164 | $41.6 | $5.49 | 7580 | $1256 | $908 |
LL | 10/16/2021 | 23 | Industrial | 1 | $63.54 | $95 | $41.6 | $5.49 | 7580 | $62 | $33 |
LL | 10/16/2021 | 23 | Residential | 30 | $83.45 | $2530 | $41.6 | $5.49 | 7580 | $1261 | $1269 |
LL | 10/16/2021 | 23 | Total | 61 | $72.89 | $4789 | $41.6 | $5.49 | 7580 | $2579 | $2210 |
LL | 10/16/2021 | 24 | Commercial | 29 | $71.69 | $2060 | $43.31 | $5.49 | 7890 | $1244 | $815 |
LL | 10/16/2021 | 24 | Industrial | 1 | $63.54 | $90 | $43.31 | $5.49 | 7890 | $62 | $29 |
LL | 10/16/2021 | 24 | Residential | 29 | $83.45 | $2408 | $43.31 | $5.49 | 7890 | $1250 | $1158 |
LL | 10/16/2021 | 24 | Total | 59 | $72.89 | $4558 | $43.31 | $5.49 | 7890 | $2556 | $2002 |
LL | 10/17/2021 | 1 | Commercial | 28 | $71.69 | $2025 | $42.57 | $5.39 | 7900 | $1202 | $822 |
LL | 10/17/2021 | 1 | Industrial | 1 | $63.54 | $89 | $42.57 | $5.39 | 7900 | $59 | $29 |
LL | 10/17/2021 | 1 | Residential | 28 | $83.45 | $2367 | $42.57 | $5.39 | 7900 | $1207 | $1160 |
LL | 10/17/2021 | 1 | Total | 57 | $72.89 | $4481 | $42.57 | $5.39 | 7900 | $2468 | $2011 |
LL | 10/17/2021 | 2 | Commercial | 27 | $71.69 | $1955 | $58.07 | $5.39 | 10770 | $1583 | $371 |
LL | 10/17/2021 | 2 | Industrial | 1 | $63.54 | $86 | $58.07 | $5.39 | 10770 | $78 | $7 |
LL | 10/17/2021 | 2 | Residential | 27 | $83.45 | $2285 | $58.07 | $5.39 | 10770 | $1590 | $695 |
LL | 10/17/2021 | 2 | Total | 55 | $72.89 | $4326 | $58.07 | $5.39 | 10770 | $3251 | $1073 |
LL | 10/17/2021 | 3 | Commercial | 27 | $71.69 | $1920 | $38.68 | $5.39 | 7180 | $1036 | $884 |
LL | 10/17/2021 | 3 | Industrial | 1 | $63.54 | $84 | $38.68 | $5.39 | 7180 | $51 | $33 |
LL | 10/17/2021 | 3 | Residential | 27 | $83.45 | $2245 | $38.68 | $5.39 | 7180 | $1040 | $1204 |
LL | 10/17/2021 | 3 | Total | 55 | $72.89 | $4249 | $38.68 | $5.39 | 7180 | $2127 | $2121 |
LL | 10/17/2021 | 4 | Commercial | 27 | $71.69 | $1920 | $39.26 | $5.39 | 7280 | $1051 | $869 |
LL | 10/17/2021 | 4 | Industrial | 1 | $63.54 | $84 | $39.26 | $5.39 | 7280 | $52 | $32 |
LL | 10/17/2021 | 4 | Residential | 27 | $83.45 | $2245 | $39.26 | $5.39 | 7280 | $1056 | $1189 |
LL | 10/17/2021 | 4 | Total | 55 | $72.89 | $4249 | $39.26 | $5.39 | 7280 | $2159 | $2090 |
LL | 10/17/2021 | 5 | Commercial | 26 | $71.69 | $1885 | $54.56 | $5.39 | 10120 | $1435 | $450 |
LL | 10/17/2021 | 5 | Industrial | 1 | $63.54 | $83 | $54.56 | $5.39 | 10120 | $71 | $12 |
LL | 10/17/2021 | 5 | Residential | 26 | $83.45 | $2204 | $54.56 | $5.39 | 10120 | $1441 | $763 |
LL | 10/17/2021 | 5 | Total | 53 | $72.89 | $4172 | $54.56 | $5.39 | 10120 | $2947 | $1225 |
LL | 10/17/2021 | 6 | Commercial | 27 | $71.69 | $1920 | $58.92 | $5.39 | 10930 | $1578 | $342 |
LL | 10/17/2021 | 6 | Industrial | 1 | $63.54 | $84 | $58.92 | $5.39 | 10930 | $78 | $6 |
LL | 10/17/2021 | 6 | Residential | 27 | $83.45 | $2245 | $58.92 | $5.39 | 10930 | $1585 | $660 |
LL | 10/17/2021 | 6 | Total | 55 | $72.89 | $4249 | $58.92 | $5.39 | 10930 | $3241 | $1008 |
LL | 10/17/2021 | 7 | Commercial | 30 | $71.69 | $2129 | $46.1 | $5.39 | 8550 | $1369 | $760 |
LL | 10/17/2021 | 7 | Industrial | 1 | $63.54 | $93 | $46.1 | $5.39 | 8550 | $68 | $26 |
LL | 10/17/2021 | 7 | Residential | 30 | $83.45 | $2489 | $46.1 | $5.39 | 8550 | $1375 | $1114 |
LL | 10/17/2021 | 7 | Total | 61 | $72.89 | $4711 | $46.1 | $5.39 | 8550 | $2812 | $1900 |
LL | 10/17/2021 | 8 | Commercial | 34 | $71.69 | $2409 | $44.18 | $5.39 | 8200 | $1484 | $924 |
LL | 10/17/2021 | 8 | Industrial | 2 | $63.54 | $106 | $44.18 | $5.39 | 8200 | $73 | $32 |
LL | 10/17/2021 | 8 | Residential | 34 | $83.45 | $2816 | $44.18 | $5.39 | 8200 | $1491 | $1325 |
LL | 10/17/2021 | 8 | Total | 70 | $72.89 | $5331 | $44.18 | $5.39 | 8200 | $3048 | $2281 |
LL | 10/17/2021 | 9 | Commercial | 36 | $71.69 | $2583 | $38.47 | $5.39 | 7140 | $1386 | $1197 |
LL | 10/17/2021 | 9 | Industrial | 2 | $63.54 | $113 | $38.47 | $5.39 | 7140 | $69 | $45 |
LL | 10/17/2021 | 9 | Residential | 36 | $83.45 | $3020 | $38.47 | $5.39 | 7140 | $1392 | $1628 |
LL | 10/17/2021 | 9 | Total | 74 | $72.89 | $5716 | $38.47 | $5.39 | 7140 | $2847 | $2870 |
LL | 10/17/2021 | 10 | Commercial | 37 | $71.69 | $2618 | $49.21 | $5.39 | 9130 | $1797 | $821 |
LL | 10/17/2021 | 10 | Industrial | 2 | $63.54 | $115 | $49.21 | $5.39 | 9130 | $89 | $26 |
LL | 10/17/2021 | 10 | Residential | 37 | $83.45 | $3061 | $49.21 | $5.39 | 9130 | $1805 | $1256 |
LL | 10/17/2021 | 10 | Total | 76 | $72.89 | $5794 | $49.21 | $5.39 | 9130 | $3691 | $2103 |
LL | 10/17/2021 | 11 | Commercial | 36 | $71.69 | $2548 | $34.82 | $5.39 | 6460 | $1238 | $1311 |
LL | 10/17/2021 | 11 | Industrial | 2 | $63.54 | $112 | $34.82 | $5.39 | 6460 | $61 | $51 |
LL | 10/17/2021 | 11 | Residential | 36 | $83.45 | $2979 | $34.82 | $5.39 | 6460 | $1243 | $1736 |
LL | 10/17/2021 | 11 | Total | 74 | $72.89 | $5639 | $34.82 | $5.39 | 6460 | $2542 | $3098 |
LL | 10/17/2021 | 12 | Commercial | 35 | $71.69 | $2478 | $37.38 | $5.39 | 6930 | $1292 | $1186 |
LL | 10/17/2021 | 12 | Industrial | 2 | $63.54 | $109 | $37.38 | $5.39 | 6930 | $64 | $45 |
LL | 10/17/2021 | 12 | Residential | 35 | $83.45 | $2898 | $37.38 | $5.39 | 6930 | $1298 | $1600 |
LL | 10/17/2021 | 12 | Total | 72 | $72.89 | $5485 | $37.38 | $5.39 | 6930 | $2654 | $2831 |
LL | 10/17/2021 | 13 | Commercial | 33 | $71.69 | $2374 | $51.57 | $5.39 | 9570 | $1707 | $666 |
LL | 10/17/2021 | 13 | Industrial | 2 | $63.54 | $104 | $51.57 | $5.39 | 9570 | $84 | $20 |
LL | 10/17/2021 | 13 | Residential | 33 | $83.45 | $2775 | $51.57 | $5.39 | 9570 | $1715 | $1060 |
LL | 10/17/2021 | 13 | Total | 68 | $72.89 | $5253 | $51.57 | $5.39 | 9570 | $3506 | $1746 |
LL | 10/17/2021 | 14 | Commercial | 32 | $71.69 | $2269 | $34.72 | $5.39 | 6440 | $1099 | $1170 |
LL | 10/17/2021 | 14 | Industrial | 2 | $63.54 | $100 | $34.72 | $5.39 | 6440 | $54 | $45 |
LL | 10/17/2021 | 14 | Residential | 32 | $83.45 | $2653 | $34.72 | $5.39 | 6440 | $1104 | $1549 |
LL | 10/17/2021 | 14 | Total | 66 | $72.89 | $5022 | $34.72 | $5.39 | 6440 | $2257 | $2764 |
LL | 10/17/2021 | 15 | Commercial | 31 | $71.69 | $2199 | $34.58 | $5.39 | 6420 | $1061 | $1138 |
LL | 10/17/2021 | 15 | Industrial | 2 | $63.54 | $96 | $34.58 | $5.39 | 6420 | $52 | $44 |
LL | 10/17/2021 | 15 | Residential | 31 | $83.45 | $2571 | $34.58 | $5.39 | 6420 | $1065 | $1506 |
LL | 10/17/2021 | 15 | Total | 64 | $72.89 | $4866 | $34.58 | $5.39 | 6420 | $2178 | $2688 |
LL | 10/17/2021 | 16 | Commercial | 31 | $71.69 | $2199 | $35.6 | $5.39 | 6610 | $1092 | $1107 |
LL | 10/17/2021 | 16 | Industrial | 2 | $63.54 | $96 | $35.6 | $5.39 | 6610 | $54 | $42 |
LL | 10/17/2021 | 16 | Residential | 31 | $83.45 | $2571 | $35.6 | $5.39 | 6610 | $1097 | $1474 |
LL | 10/17/2021 | 16 | Total | 64 | $72.89 | $4866 | $35.6 | $5.39 | 6610 | $2243 | $2623 |
LL | 10/17/2021 | 17 | Commercial | 30 | $71.69 | $2164 | $39.39 | $5.39 | 7310 | $1189 | $975 |
LL | 10/17/2021 | 17 | Industrial | 1 | $63.54 | $95 | $39.39 | $5.39 | 7310 | $59 | $36 |
LL | 10/17/2021 | 17 | Residential | 30 | $83.45 | $2530 | $39.39 | $5.39 | 7310 | $1194 | $1336 |
LL | 10/17/2021 | 17 | Total | 61 | $72.89 | $4789 | $39.39 | $5.39 | 7310 | $2442 | $2347 |
LL | 10/17/2021 | 18 | Commercial | 31 | $71.69 | $2199 | $55.83 | $5.39 | 10360 | $1713 | $487 |
LL | 10/17/2021 | 18 | Industrial | 2 | $63.54 | $96 | $55.83 | $5.39 | 10360 | $85 | $12 |
LL | 10/17/2021 | 18 | Residential | 31 | $83.45 | $2571 | $55.83 | $5.39 | 10360 | $1720 | $851 |
LL | 10/17/2021 | 18 | Total | 64 | $72.89 | $4866 | $55.83 | $5.39 | 10360 | $3518 | $1350 |
LL | 10/17/2021 | 19 | Commercial | 31 | $71.69 | $2234 | $43.64 | $5.39 | 8100 | $1360 | $874 |
LL | 10/17/2021 | 19 | Industrial | 2 | $63.54 | $98 | $43.64 | $5.39 | 8100 | $67 | $31 |
LL | 10/17/2021 | 19 | Residential | 31 | $83.45 | $2612 | $43.64 | $5.39 | 8100 | $1366 | $1246 |
LL | 10/17/2021 | 19 | Total | 64 | $72.89 | $4944 | $43.64 | $5.39 | 8100 | $2793 | $2151 |
LL | 10/17/2021 | 20 | Commercial | 32 | $71.69 | $2304 | $43.74 | $5.39 | 8120 | $1406 | $898 |
LL | 10/17/2021 | 20 | Industrial | 2 | $63.54 | $101 | $43.74 | $5.39 | 8120 | $70 | $31 |
LL | 10/17/2021 | 20 | Residential | 32 | $83.45 | $2693 | $43.74 | $5.39 | 8120 | $1412 | $1282 |
LL | 10/17/2021 | 20 | Total | 66 | $72.89 | $5098 | $43.74 | $5.39 | 8120 | $2888 | $2211 |
LL | 10/17/2021 | 21 | Commercial | 32 | $71.69 | $2304 | $59.81 | $5.39 | 11100 | $1922 | $382 |
LL | 10/17/2021 | 21 | Industrial | 2 | $63.54 | $101 | $59.81 | $5.39 | 11100 | $95 | $6 |
LL | 10/17/2021 | 21 | Residential | 32 | $83.45 | $2693 | $59.81 | $5.39 | 11100 | $1930 | $763 |
LL | 10/17/2021 | 21 | Total | 66 | $72.89 | $5098 | $59.81 | $5.39 | 11100 | $3947 | $1151 |
LL | 10/17/2021 | 22 | Commercial | 32 | $71.69 | $2304 | $43.14 | $5.39 | 8000 | $1386 | $918 |
LL | 10/17/2021 | 22 | Industrial | 2 | $63.54 | $101 | $43.14 | $5.39 | 8000 | $69 | $32 |
LL | 10/17/2021 | 22 | Residential | 32 | $83.45 | $2693 | $43.14 | $5.39 | 8000 | $1392 | $1301 |
LL | 10/17/2021 | 22 | Total | 66 | $72.89 | $5098 | $43.14 | $5.39 | 8000 | $2847 | $2251 |
LL | 10/17/2021 | 23 | Commercial | 31 | $71.69 | $2234 | $56.24 | $5.39 | 10430 | $1753 | $482 |
LL | 10/17/2021 | 23 | Industrial | 2 | $63.54 | $98 | $56.24 | $5.39 | 10430 | $87 | $11 |
LL | 10/17/2021 | 23 | Residential | 31 | $83.45 | $2612 | $56.24 | $5.39 | 10430 | $1760 | $852 |
LL | 10/17/2021 | 23 | Total | 64 | $72.89 | $4944 | $56.24 | $5.39 | 10430 | $3600 | $1345 |
LL | 10/17/2021 | 24 | Commercial | 30 | $71.69 | $2129 | $57.86 | $5.39 | 10730 | $1718 | $411 |
LL | 10/17/2021 | 24 | Industrial | 1 | $63.54 | $93 | $57.86 | $5.39 | 10730 | $85 | $8 |
LL | 10/17/2021 | 24 | Residential | 30 | $83.45 | $2489 | $57.86 | $5.39 | 10730 | $1726 | $763 |
LL | 10/17/2021 | 24 | Total | 61 | $72.89 | $4711 | $57.86 | $5.39 | 10730 | $3529 | $1182 |
LL | 10/18/2021 | 1 | Commercial | 28 | $71.69 | $2025 | $24.01 | $5.45 | 4410 | $678 | $1347 |
LL | 10/18/2021 | 1 | Industrial | 1 | $63.54 | $89 | $24.01 | $5.45 | 4410 | $34 | $55 |
LL | 10/18/2021 | 1 | Residential | 28 | $83.45 | $2367 | $24.01 | $5.45 | 4410 | $681 | $1686 |
LL | 10/18/2021 | 1 | Total | 57 | $72.89 | $4481 | $24.01 | $5.45 | 4410 | $1393 | $3088 |
LL | 10/18/2021 | 2 | Commercial | 27 | $71.69 | $1955 | $28.53 | $5.45 | 5230 | $778 | $1177 |
LL | 10/18/2021 | 2 | Industrial | 1 | $63.54 | $86 | $28.53 | $5.45 | 5230 | $38 | $47 |
LL | 10/18/2021 | 2 | Residential | 27 | $83.45 | $2285 | $28.53 | $5.45 | 5230 | $781 | $1504 |
LL | 10/18/2021 | 2 | Total | 55 | $72.89 | $4326 | $28.53 | $5.45 | 5230 | $1597 | $2728 |
LL | 10/18/2021 | 3 | Commercial | 27 | $71.69 | $1920 | $23.34 | $5.45 | 4280 | $625 | $1295 |
LL | 10/18/2021 | 3 | Industrial | 1 | $63.54 | $84 | $23.34 | $5.45 | 4280 | $31 | $53 |
LL | 10/18/2021 | 3 | Residential | 27 | $83.45 | $2245 | $23.34 | $5.45 | 4280 | $628 | $1617 |
LL | 10/18/2021 | 3 | Total | 55 | $72.89 | $4249 | $23.34 | $5.45 | 4280 | $1284 | $2965 |
LL | 10/18/2021 | 4 | Commercial | 28 | $71.69 | $1990 | $44.07 | $5.45 | 8090 | $1223 | $767 |
LL | 10/18/2021 | 4 | Industrial | 1 | $63.54 | $87 | $44.07 | $5.45 | 8090 | $61 | $27 |
LL | 10/18/2021 | 4 | Residential | 28 | $83.45 | $2326 | $44.07 | $5.45 | 8090 | $1228 | $1098 |
LL | 10/18/2021 | 4 | Total | 57 | $72.89 | $4403 | $44.07 | $5.45 | 8090 | $2512 | $1892 |
LL | 10/18/2021 | 5 | Commercial | 29 | $71.69 | $2060 | $44.8 | $5.45 | 8220 | $1287 | $773 |
LL | 10/18/2021 | 5 | Industrial | 1 | $63.54 | $90 | $44.8 | $5.45 | 8220 | $64 | $27 |
LL | 10/18/2021 | 5 | Residential | 29 | $83.45 | $2408 | $44.8 | $5.45 | 8220 | $1293 | $1115 |
LL | 10/18/2021 | 5 | Total | 59 | $72.89 | $4558 | $44.8 | $5.45 | 8220 | $2644 | $1915 |
LL | 10/18/2021 | 6 | Commercial | 32 | $71.69 | $2269 | $42.23 | $5.45 | 7750 | $1337 | $932 |
LL | 10/18/2021 | 6 | Industrial | 2 | $63.54 | $100 | $42.23 | $5.45 | 7750 | $66 | $33 |
LL | 10/18/2021 | 6 | Residential | 32 | $83.45 | $2653 | $42.23 | $5.45 | 7750 | $1342 | $1310 |
LL | 10/18/2021 | 6 | Total | 66 | $72.89 | $5022 | $42.23 | $5.45 | 7750 | $2745 | $2275 |
HL | 10/18/2021 | 7 | Commercial | 34 | $71.69 | $2444 | $48.43 | $5.45 | 8890 | $1651 | $793 |
HL | 10/18/2021 | 7 | Industrial | 2 | $63.54 | $107 | $48.43 | $5.45 | 8890 | $82 | $25 |
HL | 10/18/2021 | 7 | Residential | 34 | $83.45 | $2857 | $48.43 | $5.45 | 8890 | $1658 | $1199 |
HL | 10/18/2021 | 7 | Total | 70 | $72.89 | $5408 | $48.43 | $5.45 | 8890 | $3391 | $2017 |
