Ansergy WECC Inc.

Hourly Demand Forecast by Utility -Puget Sound Energy Inc

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID: 10102
Utility: Puget Sound Energy Inc
Utility ID: 15500
Region: Northwest
Traded Hub: MidC
BA Code: PSEI
Balancing Authority: Puget Sound Energy, Inc.
Hour Type Date Hour Customer Type Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
LL 10/16/2021 1 Commercial 763 $98.26 $74992 $39.18 $5.49 7140 $29901 $45091
LL 10/16/2021 1 Industrial 275 $37.45 $10308 $39.18 $5.49 7140 $10784 $-476
LL 10/16/2021 1 Residential 1006 $108.05 $108720 $39.18 $5.49 7140 $39421 $69299
LL 10/16/2021 1 Total 2044 $81.25 $194020 $39.18 $5.49 7140 $80106 $113914
LL 10/16/2021 2 Commercial 753 $98.26 $74039 $41.65 $5.49 7590 $31382 $42657
LL 10/16/2021 2 Industrial 272 $37.45 $10177 $41.65 $5.49 7590 $11318 $-1141
LL 10/16/2021 2 Residential 993 $108.05 $107338 $41.65 $5.49 7590 $41374 $65964
LL 10/16/2021 2 Total 2018 $81.25 $191554 $41.65 $5.49 7590 $84074 $107480
LL 10/16/2021 3 Commercial 753 $98.26 $74039 $36.26 $5.49 6600 $27321 $46718
LL 10/16/2021 3 Industrial 272 $37.45 $10177 $36.26 $5.49 6600 $9853 $324
LL 10/16/2021 3 Residential 993 $108.05 $107338 $36.26 $5.49 6600 $36020 $71319
LL 10/16/2021 3 Total 2018 $81.25 $191554 $36.26 $5.49 6600 $73194 $118361
LL 10/16/2021 4 Commercial 743 $98.26 $73049 $29.72 $5.49 5410 $22094 $50955
LL 10/16/2021 4 Industrial 268 $37.45 $10041 $29.72 $5.49 5410 $7968 $2073
LL 10/16/2021 4 Residential 980 $108.05 $105903 $29.72 $5.49 5410 $29128 $76775
LL 10/16/2021 4 Total 1991 $81.25 $188993 $29.72 $5.49 5410 $59190 $129803
LL 10/16/2021 5 Commercial 726 $98.26 $71325 $26.79 $5.49 4880 $19446 $51879
LL 10/16/2021 5 Industrial 262 $37.45 $9804 $26.79 $5.49 4880 $7013 $2791
LL 10/16/2021 5 Residential 957 $108.05 $103404 $26.79 $5.49 4880 $25637 $77767
LL 10/16/2021 5 Total 1945 $81.25 $184533 $26.79 $5.49 4880 $52096 $132437
LL 10/16/2021 6 Commercial 712 $98.26 $70005 $37.64 $5.49 6860 $26815 $43189
LL 10/16/2021 6 Industrial 257 $37.45 $9623 $37.64 $5.49 6860 $9671 $-49
LL 10/16/2021 6 Residential 939 $108.05 $101490 $37.64 $5.49 6860 $35353 $66137
LL 10/16/2021 6 Total 1908 $81.25 $181118 $37.64 $5.49 6860 $71839 $109277
HL 10/16/2021 7 Commercial 746 $98.26 $73342 $41.75 $5.49 7610 $31161 $42181
HL 10/16/2021 7 Industrial 269 $37.45 $10081 $41.75 $5.49 7610 $11238 $-1157
HL 10/16/2021 7 Residential 984 $108.05 $106328 $41.75 $5.49 7610 $41083 $65245
HL 10/16/2021 7 Total 1999 $81.25 $189751 $41.75 $5.49 7610 $83482 $106269
HL 10/16/2021 8 Commercial 855 $98.26 $84013 $38.73 $5.49 7060 $33113 $50900
HL 10/16/2021 8 Industrial 308 $37.45 $11548 $38.73 $5.49 7060 $11942 $-394
HL 10/16/2021 8 Residential 1127 $108.05 $121799 $38.73 $5.49 7060 $43656 $78142
HL 10/16/2021 8 Total 2290 $81.25 $217360 $38.73 $5.49 7060 $88711 $128648
HL 10/16/2021 9 Commercial 940 $98.26 $92374 $35.47 $5.49 6460 $33344 $59030
HL 10/16/2021 9 Industrial 339 $37.45 $12697 $35.47 $5.49 6460 $12026 $672
HL 10/16/2021 9 Residential 1239 $108.05 $133920 $35.47 $5.49 6460 $43961 $89959
HL 10/16/2021 9 Total 2518 $81.25 $238991 $35.47 $5.49 6460 $89331 $149661
HL 10/16/2021 10 Commercial 973 $98.26 $95601 $36.87 $5.49 6710 $35871 $59730
HL 10/16/2021 10 Industrial 351 $37.45 $13141 $36.87 $5.49 6710 $12937 $204
HL 10/16/2021 10 Residential 1283 $108.05 $138599 $36.87 $5.49 6710 $47292 $91306
HL 10/16/2021 10 Total 2607 $81.25 $247341 $36.87 $5.49 6710 $96100 $151240
HL 10/16/2021 11 Commercial 965 $98.26 $94868 $49.26 $5.49 8970 $47558 $47310
HL 10/16/2021 11 Industrial 348 $37.45 $13040 $49.26 $5.49 8970 $17152 $-4112
HL 10/16/2021 11 Residential 1273 $108.05 $137535 $49.26 $5.49 8970 $62700 $74836
HL 10/16/2021 11 Total 2586 $81.25 $245443 $49.26 $5.49 8970 $127410 $118034
HL 10/16/2021 12 Commercial 964 $98.26 $94684 $45.85 $5.49 8350 $44180 $50505
HL 10/16/2021 12 Industrial 348 $37.45 $13015 $45.85 $5.49 8350 $15934 $-2919
HL 10/16/2021 12 Residential 1270 $108.05 $137269 $45.85 $5.49 8350 $58247 $79023
HL 10/16/2021 12 Total 2582 $81.25 $244968 $45.85 $5.49 8350 $118361 $126609
HL 10/16/2021 13 Commercial 956 $98.26 $93988 $42.12 $5.49 7670 $40287 $53701
HL 10/16/2021 13 Industrial 345 $37.45 $12919 $42.12 $5.49 7670 $14530 $-1611
HL 10/16/2021 13 Residential 1261 $108.05 $136259 $42.12 $5.49 7670 $53114 $83145
HL 10/16/2021 13 Total 2562 $81.25 $243166 $42.12 $5.49 7670 $107931 $135235
HL 10/16/2021 14 Commercial 964 $98.26 $94758 $43.88 $5.49 7990 $42314 $52443
HL 10/16/2021 14 Industrial 348 $37.45 $13025 $43.88 $5.49 7990 $15261 $-2236
HL 10/16/2021 14 Residential 1271 $108.05 $137376 $43.88 $5.49 7990 $55787 $81589
HL 10/16/2021 14 Total 2583 $81.25 $245159 $43.88 $5.49 7990 $113362 $131796
HL 10/16/2021 15 Commercial 984 $98.26 $96701 $45.47 $5.49 8280 $44747 $51954
HL 10/16/2021 15 Industrial 355 $37.45 $13292 $45.47 $5.49 8280 $16138 $-2846
HL 10/16/2021 15 Residential 1297 $108.05 $140193 $45.47 $5.49 8280 $58994 $81199
HL 10/16/2021 15 Total 2636 $81.25 $250186 $45.47 $5.49 8280 $119879 $130307
HL 10/16/2021 16 Commercial 954 $98.26 $93768 $47.17 $5.49 8590 $45012 $48756
HL 10/16/2021 16 Industrial 344 $37.45 $12889 $47.17 $5.49 8590 $16234 $-3345
HL 10/16/2021 16 Residential 1258 $108.05 $135940 $47.17 $5.49 8590 $59343 $76597
HL 10/16/2021 16 Total 2556 $81.25 $242597 $47.17 $5.49 8590 $120589 $122008
HL 10/16/2021 17 Commercial 939 $98.26 $92264 $35.55 $5.49 6480 $33379 $58885
HL 10/16/2021 17 Industrial 339 $37.45 $12682 $35.55 $5.49 6480 $12038 $644
HL 10/16/2021 17 Residential 1238 $108.05 $133761 $35.55 $5.49 6480 $44007 $89753
HL 10/16/2021 17 Total 2516 $81.25 $238707 $35.55 $5.49 6480 $89424 $149282
HL 10/16/2021 18 Commercial 912 $98.26 $89660 $36.08 $5.49 6570 $32921 $56739
HL 10/16/2021 18 Industrial 329 $37.45 $12324 $36.08 $5.49 6570 $11873 $451
HL 10/16/2021 18 Residential 1203 $108.05 $129986 $36.08 $5.49 6570 $43403 $86583
HL 10/16/2021 18 Total 2444 $81.25 $231970 $36.08 $5.49 6570 $88197 $143773
HL 10/16/2021 19 Commercial 946 $98.26 $92997 $38.6 $5.49 7030 $36531 $56466
HL 10/16/2021 19 Industrial 341 $37.45 $12783 $38.6 $5.49 7030 $13175 $-392
HL 10/16/2021 19 Residential 1248 $108.05 $134824 $38.6 $5.49 7030 $48163 $86661
HL 10/16/2021 19 Total 2535 $81.25 $240604 $38.6 $5.49 7030 $97869 $142735
HL 10/16/2021 20 Commercial 978 $98.26 $96078 $38.4 $5.49 7000 $37546 $58532
HL 10/16/2021 20 Industrial 353 $37.45 $13207 $38.4 $5.49 7000 $13541 $-335
HL 10/16/2021 20 Residential 1289 $108.05 $139290 $38.4 $5.49 7000 $49500 $89789
HL 10/16/2021 20 Total 2620 $81.25 $248575 $38.4 $5.49 7000 $100587 $147986
HL 10/16/2021 21 Commercial 998 $98.26 $98058 $42.22 $5.49 7690 $42132 $55926
HL 10/16/2021 21 Industrial 360 $37.45 $13479 $42.22 $5.49 7690 $15195 $-1716
HL 10/16/2021 21 Residential 1316 $108.05 $142161 $42.22 $5.49 7690 $55546 $86614
HL 10/16/2021 21 Total 2674 $81.25 $253698 $42.22 $5.49 7690 $112873 $140824
HL 10/16/2021 22 Commercial 989 $98.26 $97215 $32.88 $5.49 5990 $32529 $64686
HL 10/16/2021 22 Industrial 357 $37.45 $13363 $32.88 $5.49 5990 $11732 $1631
HL 10/16/2021 22 Residential 1304 $108.05 $140938 $32.88 $5.49 5990 $42886 $98052
HL 10/16/2021 22 Total 2650 $81.25 $251516 $32.88 $5.49 5990 $87147 $164369
LL 10/16/2021 23 Commercial 953 $98.26 $93658 $24.06 $5.49 4380 $22932 $70725
LL 10/16/2021 23 Industrial 344 $37.45 $12874 $24.06 $5.49 4380 $8271 $4603
LL 10/16/2021 23 Residential 1257 $108.05 $135781 $24.06 $5.49 4380 $30234 $105547
LL 10/16/2021 23 Total 2554 $81.25 $242313 $24.06 $5.49 4380 $61437 $180875
LL 10/16/2021 24 Commercial 895 $98.26 $87974 $36.13 $5.49 6580 $32346 $55627
LL 10/16/2021 24 Industrial 323 $37.45 $12093 $36.13 $5.49 6580 $11666 $427
LL 10/16/2021 24 Residential 1180 $108.05 $127540 $36.13 $5.49 6580 $42645 $84895
LL 10/16/2021 24 Total 2398 $81.25 $227607 $36.13 $5.49 6580 $86657 $140949
LL 10/17/2021 1 Commercial 818 $98.26 $80383 $47.19 $5.39 8750 $38603 $41780
LL 10/17/2021 1 Industrial 295 $37.45 $11049 $47.19 $5.39 8750 $13922 $-2873
LL 10/17/2021 1 Residential 1078 $108.05 $116535 $47.19 $5.39 8750 $50894 $65642
LL 10/17/2021 1 Total 2191 $81.25 $207967 $47.19 $5.39 8750 $103419 $104549
LL 10/17/2021 2 Commercial 757 $98.26 $74405 $39.35 $5.39 7300 $29796 $44609
LL 10/17/2021 2 Industrial 273 $37.45 $10227 $39.35 $5.39 7300 $10746 $-519
LL 10/17/2021 2 Residential 998 $108.05 $107870 $39.35 $5.39 7300 $39283 $68587
LL 10/17/2021 2 Total 2028 $81.25 $192502 $39.35 $5.39 7300 $79825 $112677
LL 10/17/2021 3 Commercial 757 $98.26 $74369 $37.37 $5.39 6930 $28283 $46086
LL 10/17/2021 3 Industrial 273 $37.45 $10222 $37.37 $5.39 6930 $10200 $22
LL 10/17/2021 3 Residential 998 $108.05 $107817 $37.37 $5.39 6930 $37288 $70529
LL 10/17/2021 3 Total 2028 $81.25 $192408 $37.37 $5.39 6930 $75771 $116637
LL 10/17/2021 4 Commercial 731 $98.26 $71875 $31.48 $5.39 5840 $23026 $48849
LL 10/17/2021 4 Industrial 264 $37.45 $9880 $31.48 $5.39 5840 $8304 $1575
LL 10/17/2021 4 Residential 964 $108.05 $104201 $31.48 $5.39 5840 $30357 $73844
LL 10/17/2021 4 Total 1959 $81.25 $185956 $31.48 $5.39 5840 $61687 $124268
LL 10/17/2021 5 Commercial 718 $98.26 $70592 $39.33 $5.39 7300 $28254 $42337
LL 10/17/2021 5 Industrial 259 $37.45 $9703 $39.33 $5.39 7300 $10190 $-487
LL 10/17/2021 5 Residential 947 $108.05 $102341 $39.33 $5.39 7300 $37250 $65090
LL 10/17/2021 5 Total 1924 $81.25 $182636 $39.33 $5.39 7300 $75694 $106940
LL 10/17/2021 6 Commercial 682 $98.26 $67034 $41.42 $5.39 7680 $28256 $38778
LL 10/17/2021 6 Industrial 246 $37.45 $9214 $41.42 $5.39 7680 $10191 $-976
LL 10/17/2021 6 Residential 899 $108.05 $97184 $41.42 $5.39 7680 $37253 $59931
LL 10/17/2021 6 Total 1827 $81.25 $173432 $41.42 $5.39 7680 $75700 $97733
LL 10/17/2021 7 Commercial 739 $98.26 $72645 $40.27 $5.39 7470 $29771 $42874
LL 10/17/2021 7 Industrial 267 $37.45 $9986 $40.27 $5.39 7470 $10737 $-752
LL 10/17/2021 7 Residential 975 $108.05 $105318 $40.27 $5.39 7470 $39250 $66068
LL 10/17/2021 7 Total 1981 $81.25 $187949 $40.27 $5.39 7470 $79758 $108190
LL 10/17/2021 8 Commercial 849 $98.26 $83463 $50.5 $5.39 9370 $42894 $40569
LL 10/17/2021 8 Industrial 306 $37.45 $11473 $50.5 $5.39 9370 $15470 $-3997
LL 10/17/2021 8 Residential 1120 $108.05 $121001 $50.5 $5.39 9370 $56551 $64451
LL 10/17/2021 8 Total 2275 $81.25 $215937 $50.5 $5.39 9370 $114915 $101023
LL 10/17/2021 9 Commercial 980 $98.26 $96298 $36.29 $5.39 6730 $35564 $60734
LL 10/17/2021 9 Industrial 353 $37.45 $13237 $36.29 $5.39 6730 $12826 $410
LL 10/17/2021 9 Residential 1292 $108.05 $139609 $36.29 $5.39 6730 $46887 $92721
LL 10/17/2021 9 Total 2625 $81.25 $249144 $36.29 $5.39 6730 $95277 $153865
LL 10/17/2021 10 Commercial 1082 $98.26 $106272 $38.19 $5.39 7080 $41303 $64970
LL 10/17/2021 10 Industrial 390 $37.45 $14608 $38.19 $5.39 7080 $14896 $-288
LL 10/17/2021 10 Residential 1426 $108.05 $154069 $38.19 $5.39 7080 $54453 $99616
LL 10/17/2021 10 Total 2898 $81.25 $274949 $38.19 $5.39 7080 $110652 $164298
LL 10/17/2021 11 Commercial 1093 $98.26 $107409 $32.84 $5.39 6090 $35896 $71513
LL 10/17/2021 11 Industrial 394 $37.45 $14764 $32.84 $5.39 6090 $12946 $1818
LL 10/17/2021 11 Residential 1441 $108.05 $155717 $32.84 $5.39 6090 $47326 $108392
LL 10/17/2021 11 Total 2928 $81.25 $277890 $32.84 $5.39 6090 $96168 $181723
LL 10/17/2021 12 Commercial 1134 $98.26 $111443 $32.35 $5.39 6000 $36689 $74754
LL 10/17/2021 12 Industrial 409 $37.45 $15319 $32.35 $5.39 6000 $13232 $2087
LL 10/17/2021 12 Residential 1495 $108.05 $161565 $32.35 $5.39 6000 $48370 $113195
LL 10/17/2021 12 Total 3038 $81.25 $288327 $32.35 $5.39 6000 $98291 $190036
LL 10/17/2021 13 Commercial 1122 $98.26 $110270 $29.09 $5.39 5400 $32644 $77625
LL 10/17/2021 13 Industrial 405 $37.45 $15157 $29.09 $5.39 5400 $11773 $3384
LL 10/17/2021 13 Residential 1479 $108.05 $159864 $29.09 $5.39 5400 $43038 $116826
LL 10/17/2021 13 Total 3006 $81.25 $285291 $29.09 $5.39 5400 $87455 $197835
LL 10/17/2021 14 Commercial 1118 $98.26 $109903 $27.44 $5.39 5090 $30690 $79213
LL 10/17/2021 14 Industrial 403 $37.45 $15107 $27.44 $5.39 5090 $11069 $4038
LL 10/17/2021 14 Residential 1475 $108.05 $159332 $27.44 $5.39 5090 $40462 $118871
LL 10/17/2021 14 Total 2996 $81.25 $284342 $27.44 $5.39 5090 $82221 $202122
LL 10/17/2021 15 Commercial 1038 $98.26 $102019 $43.33 $5.39 8040 $44986 $57033
LL 10/17/2021 15 Industrial 374 $37.45 $14023 $43.33 $5.39 8040 $16224 $-2201
LL 10/17/2021 15 Residential 1369 $108.05 $147902 $43.33 $5.39 8040 $59309 $88593
LL 10/17/2021 15 Total 2781 $81.25 $263944 $43.33 $5.39 8040 $120519 $143425
LL 10/17/2021 16 Commercial 990 $98.26 $97288 $32.8 $5.39 6090 $32474 $64814
LL 10/17/2021 16 Industrial 357 $37.45 $13373 $32.8 $5.39 6090 $11712 $1661
LL 10/17/2021 16 Residential 1305 $108.05 $141044 $32.8 $5.39 6090 $42814 $98230
LL 10/17/2021 16 Total 2652 $81.25 $251705 $32.8 $5.39 6090 $87000 $164705
LL 10/17/2021 17 Commercial 981 $98.26 $96408 $29.81 $5.39 5530 $29247 $67161
LL 10/17/2021 17 Industrial 354 $37.45 $13252 $29.81 $5.39 5530 $10548 $2704
LL 10/17/2021 17 Residential 1293 $108.05 $139768 $29.81 $5.39 5530 $38559 $101209
LL 10/17/2021 17 Total 2628 $81.25 $249428 $29.81 $5.39 5530 $78354 $171074
LL 10/17/2021 18 Commercial 1005 $98.26 $98755 $40.09 $5.39 7440 $40290 $58464
LL 10/17/2021 18 Industrial 362 $37.45 $13574 $40.09 $5.39 7440 $14531 $-956
LL 10/17/2021 18 Residential 1325 $108.05 $143171 $40.09 $5.39 7440 $53119 $90052
LL 10/17/2021 18 Total 2692 $81.25 $255500 $40.09 $5.39 7440 $107940 $147560
LL 10/17/2021 19 Commercial 1033 $98.26 $101468 $35.86 $5.39 6650 $37030 $64439
LL 10/17/2021 19 Industrial 372 $37.45 $13948 $35.86 $5.39 6650 $13355 $593
LL 10/17/2021 19 Residential 1361 $108.05 $147105 $35.86 $5.39 6650 $48820 $98285
LL 10/17/2021 19 Total 2766 $81.25 $262521 $35.86 $5.39 6650 $99205 $163317
LL 10/17/2021 20 Commercial 1013 $98.26 $99562 $44.52 $5.39 8260 $45108 $54454
LL 10/17/2021 20 Industrial 365 $37.45 $13685 $44.52 $5.39 8260 $16268 $-2583
LL 10/17/2021 20 Residential 1336 $108.05 $144340 $44.52 $5.39 8260 $59470 $84870
LL 10/17/2021 20 Total 2714 $81.25 $257587 $44.52 $5.39 8260 $120846 $136741
LL 10/17/2021 21 Commercial 1060 $98.26 $104145 $48.07 $5.39 8920 $50947 $53198
LL 10/17/2021 21 Industrial 382 $37.45 $14315 $48.07 $5.39 8920 $18374 $-4059
LL 10/17/2021 21 Residential 1397 $108.05 $150986 $48.07 $5.39 8920 $67169 $83817
LL 10/17/2021 21 Total 2839 $81.25 $269446 $48.07 $5.39 8920 $136490 $132956
LL 10/17/2021 22 Commercial 1034 $98.26 $101578 $31.77 $5.39 5890 $32842 $68737
LL 10/17/2021 22 Industrial 373 $37.45 $13963 $31.77 $5.39 5890 $11845 $2118
LL 10/17/2021 22 Residential 1363 $108.05 $147264 $31.77 $5.39 5890 $43298 $103966
LL 10/17/2021 22 Total 2770 $81.25 $262805 $31.77 $5.39 5890 $87985 $174821
LL 10/17/2021 23 Commercial 991 $98.26 $97398 $28.31 $5.39 5250 $28061 $69337
LL 10/17/2021 23 Industrial 357 $37.45 $13388 $28.31 $5.39 5250 $10120 $3268
LL 10/17/2021 23 Residential 1307 $108.05 $141204 $28.31 $5.39 5250 $36995 $104209
LL 10/17/2021 23 Total 2655 $81.25 $251990 $28.31 $5.39 5250 $75176 $176814
LL 10/17/2021 24 Commercial 863 $98.26 $84783 $30.09 $5.39 5580 $25962 $58821
LL 10/17/2021 24 Industrial 311 $37.45 $11654 $30.09 $5.39 5580 $9363 $2291
LL 10/17/2021 24 Residential 1138 $108.05 $122915 $30.09 $5.39 5580 $34228 $88687
LL 10/17/2021 24 Total 2312 $81.25 $219352 $30.09 $5.39 5580 $69553 $149799
LL 10/18/2021 1 Commercial 783 $98.26 $76899 $-0.62 $5.45 -110 $-485 $77384
LL 10/18/2021 1 Industrial 282 $37.45 $10570 $-0.62 $5.45 -110 $-175 $10745
LL 10/18/2021 1 Residential 1032 $108.05 $111485 $-0.62 $5.45 -110 $-640 $112125
LL 10/18/2021 1 Total 2097 $81.25 $198954 $-0.62 $5.45 -110 $-1300 $200254
LL 10/18/2021 2 Commercial 748 $98.26 $73489 $2.43 $5.45 450 $1817 $71671
LL 10/18/2021 2 Industrial 270 $37.45 $10101 $2.43 $5.45 450 $655 $9446
LL 10/18/2021 2 Residential 986 $108.05 $106541 $2.43 $5.45 450 $2396 $104145
LL 10/18/2021 2 Total 2004 $81.25 $190131 $2.43 $5.45 450 $4868 $185262
LL 10/18/2021 3 Commercial 775 $98.26 $76129 $31.19 $5.45 5720 $24164 $51965
LL 10/18/2021 3 Industrial 279 $37.45 $10464 $31.19 $5.45 5720 $8715 $1749
LL 10/18/2021 3 Residential 1021 $108.05 $110368 $31.19 $5.45 5720 $31858 $78511
LL 10/18/2021 3 Total 2075 $81.25 $196961 $31.19 $5.45 5720 $64737 $132225
LL 10/18/2021 4 Commercial 849 $98.26 $83390 $28.73 $5.45 5270 $24381 $59009
LL 10/18/2021 4 Industrial 306 $37.45 $11462 $28.73 $5.45 5270 $8793 $2669
LL 10/18/2021 4 Residential 1119 $108.05 $120895 $28.73 $5.45 5270 $32144 $88751
LL 10/18/2021 4 Total 2274 $81.25 $215747 $28.73 $5.45 5270 $65318 $150429
LL 10/18/2021 5 Commercial 953 $98.26 $93658 $28.06 $5.45 5150 $26745 $66913
LL 10/18/2021 5 Industrial 344 $37.45 $12874 $28.06 $5.45 5150 $9646 $3228
LL 10/18/2021 5 Residential 1257 $108.05 $135781 $28.06 $5.45 5150 $35260 $100521
LL 10/18/2021 5 Total 2554 $81.25 $242313 $28.06 $5.45 5150 $71651 $170662
LL 10/18/2021 6 Commercial 1070 $98.26 $105099 $32.94 $5.45 6040 $35231 $69868
LL 10/18/2021 6 Industrial 386 $37.45 $14447 $32.94 $5.45 6040 $12706 $1740
LL 10/18/2021 6 Residential 1410 $108.05 $152368 $32.94 $5.45 6040 $46449 $105919
LL 10/18/2021 6 Total 2866 $81.25 $271914 $32.94 $5.45 6040 $94386 $177527
HL 10/18/2021 7 Commercial 1173 $98.26 $115257 $37.23 $5.45 6830 $43668 $71588
HL 10/18/2021 7 Industrial 423 $37.45 $15843 $37.23 $5.45 6830 $15749 $94
HL 10/18/2021 7 Residential 1546 $108.05 $167094 $37.23 $5.45 6830 $57572 $109522
HL 10/18/2021 7 Total 3142 $81.25 $298194 $37.23 $5.45 6830 $116989 $181204
HL 10/18/2021 8 Commercial 1298 $98.26 $127505 $39.47 $5.45 7240 $51215 $76289
HL 10/18/2021 8 Industrial 468 $37.45 $17526 $39.47 $5.45 7240 $18471 $-945
HL 10/18/2021 8 Residential 1711 $108.05 $184851 $39.47 $5.45 7240 $67522 $117329
HL 10/18/2021 8 Total 3477 $81.25 $329882 $39.47 $5.45 7240 $137208 $192673
HL 10/18/2021 9 Commercial 1359 $98.26 $133556 $51.42 $5.45 9440 $69888 $63668
HL 10/18/2021 9 Industrial 490 $37.45 $18358 $51.42 $5.45 9440 $25205 $-6847
HL 10/18/2021 9 Residential 1792 $108.05 $193623 $51.42 $5.45 9440 $92140 $101484
HL 10/18/2021 9 Total 3641 $81.25 $345537 $51.42 $5.45 9440 $187233 $158305
HL 10/18/2021 10 Commercial 1388 $98.26 $136343 $38.27 $5.45 7020 $53100 $83242
HL 10/18/2021 10 Industrial 500 $37.45 $18741 $38.27 $5.45 7020 $19151 $-410
HL 10/18/2021 10 Residential 1829 $108.05 $197664 $38.27 $5.45 7020 $70007 $127657
HL 10/18/2021 10 Total 3717 $81.25 $352748 $38.27 $5.45 7020 $142258 $210489
HL 10/18/2021 11 Commercial 1354 $98.26 $133042 $36.33 $5.45 6670 $49188 $83854
HL 10/18/2021 11 Industrial 488 $37.45 $18288 $36.33 $5.45 6670 $17740 $547
HL 10/18/2021 11 Residential 1785 $108.05 $192879 $36.33 $5.45 6670 $64850 $128029
HL 10/18/2021 11 Total 3627 $81.25 $344209 $36.33 $5.45 6670 $131778 $212430
HL 10/18/2021 12 Commercial 1350 $98.26 $132675 $36.56 $5.45 6710 $49363 $83312
HL 10/18/2021 12 Industrial 487 $37.45 $18237 $36.56 $5.45 6710 $17803 $434
HL 10/18/2021 12 Residential 1780 $108.05 $192347 $36.56 $5.45 6710 $65080 $127267
HL 10/18/2021 12 Total 3617 $81.25 $343259 $36.56 $5.45 6710 $132246 $211013
HL 10/18/2021 13 Commercial 1308 $98.26 $128495 $29.59 $5.45 5430 $38693 $89801
HL 10/18/2021 13 Industrial 472 $37.45 $17662 $29.59 $5.45 5430 $13955 $3707
HL 10/18/2021 13 Residential 1724 $108.05 $186287 $29.59 $5.45 5430 $51013 $135273
HL 10/18/2021 13 Total 3504 $81.25 $332444 $29.59 $5.45 5430 $103661 $228781
HL 10/18/2021 14 Commercial 1302 $98.26 $127945 $45.62 $5.45 8370 $59400 $68545
HL 10/18/2021 14 Industrial 470 $37.45 $17587 $45.62 $5.45 8370 $21423 $-3836
HL 10/18/2021 14 Residential 1717 $108.05 $185489 $45.62 $5.45 8370 $78312 $107177
HL 10/18/2021 14 Total 3489 $81.25 $331021 $45.62 $5.45 8370 $159135 $171886
HL 10/18/2021 15 Commercial 1233 $98.26 $121161 $35.42 $5.45 6500 $43673 $77487
HL 10/18/2021 15 Industrial 445 $37.45 $16654 $35.42 $5.45 6500 $15751 $903
HL 10/18/2021 15 Residential 1626 $108.05 $175654 $35.42 $5.45 6500 $57579 $118075
HL 10/18/2021 15 Total 3304 $81.25 $313469 $35.42 $5.45 6500 $117003 $196465
HL 10/18/2021 16 Commercial 1164 $98.26 $114413 $48.62 $5.45 8920 $56611 $57803
HL 10/18/2021 16 Industrial 420 $37.45 $15727 $48.62 $5.45 8920 $20417 $-4690
HL 10/18/2021 16 Residential 1535 $108.05 $165872 $48.62 $5.45 8920 $74635 $91236
HL 10/18/2021 16 Total 3119 $81.25 $296012 $48.62 $5.45 8920 $151663 $144349
HL 10/18/2021 17 Commercial 1119 $98.26 $109976 $50.51 $5.45 9270 $56530 $53446
HL 10/18/2021 17 Industrial 404 $37.45 $15117 $50.51 $5.45 9270 $20388 $-5271
HL 10/18/2021 17 Residential 1476 $108.05 $159439 $50.51 $5.45 9270 $74530 $84909
HL 10/18/2021 17 Total 2999 $81.25 $284532 $50.51 $5.45 9270 $151448 $133084
HL 10/18/2021 18 Commercial 1170 $98.26 $114927 $42.88 $5.45 7870 $50151 $64775
HL 10/18/2021 18 Industrial 422 $37.45 $15797 $42.88 $5.45 7870 $18087 $-2290
HL 10/18/2021 18 Residential 1542 $108.05 $166616 $42.88 $5.45 7870 $66119 $100497
HL 10/18/2021 18 Total 3134 $81.25 $297340 $42.88 $5.45 7870 $134357 $162982
HL 10/18/2021 19 Commercial 1215 $98.26 $119401 $56.27 $5.45 10330 $68374 $51027
HL 10/18/2021 19 Industrial 438 $37.45 $16412 $56.27 $5.45 10330 $24659 $-8247
HL 10/18/2021 19 Residential 1602 $108.05 $173102 $56.27 $5.45 10330 $90144 $82958
HL 10/18/2021 19 Total 3255 $81.25 $308915 $56.27 $5.45 10330 $183177 $125738
HL 10/18/2021 20 Commercial 1279 $98.26 $125635 $56.09 $5.45 10290 $71714 $53921
HL 10/18/2021 20 Industrial 461 $37.45 $17269 $56.09 $5.45 10290 $25864 $-8595
HL 10/18/2021 20 Residential 1686 $108.05 $182140 $56.09 $5.45 10290 $94547 $87593
HL 10/18/2021 20 Total 3426 $81.25 $325044 $56.09 $5.45 10290 $192125 $132919
HL 10/18/2021 21 Commercial 1219 $98.26 $119804 $51.59 $5.45 9470 $62899 $56905
HL 10/18/2021 21 Industrial 440 $37.45 $16468 $51.59 $5.45 9470 $22685 $-6217
HL 10/18/2021 21 Residential 1607 $108.05 $173687 $51.59 $5.45 9470 $82926 $90761
HL 10/18/2021 21 Total 3266 $81.25 $309959 $51.59 $5.45 9470 $168510 $141449
HL 10/18/2021 22 Commercial 1165 $98.26 $114487 $46.58 $5.45 8550 $54270 $60217
HL 10/18/2021 22 Industrial 420 $37.45 $15737 $46.58 $5.45 8550 $19573 $-3836
HL 10/18/2021 22 Residential 1536 $108.05 $165978 $46.58 $5.45 8550 $71550 $94428
HL 10/18/2021 22 Total 3121 $81.25 $296202 $46.58 $5.45 8550 $145393 $150809
LL 10/18/2021 23 Commercial 1055 $98.26 $103632 $29.75 $5.45 5460 $31375 $72257
