Ansergy WECC Inc.
Hourly Demand Forecast by Utility -La Plata Electric Assn, Inc
Learn More about Ansergy | Request a Free Trial | Request a Sample Forecast | Methodology |
Asset ID: 10053 | |
Utility: La Plata Electric Assn, Inc | |
Utility ID: 10539 | |
Region: Southwest | |
Traded Hub: nan | |
BA Code: WACM | |
Balancing Authority: Western Area Power Administration – Rocky Mountain Region |
Hour Type | Date | Hour | Customer Type | Demand Forecast (MWH) | Retail Rate | Revenues | Market Power Price | Market Gas Price | Market Heat Rate | Cost to Serve Load | Gross Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
LL | 10/16/2021 | 1 | Commercial | 31 | $121.61 | $3770 | $32.12 | $5.32 | 6040 | $996 | $2774 |
LL | 10/16/2021 | 1 | Industrial | 42 | $71.87 | $3013 | $32.12 | $5.32 | 6040 | $1347 | $1667 |
LL | 10/16/2021 | 1 | Residential | 37 | $158.06 | $5861 | $32.12 | $5.32 | 6040 | $1191 | $4670 |
LL | 10/16/2021 | 1 | Total | 110 | $117.18 | $12644 | $32.12 | $5.32 | 6040 | $3534 | $9111 |
LL | 10/16/2021 | 2 | Commercial | 35 | $121.61 | $4215 | $25.28 | $5.32 | 4750 | $876 | $3339 |
LL | 10/16/2021 | 2 | Industrial | 47 | $71.87 | $3369 | $25.28 | $5.32 | 4750 | $1185 | $2184 |
LL | 10/16/2021 | 2 | Residential | 41 | $158.06 | $6554 | $25.28 | $5.32 | 4750 | $1048 | $5506 |
LL | 10/16/2021 | 2 | Total | 123 | $117.18 | $14138 | $25.28 | $5.32 | 4750 | $3109 | $11029 |
LL | 10/16/2021 | 3 | Commercial | 37 | $121.61 | $4455 | $16.49 | $5.32 | 3100 | $604 | $3851 |
LL | 10/16/2021 | 3 | Industrial | 50 | $71.87 | $3561 | $16.49 | $5.32 | 3100 | $817 | $2744 |
LL | 10/16/2021 | 3 | Residential | 44 | $158.06 | $6927 | $16.49 | $5.32 | 3100 | $723 | $6204 |
LL | 10/16/2021 | 3 | Total | 131 | $117.18 | $14943 | $16.49 | $5.32 | 3100 | $2144 | $12799 |
LL | 10/16/2021 | 4 | Commercial | 37 | $121.61 | $4524 | $21.22 | $5.32 | 3990 | $789 | $3734 |
LL | 10/16/2021 | 4 | Industrial | 50 | $71.87 | $3616 | $21.22 | $5.32 | 3990 | $1067 | $2548 |
LL | 10/16/2021 | 4 | Residential | 44 | $158.06 | $7033 | $21.22 | $5.32 | 3990 | $944 | $6089 |
LL | 10/16/2021 | 4 | Total | 131 | $117.18 | $15173 | $21.22 | $5.32 | 3990 | $2800 | $12371 |
LL | 10/16/2021 | 5 | Commercial | 36 | $121.61 | $4421 | $29.76 | $5.32 | 5590 | $1082 | $3339 |
LL | 10/16/2021 | 5 | Industrial | 49 | $71.87 | $3534 | $29.76 | $5.32 | 5590 | $1463 | $2070 |
LL | 10/16/2021 | 5 | Residential | 43 | $158.06 | $6874 | $29.76 | $5.32 | 5590 | $1294 | $5579 |
LL | 10/16/2021 | 5 | Total | 128 | $117.18 | $14829 | $29.76 | $5.32 | 5590 | $3839 | $10988 |
LL | 10/16/2021 | 6 | Commercial | 37 | $121.61 | $4558 | $32.88 | $5.32 | 6180 | $1232 | $3326 |
LL | 10/16/2021 | 6 | Industrial | 51 | $71.87 | $3643 | $32.88 | $5.32 | 6180 | $1667 | $1977 |
LL | 10/16/2021 | 6 | Residential | 45 | $158.06 | $7087 | $32.88 | $5.32 | 6180 | $1474 | $5612 |
LL | 10/16/2021 | 6 | Total | 133 | $117.18 | $15288 | $32.88 | $5.32 | 6180 | $4373 | $10915 |
HL | 10/16/2021 | 7 | Commercial | 32 | $121.61 | $3907 | $35.45 | $5.32 | 6660 | $1139 | $2768 |
HL | 10/16/2021 | 7 | Industrial | 43 | $71.87 | $3123 | $35.45 | $5.32 | 6660 | $1540 | $1583 |
HL | 10/16/2021 | 7 | Residential | 38 | $158.06 | $6074 | $35.45 | $5.32 | 6660 | $1362 | $4712 |
HL | 10/16/2021 | 7 | Total | 113 | $117.18 | $13104 | $35.45 | $5.32 | 6660 | $4041 | $9063 |
HL | 10/16/2021 | 8 | Commercial | 30 | $121.61 | $3701 | $31.65 | $5.32 | 5950 | $963 | $2738 |
HL | 10/16/2021 | 8 | Industrial | 41 | $71.87 | $2958 | $31.65 | $5.32 | 5950 | $1303 | $1656 |
HL | 10/16/2021 | 8 | Residential | 36 | $158.06 | $5755 | $31.65 | $5.32 | 5950 | $1152 | $4602 |
HL | 10/16/2021 | 8 | Total | 107 | $117.18 | $12414 | $31.65 | $5.32 | 5950 | $3418 | $8996 |
HL | 10/16/2021 | 9 | Commercial | 30 | $121.61 | $3701 | $26.52 | $5.32 | 4980 | $807 | $2894 |
HL | 10/16/2021 | 9 | Industrial | 41 | $71.87 | $2958 | $26.52 | $5.32 | 4980 | $1092 | $1867 |
HL | 10/16/2021 | 9 | Residential | 36 | $158.06 | $5755 | $26.52 | $5.32 | 4980 | $966 | $4789 |
HL | 10/16/2021 | 9 | Total | 107 | $117.18 | $12414 | $26.52 | $5.32 | 4980 | $2865 | $9550 |
HL | 10/16/2021 | 10 | Commercial | 31 | $121.61 | $3770 | $18.75 | $5.32 | 3520 | $581 | $3188 |
HL | 10/16/2021 | 10 | Industrial | 42 | $71.87 | $3013 | $18.75 | $5.32 | 3520 | $786 | $2227 |
HL | 10/16/2021 | 10 | Residential | 37 | $158.06 | $5861 | $18.75 | $5.32 | 3520 | $695 | $5166 |
HL | 10/16/2021 | 10 | Total | 110 | $117.18 | $12644 | $18.75 | $5.32 | 3520 | $2062 | $10581 |
HL | 10/16/2021 | 11 | Commercial | 31 | $121.61 | $3735 | $16.39 | $5.32 | 3080 | $503 | $3232 |
HL | 10/16/2021 | 11 | Industrial | 42 | $71.87 | $2986 | $16.39 | $5.32 | 3080 | $681 | $2305 |
HL | 10/16/2021 | 11 | Residential | 37 | $158.06 | $5808 | $16.39 | $5.32 | 3080 | $602 | $5206 |
HL | 10/16/2021 | 11 | Total | 110 | $117.18 | $12529 | $16.39 | $5.32 | 3080 | $1786 | $10743 |
HL | 10/16/2021 | 12 | Commercial | 30 | $121.61 | $3633 | $17.1 | $5.32 | 3210 | $511 | $3122 |
HL | 10/16/2021 | 12 | Industrial | 40 | $71.87 | $2904 | $17.1 | $5.32 | 3210 | $691 | $2213 |
HL | 10/16/2021 | 12 | Residential | 36 | $158.06 | $5648 | $17.1 | $5.32 | 3210 | $611 | $5037 |
HL | 10/16/2021 | 12 | Total | 106 | $117.18 | $12185 | $17.1 | $5.32 | 3210 | $1813 | $10372 |
HL | 10/16/2021 | 13 | Commercial | 30 | $121.61 | $3598 | $21.19 | $5.32 | 3980 | $627 | $2971 |
HL | 10/16/2021 | 13 | Industrial | 40 | $71.87 | $2876 | $21.19 | $5.32 | 3980 | $848 | $2028 |
HL | 10/16/2021 | 13 | Residential | 35 | $158.06 | $5595 | $21.19 | $5.32 | 3980 | $750 | $4845 |
HL | 10/16/2021 | 13 | Total | 105 | $117.18 | $12069 | $21.19 | $5.32 | 3980 | $2225 | $9844 |
HL | 10/16/2021 | 14 | Commercial | 29 | $121.61 | $3496 | $21.53 | $5.32 | 4050 | $619 | $2877 |
HL | 10/16/2021 | 14 | Industrial | 39 | $71.87 | $2794 | $21.53 | $5.32 | 4050 | $837 | $1957 |
HL | 10/16/2021 | 14 | Residential | 34 | $158.06 | $5435 | $21.53 | $5.32 | 4050 | $740 | $4695 |
HL | 10/16/2021 | 14 | Total | 102 | $117.18 | $11725 | $21.53 | $5.32 | 4050 | $2196 | $9529 |
HL | 10/16/2021 | 15 | Commercial | 29 | $121.61 | $3496 | $24.31 | $5.32 | 4570 | $699 | $2797 |
HL | 10/16/2021 | 15 | Industrial | 39 | $71.87 | $2794 | $24.31 | $5.32 | 4570 | $945 | $1849 |
HL | 10/16/2021 | 15 | Residential | 34 | $158.06 | $5435 | $24.31 | $5.32 | 4570 | $836 | $4599 |
HL | 10/16/2021 | 15 | Total | 102 | $117.18 | $11725 | $24.31 | $5.32 | 4570 | $2480 | $9245 |
HL | 10/16/2021 | 16 | Commercial | 29 | $121.61 | $3564 | $29.68 | $5.32 | 5580 | $870 | $2694 |
HL | 10/16/2021 | 16 | Industrial | 40 | $71.87 | $2849 | $29.68 | $5.32 | 5580 | $1176 | $1672 |
HL | 10/16/2021 | 16 | Residential | 35 | $158.06 | $5541 | $29.68 | $5.32 | 5580 | $1041 | $4501 |
HL | 10/16/2021 | 16 | Total | 104 | $117.18 | $11954 | $29.68 | $5.32 | 5580 | $3087 | $8867 |
HL | 10/16/2021 | 17 | Commercial | 30 | $121.61 | $3598 | $25.93 | $5.32 | 4870 | $767 | $2831 |
HL | 10/16/2021 | 17 | Industrial | 40 | $71.87 | $2876 | $25.93 | $5.32 | 4870 | $1038 | $1839 |
HL | 10/16/2021 | 17 | Residential | 35 | $158.06 | $5595 | $25.93 | $5.32 | 4870 | $918 | $4677 |
HL | 10/16/2021 | 17 | Total | 105 | $117.18 | $12069 | $25.93 | $5.32 | 4870 | $2723 | $9347 |
HL | 10/16/2021 | 18 | Commercial | 30 | $121.61 | $3701 | $24.32 | $5.32 | 4570 | $740 | $2961 |
HL | 10/16/2021 | 18 | Industrial | 41 | $71.87 | $2958 | $24.32 | $5.32 | 4570 | $1001 | $1957 |
HL | 10/16/2021 | 18 | Residential | 36 | $158.06 | $5755 | $24.32 | $5.32 | 4570 | $885 | $4869 |
HL | 10/16/2021 | 18 | Total | 107 | $117.18 | $12414 | $24.32 | $5.32 | 4570 | $2626 | $9787 |
HL | 10/16/2021 | 19 | Commercial | 32 | $121.61 | $3941 | $42.74 | $5.32 | 8030 | $1385 | $2556 |
HL | 10/16/2021 | 19 | Industrial | 44 | $71.87 | $3150 | $42.74 | $5.32 | 8030 | $1873 | $1277 |
HL | 10/16/2021 | 19 | Residential | 39 | $158.06 | $6128 | $42.74 | $5.32 | 8030 | $1657 | $4471 |
HL | 10/16/2021 | 19 | Total | 115 | $117.18 | $13219 | $42.74 | $5.32 | 8030 | $4915 | $8304 |
HL | 10/16/2021 | 20 | Commercial | 36 | $121.61 | $4352 | $18.91 | $5.32 | 3550 | $677 | $3675 |
HL | 10/16/2021 | 20 | Industrial | 48 | $71.87 | $3479 | $18.91 | $5.32 | 3550 | $915 | $2564 |
HL | 10/16/2021 | 20 | Residential | 43 | $158.06 | $6767 | $18.91 | $5.32 | 3550 | $810 | $5957 |
HL | 10/16/2021 | 20 | Total | 127 | $117.18 | $14598 | $18.91 | $5.32 | 3550 | $2402 | $12196 |
HL | 10/16/2021 | 21 | Commercial | 35 | $121.61 | $4284 | $42.02 | $5.32 | 7900 | $1480 | $2804 |
HL | 10/16/2021 | 21 | Industrial | 48 | $71.87 | $3424 | $42.02 | $5.32 | 7900 | $2002 | $1422 |
HL | 10/16/2021 | 21 | Residential | 42 | $158.06 | $6660 | $42.02 | $5.32 | 7900 | $1771 | $4890 |
HL | 10/16/2021 | 21 | Total | 125 | $117.18 | $14368 | $42.02 | $5.32 | 7900 | $5253 | $9116 |
HL | 10/16/2021 | 22 | Commercial | 34 | $121.61 | $4181 | $41.92 | $5.32 | 7880 | $1441 | $2740 |
HL | 10/16/2021 | 22 | Industrial | 46 | $71.87 | $3342 | $41.92 | $5.32 | 7880 | $1949 | $1393 |
HL | 10/16/2021 | 22 | Residential | 41 | $158.06 | $6501 | $41.92 | $5.32 | 7880 | $1724 | $4777 |
HL | 10/16/2021 | 22 | Total | 121 | $117.18 | $14024 | $41.92 | $5.32 | 7880 | $5114 | $8910 |
LL | 10/16/2021 | 23 | Commercial | 32 | $121.61 | $3941 | $22.61 | $5.32 | 4250 | $733 | $3208 |
LL | 10/16/2021 | 23 | Industrial | 44 | $71.87 | $3150 | $22.61 | $5.32 | 4250 | $991 | $2159 |
LL | 10/16/2021 | 23 | Residential | 39 | $158.06 | $6128 | $22.61 | $5.32 | 4250 | $877 | $5251 |
LL | 10/16/2021 | 23 | Total | 115 | $117.18 | $13219 | $22.61 | $5.32 | 4250 | $2601 | $10618 |
LL | 10/16/2021 | 24 | Commercial | 35 | $121.61 | $4284 | $32.74 | $5.32 | 6150 | $1153 | $3130 |
LL | 10/16/2021 | 24 | Industrial | 48 | $71.87 | $3424 | $32.74 | $5.32 | 6150 | $1560 | $1864 |
LL | 10/16/2021 | 24 | Residential | 42 | $158.06 | $6660 | $32.74 | $5.32 | 6150 | $1380 | $5281 |
LL | 10/16/2021 | 24 | Total | 125 | $117.18 | $14368 | $32.74 | $5.32 | 6150 | $4093 | $10275 |
LL | 10/17/2021 | 1 | Commercial | 34 | $121.61 | $4147 | $29.27 | $4.74 | 6180 | $998 | $3149 |
LL | 10/17/2021 | 1 | Industrial | 46 | $71.87 | $3314 | $29.27 | $4.74 | 6180 | $1350 | $1965 |
LL | 10/17/2021 | 1 | Residential | 41 | $158.06 | $6447 | $29.27 | $4.74 | 6180 | $1194 | $5253 |
LL | 10/17/2021 | 1 | Total | 121 | $117.18 | $13908 | $29.27 | $4.74 | 6180 | $3542 | $10367 |
LL | 10/17/2021 | 2 | Commercial | 34 | $121.61 | $4181 | $25.22 | $4.74 | 5320 | $867 | $3314 |
LL | 10/17/2021 | 2 | Industrial | 46 | $71.87 | $3342 | $25.22 | $4.74 | 5320 | $1173 | $2169 |
LL | 10/17/2021 | 2 | Residential | 41 | $158.06 | $6501 | $25.22 | $4.74 | 5320 | $1037 | $5463 |
LL | 10/17/2021 | 2 | Total | 121 | $117.18 | $14024 | $25.22 | $4.74 | 5320 | $3077 | $10946 |
LL | 10/17/2021 | 3 | Commercial | 34 | $121.61 | $4147 | $16.83 | $4.74 | 3550 | $574 | $3573 |
LL | 10/17/2021 | 3 | Industrial | 46 | $71.87 | $3314 | $16.83 | $4.74 | 3550 | $776 | $2538 |
LL | 10/17/2021 | 3 | Residential | 41 | $158.06 | $6447 | $16.83 | $4.74 | 3550 | $686 | $5761 |
LL | 10/17/2021 | 3 | Total | 121 | $117.18 | $13908 | $16.83 | $4.74 | 3550 | $2036 | $11872 |
LL | 10/17/2021 | 4 | Commercial | 34 | $121.61 | $4181 | $22.3 | $4.74 | 4700 | $767 | $3414 |
LL | 10/17/2021 | 4 | Industrial | 46 | $71.87 | $3342 | $22.3 | $4.74 | 4700 | $1037 | $2305 |
LL | 10/17/2021 | 4 | Residential | 41 | $158.06 | $6501 | $22.3 | $4.74 | 4700 | $917 | $5583 |
LL | 10/17/2021 | 4 | Total | 121 | $117.18 | $14024 | $22.3 | $4.74 | 4700 | $2721 | $11302 |
LL | 10/17/2021 | 5 | Commercial | 36 | $121.61 | $4352 | $29.5 | $4.74 | 6220 | $1056 | $3296 |
LL | 10/17/2021 | 5 | Industrial | 48 | $71.87 | $3479 | $29.5 | $4.74 | 6220 | $1428 | $2051 |
LL | 10/17/2021 | 5 | Residential | 43 | $158.06 | $6767 | $29.5 | $4.74 | 6220 | $1263 | $5504 |
LL | 10/17/2021 | 5 | Total | 127 | $117.18 | $14598 | $29.5 | $4.74 | 6220 | $3747 | $10851 |
LL | 10/17/2021 | 6 | Commercial | 37 | $121.61 | $4489 | $32.48 | $4.74 | 6850 | $1199 | $3290 |
LL | 10/17/2021 | 6 | Industrial | 50 | $71.87 | $3588 | $32.48 | $4.74 | 6850 | $1622 | $1967 |
LL | 10/17/2021 | 6 | Residential | 44 | $158.06 | $6980 | $32.48 | $4.74 | 6850 | $1434 | $5546 |
LL | 10/17/2021 | 6 | Total | 131 | $117.18 | $15057 | $32.48 | $4.74 | 6850 | $4255 | $10803 |
LL | 10/17/2021 | 7 | Commercial | 31 | $121.61 | $3770 | $33.93 | $4.74 | 7160 | $1052 | $2718 |
LL | 10/17/2021 | 7 | Industrial | 42 | $71.87 | $3013 | $33.93 | $4.74 | 7160 | $1422 | $1591 |
LL | 10/17/2021 | 7 | Residential | 37 | $158.06 | $5861 | $33.93 | $4.74 | 7160 | $1258 | $4603 |
LL | 10/17/2021 | 7 | Total | 110 | $117.18 | $12644 | $33.93 | $4.74 | 7160 | $3732 | $8912 |
LL | 10/17/2021 | 8 | Commercial | 26 | $121.61 | $3221 | $30.34 | $4.74 | 6400 | $804 | $2418 |
LL | 10/17/2021 | 8 | Industrial | 36 | $71.87 | $2575 | $30.34 | $4.74 | 6400 | $1087 | $1488 |
LL | 10/17/2021 | 8 | Residential | 32 | $158.06 | $5009 | $30.34 | $4.74 | 6400 | $961 | $4047 |
LL | 10/17/2021 | 8 | Total | 94 | $117.18 | $10805 | $30.34 | $4.74 | 6400 | $2852 | $7953 |
LL | 10/17/2021 | 9 | Commercial | 25 | $121.61 | $2981 | $25.45 | $4.74 | 5370 | $624 | $2358 |
LL | 10/17/2021 | 9 | Industrial | 33 | $71.87 | $2383 | $25.45 | $4.74 | 5370 | $844 | $1539 |
LL | 10/17/2021 | 9 | Residential | 29 | $158.06 | $4636 | $25.45 | $4.74 | 5370 | $746 | $3889 |
LL | 10/17/2021 | 9 | Total | 87 | $117.18 | $10000 | $25.45 | $4.74 | 5370 | $2214 | $7786 |
LL | 10/17/2021 | 10 | Commercial | 25 | $121.61 | $3084 | $16.03 | $4.74 | 3380 | $407 | $2678 |
LL | 10/17/2021 | 10 | Industrial | 34 | $71.87 | $2465 | $16.03 | $4.74 | 3380 | $550 | $1915 |
LL | 10/17/2021 | 10 | Residential | 30 | $158.06 | $4795 | $16.03 | $4.74 | 3380 | $486 | $4309 |
LL | 10/17/2021 | 10 | Total | 89 | $117.18 | $10344 | $16.03 | $4.74 | 3380 | $1443 | $8902 |
LL | 10/17/2021 | 11 | Commercial | 26 | $121.61 | $3187 | $15.69 | $4.74 | 3310 | $411 | $2776 |
LL | 10/17/2021 | 11 | Industrial | 35 | $71.87 | $2547 | $15.69 | $4.74 | 3310 | $556 | $1991 |
LL | 10/17/2021 | 11 | Residential | 31 | $158.06 | $4955 | $15.69 | $4.74 | 3310 | $492 | $4463 |
LL | 10/17/2021 | 11 | Total | 92 | $117.18 | $10689 | $15.69 | $4.74 | 3310 | $1459 | $9230 |
LL | 10/17/2021 | 12 | Commercial | 27 | $121.61 | $3324 | $17.36 | $4.74 | 3660 | $475 | $2850 |
LL | 10/17/2021 | 12 | Industrial | 37 | $71.87 | $2657 | $17.36 | $4.74 | 3660 | $642 | $2015 |
LL | 10/17/2021 | 12 | Residential | 33 | $158.06 | $5168 | $17.36 | $4.74 | 3660 | $568 | $4601 |
LL | 10/17/2021 | 12 | Total | 97 | $117.18 | $11149 | $17.36 | $4.74 | 3660 | $1685 | $9466 |
LL | 10/17/2021 | 13 | Commercial | 28 | $121.61 | $3358 | $22.27 | $4.74 | 4700 | $615 | $2743 |
LL | 10/17/2021 | 13 | Industrial | 37 | $71.87 | $2684 | $22.27 | $4.74 | 4700 | $832 | $1853 |
LL | 10/17/2021 | 13 | Residential | 33 | $158.06 | $5222 | $22.27 | $4.74 | 4700 | $736 | $4486 |
LL | 10/17/2021 | 13 | Total | 98 | $117.18 | $11264 | $22.27 | $4.74 | 4700 | $2183 | $9082 |
LL | 10/17/2021 | 14 | Commercial | 27 | $121.61 | $3324 | $22.6 | $4.74 | 4770 | $618 | $2706 |
LL | 10/17/2021 | 14 | Industrial | 37 | $71.87 | $2657 | $22.6 | $4.74 | 4770 | $835 | $1822 |
LL | 10/17/2021 | 14 | Residential | 33 | $158.06 | $5168 | $22.6 | $4.74 | 4770 | $739 | $4429 |
LL | 10/17/2021 | 14 | Total | 97 | $117.18 | $11149 | $22.6 | $4.74 | 4770 | $2192 | $8957 |
LL | 10/17/2021 | 15 | Commercial | 27 | $121.61 | $3290 | $24.3 | $4.74 | 5130 | $657 | $2633 |
LL | 10/17/2021 | 15 | Industrial | 37 | $71.87 | $2630 | $24.3 | $4.74 | 5130 | $889 | $1741 |
LL | 10/17/2021 | 15 | Residential | 32 | $158.06 | $5115 | $24.3 | $4.74 | 5130 | $786 | $4329 |
LL | 10/17/2021 | 15 | Total | 96 | $117.18 | $11035 | $24.3 | $4.74 | 5130 | $2332 | $8703 |
LL | 10/17/2021 | 16 | Commercial | 28 | $121.61 | $3393 | $29.47 | $4.74 | 6220 | $822 | $2571 |
LL | 10/17/2021 | 16 | Industrial | 38 | $71.87 | $2712 | $29.47 | $4.74 | 6220 | $1112 | $1600 |
LL | 10/17/2021 | 16 | Residential | 33 | $158.06 | $5275 | $29.47 | $4.74 | 6220 | $984 | $4292 |
LL | 10/17/2021 | 16 | Total | 99 | $117.18 | $11380 | $29.47 | $4.74 | 6220 | $2918 | $8463 |
LL | 10/17/2021 | 17 | Commercial | 28 | $121.61 | $3461 | $47.96 | $4.74 | 10120 | $1365 | $2096 |
LL | 10/17/2021 | 17 | Industrial | 38 | $71.87 | $2767 | $47.96 | $4.74 | 10120 | $1846 | $921 |
LL | 10/17/2021 | 17 | Residential | 34 | $158.06 | $5382 | $47.96 | $4.74 | 10120 | $1633 | $3749 |
LL | 10/17/2021 | 17 | Total | 100 | $117.18 | $11610 | $47.96 | $4.74 | 10120 | $4844 | $6766 |
LL | 10/17/2021 | 18 | Commercial | 29 | $121.61 | $3564 | $24.3 | $4.74 | 5130 | $712 | $2852 |
LL | 10/17/2021 | 18 | Industrial | 40 | $71.87 | $2849 | $24.3 | $4.74 | 5130 | $963 | $1886 |
LL | 10/17/2021 | 18 | Residential | 35 | $158.06 | $5541 | $24.3 | $4.74 | 5130 | $852 | $4690 |
LL | 10/17/2021 | 18 | Total | 104 | $117.18 | $11954 | $24.3 | $4.74 | 5130 | $2527 | $9428 |
LL | 10/17/2021 | 19 | Commercial | 29 | $121.61 | $3564 | $16.38 | $4.74 | 3460 | $480 | $3084 |
LL | 10/17/2021 | 19 | Industrial | 40 | $71.87 | $2849 | $16.38 | $4.74 | 3460 | $649 | $2200 |
LL | 10/17/2021 | 19 | Residential | 35 | $158.06 | $5541 | $16.38 | $4.74 | 3460 | $574 | $4967 |
LL | 10/17/2021 | 19 | Total | 104 | $117.18 | $11954 | $16.38 | $4.74 | 3460 | $1703 | $10251 |
LL | 10/17/2021 | 20 | Commercial | 29 | $121.61 | $3496 | $17.19 | $4.74 | 3630 | $494 | $3001 |
LL | 10/17/2021 | 20 | Industrial | 39 | $71.87 | $2794 | $17.19 | $4.74 | 3630 | $668 | $2126 |
LL | 10/17/2021 | 20 | Residential | 34 | $158.06 | $5435 | $17.19 | $4.74 | 3630 | $591 | $4844 |
LL | 10/17/2021 | 20 | Total | 102 | $117.18 | $11725 | $17.19 | $4.74 | 3630 | $1753 | $9971 |
LL | 10/17/2021 | 21 | Commercial | 28 | $121.61 | $3393 | $15.68 | $4.74 | 3310 | $437 | $2955 |
LL | 10/17/2021 | 21 | Industrial | 38 | $71.87 | $2712 | $15.68 | $4.74 | 3310 | $592 | $2120 |
LL | 10/17/2021 | 21 | Residential | 33 | $158.06 | $5275 | $15.68 | $4.74 | 3310 | $523 | $4752 |
LL | 10/17/2021 | 21 | Total | 99 | $117.18 | $11380 | $15.68 | $4.74 | 3310 | $1552 | $9827 |
LL | 10/17/2021 | 22 | Commercial | 27 | $121.61 | $3324 | $16.59 | $4.74 | 3500 | $453 | $2871 |
LL | 10/17/2021 | 22 | Industrial | 37 | $71.87 | $2657 | $16.59 | $4.74 | 3500 | $613 | $2044 |
LL | 10/17/2021 | 22 | Residential | 33 | $158.06 | $5168 | $16.59 | $4.74 | 3500 | $542 | $4626 |
LL | 10/17/2021 | 22 | Total | 97 | $117.18 | $11149 | $16.59 | $4.74 | 3500 | $1608 | $9541 |
LL | 10/17/2021 | 23 | Commercial | 28 | $121.61 | $3461 | $21.72 | $4.74 | 4580 | $618 | $2843 |
LL | 10/17/2021 | 23 | Industrial | 38 | $71.87 | $2767 | $21.72 | $4.74 | 4580 | $836 | $1931 |
LL | 10/17/2021 | 23 | Residential | 34 | $158.06 | $5382 | $21.72 | $4.74 | 4580 | $740 | $4642 |
LL | 10/17/2021 | 23 | Total | 100 | $117.18 | $11610 | $21.72 | $4.74 | 4580 | $2194 | $9416 |
LL | 10/17/2021 | 24 | Commercial | 32 | $121.61 | $3838 | $31.37 | $4.74 | 6620 | $990 | $2848 |
LL | 10/17/2021 | 24 | Industrial | 43 | $71.87 | $3068 | $31.37 | $4.74 | 6620 | $1339 | $1729 |
LL | 10/17/2021 | 24 | Residential | 38 | $158.06 | $5968 | $31.37 | $4.74 | 6620 | $1184 | $4783 |
LL | 10/17/2021 | 24 | Total | 113 | $117.18 | $12874 | $31.37 | $4.74 | 6620 | $3513 | $9360 |
LL | 10/18/2021 | 1 | Commercial | 34 | $121.61 | $4078 | $29.97 | $4.85 | 6180 | $1005 | $3073 |
LL | 10/18/2021 | 1 | Industrial | 45 | $71.87 | $3260 | $29.97 | $4.85 | 6180 | $1359 | $1900 |
LL | 10/18/2021 | 1 | Residential | 40 | $158.06 | $6341 | $29.97 | $4.85 | 6180 | $1202 | $5138 |
LL | 10/18/2021 | 1 | Total | 119 | $117.18 | $13679 | $29.97 | $4.85 | 6180 | $3566 | $10111 |
LL | 10/18/2021 | 2 | Commercial | 35 | $121.61 | $4249 | $24.16 | $4.85 | 4980 | $844 | $3405 |
LL | 10/18/2021 | 2 | Industrial | 47 | $71.87 | $3397 | $24.16 | $4.85 | 4980 | $1142 | $2255 |
LL | 10/18/2021 | 2 | Residential | 42 | $158.06 | $6607 | $24.16 | $4.85 | 4980 | $1010 | $5597 |
LL | 10/18/2021 | 2 | Total | 124 | $117.18 | $14253 | $24.16 | $4.85 | 4980 | $2996 | $11257 |
LL | 10/18/2021 | 3 | Commercial | 36 | $121.61 | $4387 | $16.17 | $4.85 | 3330 | $583 | $3803 |
LL | 10/18/2021 | 3 | Industrial | 49 | $71.87 | $3506 | $16.17 | $4.85 | 3330 | $789 | $2717 |
LL | 10/18/2021 | 3 | Residential | 43 | $158.06 | $6820 | $16.17 | $4.85 | 3330 | $698 | $6123 |
LL | 10/18/2021 | 3 | Total | 128 | $117.18 | $14713 | $16.17 | $4.85 | 3330 | $2070 | $12643 |
LL | 10/18/2021 | 4 | Commercial | 34 | $121.61 | $4112 | $21.38 | $4.85 | 4410 | $723 | $3389 |
LL | 10/18/2021 | 4 | Industrial | 46 | $71.87 | $3287 | $21.38 | $4.85 | 4410 | $978 | $2309 |
LL | 10/18/2021 | 4 | Residential | 40 | $158.06 | $6394 | $21.38 | $4.85 | 4410 | $865 | $5529 |
LL | 10/18/2021 | 4 | Total | 120 | $117.18 | $13793 | $21.38 | $4.85 | 4410 | $2566 | $11227 |
LL | 10/18/2021 | 5 | Commercial | 35 | $121.61 | $4284 | $28.23 | $4.85 | 5820 | $994 | $3289 |
LL | 10/18/2021 | 5 | Industrial | 48 | $71.87 | $3424 | $28.23 | $4.85 | 5820 | $1345 | $2079 |
LL | 10/18/2021 | 5 | Residential | 42 | $158.06 | $6660 | $28.23 | $4.85 | 5820 | $1190 | $5471 |
LL | 10/18/2021 | 5 | Total | 125 | $117.18 | $14368 | $28.23 | $4.85 | 5820 | $3529 | $10839 |
LL | 10/18/2021 | 6 | Commercial | 36 | $121.61 | $4352 | $32.07 | $4.85 | 6610 | $1148 | $3205 |
LL | 10/18/2021 | 6 | Industrial | 48 | $71.87 | $3479 | $32.07 | $4.85 | 6610 | $1552 | $1927 |
LL | 10/18/2021 | 6 | Residential | 43 | $158.06 | $6767 | $32.07 | $4.85 | 6610 | $1373 | $5394 |
LL | 10/18/2021 | 6 | Total | 127 | $117.18 | $14598 | $32.07 | $4.85 | 6610 | $4073 | $10526 |
HL | 10/18/2021 | 7 | Commercial | 32 | $121.61 | $3907 | $33.4 | $4.85 | 6890 | $1073 | $2834 |
