Ansergy WECC Inc.
Hourly Demand Forecast by Utility -El Paso Electric Co
Learn More about Ansergy | Request a Free Trial | Request a Sample Forecast | Methodology |
Asset ID: 10026 | |
Utility: El Paso Electric Co | |
Utility ID: 5701 | |
Region: Southwest | |
Traded Hub: nan | |
BA Code: EPE | |
Balancing Authority: El Paso Electric Company |
Hour Type | Date | Hour | Customer Type | Demand Forecast (MWH) | Retail Rate | Revenues | Market Power Price | Market Gas Price | Market Heat Rate | Cost to Serve Load | Gross Margin |
---|---|---|---|---|---|---|---|---|---|---|---|
LL | 10/16/2021 | 1 | Commercial | 337 | $89.82 | $30283 | $49.68 | $5.34 | 9300 | $16748 | $13534 |
LL | 10/16/2021 | 1 | Industrial | 87 | $47.8 | $4153 | $49.68 | $5.34 | 9300 | $4316 | $-163 |
LL | 10/16/2021 | 1 | Residential | 295 | $117.24 | $34587 | $49.68 | $5.34 | 9300 | $14655 | $19931 |
LL | 10/16/2021 | 1 | Total | 719 | $84.95 | $69023 | $49.68 | $5.34 | 9300 | $35719 | $33302 |
LL | 10/16/2021 | 2 | Commercial | 329 | $89.82 | $29525 | $47.91 | $5.34 | 8970 | $15747 | $13777 |
LL | 10/16/2021 | 2 | Industrial | 85 | $47.8 | $4049 | $47.91 | $5.34 | 8970 | $4058 | $-9 |
LL | 10/16/2021 | 2 | Residential | 288 | $117.24 | $33721 | $47.91 | $5.34 | 8970 | $13779 | $19942 |
LL | 10/16/2021 | 2 | Total | 702 | $84.95 | $67295 | $47.91 | $5.34 | 8970 | $33584 | $33710 |
LL | 10/16/2021 | 3 | Commercial | 322 | $89.82 | $28935 | $44.13 | $5.34 | 8260 | $14215 | $14720 |
LL | 10/16/2021 | 3 | Industrial | 83 | $47.8 | $3969 | $44.13 | $5.34 | 8260 | $3664 | $305 |
LL | 10/16/2021 | 3 | Residential | 282 | $117.24 | $33047 | $44.13 | $5.34 | 8260 | $12439 | $20609 |
LL | 10/16/2021 | 3 | Total | 687 | $84.95 | $65951 | $44.13 | $5.34 | 8260 | $30318 | $35634 |
LL | 10/16/2021 | 4 | Commercial | 312 | $89.82 | $28008 | $44.79 | $5.34 | 8390 | $13966 | $14043 |
LL | 10/16/2021 | 4 | Industrial | 80 | $47.8 | $3841 | $44.79 | $5.34 | 8390 | $3599 | $242 |
LL | 10/16/2021 | 4 | Residential | 273 | $117.24 | $31989 | $44.79 | $5.34 | 8390 | $12220 | $19769 |
LL | 10/16/2021 | 4 | Total | 665 | $84.95 | $63838 | $44.79 | $5.34 | 8390 | $29785 | $34054 |
LL | 10/16/2021 | 5 | Commercial | 304 | $89.82 | $27334 | $46.21 | $5.34 | 8650 | $14062 | $13273 |
LL | 10/16/2021 | 5 | Industrial | 78 | $47.8 | $3749 | $46.21 | $5.34 | 8650 | $3624 | $125 |
LL | 10/16/2021 | 5 | Residential | 266 | $117.24 | $31219 | $46.21 | $5.34 | 8650 | $12304 | $18915 |
LL | 10/16/2021 | 5 | Total | 648 | $84.95 | $62302 | $46.21 | $5.34 | 8650 | $29990 | $32313 |
LL | 10/16/2021 | 6 | Commercial | 308 | $89.82 | $27671 | $49.76 | $5.34 | 9320 | $15329 | $12343 |
LL | 10/16/2021 | 6 | Industrial | 79 | $47.8 | $3795 | $49.76 | $5.34 | 9320 | $3951 | $-155 |
LL | 10/16/2021 | 6 | Residential | 270 | $117.24 | $31604 | $49.76 | $5.34 | 9320 | $13413 | $18191 |
LL | 10/16/2021 | 6 | Total | 657 | $84.95 | $63070 | $49.76 | $5.34 | 9320 | $32693 | $30379 |
HL | 10/16/2021 | 7 | Commercial | 310 | $89.82 | $27840 | $57.66 | $5.34 | 10800 | $17870 | $9969 |
HL | 10/16/2021 | 7 | Industrial | 80 | $47.8 | $3818 | $57.66 | $5.34 | 10800 | $4606 | $-787 |
HL | 10/16/2021 | 7 | Residential | 271 | $117.24 | $31797 | $57.66 | $5.34 | 10800 | $15637 | $16159 |
HL | 10/16/2021 | 7 | Total | 661 | $84.95 | $63455 | $57.66 | $5.34 | 10800 | $38113 | $25341 |
HL | 10/16/2021 | 8 | Commercial | 304 | $89.82 | $27292 | $53.91 | $5.34 | 10100 | $16380 | $10913 |
HL | 10/16/2021 | 8 | Industrial | 78 | $47.8 | $3743 | $53.91 | $5.34 | 10100 | $4221 | $-478 |
HL | 10/16/2021 | 8 | Residential | 266 | $117.24 | $31171 | $53.91 | $5.34 | 10100 | $14333 | $16839 |
HL | 10/16/2021 | 8 | Total | 648 | $84.95 | $62206 | $53.91 | $5.34 | 10100 | $34934 | $27274 |
HL | 10/16/2021 | 9 | Commercial | 298 | $89.82 | $26787 | $48.13 | $5.34 | 9010 | $14353 | $12434 |
HL | 10/16/2021 | 9 | Industrial | 77 | $47.8 | $3674 | $48.13 | $5.34 | 9010 | $3699 | $-25 |
HL | 10/16/2021 | 9 | Residential | 261 | $117.24 | $30594 | $48.13 | $5.34 | 9010 | $12559 | $18035 |
HL | 10/16/2021 | 9 | Total | 636 | $84.95 | $61055 | $48.13 | $5.34 | 9010 | $30611 | $30444 |
HL | 10/16/2021 | 10 | Commercial | 302 | $89.82 | $27124 | $41.11 | $5.34 | 7700 | $12413 | $14710 |
HL | 10/16/2021 | 10 | Industrial | 78 | $47.8 | $3720 | $41.11 | $5.34 | 7700 | $3199 | $521 |
HL | 10/16/2021 | 10 | Residential | 264 | $117.24 | $30979 | $41.11 | $5.34 | 7700 | $10862 | $20117 |
HL | 10/16/2021 | 10 | Total | 644 | $84.95 | $61823 | $41.11 | $5.34 | 7700 | $26474 | $35348 |
HL | 10/16/2021 | 11 | Commercial | 319 | $89.82 | $28682 | $39.46 | $5.34 | 7390 | $12600 | $16082 |
HL | 10/16/2021 | 11 | Industrial | 82 | $47.8 | $3934 | $39.46 | $5.34 | 7390 | $3247 | $687 |
HL | 10/16/2021 | 11 | Residential | 279 | $117.24 | $32759 | $39.46 | $5.34 | 7390 | $11025 | $21733 |
HL | 10/16/2021 | 11 | Total | 680 | $84.95 | $65375 | $39.46 | $5.34 | 7390 | $26872 | $38502 |
HL | 10/16/2021 | 12 | Commercial | 328 | $89.82 | $29440 | $36.63 | $5.34 | 6860 | $12005 | $17435 |
HL | 10/16/2021 | 12 | Industrial | 84 | $47.8 | $4038 | $36.63 | $5.34 | 6860 | $3094 | $944 |
HL | 10/16/2021 | 12 | Residential | 287 | $117.24 | $33624 | $36.63 | $5.34 | 6860 | $10505 | $23120 |
HL | 10/16/2021 | 12 | Total | 699 | $84.95 | $67102 | $36.63 | $5.34 | 6860 | $25604 | $41499 |
HL | 10/16/2021 | 13 | Commercial | 337 | $89.82 | $30241 | $34.0 | $5.34 | 6370 | $11446 | $18794 |
HL | 10/16/2021 | 13 | Industrial | 87 | $47.8 | $4148 | $34.0 | $5.34 | 6370 | $2950 | $1198 |
HL | 10/16/2021 | 13 | Residential | 295 | $117.24 | $34538 | $34.0 | $5.34 | 6370 | $10016 | $24523 |
HL | 10/16/2021 | 13 | Total | 719 | $84.95 | $68927 | $34.0 | $5.34 | 6370 | $24412 | $44515 |
HL | 10/16/2021 | 14 | Commercial | 335 | $89.82 | $30114 | $34.43 | $5.34 | 6450 | $11543 | $18572 |
HL | 10/16/2021 | 14 | Industrial | 86 | $47.8 | $4130 | $34.43 | $5.34 | 6450 | $2975 | $1155 |
HL | 10/16/2021 | 14 | Residential | 293 | $117.24 | $34394 | $34.43 | $5.34 | 6450 | $10100 | $24294 |
HL | 10/16/2021 | 14 | Total | 714 | $84.95 | $68638 | $34.43 | $5.34 | 6450 | $24618 | $44021 |
HL | 10/16/2021 | 15 | Commercial | 351 | $89.82 | $31504 | $34.37 | $5.34 | 6440 | $12054 | $19450 |
HL | 10/16/2021 | 15 | Industrial | 90 | $47.8 | $4321 | $34.37 | $5.34 | 6440 | $3107 | $1214 |
HL | 10/16/2021 | 15 | Residential | 307 | $117.24 | $35982 | $34.37 | $5.34 | 6440 | $10548 | $25434 |
HL | 10/16/2021 | 15 | Total | 748 | $84.95 | $71807 | $34.37 | $5.34 | 6440 | $25709 | $46098 |
HL | 10/16/2021 | 16 | Commercial | 375 | $89.82 | $33694 | $37.77 | $5.34 | 7070 | $14168 | $19527 |
HL | 10/16/2021 | 16 | Industrial | 97 | $47.8 | $4621 | $37.77 | $5.34 | 7070 | $3651 | $970 |
HL | 10/16/2021 | 16 | Residential | 328 | $117.24 | $38483 | $37.77 | $5.34 | 7070 | $12397 | $26086 |
HL | 10/16/2021 | 16 | Total | 800 | $84.95 | $76798 | $37.77 | $5.34 | 7070 | $30216 | $46583 |
HL | 10/16/2021 | 17 | Commercial | 414 | $89.82 | $37232 | $47.01 | $5.34 | 8800 | $19485 | $17747 |
HL | 10/16/2021 | 17 | Industrial | 107 | $47.8 | $5107 | $47.01 | $5.34 | 8800 | $5022 | $85 |
HL | 10/16/2021 | 17 | Residential | 363 | $117.24 | $42524 | $47.01 | $5.34 | 8800 | $17050 | $25474 |
HL | 10/16/2021 | 17 | Total | 884 | $84.95 | $84863 | $47.01 | $5.34 | 8800 | $41557 | $43306 |
HL | 10/16/2021 | 18 | Commercial | 435 | $89.82 | $39085 | $59.52 | $5.34 | 11150 | $25898 | $13187 |
HL | 10/16/2021 | 18 | Industrial | 112 | $47.8 | $5361 | $59.52 | $5.34 | 11150 | $6675 | $-1314 |
HL | 10/16/2021 | 18 | Residential | 381 | $117.24 | $44640 | $59.52 | $5.34 | 11150 | $22662 | $21979 |
HL | 10/16/2021 | 18 | Total | 928 | $84.95 | $89086 | $59.52 | $5.34 | 11150 | $55235 | $33852 |
HL | 10/16/2021 | 19 | Commercial | 429 | $89.82 | $38580 | $66.27 | $5.34 | 12410 | $28462 | $10117 |
HL | 10/16/2021 | 19 | Industrial | 111 | $47.8 | $5291 | $66.27 | $5.34 | 12410 | $7336 | $-2044 |
HL | 10/16/2021 | 19 | Residential | 376 | $117.24 | $44063 | $66.27 | $5.34 | 12410 | $24905 | $19158 |
HL | 10/16/2021 | 19 | Total | 916 | $84.95 | $87934 | $66.27 | $5.34 | 12410 | $60703 | $27231 |
HL | 10/16/2021 | 20 | Commercial | 420 | $89.82 | $37738 | $64.0 | $5.34 | 11990 | $26887 | $10850 |
HL | 10/16/2021 | 20 | Industrial | 108 | $47.8 | $5176 | $64.0 | $5.34 | 11990 | $6930 | $-1754 |
HL | 10/16/2021 | 20 | Residential | 368 | $117.24 | $43101 | $64.0 | $5.34 | 11990 | $23527 | $19574 |
HL | 10/16/2021 | 20 | Total | 896 | $84.95 | $86015 | $64.0 | $5.34 | 11990 | $57344 | $28670 |
HL | 10/16/2021 | 21 | Commercial | 397 | $89.82 | $35674 | $56.25 | $5.34 | 10530 | $22339 | $13335 |
HL | 10/16/2021 | 21 | Industrial | 102 | $47.8 | $4893 | $56.25 | $5.34 | 10530 | $5757 | $-865 |
HL | 10/16/2021 | 21 | Residential | 348 | $117.24 | $40744 | $56.25 | $5.34 | 10530 | $19547 | $21197 |
HL | 10/16/2021 | 21 | Total | 847 | $84.95 | $81311 | $56.25 | $5.34 | 10530 | $47643 | $33667 |
HL | 10/16/2021 | 22 | Commercial | 383 | $89.82 | $34410 | $50.64 | $5.34 | 9480 | $19399 | $15011 |
HL | 10/16/2021 | 22 | Industrial | 99 | $47.8 | $4720 | $50.64 | $5.34 | 9480 | $5000 | $-280 |
HL | 10/16/2021 | 22 | Residential | 335 | $117.24 | $39301 | $50.64 | $5.34 | 9480 | $16974 | $22326 |
HL | 10/16/2021 | 22 | Total | 817 | $84.95 | $78431 | $50.64 | $5.34 | 9480 | $41373 | $37057 |
LL | 10/16/2021 | 23 | Commercial | 354 | $89.82 | $31799 | $47.23 | $5.34 | 8840 | $16720 | $15079 |
LL | 10/16/2021 | 23 | Industrial | 91 | $47.8 | $4361 | $47.23 | $5.34 | 8840 | $4309 | $52 |
LL | 10/16/2021 | 23 | Residential | 310 | $117.24 | $36318 | $47.23 | $5.34 | 8840 | $14630 | $21688 |
LL | 10/16/2021 | 23 | Total | 755 | $84.95 | $72478 | $47.23 | $5.34 | 8840 | $35659 | $36819 |
LL | 10/16/2021 | 24 | Commercial | 334 | $89.82 | $29988 | $50.46 | $5.34 | 9450 | $16846 | $13142 |
LL | 10/16/2021 | 24 | Industrial | 86 | $47.8 | $4113 | $50.46 | $5.34 | 9450 | $4342 | $-229 |
LL | 10/16/2021 | 24 | Residential | 292 | $117.24 | $34250 | $50.46 | $5.34 | 9450 | $14740 | $19510 |
LL | 10/16/2021 | 24 | Total | 712 | $84.95 | $68351 | $50.46 | $5.34 | 9450 | $35928 | $32423 |
LL | 10/17/2021 | 1 | Commercial | 315 | $89.82 | $28303 | $50.03 | $4.75 | 10530 | $15764 | $12539 |
LL | 10/17/2021 | 1 | Industrial | 81 | $47.8 | $3882 | $50.03 | $4.75 | 10530 | $4063 | $-181 |
LL | 10/17/2021 | 1 | Residential | 276 | $117.24 | $32326 | $50.03 | $4.75 | 10530 | $13794 | $18532 |
LL | 10/17/2021 | 1 | Total | 672 | $84.95 | $64511 | $50.03 | $4.75 | 10530 | $33621 | $30890 |
LL | 10/17/2021 | 2 | Commercial | 301 | $89.82 | $27040 | $47.21 | $4.75 | 9940 | $14211 | $12828 |
LL | 10/17/2021 | 2 | Industrial | 78 | $47.8 | $3709 | $47.21 | $4.75 | 9940 | $3663 | $46 |
LL | 10/17/2021 | 2 | Residential | 263 | $117.24 | $30883 | $47.21 | $4.75 | 9940 | $12435 | $18448 |
LL | 10/17/2021 | 2 | Total | 642 | $84.95 | $61632 | $47.21 | $4.75 | 9940 | $30309 | $31322 |
LL | 10/17/2021 | 3 | Commercial | 292 | $89.82 | $26197 | $44.17 | $4.75 | 9300 | $12882 | $13315 |
LL | 10/17/2021 | 3 | Industrial | 75 | $47.8 | $3593 | $44.17 | $4.75 | 9300 | $3320 | $273 |
LL | 10/17/2021 | 3 | Residential | 255 | $117.24 | $29921 | $44.17 | $4.75 | 9300 | $11272 | $18649 |
LL | 10/17/2021 | 3 | Total | 622 | $84.95 | $59711 | $44.17 | $4.75 | 9300 | $27474 | $32237 |
LL | 10/17/2021 | 4 | Commercial | 285 | $89.82 | $25565 | $44.8 | $4.75 | 9430 | $12750 | $12815 |
LL | 10/17/2021 | 4 | Industrial | 73 | $47.8 | $3506 | $44.8 | $4.75 | 9430 | $3286 | $220 |
LL | 10/17/2021 | 4 | Residential | 249 | $117.24 | $29199 | $44.8 | $4.75 | 9430 | $11157 | $18042 |
LL | 10/17/2021 | 4 | Total | 607 | $84.95 | $58270 | $44.8 | $4.75 | 9430 | $27193 | $31077 |
LL | 10/17/2021 | 5 | Commercial | 285 | $89.82 | $25608 | $46.15 | $4.75 | 9720 | $13156 | $12451 |
LL | 10/17/2021 | 5 | Industrial | 73 | $47.8 | $3512 | $46.15 | $4.75 | 9720 | $3391 | $121 |
LL | 10/17/2021 | 5 | Residential | 249 | $117.24 | $29247 | $46.15 | $4.75 | 9720 | $11512 | $17735 |
LL | 10/17/2021 | 5 | Total | 607 | $84.95 | $58367 | $46.15 | $4.75 | 9720 | $28059 | $30307 |
LL | 10/17/2021 | 6 | Commercial | 294 | $89.82 | $26450 | $49.54 | $4.75 | 10430 | $14587 | $11863 |
LL | 10/17/2021 | 6 | Industrial | 76 | $47.8 | $3628 | $49.54 | $4.75 | 10430 | $3760 | $-132 |
LL | 10/17/2021 | 6 | Residential | 258 | $117.24 | $30209 | $49.54 | $4.75 | 10430 | $12764 | $17445 |
LL | 10/17/2021 | 6 | Total | 628 | $84.95 | $60287 | $49.54 | $4.75 | 10430 | $31111 | $29176 |
LL | 10/17/2021 | 7 | Commercial | 300 | $89.82 | $26913 | $54.22 | $4.75 | 11420 | $16245 | $10668 |
LL | 10/17/2021 | 7 | Industrial | 77 | $47.8 | $3691 | $54.22 | $4.75 | 11420 | $4187 | $-495 |
LL | 10/17/2021 | 7 | Residential | 262 | $117.24 | $30738 | $54.22 | $4.75 | 11420 | $14215 | $16523 |
LL | 10/17/2021 | 7 | Total | 639 | $84.95 | $61342 | $54.22 | $4.75 | 11420 | $34647 | $26696 |
LL | 10/17/2021 | 8 | Commercial | 289 | $89.82 | $25987 | $-32.26 | $4.75 | -6790 | $-9333 | $35319 |
LL | 10/17/2021 | 8 | Industrial | 75 | $47.8 | $3564 | $-32.26 | $4.75 | -6790 | $-2405 | $5970 |
LL | 10/17/2021 | 8 | Residential | 253 | $117.24 | $29680 | $-32.26 | $4.75 | -6790 | $-8166 | $37846 |
LL | 10/17/2021 | 8 | Total | 617 | $84.95 | $59231 | $-32.26 | $4.75 | -6790 | $-19904 | $79135 |
LL | 10/17/2021 | 9 | Commercial | 280 | $89.82 | $25186 | $44.53 | $4.75 | 9380 | $12486 | $12701 |
LL | 10/17/2021 | 9 | Industrial | 72 | $47.8 | $3454 | $44.53 | $4.75 | 9380 | $3218 | $237 |
LL | 10/17/2021 | 9 | Residential | 245 | $117.24 | $28766 | $44.53 | $4.75 | 9380 | $10925 | $17841 |
LL | 10/17/2021 | 9 | Total | 597 | $84.95 | $57406 | $44.53 | $4.75 | 9380 | $26629 | $30779 |
LL | 10/17/2021 | 10 | Commercial | 280 | $89.82 | $25186 | $-44.47 | $4.75 | -9360 | $-12469 | $37655 |
LL | 10/17/2021 | 10 | Industrial | 72 | $47.8 | $3454 | $-44.47 | $4.75 | -9360 | $-3214 | $6668 |
LL | 10/17/2021 | 10 | Residential | 245 | $117.24 | $28766 | $-44.47 | $4.75 | -9360 | $-10911 | $39677 |
LL | 10/17/2021 | 10 | Total | 597 | $84.95 | $57406 | $-44.47 | $4.75 | -9360 | $-26594 | $84000 |
LL | 10/17/2021 | 11 | Commercial | 295 | $89.82 | $26534 | $-46.04 | $4.75 | -9690 | $-13600 | $40134 |
LL | 10/17/2021 | 11 | Industrial | 76 | $47.8 | $3639 | $-46.04 | $4.75 | -9690 | $-3505 | $7144 |
LL | 10/17/2021 | 11 | Residential | 258 | $117.24 | $30305 | $-46.04 | $4.75 | -9690 | $-11900 | $42206 |
LL | 10/17/2021 | 11 | Total | 629 | $84.95 | $60478 | $-46.04 | $4.75 | -9690 | $-29005 | $89484 |
LL | 10/17/2021 | 12 | Commercial | 302 | $89.82 | $27166 | $35.77 | $4.75 | 7530 | $10818 | $16348 |
LL | 10/17/2021 | 12 | Industrial | 78 | $47.8 | $3726 | $35.77 | $4.75 | 7530 | $2788 | $938 |
LL | 10/17/2021 | 12 | Residential | 265 | $117.24 | $31027 | $35.77 | $4.75 | 7530 | $9466 | $21561 |
LL | 10/17/2021 | 12 | Total | 645 | $84.95 | $61919 | $35.77 | $4.75 | 7530 | $23072 | $38847 |
LL | 10/17/2021 | 13 | Commercial | 332 | $89.82 | $29861 | $-51.26 | $4.75 | -10790 | $-17041 | $46902 |
LL | 10/17/2021 | 13 | Industrial | 86 | $47.8 | $4096 | $-51.26 | $4.75 | -10790 | $-4392 | $8487 |
LL | 10/17/2021 | 13 | Residential | 291 | $117.24 | $34106 | $-51.26 | $4.75 | -10790 | $-14911 | $49016 |
LL | 10/17/2021 | 13 | Total | 709 | $84.95 | $68063 | $-51.26 | $4.75 | -10790 | $-36344 | $104405 |
LL | 10/17/2021 | 14 | Commercial | 342 | $89.82 | $30746 | $46.31 | $4.75 | 9750 | $15851 | $14895 |
LL | 10/17/2021 | 14 | Industrial | 88 | $47.8 | $4217 | $46.31 | $4.75 | 9750 | $4085 | $132 |
LL | 10/17/2021 | 14 | Residential | 300 | $117.24 | $35116 | $46.31 | $4.75 | 9750 | $13870 | $21246 |
LL | 10/17/2021 | 14 | Total | 730 | $84.95 | $70079 | $46.31 | $4.75 | 9750 | $33806 | $36273 |
LL | 10/17/2021 | 15 | Commercial | 374 | $89.82 | $33568 | $47.8 | $4.75 | 10060 | $17863 | $15705 |
LL | 10/17/2021 | 15 | Industrial | 96 | $47.8 | $4604 | $47.8 | $4.75 | 10060 | $4604 | $0 |
LL | 10/17/2021 | 15 | Residential | 327 | $117.24 | $38339 | $47.8 | $4.75 | 10060 | $15630 | $22708 |
LL | 10/17/2021 | 15 | Total | 797 | $84.95 | $76511 | $47.8 | $4.75 | 10060 | $38097 | $38413 |
LL | 10/17/2021 | 16 | Commercial | 407 | $89.82 | $36516 | $51.86 | $4.75 | 10920 | $21082 | $15434 |
LL | 10/17/2021 | 16 | Industrial | 105 | $47.8 | $5008 | $51.86 | $4.75 | 10920 | $5433 | $-425 |
LL | 10/17/2021 | 16 | Residential | 356 | $117.24 | $41706 | $51.86 | $4.75 | 10920 | $18447 | $23259 |
LL | 10/17/2021 | 16 | Total | 868 | $84.95 | $83230 | $51.86 | $4.75 | 10920 | $44962 | $38268 |
LL | 10/17/2021 | 17 | Commercial | 462 | $89.82 | $41486 | $64.68 | $4.75 | 13620 | $29872 | $11614 |
LL | 10/17/2021 | 17 | Industrial | 119 | $47.8 | $5690 | $64.68 | $4.75 | 13620 | $7699 | $-2009 |
LL | 10/17/2021 | 17 | Residential | 404 | $117.24 | $47382 | $64.68 | $4.75 | 13620 | $26139 | $21243 |
LL | 10/17/2021 | 17 | Total | 985 | $84.95 | $94558 | $64.68 | $4.75 | 13620 | $63710 | $30848 |
LL | 10/17/2021 | 18 | Commercial | 515 | $89.82 | $46245 | $72.9 | $4.75 | 15350 | $37531 | $8714 |
LL | 10/17/2021 | 18 | Industrial | 133 | $47.8 | $6343 | $72.9 | $4.75 | 15350 | $9673 | $-3330 |
LL | 10/17/2021 | 18 | Residential | 450 | $117.24 | $52818 | $72.9 | $4.75 | 15350 | $32840 | $19977 |
LL | 10/17/2021 | 18 | Total | 1098 | $84.95 | $105406 | $72.9 | $4.75 | 15350 | $80044 | $25361 |
LL | 10/17/2021 | 19 | Commercial | 513 | $89.82 | $46077 | $76.37 | $4.75 | 16080 | $39174 | $6903 |
LL | 10/17/2021 | 19 | Industrial | 132 | $47.8 | $6320 | $76.37 | $4.75 | 16080 | $10096 | $-3777 |
LL | 10/17/2021 | 19 | Residential | 449 | $117.24 | $52625 | $76.37 | $4.75 | 16080 | $34278 | $18347 |
LL | 10/17/2021 | 19 | Total | 1094 | $84.95 | $105022 | $76.37 | $4.75 | 16080 | $83548 | $21473 |
LL | 10/17/2021 | 20 | Commercial | 516 | $89.82 | $46330 | $71.3 | $4.75 | 15010 | $36774 | $9555 |
LL | 10/17/2021 | 20 | Industrial | 133 | $47.8 | $6354 | $71.3 | $4.75 | 15010 | $9478 | $-3123 |
LL | 10/17/2021 | 20 | Residential | 451 | $117.24 | $52914 | $71.3 | $4.75 | 15010 | $32178 | $20736 |
LL | 10/17/2021 | 20 | Total | 1100 | $84.95 | $105598 | $71.3 | $4.75 | 15010 | $78430 | $27168 |
LL | 10/17/2021 | 21 | Commercial | 489 | $89.82 | $43929 | $68.74 | $4.75 | 14470 | $33617 | $10312 |
LL | 10/17/2021 | 21 | Industrial | 126 | $47.8 | $6025 | $68.74 | $4.75 | 14470 | $8664 | $-2639 |
LL | 10/17/2021 | 21 | Residential | 428 | $117.24 | $50172 | $68.74 | $4.75 | 14470 | $29415 | $20757 |
LL | 10/17/2021 | 21 | Total | 1043 | $84.95 | $100126 | $68.74 | $4.75 | 14470 | $71696 | $28430 |
LL | 10/17/2021 | 22 | Commercial | 471 | $89.82 | $42286 | $50.48 | $4.75 | 10630 | $23764 | $18523 |
LL | 10/17/2021 | 22 | Industrial | 121 | $47.8 | $5800 | $50.48 | $4.75 | 10630 | $6125 | $-325 |
LL | 10/17/2021 | 22 | Residential | 412 | $117.24 | $48296 | $50.48 | $4.75 | 10630 | $20794 | $27502 |
LL | 10/17/2021 | 22 | Total | 1004 | $84.95 | $96382 | $50.48 | $4.75 | 10630 | $50683 | $45700 |
LL | 10/17/2021 | 23 | Commercial | 428 | $89.82 | $38411 | $48.66 | $4.75 | 10240 | $20808 | $17604 |
LL | 10/17/2021 | 23 | Industrial | 110 | $47.8 | $5268 | $48.66 | $4.75 | 10240 | $5363 | $-94 |
LL | 10/17/2021 | 23 | Residential | 374 | $117.24 | $43871 | $48.66 | $4.75 | 10240 | $18207 | $25663 |
LL | 10/17/2021 | 23 | Total | 912 | $84.95 | $87550 | $48.66 | $4.75 | 10240 | $44378 | $43173 |
LL | 10/17/2021 | 24 | Commercial | 394 | $89.82 | $35379 | $50.23 | $4.75 | 10570 | $19783 | $15595 |
LL | 10/17/2021 | 24 | Industrial | 102 | $47.8 | $4852 | $50.23 | $4.75 | 10570 | $5099 | $-246 |
LL | 10/17/2021 | 24 | Residential | 345 | $117.24 | $40407 | $50.23 | $4.75 | 10570 | $17311 | $23096 |
LL | 10/17/2021 | 24 | Total | 841 | $84.95 | $80638 | $50.23 | $4.75 | 10570 | $42193 | $38445 |
LL | 10/18/2021 | 1 | Commercial | 372 | $89.82 | $33399 | $49.19 | $4.85 | 10140 | $18290 | $15110 |
LL | 10/18/2021 | 1 | Industrial | 96 | $47.8 | $4581 | $49.19 | $4.85 | 10140 | $4714 | $-133 |
LL | 10/18/2021 | 1 | Residential | 325 | $117.24 | $38146 | $49.19 | $4.85 | 10140 | $16004 | $22142 |
LL | 10/18/2021 | 1 | Total | 793 | $84.95 | $76126 | $49.19 | $4.85 | 10140 | $39008 | $37119 |
LL | 10/18/2021 | 2 | Commercial | 362 | $89.82 | $32515 | $47.1 | $4.85 | 9710 | $17049 | $15466 |
LL | 10/18/2021 | 2 | Industrial | 93 | $47.8 | $4460 | $47.1 | $4.85 | 9710 | $4394 | $66 |
LL | 10/18/2021 | 2 | Residential | 317 | $117.24 | $37136 | $47.1 | $4.85 | 9710 | $14918 | $22218 |
LL | 10/18/2021 | 2 | Total | 772 | $84.95 | $74111 | $47.1 | $4.85 | 9710 | $36361 | $37750 |
LL | 10/18/2021 | 3 | Commercial | 352 | $89.82 | $31588 | $44.2 | $4.85 | 9110 | $15543 | $16045 |
LL | 10/18/2021 | 3 | Industrial | 91 | $47.8 | $4333 | $44.2 | $4.85 | 9110 | $4006 | $327 |
LL | 10/18/2021 | 3 | Residential | 308 | $117.24 | $36078 | $44.2 | $4.85 | 9110 | $13601 | $22477 |
LL | 10/18/2021 | 3 | Total | 751 | $84.95 | $71999 | $44.2 | $4.85 | 9110 | $33150 | $38849 |
LL | 10/18/2021 | 4 | Commercial | 346 | $89.82 | $31041 | $45.39 | $4.85 | 9360 | $15685 | $15356 |
LL | 10/18/2021 | 4 | Industrial | 89 | $47.8 | $4257 | $45.39 | $4.85 | 9360 | $4042 | $215 |
LL | 10/18/2021 | 4 | Residential | 302 | $117.24 | $35452 | $45.39 | $4.85 | 9360 | $13725 | $21728 |
LL | 10/18/2021 | 4 | Total | 737 | $84.95 | $70750 | $45.39 | $4.85 | 9360 | $33452 | $37299 |
LL | 10/18/2021 | 5 | Commercial | 341 | $89.82 | $30662 | $46.09 | $4.85 | 9500 | $15733 | $14929 |
LL | 10/18/2021 | 5 | Industrial | 88 | $47.8 | $4205 | $46.09 | $4.85 | 9500 | $4055 | $151 |
LL | 10/18/2021 | 5 | Residential | 299 | $117.24 | $35019 | $46.09 | $4.85 | 9500 | $13766 | $21253 |
LL | 10/18/2021 | 5 | Total | 728 | $84.95 | $69886 | $46.09 | $4.85 | 9500 | $33554 | $36333 |
LL | 10/18/2021 | 6 | Commercial | 352 | $89.82 | $31588 | $49.9 | $4.85 | 10290 | $17548 | $14041 |
LL | 10/18/2021 | 6 | Industrial | 91 | $47.8 | $4333 | $49.9 | $4.85 | 10290 | $4523 | $-190 |
LL | 10/18/2021 | 6 | Residential | 308 | $117.24 | $36078 | $49.9 | $4.85 | 10290 | $15355 | $20723 |
LL | 10/18/2021 | 6 | Total | 751 | $84.95 | $71999 | $49.9 | $4.85 | 10290 | $37426 | $34574 |
