Assets in traded hub SP15

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price $/mmbtu ($/mmbtu) Heat Rate btu/kwh (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
Blythe Energy Inc 60071 51.28 5.91 8810.00 3297696 498348 2877977 419730
Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
Brookfield Tehachapi 1 3397 51.28 5.91 8810.00 177929 0 0 177929
Buckeye Geothermal Power Plant 12096 51.28 5.91 8810.00 612633 0 0 612633
CA Flats Solar 150, LLC 5881 51.28 5.91 8810.00 255036 0 0 255036
Cameron Ridge LLC 1983 51.28 5.91 8810.00 103966 0 0 103966
Campo Verde Solar 5775 51.28 5.91 8810.00 250622 0 0 250622
Canyon Power Plant 0 51.28 5.91 8810.00 0 0 0 0
AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
AES Alamitos Energy Center 88888 51.28 5.91 8810.00 4732931 687324 3991326 741610
AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
AES Huntington Beach Energy Project 99502 51.28 5.91 8810.00 5250646 736742 4301595 949080
AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
Agua Caliente Solar Project 13624 51.28 5.91 8810.00 591180 0 0 591180
Agua Mansa Power Plant 0 51.28 5.91 8810.00 0 0 0 0
Alpaugh 50 1962 51.28 5.91 8810.00 85007 0 0 85007
Alpine Solar 2583 51.28 5.91 8810.00 112214 0 0 112214
Alta Wind Energy Center I 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind Energy Center II 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind Energy Center III 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind Energy Center IV 3397 51.28 5.91 8810.00 177929 0 0 177929
Alta Wind Energy Center V 5590 51.28 5.91 8810.00 293056 0 0 293056
Alta Wind VIII 4995 51.28 5.91 8810.00 261668 0 0 261668
Alta Wind X 4590 51.28 5.91 8810.00 240738 0 0 240738
Alta Wind XI 2994 51.28 5.91 8810.00 157006 0 0 157006
American Kings Solar, LLC 5012 51.28 5.91 8810.00 217636 0 0 217636
Antelope DSR 1 1962 51.28 5.91 8810.00 85007 0 0 85007
Antelope Expansion 2 4111 51.28 5.91 8810.00 178529 0 0 178529
Argus Cogen Plant 10752 51.28 5.91 8810.00 545643 0 0 545643
AV Solar Ranch One 9913 51.28 5.91 8810.00 430167 0 0 430167
Big Creek 1 1603 51.28 5.91 8810.00 85487 0 0 85487
Big Creek 2 1206 51.28 5.91 8810.00 64403 0 0 64403
Big Creek 2A 1994 51.28 5.91 8810.00 106381 0 0 106381
Big Creek 3 3171 51.28 5.91 8810.00 168759 0 0 168759
Big Creek 4 1815 51.28 5.91 8810.00 96711 0 0 96711
Big Creek 8 1353 51.28 5.91 8810.00 72525 0 0 72525
Carson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
Castaic -89694 44.94 5.91 7730.21 -4147989 0 0 -4147989
Catalina Solar LLC 4308 51.28 5.91 8810.00 187035 0 0 187035
Centinela Solar Energy 6839 51.28 5.91 8810.00 297204 0 0 297204
CES Placerita Power Plant 360 51.28 5.91 8810.00 21865 4255 21464 403
Copper Mountain Solar 2 6035 51.28 5.91 8810.00 261841 0 0 261841
Copper Mountain Solar 3 17270 44.94 5.91 7730.21 613673 0 0 613673
Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
Coso Energy Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
Coso Finance Partners 19584 51.28 5.91 8810.00 992687 0 0 992687
Coso Power Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
Desert Quartzite 18805 51.28 5.91 8810.00 816126 0 0 816126
Desert Star Energy Center 72072 51.28 5.91 8810.00 3821686 551880 3208856 612838
Desert Sunlight 250, LLC 9787 51.28 5.91 8810.00 424558 0 0 424558
Desert Sunlight 300, LLC 12289 51.28 5.91 8810.00 533372 0 0 533372
Devil Canyon 5020 51.28 5.91 8810.00 267118 0 0 267118
El Segundo Cogen 0 51.28 5.91 8810.00 0 0 0 0
El Segundo Energy Center LLC 38270 51.28 5.91 8810.00 2185953 338200 1946725 239222
Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
Ellwood 0 51.28 5.91 8810.00 0 0 0 0
Equilon Los Angeles Refining 43968 44.94 5.91 7730.21 1955432 0 0 1955432
Genesis Solar Energy Project 9797 51.28 5.91 8810.00 425070 0 0 425070
Glenarm 0 51.28 5.91 8810.00 0 0 0 0
Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
Grayson 0 44.94 5.91 7730.21 0 0 0 0
Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
Harbor 0 44.94 5.91 7730.21 0 0 0 0
Harbor Cogen 0 51.28 5.91 8810.00 0 0 0 0
Haynes 4173 44.94 5.91 7730.21 228184 41961 221967 6217
Hecate Energy Beacon Solar 1 3792 44.94 5.91 7730.21 134764 0 0 134764
Hecate Energy Beacon Solar 3 3792 44.94 5.91 7730.21 134764 0 0 134764
Hecate Energy Beacon Solar 4 3385 44.94 5.91 7730.21 120327 0 0 120327
Henrietta Solar Project 4005 51.28 5.91 8810.00 173431 0 0 173431
High Desert Power Plant 67518 51.28 5.91 8810.00 3816663 583110 3362529 454113
Imperial Solar Energy Center South 5043 51.28 5.91 8810.00 219166 0 0 219166
Imperial Solar Energy Center West 5829 51.28 5.91 8810.00 252825 0 0 252825
Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
Indigo Energy Facility 0 51.28 5.91 8810.00 0 0 0 0
Intermountain Power Project 314880 44.94 5.91 7730.21 14003981 0 0 14003981
Ivanpah 1 5217 51.28 5.91 8810.00 226137 0 0 226137
Ivanpah 2 5226 51.28 5.91 8810.00 226814 0 0 226814
Ivanpah 3 5226 51.28 5.91 8810.00 226814 0 0 226814
J S Eastwood 3625 51.28 5.91 8810.00 193230 0 0 193230
Kern River Cogeneration 480 51.28 5.91 8810.00 29057 5778 28426 631
La Paloma Generating Plant 163200 51.28 5.91 8810.00 8644894 1247460 7255816 1389067
Lake One 0 44.94 5.91 7730.21 0 0 0 0
Little Bear 4 1962 51.28 5.91 8810.00 85007 0 0 85007
Long Beach Generation LLC 1010 51.28 5.91 8810.00 61221 11920 60094 1128
Magnolia Power Project 23560 44.94 5.91 7730.21 1186453 193724 1089030 97419
Malburg 104 51.28 5.91 8810.00 6401 1270 6247 154
Mammoth Pool 3451 51.28 5.91 8810.00 183751 0 0 183751
Manzana Wind LLC 6299 51.28 5.91 8810.00 329696 0 0 329696
Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
McCoy Solar Energy Project 10604 51.28 5.91 8810.00 460094 0 0 460094
Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
Midway Sunset Cogen 374 51.28 5.91 8810.00 22664 4526 22268 396
Milford Wind Corridor I LLC 4947 44.94 5.91 7730.21 228072 0 0 228072
Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
Mojave Solar Project 10964 51.28 5.91 8810.00 476080 0 0 476080
Mount Signal Solar 2 6007 51.28 5.91 8810.00 260995 0 0 260995
Mount Signal Solar Farm V 9890 51.28 5.91 8810.00 428976 0 0 428976
Mountain View I&2 2160 51.28 5.91 8810.00 113042 0 0 113042
Stanton Energy Reliability Center 194 51.28 5.91 8810.00 11720 2342 11524 195
Stateline Solar 11737 51.28 5.91 8810.00 509231 0 0 509231
Strauss Wind Farm 3289 51.28 5.91 8810.00 172355 0 0 172355
Sun Streams, LLC 6271 51.28 5.91 8810.00 272038 0 0 272038
Sunrise Power LLC 34848 51.28 5.91 8810.00 2032601 317232 1821442 211148
Sunshine Valley Solar 4058 51.28 5.91 8810.00 175980 0 0 175980
Sycamore Cogeneration 240 51.28 5.91 8810.00 14772 3000 14762 10
Terra-Gen Dixie Valley 14976 51.28 5.91 8810.00 763359 0 0 763359
THUMS 46 51.28 5.91 8810.00 2826 561 2758 68
Tule Wind LLC 4767 51.28 5.91 8810.00 249453 0 0 249453
Valentine Solar, LLC 4352 51.28 5.91 8810.00 189071 0 0 189071
Valley (CA) 16560 44.94 5.91 7730.21 851475 149220 804850 46622
Voyager Wind I 4366 51.28 5.91 8810.00 228692 0 0 228692
Voyager Wind II 4283 51.28 5.91 8810.00 224513 0 0 224513
W E Warne 1339 51.28 5.91 8810.00 71760 0 0 71760
Walnut Creek Energy Park 24400 51.28 5.91 8810.00 1449708 228384 1316266 133442
Watson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
Mountainview Generating Station 65491 51.28 5.91 8810.00 3801382 590762 3410380 391010
Mustang Hills LLC 4995 51.28 5.91 8810.00 261668 0 0 261668
North Rosamond Solar LLC 5916 51.28 5.91 8810.00 256911 0 0 256911
North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
Oasis Wind 1966 51.28 5.91 8810.00 102921 0 0 102921
Ocotillo Express LLC 8838 51.28 5.91 8810.00 462974 0 0 462974
Olive 0 44.94 5.91 7730.21 0 0 0 0
Ormond Beach 0 51.28 5.91 8810.00 0 0 0 0
Oxnard 0 51.28 5.91 8810.00 0 0 0 0
Pacific Wind LLC 5053 51.28 5.91 8810.00 264630 0 0 264630
Pastoria Energy Facility, LLC 67284 51.28 5.91 8810.00 3763726 574668 3310425 453276
Pine Tree Wind Power Project 3285 44.94 5.91 7730.21 151304 0 0 151304
Pinyon Pine I 5590 51.28 5.91 8810.00 293056 0 0 293056
Pinyon Pine II 4404 51.28 5.91 8810.00 230263 0 0 230263
Puente Hills Energy Recovery 40896 51.28 5.91 8810.00 2075400 0 0 2075400
RE Astoria 3919 51.28 5.91 8810.00 170028 0 0 170028
RE Astoria 2 2932 51.28 5.91 8810.00 127518 0 0 127518
RE Barren Ridge 1 4064 44.94 5.91 7730.21 144397 0 0 144397
RE Garland 7255 51.28 5.91 8810.00 314717 0 0 314717
RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
Regulus Solar Project 2353 51.28 5.91 8810.00 102018 0 0 102018
Rising Tree Wind Farm 2642 51.28 5.91 8810.00 138156 0 0 138156
Rising Tree Wind Farm III 3297 51.28 5.91 8810.00 172702 0 0 172702
Riverside Energy Resource Center 0 51.28 5.91 8810.00 0 0 0 0
San Francisquito 1 9571 44.94 5.91 7730.21 452097 0 0 452097
San Pablo Raceway 3919 51.28 5.91 8810.00 170028 0 0 170028
Scattergood 4206 44.94 5.91 7730.21 225560 41226 217342 8219
SEGS IX 3607 51.28 5.91 8810.00 156425 0 0 156425
SEGS VIII 3607 51.28 5.91 8810.00 156425 0 0 156425
Sentinel Energy Center, LLC 4480 51.28 5.91 8810.00 274708 50666 260923 13786
Silver State Solar Power South 10184 51.28 5.91 8810.00 442239 0 0 442239
Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
Solar Gen 2 6394 51.28 5.91 8810.00 277479 0 0 277479
Solar Star 1 12456 51.28 5.91 8810.00 540685 0 0 540685
Solar Star 2 10928 51.28 5.91 8810.00 474371 0 0 474371
Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
Solverde 1 3337 51.28 5.91 8810.00 144531 0 0 144531
South Belridge Cogeneration Facility 0 51.28 5.91 8810.00 0 0 0 0
Springbok Solar Farm 1 7111 44.94 5.91 7730.21 252688 0 0 252688
Springbok Solar Farm 2 10494 44.94 5.91 7730.21 373011 0 0 373011
White Wing Solar 7832 51.28 5.91 8810.00 340052 0 0 340052
Whitewater Hill Wind Partners 2049 51.28 5.91 8810.00 107287 0 0 107287
Willow Spring Solar 3, LLC 2932 51.28 5.91 8810.00 127518 0 0 127518
Willow Spring Solar, LLC 4226 51.28 5.91 8810.00 183460 0 0 183460
Windstar 1 4001 51.28 5.91 8810.00 209331 0 0 209331
Wistaria Ranch Solar 4182 51.28 5.91 8810.00 181423 0 0 181423

All Traded Hubs