Assets in hub IH

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price $/mmbtu ($/mmbtu) Heat Rate btu/kwh (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
CA Flats Solar 130, LLC 6595 1.40 6.51 216.47 -26008 0 0 -26008
California Valley Solar Ranch 12680 1.40 6.51 216.47 -49984 0 0 -49984
CalPeak Power Panoche Peaker Plant 0 1.40 6.51 216.47 0 0 0 0
Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
Aquamarine 12689 1.40 6.51 216.47 -50017 0 0 -50017
Covanta Delano Energy 768 1.40 6.51 216.47 1047 0 0 1047
Diablo Canyon 425746 1.40 6.51 216.47 587264 0 0 587264
Dynegy Moss Landing Power Plant 0 1.40 6.51 216.47 0 0 0 0
Five Points Solar Park 3043 1.40 6.51 216.47 -12010 0 0 -12010
Fresno Cogen Partners 0 1.40 6.51 216.47 0 0 0 0
Hanford Energy Park Peaker 0 1.40 6.51 216.47 0 0 0 0
Henrietta Peaker 0 1.40 6.51 216.47 0 0 0 0
King City Power Plant 0 1.40 6.51 216.47 0 0 0 0
Malaga Power LLC 0 1.40 6.51 216.47 0 0 0 0
Midway Peaking LLC 0 1.40 6.51 216.47 0 0 0 0
Stockton Biomass 768 1.40 6.51 216.47 994 0 0 994
Topaz Solar Farm 29735 1.40 6.51 216.47 -117221 0 0 -117221
Mt Poso Cogeneration 768 1.40 6.51 216.47 1139 0 0 1139
Mustang Two 7610 1.40 6.51 216.47 -30006 0 0 -30006
North Star Solar 3128 1.40 6.51 216.47 -12329 0 0 -12329
Panoche Energy Center 0 1.40 6.51 216.47 0 0 0 0
RE Tranquillity 10423 1.40 6.51 216.47 -41078 0 0 -41078

All Hubs