Assets in hub G

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price $/mmbtu ($/mmbtu) Heat Rate btu/kwh (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
Arlington Valley Energy Facility 49769 34.19 5.50 6311.89 2408888 418562 2270680 138211
Big Horn Wind II 1209 43.32 5.30 8253.21 54066 0 0 54066
Big Horn Wind Project 4801 43.32 5.30 8253.21 215197 0 0 215197
Griffith Energy LLC 52400 46.57 5.50 8561.05 2521272 437100 2359698 161599
Harquahala Generating Project 31800 36.11 5.50 6649.00 1618433 276690 1470468 147968
Hay Canyon Wind Power LLC 2434 43.32 5.30 8253.21 109003 0 0 109003
Juniper Canyon I Wind Project 3651 43.32 5.30 8253.21 163503 0 0 163503
Klondike Windpower II 1805 43.32 5.30 8253.21 81102 0 0 81102
Klondike Windpower III 7192 43.32 5.30 8253.21 321708 0 0 321708
Leaning Juniper Wind Power II 4851 43.32 5.30 8253.21 217359 0 0 217359
Montague Wind Power Facility LLC 4826 43.32 5.30 8253.21 216271 0 0 216271
Star Point Wind Project LLC 2390 43.32 5.30 8253.21 106730 0 0 106730
NaturEner Glacier Wind Energy 1 6102 36.79 5.30 7033.16 219840 0 0 219840
NaturEner Glacier Wind Energy 2 5966 36.79 5.30 7033.16 213639 0 0 213639
NaturEner Rim Rock Energy 10852 36.79 5.30 7033.16 390129 0 0 390129
Pebble Springs Wind LLC 2390 43.32 5.30 8253.21 106730 0 0 106730

All Hubs