Assets for fuel type Gas

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
444 – Blue Spruce Energy Center 18126 35.61 4.95 7301.32 934864 148656 731065 203810
445 – Bluffview 0 37.52 4.95 7675.00 0 0 0 0
446 – Blythe Energy Inc 60071 51.28 5.91 8810.00 3297696 498348 2877977 419730
468 – Brush Generation Facility 0 35.61 4.95 7301.32 0 0 0 0
479 – CalPeak Power Border Peaker Plant 3792 72.85 5.91 12413.32 335923 50876 303505 32431
480 – CalPeak Power Enterprise Peaker Plant 3008 72.85 5.91 12413.32 267887 41408 245028 22837
481 – CalPeak Power Panoche Peaker Plant 0 1.40 6.51 216.47 0 0 0 0
482 – CalPeak Power Vaca Dixon Peaker Plant 0 56.81 6.51 8825.95 0 0 0 0
487 – Canyon Power Plant 0 51.28 5.91 8810.00 0 0 0 0
45 – AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
47 – AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
48 – AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
52 – Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
101 – Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
166 – Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
188 – Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
195 – Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
207 – Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
381 – WestRock (WA) 663 47.69 5.30 9126.21 59908 8320 52000 7908
390 – AES Alamitos Energy Center 88888 51.28 5.91 8810.00 4732931 687324 3991326 741610
391 – AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
392 – AES Huntington Beach Energy Project 99502 51.28 5.91 8810.00 5250646 736742 4301595 949080
393 – AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
394 – AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
395 – Afton Generating Station 8050 32.32 4.97 6565.95 344666 66395 325370 19295
397 – Agua Mansa Power Plant 0 51.28 5.91 8810.00 0 0 0 0
398 – Alameda 44 56.81 6.51 8825.95 3840 577 3688 152
399 – Alamosa 0 35.61 4.95 7301.32 0 0 0 0
401 – Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
402 – Almond Power Plant 5907 53.41 6.51 8297.58 376940 54879 352452 24502
417 – Apache Station 0 47.75 5.50 8789.37 0 0 0 0
418 – Apex Generating Station 6240 38.51 5.50 7070.68 310855 53872 295810 15048
421 – Arapahoe Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
423 – Arlington Valley Energy Facility 49769 34.19 5.50 6311.89 2408888 418562 2270680 138211
428 – Basin Creek Plant 0 42.05 4.93 8592.11 0 0 0 0
429 – Beaver 33252 53.29 5.30 10100.84 2087715 366724 1959605 128103
431 – Bennett Mountain 6762 31.59 4.93 6501.53 301127 57575 281572 19552
441 – Black Mountain Generating Station 3589 40.30 5.50 7419.89 251313 40737 222408 28905
490 – Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
493 – Carson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
494 – Carson Ice-Gen Project 600 55.31 6.51 8592.95 47983 7110 45444 2539
495 – Carty Generating Station 70400 53.29 5.30 10100.84 3878928 527120 2804230 1074698
504 – CES Placerita Power Plant 360 51.28 5.91 8810.00 21865 4255 21464 403
505 – Chehalis Generating Facility 95976 41.44 5.30 7920.89 4212243 696256 3663621 548604
507 – Cherokee 45080 35.61 4.95 7301.32 2336001 390768 1925851 410147
508 – Cheyenne Prairie Generating Station 4704 37.52 4.95 7675.00 283615 53298 263895 19719
511 – Chino Mines 0 32.32 4.97 6565.95 0 0 0 0
513 – Chuck Lenzie Generating Station 50396 38.51 5.50 7070.68 2312072 398008 2156267 155807
514 – Clark (NVE) 0 38.51 5.50 7070.68 0 0 0 0
515 – Clearwater Paper IPP Lewiston 2093 52.94 5.30 10063.37 171056 27531 151222 19831
517 – Coachella 74 6.75 5.91 1283.21 6560 1297 6381 179
526 – Colusa Generating Station 59280 56.81 6.51 8825.95 3669053 486824 3130592 538477
529 – Combustion Turbine Project No 2 0 56.81 6.51 8825.95 0 0 0 0
530 – Coolidge Generation Station 2905 35.63 5.50 6555.84 154401 29605 152770 1631
531 – Copper 2660 45.35 4.97 9216.00 145856 27588 135577 10277
539 – Cosumnes 41385 55.31 6.51 8592.95 2549934 338706 2176747 373194
546 – Coyote Springs 39816 53.29 5.30 10100.84 2209937 316344 1674003 535908
547 – Coyote Springs II 42550 52.94 5.30 10063.37 2273348 328190 1732086 541237
552 – Crockett Cogen Project 34848 56.81 6.51 8825.95 1995270 257840 1659498 335754
554 – Currant Creek 41001 33.64 4.95 6874.95 1889589 344124 1694747 194840
556 – Dave Gates Generating Station 14256 42.05 4.93 8592.11 705301 128656 638407 66897
559 – Delta Energy Center 130615 56.81 6.51 8825.95 7500726 978142 6297291 1203412
560 – Demoss Petrie 4148 40.30 5.50 7419.89 272710 44042 238902 33817
561 – Desert Basin 31020 35.63 5.50 6555.84 1460198 237600 1279544 180663
564 – Desert Star Energy Center 72072 51.28 5.91 8810.00 3821686 551880 3208856 612838
575 – Donald Von Raesfeld Power Plant 984 56.81 6.51 8825.95 78609 11760 75152 3453
583 – Dynegy Moss Landing Power Plant 0 1.40 6.51 216.47 0 0 0 0
588 – El Centro 861 6.75 5.91 1283.21 65010 11658 57354 7657
589 – El Segundo Cogen 0 51.28 5.91 8810.00 0 0 0 0
590 – El Segundo Energy Center LLC 38270 51.28 5.91 8810.00 2185953 338200 1946725 239222
592 – Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
594 – Ellwood 0 51.28 5.91 8810.00 0 0 0 0
595 – Encogen 16074 46.54 5.30 8780.68 857788 138396 743940 113840
602 – Evander Andrews Power Complex 11718 31.59 4.93 6501.53 515430 97902 477400 38029
604 – Ferndale Generating Station 32148 46.54 5.30 8780.68 1643940 254928 1353059 290909
609 – Fort Churchill 0 38.51 5.50 7070.68 0 0 0 0
610 – Fort Lupton 0 35.61 4.95 7301.32 0 0 0 0
612 – Fort St Vrain 51464 35.61 4.95 7301.32 2665832 432376 2130830 535007
613 – Foster Wheeler Martinez 0 56.81 6.51 8825.95 0 0 0 0
614 – Fountain Valley Power Facility 182 35.61 4.95 7301.32 9415 2157 9403 12
618 – Frank Knutson 0 35.61 4.95 7301.32 0 0 0 0
619 – Frederickson 17750 46.54 5.30 8780.68 928242 148500 790911 137354
620 – Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
621 – Fredonia 34615 46.54 5.30 8780.68 1842409 296585 1595127 247289
623 – Fresno Cogen Partners 0 1.40 6.51 216.47 0 0 0 0
624 – Front Range Power Plant 25251 37.52 4.95 7675.00 1465054 211755 1043647 421397
625 – Gadsby 0 33.64 4.95 6874.95 0 0 0 0
627 – Gateway Generating Station 24375 56.81 6.51 8825.95 1582753 213975 1376665 206088
629 – George Birdsall 0 37.52 4.95 7675.00 0 0 0 0
633 – Gianera 0 56.81 6.51 8825.95 0 0 0 0
634 – Gila River Power Block 1 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
635 – Gila River Power Block 2 31185 35.63 5.50 6555.84 1462352 237573 1281882 180469
636 – Gila River Power Block 3 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
637 – Gila River Power Block 4 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
638 – Gilroy Peaking Energy Center 108 56.81 6.51 8825.95 9460 1424 9098 362
639 – Gilroy Power Plant 0 56.81 6.51 8825.95 0 0 0 0
641 – Glenarm 0 51.28 5.91 8810.00 0 0 0 0
643 – Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
647 – Goldendale Generating Station 102201 46.54 5.30 8780.68 5071790 751756 3985440 1086327
657 – Grays Harbor Energy Facility 92628 47.69 5.30 9126.21 4821761 652546 3432187 1389570
658 – Grayson 0 44.94 5.91 7730.21 0 0 0 0
661 – Griffith Energy LLC 52400 46.57 5.50 8561.05 2521272 437100 2359698 161599
663 – H Wilson Sundt Generating Station 5071 40.30 5.50 7419.89 381762 68893 365764 15999
665 – Hanford Energy Park Peaker 0 1.40 6.51 216.47 0 0 0 0
666 – Harbor 0 44.94 5.91 7730.21 0 0 0 0
667 – Harbor Cogen 0 51.28 5.91 8810.00 0 0 0 0
669 – Harquahala Generating Project 31800 36.11 5.50 6649.00 1618433 276690 1470468 147968
670 – Harry Allen 32780 38.51 5.50 7070.68 1476601 252945 1369039 107561
676 – Haynes 4173 44.94 5.91 7730.21 228184 41961 221967 6217
683 – Henrietta Peaker 0 1.40 6.51 216.47 0 0 0 0
685 – Hermiston Generating Plant 52682 39.55 4.94 8096.95 2219395 424106 2038867 180530
686 – Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
687 – Higgins Generating Station 4408 38.51 5.50 7070.68 222266 38656 210143 12121
688 – High Desert Power Plant 67518 51.28 5.91 8810.00 3816663 583110 3362529 454113
701 – Humboldt Bay 0 56.81 6.51 8825.95 0 0 0 0
710 – Indigo Energy Facility 0 51.28 5.91 8810.00 0 0 0 0
712 – IP Springfield Oregon 156 48.80 5.30 9315.05 9791 2148 9563 228
722 – JM Shafer Generating Station 0 35.61 4.95 7301.32 0 0 0 0
730 – Kern River Cogeneration 480 51.28 5.91 8810.00 29057 5778 28426 631
732 – King City Power Plant 0 1.40 6.51 216.47 0 0 0 0
734 – Klamath Cogeneration Plant 38095 39.55 4.94 8096.95 1616973 312550 1500184 116795
735 – Klamath Expansion Project 0 39.55 4.94 8096.95 0 0 0 0
739 – Kyrene 0 35.63 5.50 6555.84 0 0 0 0
741 – La Paloma Generating Plant 163200 51.28 5.91 8810.00 8644894 1247460 7255816 1389067
744 – Lake One 0 44.94 5.91 7730.21 0 0 0 0
745 – Lake Side Power Plant 106368 33.64 4.95 6874.95 4793753 829920 4088745 705022
746 – Langley Gulch Power Plant 15555 31.59 4.93 6501.53 679102 128222 625919 53182
748 – Larkspur Energy Facility 4160 72.85 5.91 12413.32 372410 59072 347480 24932
749 – Las Vegas Generating Station 0 38.51 5.50 7070.68 0 0 0 0
754 – Limon Generating Station 984 37.52 4.95 7675.00 60702 12536 59709 994
762 – Lodi Energy Center 18018 56.81 6.51 8825.95 1163965 156078 1004180 159810
764 – Long Beach Generation LLC 1010 51.28 5.91 8810.00 61221 11920 60094 1128
768 – Lordsburg Generating 0 32.32 4.97 6565.95 0 0 0 0
769 – Los Esteros Critical Energy Center 1960 56.81 6.51 8825.95 156246 23304 148896 7354
770 – Los Medanos Energy Center 29865 56.81 6.51 8825.95 2011640 274560 1764382 247255
778 – Luna Energy Facility 11440 32.32 4.97 6565.95 505675 96690 475279 30395
782 – Magnolia Power Project 23560 44.94 5.91 7730.21 1186453 193724 1089030 97419
783 – Malaga Power LLC 0 1.40 6.51 216.47 0 0 0 0
784 – Malburg 104 51.28 5.91 8810.00 6401 1270 6247 154
786 – Manchief Electric Generating Station 13440 35.61 4.95 7301.32 696345 117152 577325 119019
788 – March Point Cogeneration 11872 46.54 5.30 8780.68 639413 104304 562470 76915
790 – Mariposa Energy Project 160 56.81 6.51 8825.95 13986 2107 13463 524
791 – Marsh Landing Generating Station 97976 56.81 6.51 8825.95 5766306 764124 4920156 846151
793 – Martinez Refining 0 56.81 6.51 8825.95 0 0 0 0
797 – McClellan (CA) 2666 55.31 6.51 8592.95 180504 25069 160759 19741
804 – Mesquite Generating Station Block 1 27097 35.63 5.50 6555.84 1306119 213101 1144774 161340
805 – Mesquite Generating Station Block 2 32627 35.63 5.50 6555.84 1537749 251045 1349514 188233
809 – Metcalf Energy Center 89916 56.81 6.51 8825.95 5145260 659325 4244753 900544
811 – Midway Peaking LLC 0 1.40 6.51 216.47 0 0 0 0
813 – Midway Sunset Cogen 374 51.28 5.91 8810.00 22664 4526 22268 396
817 – Millcreek Power Generation 0 33.64 4.95 6874.95 0 0 0 0
820 – Mint Farm Generating Station 38505 46.54 5.30 8780.68 1938956 296262 1568844 370124
821 – Miramar Energy Facility 5440 72.85 5.91 12413.32 482097 74560 440995 41100
827 – Montana Power Station 37980 45.35 4.97 9216.00 1919231 331920 1630203 289053
1022 – Stanton Energy Reliability Center 194 51.28 5.91 8810.00 11720 2342 11524 195
1028 – Sumas Power Plant 8600 46.54 5.30 8780.68 481075 78776 429108 51973
1031 – Sun Peak Generating Station 0 38.51 5.50 7070.68 0 0 0 0
1033 – Sundance 484 47.75 5.50 8789.37 28992 5914 28860 131
1036 – Sunrise Power LLC 34848 51.28 5.91 8810.00 2032601 317232 1821442 211148
1038 – Sutter Energy Center 85003 47.75 5.50 8789.37 4274914 660485 3586859 688035
1042 – Sycamore Cogeneration 240 51.28 5.91 8810.00 14772 3000 14762 10
1052 – THUMS 46 51.28 5.91 8810.00 2826 561 2758 68
1058 – Tracy 0 38.51 5.50 7070.68 0 0 0 0
1059 – Tracy Combined Cycle Power Plant 11567 56.81 6.51 8825.95 801921 110080 706882 95048
1072 – Valencia 0 40.30 5.50 7419.89 0 0 0 0
1073 – Valencia Energy Facility 640 32.32 4.97 6565.95 31560 5825 28270 3290
1075 – Valero Refinery Cogeneration Unit 1 0 56.81 6.51 8825.95 0 0 0 0
1076 – Valley (CA) 16560 44.94 5.91 7730.21 851475 149220 804850 46622
1077 – Valmont 0 35.61 4.95 7301.32 0 0 0 0
1078 – Valmont Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
1086 – Walnut Creek Energy Park 24400 51.28 5.91 8810.00 1449708 228384 1316266 133442
1087 – Walnut Energy Center 32400 53.41 6.51 8297.58 1816570 250020 1609437 207117
1089 – Watson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
1091 – West Phoenix 11592 40.53 5.50 7449.05 589490 109740 570484 19005
1092 – West Valley Generation Project 0 33.64 4.95 6874.95 0 0 0 0
1093 – WestRock (WA) 663 47.69 5.30 9126.21 59908 8320 52000 7908
840 – Mountainview Generating Station 65491 51.28 5.91 8810.00 3801382 590762 3410380 391010
849 – Nebo Power Station 1792 33.64 4.95 6874.95 91398 17744 86790 4609
850 – Nevada Cogen Assoc#1 GarnetVly 0 38.51 5.50 7070.68 0 0 0 0
851 – Nevada Cogen Associates 2 Black Mountain 0 38.51 5.50 7070.68 0 0 0 0
855 – Newman 6354 45.35 4.97 9216.00 373755 73539 358537 15219
857 – Niland Gas Turbine Plant 291 6.75 5.91 1283.21 21954 3435 16893 5061
862 – North Loop 0 40.30 5.50 7419.89 0 0 0 0
867 – Northeast (WA) 882 52.94 5.30 10063.37 75573 12420 68945 6633
872 – Ocotillo 30786 40.53 5.50 7449.05 1513009 262500 1401360 111653
874 – Olive 0 44.94 5.91 7730.21 0 0 0 0
875 – Orange Grove Peaking Facility 6016 72.85 5.91 12413.32 536677 83008 490923 45752
876 – Ormond Beach 0 51.28 5.91 8810.00 0 0 0 0
877 – Otay Mesa Generating Project 101935 72.85 5.91 12413.32 7518376 837125 4903033 2615323
879 – Oxnard 0 51.28 5.91 8810.00 0 0 0 0
884 – Palomar Energy 79566 72.85 5.91 12413.32 5972952 711644 4193947 1778997
886 – Panoche Energy Center 0 1.40 6.51 216.47 0 0 0 0
889 – Pastoria Energy Facility, LLC 67284 51.28 5.91 8810.00 3763726 574668 3310425 453276
903 – Pio Pico Energy Center 57512 72.85 5.91 12413.32 4278743 490490 2880531 1398209
912 – Plains End 0 35.61 4.95 7301.32 0 0 0 0
913 – Plains End II LLC 0 35.61 4.95 7301.32 0 0 0 0
917 – Port Westward 66778 53.29 5.30 10100.84 3695253 519692 2759510 935752
918 – Port Westward Unit 2 26100 53.29 5.30 10100.84 1509510 230260 1228493 280998
921 – Pueblo Airport Generating Station 13376 37.52 4.95 7675.00 813229 154052 764361 48866
923 – Pyramid 0 32.32 4.97 6565.95 0 0 0 0
928 – Rathdrum 4522 52.94 5.30 10063.37 339490 52972 281124 58359
929 – Rathdrum Power LLC 43380 52.94 5.30 10063.37 2338965 349560 1846149 492806
931 – Rawhide 9720 35.61 4.95 7301.32 518813 102888 488255 30556
932 – Ray D Nixon 0 37.52 4.95 7675.00 0 0 0 0
939 – Red Hawk 55632 35.63 5.50 6555.84 2614567 425231 2290007 324557
941 – Redding Power 0 55.31 6.51 8592.95 0 0 0 0
942 – Reeves 0 32.32 4.97 6565.95 0 0 0 0
944 – Richmond Cogen 0 56.81 6.51 8825.95 0 0 0 0
945 – Rifle Generating Station 0 35.61 4.95 7301.32 0 0 0 0
946 – Rio Bravo 840 32.32 4.97 6565.95 40250 7476 36377 3873
947 – Rio Grande 0 45.35 4.97 9216.00 0 0 0 0
948 – Ripon Generation Station 97 55.31 6.51 8592.95 8050 1258 8036 14
951 – River Road Gen Plant 37620 48.80 5.30 9315.05 1829025 267710 1406576 422476
952 – Riverside Energy Resource Center 0 51.28 5.91 8810.00 0 0 0 0
957 – Rocky Mountain Energy Center 31236 35.61 4.95 7301.32 1610043 257526 1266575 343471
960 – Roseville 53 56.81 6.51 8825.95 4625 716 4578 47
961 – Roseville Energy Park 528 55.31 6.51 8592.95 43122 6424 41040 2082
967 – Russell City Energy Center 90652 56.81 6.51 8825.95 5207183 679371 4373491 833686
971 – Saguaro 0 40.53 5.50 7449.05 0 0 0 0
972 – Saguaro Power 0 38.51 5.50 7070.68 0 0 0 0
978 – Santan 13793 35.63 5.50 6555.84 713705 131300 683151 30550
979 – SCA Cogen 2 310 55.31 6.51 8592.95 25709 4000 25554 153
980 – Scattergood 4206 44.94 5.91 7730.21 225560 41226 217342 8219
986 – Sentinel Energy Center, LLC 4480 51.28 5.91 8810.00 274708 50666 260923 13786
997 – Silverhawk 9044 38.51 5.50 7070.68 439963 76313 415868 24095
1009 – South Belridge Cogeneration Facility 0 51.28 5.91 8810.00 0 0 0 0
1012 – South Point Energy Center 99616 47.75 5.50 8789.37 4984282 727760 3965256 1019038
1013 – SPA Cogen 3 1112 55.31 6.51 8592.95 87414 12912 82528 4890
1014 – Spindle Hill Energy Center 19152 35.61 4.95 7301.32 987035 156921 771861 215183
1100 – Whitehorn 3240 46.54 5.30 8780.68 205392 34680 199724 5668
1110 – Woodland 0 55.31 6.51 8592.95 0 0 0 0

All Fuels