Utilities for Bacode PACE

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Demand Forecast (MWH) Retail Rate Revenues Market Power Price Market Gas Price Market Heat Rate Cost to Serve Load Gross Margin
City of Bountiful – Commercial 1947 $96.10 $188875 $30.66 $5.03 6053.85 $60594 $128277
City of Bountiful – Residential 3594 $105.94 $382247 $30.66 $5.03 6053.85 $111252 $271006
City of Bountiful – Industrial 682 $68.29 $45641 $30.66 $5.03 6053.85 $20601 $25040
City of Bountiful – Total 6223 $90.11 $616763 $30.66 $5.03 6053.85 $192447 $424323
Lehi City Corporation – Commercial 4644 $92.18 $428228 $30.66 $5.03 6053.85 $143141 $285082
Lehi City Corporation – Residential 4929 $87.59 $431626 $30.66 $5.03 6053.85 $151842 $279769
Lehi City Corporation – Industrial 0 $nan $0 $nan $nan nan $0 $0
Lehi City Corporation – Total 9573 $89.88 $859854 $30.66 $5.03 6053.85 $294983 $564851
City of Logan – (UT) – Commercial 4308 $89.42 $384585 $30.66 $5.03 6053.85 $132511 $252069
City of Logan – (UT) – Residential 2453 $104.51 $256105 $30.66 $5.03 6053.85 $75513 $180619
City of Logan – (UT) – Industrial 2222 $68.37 $152485 $30.66 $5.03 6053.85 $68696 $83734
City of Logan – (UT) – Total 8983 $87.43 $793175 $30.66 $5.03 6053.85 $276720 $516422
City of Murray – (UT) – Commercial 5206 $83.73 $436806 $30.66 $5.03 6053.85 $160761 $276049
City of Murray – (UT) – Residential 2841 $92.58 $263389 $30.66 $5.03 6053.85 $87669 $175716
City of Murray – (UT) – Industrial 947 $60.11 $58048 $30.66 $5.03 6053.85 $29760 $28297
City of Murray – (UT) – Total 8994 $78.81 $758243 $30.66 $5.03 6053.85 $278190 $480062
Navajo Tribal Utility Authority – Commercial 6106 $141.57 $864344 $30.66 $5.03 6053.85 $188156 $676192
Navajo Tribal Utility Authority – Residential 5399 $135.36 $728935 $30.66 $5.03 6053.85 $165964 $562969
Navajo Tribal Utility Authority – Industrial 7586 $57.84 $438151 $30.66 $5.03 6053.85 $233457 $204728
Navajo Tribal Utility Authority – Total 19091 $111.59 $2031430 $30.66 $5.03 6053.85 $587577 $1443889
PacifiCorp – Commercial 518222 $86.71 $44938810 $42.38 $5.24 7999.64 $20050178 $24903666
PacifiCorp – Residential 534482 $106.94 $57160883 $42.38 $5.24 7999.64 $20684043 $36497599
PacifiCorp – Industrial 570132 $76.09 $43381956 $42.38 $5.24 7999.64 $22077013 $21340692
PacifiCorp – Total 1622836 $89.91 $145481649 $42.38 $5.24 7999.64 $62811234 $82741957
Provo City Corp – Commercial 8309 $89.44 $744194 $30.66 $5.03 6053.85 $256381 $487813
Provo City Corp – Residential 5755 $111.78 $644822 $30.66 $5.03 6053.85 $177757 $467065
Provo City Corp – Industrial 2953 $63.36 $187517 $30.66 $5.03 6053.85 $91173 $96311
Provo City Corp – Total 17017 $88.20 $1576533 $30.66 $5.03 6053.85 $525311 $1051189
Spanish Fork City Corporation – Commercial 2156 $91.72 $199401 $30.66 $5.03 6053.85 $66982 $132414
Spanish Fork City Corporation – Residential 2587 $97.70 $252547 $30.66 $5.03 6053.85 $79638 $172880
Spanish Fork City Corporation – Industrial 1358 $62.52 $84495 $30.66 $5.03 6053.85 $41640 $42868
Spanish Fork City Corporation – Total 6101 $83.98 $536443 $30.66 $5.03 6053.85 $188260 $348162
City of Springville – (UT) – Commercial 2355 $100.33 $237673 $30.66 $5.03 6053.85 $73020 $164645
City of Springville – (UT) – Residential 2163 $108.53 $234577 $30.66 $5.03 6053.85 $66617 $167944
City of Springville – (UT) – Industrial 1851 $79.17 $147093 $30.66 $5.03 6053.85 $57251 $89780
City of Springville – (UT) – Total 6369 $96.01 $619343 $30.66 $5.03 6053.85 $196888 $422369
City of St George – Commercial 7922 $91.82 $726774 $30.66 $5.03 6053.85 $243984 $482788
City of St George – Residential 7306 $94.71 $692729 $30.66 $5.03 6053.85 $225463 $467255
City of St George – Industrial 0 $nan $0 $nan $nan nan $0 $0
City of St George – Total 15228 $93.27 $1419503 $30.66 $5.03 6053.85 $469447 $950043
Strawberry Electric Serv Dist – Commercial 310 $112.58 $32400 $30.66 $5.03 6053.85 $8850 $23498
Strawberry Electric Serv Dist – Residential 1080 $108.65 $118584 $30.66 $5.03 6053.85 $33628 $84928
Strawberry Electric Serv Dist – Industrial 3 $86.38 $7320 $30.66 $5.03 6053.85 $2635 $4744
Strawberry Electric Serv Dist – Total 1393 $102.54 $158304 $30.66 $5.03 6053.85 $45113 $113170
Dixie Escalante R E A, Inc – Commercial 4173 $64.60 $269651 $30.66 $5.03 6053.85 $128674 $140959
Dixie Escalante R E A, Inc – Residential 8335 $77.15 $643076 $30.66 $5.03 6053.85 $256959 $386112
Dixie Escalante R E A, Inc – Industrial 577 $66.08 $39108 $30.66 $5.03 6053.85 $18222 $20842
Dixie Escalante R E A, Inc – Total 13085 $69.28 $951835 $30.66 $5.03 6053.85 $403855 $547913