Assets for PacifiCorp East – PACE

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
451 – Bonanza 85768 33.64 4.95 6874.95 2865932 0 0 2865932
455 – Boswell Wind I 5597 33.64 4.95 6874.95 177958 0 0 177958
456 – Boswell Wind II 5597 33.64 4.95 6874.95 177958 0 0 177958
457 – Boswell Wind III 5597 33.64 4.95 6874.95 177958 0 0 177958
458 – Boswell Wind IV 5597 33.64 4.95 6874.95 177958 0 0 177958
485 – Campbell Hill Windpower 6925 33.64 4.95 6874.95 220219 0 0 220219
208 – Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
284 – Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
329 – Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
516 – Clover Creek Solar 3405 33.64 4.95 6874.95 90444 0 0 90444
541 – Cove Mountain Solar 2469 33.64 4.95 6874.95 65571 0 0 65571
542 – Cove Mountain Solar 2 5212 33.64 4.95 6874.95 137926 0 0 137926
554 – Currant Creek 41001 33.64 4.95 6874.95 1889589 344124 1694747 194840
557 – Dave Johnston 158381 33.64 4.95 6874.95 5291225 0 0 5291225
581 – Dunlap 7766 33.64 4.95 6874.95 246906 0 0 246906
586 – Ekola Flats 17557 33.64 4.95 6874.95 558124 0 0 558124
596 – Enterprise Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
598 – Escalante Solar I, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
599 – Escalante Solar II, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
600 – Escalante Solar III, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
625 – Gadsby 0 33.64 4.95 6874.95 0 0 0 0
642 – Glenrock 11589 33.64 4.95 6874.95 368374 0 0 368374
650 – Goshen Phase II 8712 33.64 4.95 6874.95 276952 0 0 276952
654 – Granite Mountain Solar East, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
655 – Granite Mountain Solar West, LLC 2149 33.64 4.95 6874.95 56978 0 0 56978
690 – High Plains 8547 33.64 4.95 6874.95 271605 0 0 271605
699 – Horse Thief Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
703 – Hunter 270797 33.64 4.95 6874.95 9049361 0 0 9049361
704 – Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
705 – Huntington 178167 33.64 4.95 6874.95 5951624 0 0 5951624
713 – Iron Springs Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
721 – Jim Bridger 419318 33.64 4.95 6874.95 14010675 0 0 14010675
745 – Lake Side Power Plant 106368 33.64 4.95 6874.95 4793753 829920 4088745 705022
750 – Latigo Wind Park 4339 33.64 4.95 6874.95 138138 0 0 138138
802 – Meadow Creek Project Company 8374 33.64 4.95 6874.95 266275 0 0 266275
814 – Milford Solar 1 4223 33.64 4.95 6874.95 111921 0 0 111921
817 – Millcreek Power Generation 0 33.64 4.95 6874.95 0 0 0 0
838 – Mountain Wind Power II LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
1035 – Sunnyside Cogen Associates 12096 33.64 4.95 6874.95 404277 0 0 404277
1039 – Sweetwater Solar 3917 33.64 4.95 6874.95 104005 0 0 104005
1043 – TB Flats 35221 33.64 4.95 6874.95 1119355 0 0 1119355
1051 – Three Peaks Power 3405 33.64 4.95 6874.95 90444 0 0 90444
1055 – Top of the World Windpower Project 14000 33.64 4.95 6874.95 444898 0 0 444898
1061 – TransAlta Wyoming Wind 10068 33.64 4.95 6874.95 320329 0 0 320329
1071 – Utah Red Hills Renewable Energy Park 3405 33.64 4.95 6874.95 90444 0 0 90444
1092 – West Valley Generation Project 0 33.64 4.95 6874.95 0 0 0 0
839 – Mountain Wind Power LLC 4272 33.64 4.95 6874.95 135687 0 0 135687
842 – Mud Springs Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
848 – Naughton 142833 33.64 4.95 6874.95 4773695 0 0 4773695
849 – Nebo Power Station 1792 33.64 4.95 6874.95 91398 17744 86790 4609
890 – Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
891 – Pavant Solar, LLC 2127 33.64 4.95 6874.95 56525 0 0 56525
905 – Pioneer Wind Park, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
920 – Pryor Caves Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
955 – Rock River I LLC 3490 33.64 4.95 6874.95 111225 0 0 111225
959 – Rolling Hills 8099 33.64 4.95 6874.95 257588 0 0 257588
969 – Sage Solar I-III 2454 33.64 4.95 6874.95 65123 0 0 65123
987 – Seven Mile Hill 10232 33.64 4.95 6874.95 325209 0 0 325209
993 – Shute Creek Facility 30144 33.64 4.95 6874.95 1001971 0 0 1001971
994 – Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
1109 – Wolverine Creek 4523 33.64 4.95 6874.95 143477 0 0 143477

All Balancing Authorities