Assets in region SW

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
444 – Blue Spruce Energy Center 18126 35.61 4.95 7301.32 934864 148656 731065 203810
445 – Bluffview 0 37.52 4.95 7675.00 0 0 0 0
451 – Bonanza 85768 33.64 4.95 6874.95 2865932 0 0 2865932
453 – Bonnybrooke PV 5250 35.63 5.50 6555.84 112509 0 0 112509
455 – Boswell Wind I 5597 33.64 4.95 6874.95 177958 0 0 177958
456 – Boswell Wind II 5597 33.64 4.95 6874.95 177958 0 0 177958
457 – Boswell Wind III 5597 33.64 4.95 6874.95 177958 0 0 177958
458 – Boswell Wind IV 5597 33.64 4.95 6874.95 177958 0 0 177958
460 – Boulder Solar II, LLC 2547 38.51 5.50 7070.68 81940 0 0 81940
461 – Boulder Solar Power, LLC 5104 38.51 5.50 7070.68 163899 0 0 163899
464 – Broadview Energy JN, LLC 7983 32.32 4.97 6565.95 246169 0 0 246169
465 – Broadview Energy KW, LLC 6287 32.32 4.97 6565.95 193198 0 0 193198
468 – Brush Generation Facility 0 35.61 4.95 7301.32 0 0 0 0
471 – Busch Ranch II Wind Farm 5196 35.61 4.95 7301.32 172334 0 0 172334
475 – Cabin Creek 1793 35.61 4.95 7301.32 83794 0 0 83794
485 – Campbell Hill Windpower 6925 33.64 4.95 6874.95 220219 0 0 220219
208 – Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
240 – Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
242 – Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
257 – NGP Blue Mountain I LLC 34020 38.51 5.50 7070.68 1277120 0 0 1277120
260 – Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
284 – Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
285 – Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
312 – Red Mesa Wind LLC 4494 32.32 4.97 6565.95 138738 0 0 138738
329 – Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
343 – Sunflower Wind Project 16715 37.52 4.95 7675.00 592973 0 0 592973
355 – Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
395 – Afton Generating Station 8050 32.32 4.97 6565.95 344666 66395 325370 19295
399 – Alamosa 0 35.61 4.95 7301.32 0 0 0 0
417 – Apache Station 0 47.75 5.50 8789.37 0 0 0 0
418 – Apex Generating Station 6240 38.51 5.50 7070.68 310855 53872 295810 15048
420 – Aragonne Wind LLC 3965 32.32 4.97 6565.95 121929 0 0 121929
421 – Arapahoe Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
423 – Arlington Valley Energy Facility 49769 34.19 5.50 6311.89 2408888 418562 2270680 138211
424 – Arlington Valley Solar Energy II 7246 40.53 5.50 7449.05 277996 0 0 277996
441 – Black Mountain Generating Station 3589 40.30 5.50 7419.89 251313 40737 222408 28905
443 – Blue Mesa 2275 37.52 4.95 7675.00 89516 0 0 89516
492 – Carousel Wind Farm LLC 13115 35.61 4.95 7301.32 435203 0 0 435203
496 – Casa Mesa Wind Energy Center 2236 32.32 4.97 6565.95 68959 0 0 68959
500 – Cedar Creek II 21719 35.61 4.95 7301.32 720393 0 0 720393
501 – Cedar Creek Wind 26284 35.61 4.95 7301.32 871843 0 0 871843
502 – Cedar Point Wind 22045 35.61 4.95 7301.32 731131 0 0 731131
507 – Cherokee 45080 35.61 4.95 7301.32 2336001 390768 1925851 410147
508 – Cheyenne Prairie Generating Station 4704 37.52 4.95 7675.00 283615 53298 263895 19719
509 – Cheyenne Ridge Wind Farm 80087 37.52 4.95 7675.00 2841697 0 0 2841697
511 – Chino Mines 0 32.32 4.97 6565.95 0 0 0 0
512 – Cholla 73397 40.53 5.50 7449.05 2947879 0 0 2947879
513 – Chuck Lenzie Generating Station 50396 38.51 5.50 7070.68 2312072 398008 2156267 155807
514 – Clark (NVE) 0 38.51 5.50 7070.68 0 0 0 0
516 – Clover Creek Solar 3405 33.64 4.95 6874.95 90444 0 0 90444
522 – Colorado Green Holdings LLC 14167 35.61 4.95 7301.32 470013 0 0 470013
523 – Colorado Highlands Wind 15454 37.52 4.95 7675.00 547926 0 0 547926
527 – Comanche (CO) 285867 37.52 4.95 7675.00 10834050 0 0 10834050
528 – Comanche Solar 13552 35.61 4.95 7301.32 395981 0 0 395981
530 – Coolidge Generation Station 2905 35.63 5.50 6555.84 154401 29605 152770 1631
531 – Copper 2660 45.35 4.97 9216.00 145856 27588 135577 10277
535 – Coronado 137825 35.63 5.50 6555.84 5029545 0 0 5029545
541 – Cove Mountain Solar 2469 33.64 4.95 6874.95 65571 0 0 65571
542 – Cove Mountain Solar 2 5212 33.64 4.95 6874.95 137926 0 0 137926
545 – Coyote Ridge 8448 35.61 4.95 7301.32 280559 0 0 280559
548 – Craig (CO) 93516 37.52 4.95 7675.00 3543103 0 0 3543103
549 – Crescent Dunes Solar Energy 6403 38.51 5.50 7070.68 204870 0 0 204870
550 – Crescent Valley Solar 7610 38.51 5.50 7070.68 244200 0 0 244200
553 – Crossing Trails Wind Farm 16715 37.52 4.95 7675.00 592973 0 0 592973
554 – Currant Creek 41001 33.64 4.95 6874.95 1889589 344124 1694747 194840
557 – Dave Johnston 158381 33.64 4.95 6874.95 5291225 0 0 5291225
558 – Davis Dam 3853 47.75 5.50 8789.37 192044 0 0 192044
560 – Demoss Petrie 4148 40.30 5.50 7419.89 272710 44042 238902 33817
561 – Desert Basin 31020 35.63 5.50 6555.84 1460198 237600 1279544 180663
578 – Dry Fork Station 84594 37.52 4.95 7675.00 3204567 0 0 3204567
579 – Dry Lake Wind II LLC 0 47.75 5.50 8789.37 0 0 0 0
580 – Dry Lake Wind LLC 0 47.75 5.50 8789.37 0 0 0 0
581 – Dunlap 7766 33.64 4.95 6874.95 246906 0 0 246906
584 – East Line Solar 5604 40.53 5.50 7449.05 215503 0 0 215503
586 – Ekola Flats 17557 33.64 4.95 6874.95 558124 0 0 558124
587 – El Cabo Wind 13113 32.32 4.97 6565.95 403732 0 0 403732
596 – Enterprise Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
598 – Escalante Solar I, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
599 – Escalante Solar II, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
600 – Escalante Solar III, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
607 – Flatiron 2476 37.52 4.95 7675.00 97914 0 0 97914
609 – Fort Churchill 0 38.51 5.50 7070.68 0 0 0 0
610 – Fort Lupton 0 35.61 4.95 7301.32 0 0 0 0
612 – Fort St Vrain 51464 35.61 4.95 7301.32 2665832 432376 2130830 535007
614 – Fountain Valley Power Facility 182 35.61 4.95 7301.32 9415 2157 9403 12
615 – Four Corners 282074 40.53 5.50 7449.05 11324996 0 0 11324996
618 – Frank Knutson 0 35.61 4.95 7301.32 0 0 0 0
624 – Front Range Power Plant 25251 37.52 4.95 7675.00 1465054 211755 1043647 421397
625 – Gadsby 0 33.64 4.95 6874.95 0 0 0 0
626 – Gallegos Wind Farm, Phase 1 7929 32.32 4.97 6565.95 243859 0 0 243859
629 – George Birdsall 0 37.52 4.95 7675.00 0 0 0 0
634 – Gila River Power Block 1 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
635 – Gila River Power Block 2 31185 35.63 5.50 6555.84 1462352 237573 1281882 180469
636 – Gila River Power Block 3 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
637 – Gila River Power Block 4 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
640 – Glen Canyon Dam 34459 37.52 4.95 7675.00 1359366 0 0 1359366
642 – Glenrock 11589 33.64 4.95 6874.95 368374 0 0 368374
646 – Golden West Power Partners LLC 21866 35.61 4.95 7301.32 725333 0 0 725333
650 – Goshen Phase II 8712 33.64 4.95 6874.95 276952 0 0 276952
651 – Grady Wind Energy Center, LLC 9703 32.32 4.97 6565.95 298740 0 0 298740
654 – Granite Mountain Solar East, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
655 – Granite Mountain Solar West, LLC 2149 33.64 4.95 6874.95 56978 0 0 56978
656 – Gray Hawk Solar 16951 40.30 5.50 7419.89 528068 0 0 528068
661 – Griffith Energy LLC 52400 46.57 5.50 8561.05 2521272 437100 2359698 161599
663 – H Wilson Sundt Generating Station 5071 40.30 5.50 7419.89 381762 68893 365764 15999
669 – Harquahala Generating Project 31800 36.11 5.50 6649.00 1618433 276690 1470468 147968
670 – Harry Allen 32780 38.51 5.50 7070.68 1476601 252945 1369039 107561
671 – Harry Allen Solar Energy LLC 3652 47.75 5.50 8789.37 154573 0 0 154573
675 – Hayden 98436 35.61 4.95 7301.32 3599227 0 0 3599227
687 – Higgins Generating Station 4408 38.51 5.50 7070.68 222266 38656 210143 12121
689 – High Lonesome Mesa LLC 4396 32.32 4.97 6565.95 135475 0 0 135475
690 – High Plains 8547 33.64 4.95 6874.95 271605 0 0 271605
692 – Highland Park Project 15834 35.61 4.95 7301.32 525137 0 0 525137
693 – Hooper Solar 5869 35.61 4.95 7301.32 171587 0 0 171587
694 – Hoover Dam (AZ) 15724 47.75 5.50 8789.37 783415 0 0 783415
695 – Hoover Dam (NV) 15724 47.75 5.50 8789.37 783415 0 0 783415
698 – Horse Mesa 305 35.63 5.50 6555.84 18282 0 0 18282
699 – Horse Thief Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
703 – Hunter 270797 33.64 4.95 6874.95 9049361 0 0 9049361
704 – Hunter Solar LLC 9126 33.64 4.95 6874.95 227977 0 0 227977
705 – Huntington 178167 33.64 4.95 6874.95 5951624 0 0 5951624
713 – Iron Springs Solar, LLC 3405 33.64 4.95 6874.95 90444 0 0 90444
721 – Jim Bridger 419318 33.64 4.95 6874.95 14010675 0 0 14010675
722 – JM Shafer Generating Station 0 35.61 4.95 7301.32 0 0 0 0
733 – Kit Carson Windpower 8214 37.52 4.95 7675.00 290789 0 0 290789
739 – Kyrene 0 35.63 5.50 6555.84 0 0 0 0
740 – La Joya NM 7266 32.32 4.97 6565.95 223545 0 0 223545
742 – La Paz Solar Tower 7307 47.75 5.50 8789.37 309131 0 0 309131
745 – Lake Side Power Plant 106368 33.64 4.95 6874.95 4793753 829920 4088745 705022
747 – Laramie River Station 361693 35.61 4.95 7301.32 13224529 0 0 13224529
749 – Las Vegas Generating Station 0 38.51 5.50 7070.68 0 0 0 0
750 – Latigo Wind Park 4339 33.64 4.95 6874.95 138138 0 0 138138
754 – Limon Generating Station 984 37.52 4.95 7675.00 60702 12536 59709 994
755 – Limon III Wind LLC 17540 35.61 4.95 7301.32 582005 0 0 582005
756 – Limon Wind I 17493 35.61 4.95 7301.32 580265 0 0 580265
757 – Limon Wind II 17493 35.61 4.95 7301.32 580265 0 0 580265
763 – Logan Wind Energy 17581 35.61 4.95 7301.32 583164 0 0 583164
768 – Lordsburg Generating 0 32.32 4.97 6565.95 0 0 0 0
771 – Lovelock Solar 9727 38.51 5.50 7070.68 311403 0 0 311403
778 – Luna Energy Facility 11440 32.32 4.97 6565.95 505675 96690 475279 30395
779 – Luning Energy 2547 38.51 5.50 7070.68 81940 0 0 81940
780 – Macho Springs 5111 45.35 4.97 9216.00 204925 0 0 204925
781 – Macho Springs Power I 2156 45.35 4.97 9216.00 98958 0 0 98958
786 – Manchief Electric Generating Station 13440 35.61 4.95 7301.32 696345 117152 577325 119019
792 – Martin Drake 36240 37.52 4.95 7675.00 1373389 0 0 1373389
799 – McGinness Hills 48768 38.51 5.50 7070.68 1857670 0 0 1857670
800 – McGinness Hills 3 36096 38.51 5.50 7070.68 1374682 0 0 1374682
802 – Meadow Creek Project Company 8374 33.64 4.95 6874.95 266275 0 0 266275
804 – Mesquite Generating Station Block 1 27097 35.63 5.50 6555.84 1306119 213101 1144774 161340
805 – Mesquite Generating Station Block 2 32627 35.63 5.50 6555.84 1537749 251045 1349514 188233
806 – Mesquite Solar 1 17874 35.63 5.50 6555.84 382538 0 0 382538
814 – Milford Solar 1 4223 33.64 4.95 6874.95 111921 0 0 111921
817 – Millcreek Power Generation 0 33.64 4.95 6874.95 0 0 0 0
822 – Moapa Southern Paiute 12784 38.51 5.50 7070.68 409734 0 0 409734
824 – Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
827 – Montana Power Station 37980 45.35 4.97 9216.00 1919231 331920 1630203 289053
829 – Mormon Flat 150 35.63 5.50 6555.84 8963 0 0 8963
831 – Morrow Point 4539 37.52 4.95 7675.00 179454 0 0 179454
833 – Mount Elbert 5251 37.52 4.95 7675.00 207226 0 0 207226
836 – Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
838 – Mountain Wind Power II LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
1031 – Sun Peak Generating Station 0 38.51 5.50 7070.68 0 0 0 0
1033 – Sundance 484 47.75 5.50 8789.37 28992 5914 28860 131
1034 – Sunflower Wind Project 16715 37.52 4.95 7675.00 592973 0 0 592973
1035 – Sunnyside Cogen Associates 12096 33.64 4.95 6874.95 404277 0 0 404277
1038 – Sutter Energy Center 85003 47.75 5.50 8789.37 4274914 660485 3586859 688035
1039 – Sweetwater Solar 3917 33.64 4.95 6874.95 104005 0 0 104005
1043 – TB Flats 35221 33.64 4.95 6874.95 1119355 0 0 1119355
1044 – Techren 5104 38.51 5.50 7070.68 163899 0 0 163899
1045 – Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
1046 – Techren Solar V 2547 38.51 5.50 7070.68 81940 0 0 81940
1051 – Three Peaks Power 3405 33.64 4.95 6874.95 90444 0 0 90444
1054 – Titan Solar 5645 35.61 4.95 7301.32 165000 0 0 165000
1055 – Top of the World Windpower Project 14000 33.64 4.95 6874.95 444898 0 0 444898
1057 – Townsite Solar Project 6573 47.75 5.50 8789.37 278220 0 0 278220
1058 – Tracy 0 38.51 5.50 7070.68 0 0 0 0
1061 – TransAlta Wyoming Wind 10068 33.64 4.95 6874.95 320329 0 0 320329
1063 – TS Power Plant 41856 38.51 5.50 7070.68 1593398 0 0 1593398
1067 – Twin Buttes II Wind 6564 35.61 4.95 7301.32 217601 0 0 217601
1068 – Twin Buttes Wind Project 6564 35.61 4.95 7301.32 217601 0 0 217601
1071 – Utah Red Hills Renewable Energy Park 3405 33.64 4.95 6874.95 90444 0 0 90444
1072 – Valencia 0 40.30 5.50 7419.89 0 0 0 0
1073 – Valencia Energy Facility 640 32.32 4.97 6565.95 31560 5825 28270 3290
1077 – Valmont 0 35.61 4.95 7301.32 0 0 0 0
1078 – Valmont Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
1091 – West Phoenix 11592 40.53 5.50 7449.05 589490 109740 570484 19005
1092 – West Valley Generation Project 0 33.64 4.95 6874.95 0 0 0 0
839 – Mountain Wind Power LLC 4272 33.64 4.95 6874.95 135687 0 0 135687
842 – Mud Springs Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
848 – Naughton 142833 33.64 4.95 6874.95 4773695 0 0 4773695
849 – Nebo Power Station 1792 33.64 4.95 6874.95 91398 17744 86790 4609
850 – Nevada Cogen Assoc#1 GarnetVly 0 38.51 5.50 7070.68 0 0 0 0
851 – Nevada Cogen Associates 2 Black Mountain 0 38.51 5.50 7070.68 0 0 0 0
852 – Nevada Solar One 3896 38.51 5.50 7070.68 124067 0 0 124067
854 – New Mexico Wind Energy Center 8996 32.32 4.97 6565.95 276380 0 0 276380
855 – Newman 6354 45.35 4.97 9216.00 373755 73539 358537 15219
856 – NGP Blue Mountain I LLC 34020 38.51 5.50 7070.68 1277120 0 0 1277120
862 – North Loop 0 40.30 5.50 7419.89 0 0 0 0
866 – North Valmy 97920 38.51 5.50 7070.68 3733294 0 0 3733294
868 – Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
872 – Ocotillo 30786 40.53 5.50 7449.05 1513009 262500 1401360 111653
882 – Palmer Solar 4639 37.52 4.95 7675.00 135884 0 0 135884
883 – Palo Verde 791424 35.63 5.50 6555.84 27907798 0 0 27907798
890 – Pavant Solar II LLC 4551 33.64 4.95 6874.95 113991 0 0 113991
891 – Pavant Solar, LLC 2127 33.64 4.95 6874.95 56525 0 0 56525
892 – Pawnee 116791 35.61 4.95 7301.32 4271293 0 0 4271293
893 – Peak View Wind Farm 5318 35.61 4.95 7301.32 176396 0 0 176396
895 – Peetz Table Wind Energy 17448 35.61 4.95 7301.32 578811 0 0 578811
897 – Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
904 – Pioneer Solar (CO), LLC 9033 35.61 4.95 7301.32 263993 0 0 263993
905 – Pioneer Wind Park, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
912 – Plains End 0 35.61 4.95 7301.32 0 0 0 0
913 – Plains End II LLC 0 35.61 4.95 7301.32 0 0 0 0
914 – Playa Solar 4053 38.51 5.50 7070.68 129478 0 0 129478
915 – Playa Solar 2 5104 38.51 5.50 7070.68 163899 0 0 163899
920 – Pryor Caves Wind Project, LLC 5597 33.64 4.95 6874.95 177958 0 0 177958
921 – Pueblo Airport Generating Station 13376 37.52 4.95 7675.00 813229 154052 764361 48866
923 – Pyramid 0 32.32 4.97 6565.95 0 0 0 0
931 – Rawhide 9720 35.61 4.95 7301.32 518813 102888 488255 30556
932 – Ray D Nixon 0 37.52 4.95 7675.00 0 0 0 0
939 – Red Hawk 55632 35.63 5.50 6555.84 2614567 425231 2290007 324557
940 – Red Mesa Wind LLC 4494 32.32 4.97 6565.95 138738 0 0 138738
942 – Reeves 0 32.32 4.97 6565.95 0 0 0 0
945 – Rifle Generating Station 0 35.61 4.95 7301.32 0 0 0 0
946 – Rio Bravo 840 32.32 4.97 6565.95 40250 7476 36377 3873
947 – Rio Grande 0 45.35 4.97 9216.00 0 0 0 0
955 – Rock River I LLC 3490 33.64 4.95 6874.95 111225 0 0 111225
957 – Rocky Mountain Energy Center 31236 35.61 4.95 7301.32 1610043 257526 1266575 343471
959 – Rolling Hills 8099 33.64 4.95 6874.95 257588 0 0 257588
966 – Rush Creek Wind 52469 35.61 4.95 7301.32 1740785 0 0 1740785
969 – Sage Solar I-III 2454 33.64 4.95 6874.95 65123 0 0 65123
971 – Saguaro 0 40.53 5.50 7449.05 0 0 0 0
972 – Saguaro Power 0 38.51 5.50 7070.68 0 0 0 0
976 – San Juan 158639 32.32 4.97 6565.95 5102850 0 0 5102850
978 – Santan 13793 35.63 5.50 6555.84 713705 131300 683151 30550
987 – Seven Mile Hill 10232 33.64 4.95 6874.95 325209 0 0 325209
993 – Shute Creek Facility 30144 33.64 4.95 6874.95 1001971 0 0 1001971
994 – Sigurd Solar LLC 3723 33.64 4.95 6874.95 96698 0 0 96698
995 – Silver State Solar Power North 2653 38.51 5.50 7070.68 85232 0 0 85232
997 – Silverhawk 9044 38.51 5.50 7070.68 439963 76313 415868 24095
1000 – Solana Generating Station 15735 40.53 5.50 7449.05 603394 0 0 603394
1012 – South Point Energy Center 99616 47.75 5.50 8789.37 4984282 727760 3965256 1019038
1014 – Spindle Hill Energy Center 19152 35.61 4.95 7301.32 987035 156921 771861 215183
1015 – Spring Canyon 5246 35.61 4.95 7301.32 174076 0 0 174076
1016 – Spring Canyon Expansion Wind Energy Ctr 5468 35.61 4.95 7301.32 181625 0 0 181625
1018 – Spring Valley Wind Project 3378 38.51 5.50 7070.68 131848 0 0 131848
1109 – Wolverine Creek 4523 33.64 4.95 6874.95 143477 0 0 143477
1113 – Wygen 1 15777 37.52 4.95 7675.00 596257 0 0 596257
1114 – Wygen 2 16576 37.52 4.95 7675.00 629389 0 0 629389

All Regions