Assets in region SC

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
446 – Blythe Energy Inc 60071 51.28 5.91 8810.00 3297696 498348 2877977 419730
447 – Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
448 – Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
449 – Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
450 – Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
466 – Brookfield Tehachapi 1 3397 51.28 5.91 8810.00 177929 0 0 177929
469 – Buckeye Geothermal Power Plant 12096 51.28 5.91 8810.00 612633 0 0 612633
474 – CA Flats Solar 150, LLC 5881 51.28 5.91 8810.00 255036 0 0 255036
479 – CalPeak Power Border Peaker Plant 3792 72.85 5.91 12413.32 335923 50876 303505 32431
480 – CalPeak Power Enterprise Peaker Plant 3008 72.85 5.91 12413.32 267887 41408 245028 22837
483 – Cameron Ridge LLC 1983 51.28 5.91 8810.00 103966 0 0 103966
486 – Campo Verde Solar 5775 51.28 5.91 8810.00 250622 0 0 250622
487 – Canyon Power Plant 0 51.28 5.91 8810.00 0 0 0 0
45 – AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
47 – AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
48 – AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
75 – Blythe Solar 110, LLC 8735 51.28 5.91 8810.00 387565 0 0 387565
76 – Blythe Solar II, LLC 10454 51.28 5.91 8810.00 463088 0 0 463088
77 – Blythe Solar III, LLC 10897 51.28 5.91 8810.00 482854 0 0 482854
78 – Blythe Solar IV, LLC 10942 51.28 5.91 8810.00 484972 0 0 484972
101 – Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
139 – Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
152 – Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
166 – Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
195 – Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
196 – Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
201 – Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
212 – Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
230 – Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
234 – Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
235 – Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
238 – Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
258 – North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
310 – RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
331 – Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
335 – Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
390 – AES Alamitos Energy Center 88888 51.28 5.91 8810.00 4732931 687324 3991326 741610
391 – AES Alamitos LLC 892 51.28 5.91 8810.00 54903 11120 54709 194
392 – AES Huntington Beach Energy Project 99502 51.28 5.91 8810.00 5250646 736742 4301595 949080
393 – AES Huntington Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
394 – AES Redondo Beach LLC 0 51.28 5.91 8810.00 0 0 0 0
396 – Agua Caliente Solar Project 13624 51.28 5.91 8810.00 591180 0 0 591180
397 – Agua Mansa Power Plant 0 51.28 5.91 8810.00 0 0 0 0
403 – Alpaugh 50 1962 51.28 5.91 8810.00 85007 0 0 85007
404 – Alpine Solar 2583 51.28 5.91 8810.00 112214 0 0 112214
405 – Alta Wind Energy Center I 4995 51.28 5.91 8810.00 261668 0 0 261668
406 – Alta Wind Energy Center II 4995 51.28 5.91 8810.00 261668 0 0 261668
407 – Alta Wind Energy Center III 4995 51.28 5.91 8810.00 261668 0 0 261668
408 – Alta Wind Energy Center IV 3397 51.28 5.91 8810.00 177929 0 0 177929
409 – Alta Wind Energy Center V 5590 51.28 5.91 8810.00 293056 0 0 293056
410 – Alta Wind VIII 4995 51.28 5.91 8810.00 261668 0 0 261668
411 – Alta Wind X 4590 51.28 5.91 8810.00 240738 0 0 240738
412 – Alta Wind XI 2994 51.28 5.91 8810.00 157006 0 0 157006
414 – American Kings Solar, LLC 5012 51.28 5.91 8810.00 217636 0 0 217636
415 – Antelope DSR 1 1962 51.28 5.91 8810.00 85007 0 0 85007
416 – Antelope Expansion 2 4111 51.28 5.91 8810.00 178529 0 0 178529
422 – Argus Cogen Plant 10752 51.28 5.91 8810.00 545643 0 0 545643
426 – AV Solar Ranch One 9913 51.28 5.91 8810.00 430167 0 0 430167
432 – Big Creek 1 1603 51.28 5.91 8810.00 85487 0 0 85487
433 – Big Creek 2 1206 51.28 5.91 8810.00 64403 0 0 64403
434 – Big Creek 2A 1994 51.28 5.91 8810.00 106381 0 0 106381
435 – Big Creek 3 3171 51.28 5.91 8810.00 168759 0 0 168759
436 – Big Creek 4 1815 51.28 5.91 8810.00 96711 0 0 96711
437 – Big Creek 8 1353 51.28 5.91 8810.00 72525 0 0 72525
490 – Carlsbad Energy Center 103292 72.85 5.91 12413.32 7661741 941780 5533251 2128511
493 – Carson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
497 – Castaic -89694 44.94 5.91 7730.21 -4147989 0 0 -4147989
498 – Catalina Solar LLC 4308 51.28 5.91 8810.00 187035 0 0 187035
499 – CE&P Imperial Valley 1 10905 6.75 5.91 1283.21 122376 0 0 122376
503 – Centinela Solar Energy 6839 51.28 5.91 8810.00 297204 0 0 297204
504 – CES Placerita Power Plant 360 51.28 5.91 8810.00 21865 4255 21464 403
517 – Coachella 74 6.75 5.91 1283.21 6560 1297 6381 179
520 – Colgreen North Shore Solar Farm 11662 6.75 5.91 1283.21 -242913 0 0 -242913
532 – Copper Mountain Solar 2 6035 51.28 5.91 8810.00 261841 0 0 261841
533 – Copper Mountain Solar 3 17270 44.94 5.91 7730.21 613673 0 0 613673
534 – Copper Mountain Solar 4, LLC 5316 51.28 5.91 8810.00 242090 0 0 242090
536 – Coso Energy Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
537 – Coso Finance Partners 19584 51.28 5.91 8810.00 992687 0 0 992687
538 – Coso Power Developers 19008 51.28 5.91 8810.00 969009 0 0 969009
562 – Desert Harvest, LLC 4643 51.28 5.91 8810.00 208082 0 0 208082
563 – Desert Quartzite 18805 51.28 5.91 8810.00 816126 0 0 816126
564 – Desert Star Energy Center 72072 51.28 5.91 8810.00 3821686 551880 3208856 612838
565 – Desert Sunlight 250, LLC 9787 51.28 5.91 8810.00 424558 0 0 424558
566 – Desert Sunlight 300, LLC 12289 51.28 5.91 8810.00 533372 0 0 533372
567 – Desert View Power 12077 6.75 5.91 1283.21 135832 0 0 135832
569 – Devil Canyon 5020 51.28 5.91 8810.00 267118 0 0 267118
588 – El Centro 861 6.75 5.91 1283.21 65010 11658 57354 7657
589 – El Segundo Cogen 0 51.28 5.91 8810.00 0 0 0 0
590 – El Segundo Energy Center LLC 38270 51.28 5.91 8810.00 2185953 338200 1946725 239222
592 – Elk Hills Power LLC 68226 51.28 5.91 8810.00 3703206 555124 3197339 505841
594 – Ellwood 0 51.28 5.91 8810.00 0 0 0 0
597 – Equilon Los Angeles Refining 43968 44.94 5.91 7730.21 1955432 0 0 1955432
628 – Genesis Solar Energy Project 9797 51.28 5.91 8810.00 425070 0 0 425070
641 – Glenarm 0 51.28 5.91 8810.00 0 0 0 0
643 – Goal Line LP 41 72.85 5.91 12413.32 3975 687 3930 45
644 – Golden Fields Solar I, LLC 4692 51.28 5.91 8810.00 207966 0 0 207966
658 – Grayson 0 44.94 5.91 7730.21 0 0 0 0
659 – Great Valley Solar Portfolio Holdings, LLC 17308 51.28 5.91 8810.00 763478 0 0 763478
666 – Harbor 0 44.94 5.91 7730.21 0 0 0 0
667 – Harbor Cogen 0 51.28 5.91 8810.00 0 0 0 0
676 – Haynes 4173 44.94 5.91 7730.21 228184 41961 221967 6217
677 – Heber Geothermal 13470 6.75 5.91 1283.21 180401 0 0 180401
678 – Hecate Energy Beacon Solar 1 3792 44.94 5.91 7730.21 134764 0 0 134764
679 – Hecate Energy Beacon Solar 3 3792 44.94 5.91 7730.21 134764 0 0 134764
680 – Hecate Energy Beacon Solar 4 3385 44.94 5.91 7730.21 120327 0 0 120327
684 – Henrietta Solar Project 4005 51.28 5.91 8810.00 173431 0 0 173431
688 – High Desert Power Plant 67518 51.28 5.91 8810.00 3816663 583110 3362529 454113
707 – Imperial Solar Energy Center South 5043 51.28 5.91 8810.00 219166 0 0 219166
708 – Imperial Solar Energy Center West 5829 51.28 5.91 8810.00 252825 0 0 252825
709 – Imperial Valley Solar, LLC 51242 51.28 5.91 8810.00 2261831 0 0 2261831
710 – Indigo Energy Facility 0 51.28 5.91 8810.00 0 0 0 0
711 – Intermountain Power Project 314880 44.94 5.91 7730.21 14003981 0 0 14003981
714 – Ivanpah 1 5217 51.28 5.91 8810.00 226137 0 0 226137
715 – Ivanpah 2 5226 51.28 5.91 8810.00 226814 0 0 226814
716 – Ivanpah 3 5226 51.28 5.91 8810.00 226814 0 0 226814
717 – J S Eastwood 3625 51.28 5.91 8810.00 193230 0 0 193230
725 – John L. Featherstone Plant 9116 6.75 5.91 1283.21 121744 0 0 121744
730 – Kern River Cogeneration 480 51.28 5.91 8810.00 29057 5778 28426 631
738 – Kumeyaay Wind 1460 72.85 5.91 12413.32 110231 0 0 110231
741 – La Paloma Generating Plant 163200 51.28 5.91 8810.00 8644894 1247460 7255816 1389067
744 – Lake One 0 44.94 5.91 7730.21 0 0 0 0
748 – Larkspur Energy Facility 4160 72.85 5.91 12413.32 372410 59072 347480 24932
759 – Little Bear 4 1962 51.28 5.91 8810.00 85007 0 0 85007
764 – Long Beach Generation LLC 1010 51.28 5.91 8810.00 61221 11920 60094 1128
782 – Magnolia Power Project 23560 44.94 5.91 7730.21 1186453 193724 1089030 97419
784 – Malburg 104 51.28 5.91 8810.00 6401 1270 6247 154
785 – Mammoth Pool 3451 51.28 5.91 8810.00 183751 0 0 183751
787 – Manzana Wind LLC 6299 51.28 5.91 8810.00 329696 0 0 329696
795 – Maverick Solar, LLC 10665 51.28 5.91 8810.00 471284 0 0 471284
798 – McCoy Solar Energy Project 10604 51.28 5.91 8810.00 460094 0 0 460094
807 – Mesquite Solar 2, LLC 8719 51.28 5.91 8810.00 385136 0 0 385136
808 – Mesquite Solar 3, LLC 13087 51.28 5.91 8810.00 577688 0 0 577688
812 – Midway Solar Farm 1 7800 6.75 5.91 1283.21 -162370 0 0 -162370
813 – Midway Sunset Cogen 374 51.28 5.91 8810.00 22664 4526 22268 396
815 – Milford Wind Corridor I LLC 4947 44.94 5.91 7730.21 228072 0 0 228072
816 – Milford Wind Corridor Stage II LLC 3654 44.94 5.91 7730.21 162808 0 0 162808
821 – Miramar Energy Facility 5440 72.85 5.91 12413.32 482097 74560 440995 41100
825 – Mojave Solar Project 10964 51.28 5.91 8810.00 476080 0 0 476080
834 – Mount Signal Solar 2 6007 51.28 5.91 8810.00 260995 0 0 260995
835 – Mount Signal Solar Farm V 9890 51.28 5.91 8810.00 428976 0 0 428976
837 – Mountain View I&2 2160 51.28 5.91 8810.00 113042 0 0 113042
1022 – Stanton Energy Reliability Center 194 51.28 5.91 8810.00 11720 2342 11524 195
1024 – Stateline Solar 11737 51.28 5.91 8810.00 509231 0 0 509231
1027 – Strauss Wind Farm 3289 51.28 5.91 8810.00 172355 0 0 172355
1032 – Sun Streams, LLC 6271 51.28 5.91 8810.00 272038 0 0 272038
1036 – Sunrise Power LLC 34848 51.28 5.91 8810.00 2032601 317232 1821442 211148
1037 – Sunshine Valley Solar 4058 51.28 5.91 8810.00 175980 0 0 175980
1042 – Sycamore Cogeneration 240 51.28 5.91 8810.00 14772 3000 14762 10
1047 – Terra-Gen Dixie Valley 14976 51.28 5.91 8810.00 763359 0 0 763359
1052 – THUMS 46 51.28 5.91 8810.00 2826 561 2758 68
1065 – Tule Wind LLC 4767 51.28 5.91 8810.00 249453 0 0 249453
1074 – Valentine Solar, LLC 4352 51.28 5.91 8810.00 189071 0 0 189071
1076 – Valley (CA) 16560 44.94 5.91 7730.21 851475 149220 804850 46622
1082 – Voyager Wind I 4366 51.28 5.91 8810.00 228692 0 0 228692
1083 – Voyager Wind II 4283 51.28 5.91 8810.00 224513 0 0 224513
1084 – W E Warne 1339 51.28 5.91 8810.00 71760 0 0 71760
1086 – Walnut Creek Energy Park 24400 51.28 5.91 8810.00 1449708 228384 1316266 133442
1089 – Watson Cogeneration 0 51.28 5.91 8810.00 0 0 0 0
840 – Mountainview Generating Station 65491 51.28 5.91 8810.00 3801382 590762 3410380 391010
843 – Mustang Hills LLC 4995 51.28 5.91 8810.00 261668 0 0 261668
857 – Niland Gas Turbine Plant 291 6.75 5.91 1283.21 21954 3435 16893 5061
860 – North Brawley Geothermal Plant 10576 6.75 5.91 1283.21 141669 0 0 141669
863 – North Rosamond Solar LLC 5916 51.28 5.91 8810.00 256911 0 0 256911
864 – North Sky River Energy LLC 7768 51.28 5.91 8810.00 402032 0 0 402032
871 – Oasis Wind 1966 51.28 5.91 8810.00 102921 0 0 102921
873 – Ocotillo Express LLC 8838 51.28 5.91 8810.00 462974 0 0 462974
874 – Olive 0 44.94 5.91 7730.21 0 0 0 0
875 – Orange Grove Peaking Facility 6016 72.85 5.91 12413.32 536677 83008 490923 45752
876 – Ormond Beach 0 51.28 5.91 8810.00 0 0 0 0
877 – Otay Mesa Generating Project 101935 72.85 5.91 12413.32 7518376 837125 4903033 2615323
879 – Oxnard 0 51.28 5.91 8810.00 0 0 0 0
880 – Pacific Wind LLC 5053 51.28 5.91 8810.00 264630 0 0 264630
884 – Palomar Energy 79566 72.85 5.91 12413.32 5972952 711644 4193947 1778997
889 – Pastoria Energy Facility, LLC 67284 51.28 5.91 8810.00 3763726 574668 3310425 453276
900 – Pine Tree Wind Power Project 3285 44.94 5.91 7730.21 151304 0 0 151304
901 – Pinyon Pine I 5590 51.28 5.91 8810.00 293056 0 0 293056
902 – Pinyon Pine II 4404 51.28 5.91 8810.00 230263 0 0 230263
903 – Pio Pico Energy Center 57512 72.85 5.91 12413.32 4278743 490490 2880531 1398209
922 – Puente Hills Energy Recovery 40896 51.28 5.91 8810.00 2075400 0 0 2075400
933 – RE Astoria 3919 51.28 5.91 8810.00 170028 0 0 170028
934 – RE Astoria 2 2932 51.28 5.91 8810.00 127518 0 0 127518
935 – RE Barren Ridge 1 4064 44.94 5.91 7730.21 144397 0 0 144397
936 – RE Garland 7255 51.28 5.91 8810.00 314717 0 0 314717
937 – RE Mustang LLC 4263 51.28 5.91 8810.00 185448 0 0 185448
943 – Regulus Solar Project 2353 51.28 5.91 8810.00 102018 0 0 102018
949 – Rising Tree Wind Farm 2642 51.28 5.91 8810.00 138156 0 0 138156
950 – Rising Tree Wind Farm III 3297 51.28 5.91 8810.00 172702 0 0 172702
952 – Riverside Energy Resource Center 0 51.28 5.91 8810.00 0 0 0 0
965 – Rugged Solar LLC 4078 72.85 5.91 12413.32 274320 0 0 274320
973 – Salton Sea Power Gen Co – Unit 3 8919 6.75 5.91 1283.21 119314 0 0 119314
974 – Salton Sea Power LLC – Unit 5 9679 6.75 5.91 1283.21 129051 0 0 129051
975 – San Francisquito 1 9571 44.94 5.91 7730.21 452097 0 0 452097
977 – San Pablo Raceway 3919 51.28 5.91 8810.00 170028 0 0 170028
980 – Scattergood 4206 44.94 5.91 7730.21 225560 41226 217342 8219
981 – Second Imperial Geothermal 13219 6.75 5.91 1283.21 177078 0 0 177078
982 – SEGS IX 3607 51.28 5.91 8810.00 156425 0 0 156425
983 – SEGS VIII 3607 51.28 5.91 8810.00 156425 0 0 156425
986 – Sentinel Energy Center, LLC 4480 51.28 5.91 8810.00 274708 50666 260923 13786
996 – Silver State Solar Power South 10184 51.28 5.91 8810.00 442239 0 0 442239
999 – Sky River LLC 2567 51.28 5.91 8810.00 134146 0 0 134146
1002 – Solar Gen 2 6394 51.28 5.91 8810.00 277479 0 0 277479
1003 – Solar Star 1 12456 51.28 5.91 8810.00 540685 0 0 540685
1004 – Solar Star 2 10928 51.28 5.91 8810.00 474371 0 0 474371
1005 – Solar Star California, XLI, LLC 2222 51.28 5.91 8810.00 99348 0 0 99348
1007 – Solverde 1 3337 51.28 5.91 8810.00 144531 0 0 144531
1009 – South Belridge Cogeneration Facility 0 51.28 5.91 8810.00 0 0 0 0
1019 – Springbok Solar Farm 1 7111 44.94 5.91 7730.21 252688 0 0 252688
1020 – Springbok Solar Farm 2 10494 44.94 5.91 7730.21 373011 0 0 373011
1099 – White Wing Solar 7832 51.28 5.91 8810.00 340052 0 0 340052
1101 – Whitewater Hill Wind Partners 2049 51.28 5.91 8810.00 107287 0 0 107287
1104 – Willow Spring Solar 3, LLC 2932 51.28 5.91 8810.00 127518 0 0 127518
1105 – Willow Spring Solar, LLC 4226 51.28 5.91 8810.00 183460 0 0 183460
1106 – Windstar 1 4001 51.28 5.91 8810.00 209331 0 0 209331
1108 – Wistaria Ranch Solar 4182 51.28 5.91 8810.00 181423 0 0 181423

All Regions