Assets in region NW

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
452 – Bonneville 84183 48.80 5.30 9315.05 3962629 0 0 3962629
462 – Boundary 94172 41.44 5.30 7920.89 3847581 0 0 3847581
463 – Box Canyon 6728 52.94 5.30 10063.37 341943 0 0 341943
476 – Cabinet Gorge 19824 52.94 5.30 10063.37 1007618 0 0 1007618
188 – Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
207 – Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
381 – WestRock (WA) 663 47.69 5.30 9126.21 59908 8320 52000 7908
400 – Alder 7116 47.69 5.30 9126.21 329847 0 0 329847
425 – Arlington Wind Power Project 5327 48.80 5.30 9315.05 263708 0 0 263708
429 – Beaver 33252 53.29 5.30 10100.84 2087715 366724 1959605 128103
438 – Big Horn Wind II 1209 43.32 5.30 8253.21 54066 0 0 54066
439 – Big Horn Wind Project 4801 43.32 5.30 8253.21 215197 0 0 215197
440 – Biglow Canyon Wind Farm 22087 53.29 5.30 10100.84 1220320 0 0 1220320
491 – Carmen Smith 8283 48.80 5.30 9315.05 389788 0 0 389788
495 – Carty Generating Station 70400 53.29 5.30 10100.84 3878928 527120 2804230 1074698
505 – Chehalis Generating Facility 95976 41.44 5.30 7920.89 4212243 696256 3663621 548604
506 – Chelan 5706 42.65 5.30 8107.68 229727 0 0 229727
510 – Chief Joseph 177928 48.80 5.30 9315.05 8376098 0 0 8376098
515 – Clearwater Paper IPP Lewiston 2093 52.94 5.30 10063.37 171056 27531 151222 19831
525 – Columbia Generating Station 215886 48.80 5.30 9315.05 10422253 0 0 10422253
543 – Cowlitz Falls 5073 48.80 5.30 9315.05 238716 0 0 238716
544 – Coyote Crest Wind Farm 6591 48.80 5.30 9315.05 326437 0 0 326437
546 – Coyote Springs 39816 53.29 5.30 10100.84 2209937 316344 1674003 535908
547 – Coyote Springs II 42550 52.94 5.30 10063.37 2273348 328190 1732086 541237
555 – Cushman 2 12042 47.69 5.30 9126.21 558107 0 0 558107
568 – Detroit 7246 48.80 5.30 9315.05 341023 0 0 341023
570 – Diablo 15360 41.44 5.30 7920.89 627391 0 0 627391
572 – Dillard Complex 18048 39.55 4.94 8096.95 706442 0 0 706442
582 – Dworshak 33685 48.80 5.30 9315.05 1585739 0 0 1585739
595 – Encogen 16074 46.54 5.30 8780.68 857788 138396 743940 113840
601 – Eurus Combine Hills Turbine Ranch 2 3427 48.80 5.30 9315.05 169240 0 0 169240
604 – Ferndale Generating Station 32148 46.54 5.30 8780.68 1643940 254928 1353059 290909
616 – FPL Energy Vansycle LLC (OR) 6356 48.80 5.30 9315.05 314401 0 0 314401
617 – FPL Energy Vansycle LLC (WA) 9155 48.80 5.30 9315.05 452916 0 0 452916
619 – Frederickson 17750 46.54 5.30 8780.68 928242 148500 790911 137354
620 – Frederickson Power LP 37485 41.44 5.30 7920.89 1661824 285474 1491601 170239
621 – Fredonia 34615 46.54 5.30 8780.68 1842409 296585 1595127 247289
647 – Goldendale Generating Station 102201 46.54 5.30 8780.68 5071790 751756 3985440 1086327
648 – Goodnoe Hills 9953 39.55 4.94 8096.95 392279 0 0 392279
649 – Gorge 17454 41.44 5.30 7920.89 713038 0 0 713038
652 – Grand Coulee 493258 48.80 5.30 9315.05 23219949 0 0 23219949
657 – Grays Harbor Energy Facility 92628 47.69 5.30 9126.21 4821761 652546 3432187 1389570
660 – Green Peter 5786 48.80 5.30 9315.05 272814 0 0 272814
662 – H M Jackson 8107 48.80 5.30 9315.05 381255 0 0 381255
672 – Harvest Wind Project 5118 48.80 5.30 9315.05 253218 0 0 253218
674 – Hay Canyon Wind Power LLC 2434 43.32 5.30 8253.21 109003 0 0 109003
685 – Hermiston Generating Plant 52682 39.55 4.94 8096.95 2219395 424106 2038867 180530
686 – Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
696 – Hopkins Ridge Wind 8095 48.80 5.30 9315.05 400945 0 0 400945
697 – Horse Butte Wind I, LLC 2979 48.80 5.30 9315.05 147470 0 0 147470
700 – Horseshoe Bend Wind LLC 14995 48.80 5.30 9315.05 742481 0 0 742481
702 – Hungry Horse 30998 48.80 5.30 9315.05 1459557 0 0 1459557
706 – Ice Harbor 43681 48.80 5.30 9315.05 2056341 0 0 2056341
712 – IP Springfield Oregon 156 48.80 5.30 9315.05 9791 2148 9563 228
723 – John C Boyle 8942 39.55 4.94 8096.95 352491 0 0 352491
724 – John Day 156478 48.80 5.30 9315.05 7366002 0 0 7366002
728 – Juniper Canyon I Wind Project 3651 43.32 5.30 8253.21 163503 0 0 163503
734 – Klamath Cogeneration Plant 38095 39.55 4.94 8096.95 1616973 312550 1500184 116795
735 – Klamath Expansion Project 0 39.55 4.94 8096.95 0 0 0 0
736 – Klondike Windpower II 1805 43.32 5.30 8253.21 81102 0 0 81102
737 – Klondike Windpower III 7192 43.32 5.30 8253.21 321708 0 0 321708
743 – LaGrande 9113 47.69 5.30 9126.21 422210 0 0 422210
751 – Leaning Juniper 10625 39.55 4.94 8096.95 418829 0 0 418829
752 – Leaning Juniper Wind Power II 4851 43.32 5.30 8253.21 217359 0 0 217359
753 – Libby 38027 48.80 5.30 9315.05 1790344 0 0 1790344
758 – Linden Wind Energy Project 2584 48.80 5.30 9315.05 128015 0 0 128015
761 – Little Goose 58678 48.80 5.30 9315.05 2762254 0 0 2762254
765 – Long Lake 5227 52.94 5.30 10063.37 265957 0 0 265957
766 – Lookout Point 8692 48.80 5.30 9315.05 409221 0 0 409221
772 – Lower Baker 26292 46.54 5.30 8780.68 1238177 0 0 1238177
773 – Lower Granite 58678 48.80 5.30 9315.05 2762254 0 0 2762254
774 – Lower Monumental 58678 48.80 5.30 9315.05 2762254 0 0 2762254
776 – Lower Snake River Wind Energy Project 17723 48.80 5.30 9315.05 877408 0 0 877408
788 – March Point Cogeneration 11872 46.54 5.30 8780.68 639413 104304 562470 76915
789 – Marengo Wind Plant 22525 39.55 4.94 8096.95 887747 0 0 887747
796 – Mayfield 23064 47.69 5.30 9126.21 1068720 0 0 1068720
801 – McNary 71752 48.80 5.30 9315.05 3377785 0 0 3377785
803 – Merwin 12329 39.55 4.94 8096.95 485692 0 0 485692
818 – Millican Solar Energy LLC 1252 48.80 5.30 9315.05 55773 0 0 55773
820 – Mint Farm Generating Station 38505 46.54 5.30 8780.68 1938956 296262 1568844 370124
826 – Montague Wind Power Facility LLC 4826 43.32 5.30 8253.21 216271 0 0 216271
832 – Mossyrock 42707 47.69 5.30 9126.21 1979104 0 0 1979104
1023 – Star Point Wind Project LLC 2390 43.32 5.30 8253.21 106730 0 0 106730
1028 – Sumas Power Plant 8600 46.54 5.30 8780.68 481075 78776 429108 51973
1029 – Summer Falls Power Plant 6876 52.94 5.30 10063.37 349551 0 0 349551
1030 – Summit Ridge I Wind Farm 9923 48.80 5.30 9315.05 491578 0 0 491578
1040 – Swift 1 21761 39.55 4.94 8096.95 857106 0 0 857106
1041 – Swift 2 6527 39.55 4.94 8096.95 257133 0 0 257133
1048 – The Dalles 131829 48.80 5.30 9315.05 6205516 0 0 6205516
1060 – Transalta Centralia Generation 133056 48.80 5.30 9315.05 6425596 0 0 6425596
1064 – Tucannon River Wind Farm 13105 53.29 5.30 10100.84 723995 0 0 723995
1066 – Tuolumne Wind Project 7049 48.80 5.30 9315.05 348969 0 0 348969
1070 – Upper Baker 24784 46.54 5.30 8780.68 1166920 0 0 1166920
1079 – Vansycle II Wind Energy Center 9523 39.55 4.94 8096.95 375197 0 0 375197
1080 – Vantage Wind Energy LLC 12767 46.54 5.30 8780.68 592404 0 0 592404
1088 – Wanapum 114849 43.38 5.30 8251.79 4710164 0 0 4710164
1090 – Wells 95540 44.55 5.30 8440.37 3950240 0 0 3950240
1093 – WestRock (WA) 663 47.69 5.30 9126.21 59908 8320 52000 7908
1094 – Wheat Field Wind Power Project 5021 48.80 5.30 9315.05 248348 0 0 248348
1095 – Wheatridge 10341 48.80 5.30 9315.05 512061 0 0 512061
1097 – White Creek Wind Farm 10548 48.80 5.30 9315.05 522300 0 0 522300
858 – Nine Canyon 4964 48.80 5.30 9315.05 245531 0 0 245531
859 – Nolin Hills Wind, LLC 18099 48.80 5.30 9315.05 896105 0 0 896105
861 – North Hurlburt Wind LLC 13709 48.80 5.30 9315.05 678476 0 0 678476
867 – Northeast (WA) 882 52.94 5.30 10063.37 75573 12420 68945 6633
869 – Noxon Rapids 42559 52.94 5.30 10063.37 2163784 0 0 2163784
870 – Oak Grove 3886 53.29 5.30 10100.84 210997 0 0 210997
881 – Palisades Dam 12777 48.80 5.30 9315.05 601557 0 0 601557
885 – Palouse 37669 52.94 5.30 10063.37 1940317 0 0 1940317
894 – Pebble Springs Wind LLC 2390 43.32 5.30 8253.21 106730 0 0 106730
896 – Pelton 8367 53.29 5.30 10100.84 454281 0 0 454281
917 – Port Westward 66778 53.29 5.30 10100.84 3695253 519692 2759510 935752
918 – Port Westward Unit 2 26100 53.29 5.30 10100.84 1509510 230260 1228493 280998
919 – Priest Rapids 89964 43.38 5.30 8251.79 3689372 0 0 3689372
928 – Rathdrum 4522 52.94 5.30 10063.37 339490 52972 281124 58359
929 – Rathdrum Power LLC 43380 52.94 5.30 10063.37 2338965 349560 1846149 492806
930 – Rattlesnake 7446 48.80 5.30 9315.05 368682 0 0 368682
951 – River Road Gen Plant 37620 48.80 5.30 9315.05 1829025 267710 1406576 422476
954 – Rock Island 60677 42.65 5.30 8107.68 2442449 0 0 2442449
958 – Rocky Reach 125283 42.65 5.30 8107.68 5043221 0 0 5043221
962 – Ross 37883 41.44 5.30 7920.89 1547842 0 0 1547842
963 – Round Butte 28399 53.29 5.30 10100.84 1541117 0 0 1541117
970 – Sagebrush Power Partners 5209 48.80 5.30 9315.05 257828 0 0 257828
998 – Skookumchuck Wind Facility 7033 48.80 5.30 9315.05 348197 0 0 348197
1006 – Solar Star Oregon II 962 48.80 5.30 9315.05 43972 0 0 43972
1010 – South Hurlburt Wind LLC 14995 48.80 5.30 9315.05 742481 0 0 742481
1100 – Whitehorn 3240 46.54 5.30 8780.68 205392 34680 199724 5668
1102 – Wild Horse 38772 46.54 5.30 8780.68 1794345 0 0 1794345
1103 – Willow Creek Energy Center 3722 48.80 5.30 9315.05 184338 0 0 184338
1107 – Windy Flats Wind Project 13551 48.80 5.30 9315.05 671312 0 0 671312

All Regions