Assets in traded hub Palo

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price $/mmbtu ($/mmbtu) Heat Rate btu/kwh (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
Bonnybrooke PV 5250 35.63 5.50 6555.84 112509 0 0 112509
Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
Apache Station 0 47.75 5.50 8789.37 0 0 0 0
Arlington Valley Solar Energy II 7246 40.53 5.50 7449.05 277996 0 0 277996
Black Mountain Generating Station 3589 40.30 5.50 7419.89 251313 40737 222408 28905
Cholla 73397 40.53 5.50 7449.05 2947879 0 0 2947879
Coolidge Generation Station 2905 35.63 5.50 6555.84 154401 29605 152770 1631
Coronado 137825 35.63 5.50 6555.84 5029545 0 0 5029545
Davis Dam 3853 47.75 5.50 8789.37 192044 0 0 192044
Demoss Petrie 4148 40.30 5.50 7419.89 272710 44042 238902 33817
Desert Basin 31020 35.63 5.50 6555.84 1460198 237600 1279544 180663
Dry Lake Wind II LLC 0 47.75 5.50 8789.37 0 0 0 0
Dry Lake Wind LLC 0 47.75 5.50 8789.37 0 0 0 0
East Line Solar 5604 40.53 5.50 7449.05 215503 0 0 215503
Four Corners 282074 40.53 5.50 7449.05 11324996 0 0 11324996
Gila River Power Block 1 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
Gila River Power Block 2 31185 35.63 5.50 6555.84 1462352 237573 1281882 180469
Gila River Power Block 3 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
Gila River Power Block 4 26235 35.63 5.50 6555.84 1253456 204103 1097694 155755
Gray Hawk Solar 16951 40.30 5.50 7419.89 528068 0 0 528068
H Wilson Sundt Generating Station 5071 40.30 5.50 7419.89 381762 68893 365764 15999
Harry Allen Solar Energy LLC 3652 47.75 5.50 8789.37 154573 0 0 154573
Hoover Dam (AZ) 15724 47.75 5.50 8789.37 783415 0 0 783415
Hoover Dam (NV) 15724 47.75 5.50 8789.37 783415 0 0 783415
Horse Mesa 305 35.63 5.50 6555.84 18282 0 0 18282
Kyrene 0 35.63 5.50 6555.84 0 0 0 0
La Paz Solar Tower 7307 47.75 5.50 8789.37 309131 0 0 309131
Mesquite Generating Station Block 1 27097 35.63 5.50 6555.84 1306119 213101 1144774 161340
Mesquite Generating Station Block 2 32627 35.63 5.50 6555.84 1537749 251045 1349514 188233
Mesquite Solar 1 17874 35.63 5.50 6555.84 382538 0 0 382538
Mohave County Wind Farm 0 47.75 5.50 8789.37 0 0 0 0
Mormon Flat 150 35.63 5.50 6555.84 8963 0 0 8963
Sundance 484 47.75 5.50 8789.37 28992 5914 28860 131
Sutter Energy Center 85003 47.75 5.50 8789.37 4274914 660485 3586859 688035
Townsite Solar Project 6573 47.75 5.50 8789.37 278220 0 0 278220
Valencia 0 40.30 5.50 7419.89 0 0 0 0
West Phoenix 11592 40.53 5.50 7449.05 589490 109740 570484 19005
North Loop 0 40.30 5.50 7419.89 0 0 0 0
Ocotillo 30786 40.53 5.50 7449.05 1513009 262500 1401360 111653
Palo Verde 791424 35.63 5.50 6555.84 27907798 0 0 27907798
Perrin Ranch Wind LLC 4194 40.53 5.50 7449.05 168776 0 0 168776
Red Hawk 55632 35.63 5.50 6555.84 2614567 425231 2290007 324557
Saguaro 0 40.53 5.50 7449.05 0 0 0 0
Santan 13793 35.63 5.50 6555.84 713705 131300 683151 30550
Solana Generating Station 15735 40.53 5.50 7449.05 603394 0 0 603394
South Point Energy Center 99616 47.75 5.50 8789.37 4984282 727760 3965256 1019038

All Traded Hubs