Assets in traded hub NP15

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price $/mmbtu ($/mmbtu) Heat Rate btu/kwh (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
Borden Solar Farm 6808 56.81 6.51 8825.95 363299 0 0 363299
Bottle Rock Power 8064 56.81 6.51 8825.95 451830 0 0 451830
Bucks Creek 1112 56.81 6.51 8825.95 65657 0 0 65657
CA Flats Solar 130, LLC 6595 1.40 6.51 216.47 -26008 0 0 -26008
California Valley Solar Ranch 12680 1.40 6.51 216.47 -49984 0 0 -49984
Calistoga Power Plant 25728 56.81 6.51 8825.95 1449158 0 0 1449158
CalPeak Power Panoche Peaker Plant 0 1.40 6.51 216.47 0 0 0 0
CalPeak Power Vaca Dixon Peaker Plant 0 56.81 6.51 8825.95 0 0 0 0
Caribou 1 1245 56.81 6.51 8825.95 73414 0 0 73414
Caribou 2 1996 56.81 6.51 8825.95 117291 0 0 117291
Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
Alameda 44 56.81 6.51 8825.95 3840 577 3688 152
Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
Aquamarine 12689 1.40 6.51 216.47 -50017 0 0 -50017
Balch 2 1643 56.81 6.51 8825.95 96693 0 0 96693
Belden 1996 56.81 6.51 8825.95 117291 0 0 117291
Colgate 5306 56.81 6.51 8825.95 313351 0 0 313351
Collierville Powerhouse 4259 56.81 6.51 8825.95 251676 0 0 251676
Colusa Generating Station 59280 56.81 6.51 8825.95 3669053 486824 3130592 538477
Combustion Turbine Project No 2 0 56.81 6.51 8825.95 0 0 0 0
Covanta Delano Energy 768 1.40 6.51 216.47 1047 0 0 1047
Cresta 1245 56.81 6.51 8825.95 73414 0 0 73414
Crockett Cogen Project 34848 56.81 6.51 8825.95 1995270 257840 1659498 335754
Delta Energy Center 130615 56.81 6.51 8825.95 7500726 978142 6297291 1203412
Diablo Canyon 425746 1.40 6.51 216.47 587264 0 0 587264
Dion R Holm 2638 56.81 6.51 8825.95 155982 0 0 155982
Donald Von Raesfeld Power Plant 984 56.81 6.51 8825.95 78609 11760 75152 3453
Donnells 1217 56.81 6.51 8825.95 71616 0 0 71616
Drum 2 899 56.81 6.51 8825.95 52822 0 0 52822
Dynegy Moss Landing Power Plant 0 1.40 6.51 216.47 0 0 0 0
Edward C Hyatt 10849 56.81 6.51 8825.95 640734 0 0 640734
Electra 1725 56.81 6.51 8825.95 101965 0 0 101965
Exchequer 1592 56.81 6.51 8825.95 94005 0 0 94005
Five Points Solar Park 3043 1.40 6.51 216.47 -12010 0 0 -12010
Foster Wheeler Martinez 0 56.81 6.51 8825.95 0 0 0 0
Fresno Cogen Partners 0 1.40 6.51 216.47 0 0 0 0
Gateway Generating Station 24375 56.81 6.51 8825.95 1582753 213975 1376665 206088
Geothermal 1 16128 56.81 6.51 8825.95 903676 0 0 903676
Geothermal 2 16128 56.81 6.51 8825.95 903676 0 0 903676
Geysers Unit 5-20 169920 56.81 6.51 8825.95 9554257 0 0 9554257
Gianera 0 56.81 6.51 8825.95 0 0 0 0
Gilroy Peaking Energy Center 108 56.81 6.51 8825.95 9460 1424 9098 362
Gilroy Power Plant 0 56.81 6.51 8825.95 0 0 0 0
Golden Hills Wind 4747 56.81 6.51 8825.95 279380 0 0 279380
Haas 2270 56.81 6.51 8825.95 134288 0 0 134288
Hanford Energy Park Peaker 0 1.40 6.51 216.47 0 0 0 0
Hatchet Ridge Wind Project 5596 56.81 6.51 8825.95 329148 0 0 329148
Helms Pumped Storage 17734 56.81 6.51 8825.95 1047499 0 0 1047499
Henrietta Peaker 0 1.40 6.51 216.47 0 0 0 0
High Winds LLC 8960 56.81 6.51 8825.95 526888 0 0 526888
Humboldt Bay 0 56.81 6.51 8825.95 0 0 0 0
James B Black 2838 56.81 6.51 8825.95 167713 0 0 167713
Kerckhoff 2 2353 56.81 6.51 8825.95 138768 0 0 138768
King City Power Plant 0 1.40 6.51 216.47 0 0 0 0
Little Bear 5 6808 56.81 6.51 8825.95 363299 0 0 363299
Lodi Energy Center 18018 56.81 6.51 8825.95 1163965 156078 1004180 159810
Los Esteros Critical Energy Center 1960 56.81 6.51 8825.95 156246 23304 148896 7354
Los Medanos Energy Center 29865 56.81 6.51 8825.95 2011640 274560 1764382 247255
Malaga Power LLC 0 1.40 6.51 216.47 0 0 0 0
Mariposa Energy Project 160 56.81 6.51 8825.95 13986 2107 13463 524
Marsh Landing Generating Station 97976 56.81 6.51 8825.95 5766306 764124 4920156 846151
Martinez Refining 0 56.81 6.51 8825.95 0 0 0 0
Metcalf Energy Center 89916 56.81 6.51 8825.95 5145260 659325 4244753 900544
Middle Fork 2057 56.81 6.51 8825.95 121756 0 0 121756
Midway Peaking LLC 0 1.40 6.51 216.47 0 0 0 0
Moccasin 1687 56.81 6.51 8825.95 99465 0 0 99465
Montezuma Wind II 4320 56.81 6.51 8825.95 254342 0 0 254342
Stanislaus 1380 56.81 6.51 8825.95 81475 0 0 81475
Stockton Biomass 768 1.40 6.51 216.47 994 0 0 994
Thermalito 1931 56.81 6.51 8825.95 114504 0 0 114504
Tiger Creek 878 56.81 6.51 8825.95 51921 0 0 51921
Topaz Solar Farm 29735 1.40 6.51 216.47 -117221 0 0 -117221
Tracy Combined Cycle Power Plant 11567 56.81 6.51 8825.95 801921 110080 706882 95048
Valero Refinery Cogeneration Unit 1 0 56.81 6.51 8825.95 0 0 0 0
Vasco Winds 4320 56.81 6.51 8825.95 254342 0 0 254342
W R Gianelli 7139 56.81 6.51 8825.95 421787 0 0 421787
Wheelabrator Shasta 44160 56.81 6.51 8825.95 2477352 0 0 2477352
Mt Poso Cogeneration 768 1.40 6.51 216.47 1139 0 0 1139
Mustang Two 7610 1.40 6.51 216.47 -30006 0 0 -30006
North Star Solar 3128 1.40 6.51 216.47 -12329 0 0 -12329
Panoche Energy Center 0 1.40 6.51 216.47 0 0 0 0
Panoche Valley Solar Farm 19051 56.81 6.51 8825.95 1017241 0 0 1017241
Phillips 66 Rodeo Refinery 44160 56.81 6.51 8825.95 2477352 0 0 2477352
Pine Flat 2779 56.81 6.51 8825.95 164127 0 0 164127
Pit 1 1171 56.81 6.51 8825.95 68835 0 0 68835
Pit 3 1343 56.81 6.51 8825.95 79677 0 0 79677
Pit 4 1738 56.81 6.51 8825.95 102860 0 0 102860
Pit 5 2388 56.81 6.51 8825.95 140853 0 0 140853
Pit 6 1325 56.81 6.51 8825.95 78778 0 0 78778
Pit 7 1851 56.81 6.51 8825.95 109229 0 0 109229
Poe 2401 56.81 6.51 8825.95 142049 0 0 142049
Quinto Solar PV Project 14698 56.81 6.51 8825.95 784729 0 0 784729
R C Kirkwood 1941 56.81 6.51 8825.95 114891 0 0 114891
Ralston 1325 56.81 6.51 8825.95 78778 0 0 78778
RE Tranquillity 10423 1.40 6.51 216.47 -41078 0 0 -41078
Richmond Cogen 0 56.81 6.51 8825.95 0 0 0 0
Rock Creek 2127 56.81 6.51 8825.95 125340 0 0 125340
Roseville 53 56.81 6.51 8825.95 4625 716 4578 47
Russell City Energy Center 90652 56.81 6.51 8825.95 5207183 679371 4373491 833686
Shiloh I Wind Project 8288 56.81 6.51 8825.95 487860 0 0 487860
Shiloh III Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
Shiloh IV Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
Shiloh Wind Project 2 LLC 8288 56.81 6.51 8825.95 487860 0 0 487860
Solano Wind 12616 56.81 6.51 8825.95 742195 0 0 742195
Sonoma California Geothermal 11328 56.81 6.51 8825.95 640783 0 0 640783
Woodleaf 1132 56.81 6.51 8825.95 66846 0 0 66846
Wright Solar Park 27222 56.81 6.51 8825.95 1453202 0 0 1453202

All Traded Hubs