Assets for fuel type Hydro

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
452 – Bonneville 84183 48.80 5.30 9315.05 3962629 0 0 3962629
462 – Boundary 94172 41.44 5.30 7920.89 3847581 0 0 3847581
463 – Box Canyon 6728 52.94 5.30 10063.37 341943 0 0 341943
467 – Brownlee 35253 31.59 4.93 6501.53 1114598 0 0 1114598
470 – Bucks Creek 1112 56.81 6.51 8825.95 65657 0 0 65657
472 – C J Strike 4317 31.59 4.93 6501.53 136724 0 0 136724
475 – Cabin Creek 1793 35.61 4.95 7301.32 83794 0 0 83794
476 – Cabinet Gorge 19824 52.94 5.30 10063.37 1007618 0 0 1007618
484 – Camino 1052 55.31 6.51 8592.95 59867 0 0 59867
488 – Caribou 1 1245 56.81 6.51 8825.95 73414 0 0 73414
489 – Caribou 2 1996 56.81 6.51 8825.95 117291 0 0 117291
400 – Alder 7116 47.69 5.30 9126.21 329847 0 0 329847
413 – American Falls 4825 31.59 4.93 6501.53 152579 0 0 152579
427 – Balch 2 1643 56.81 6.51 8825.95 96693 0 0 96693
430 – Belden 1996 56.81 6.51 8825.95 117291 0 0 117291
432 – Big Creek 1 1603 51.28 5.91 8810.00 85487 0 0 85487
433 – Big Creek 2 1206 51.28 5.91 8810.00 64403 0 0 64403
434 – Big Creek 2A 1994 51.28 5.91 8810.00 106381 0 0 106381
435 – Big Creek 3 3171 51.28 5.91 8810.00 168759 0 0 168759
436 – Big Creek 4 1815 51.28 5.91 8810.00 96711 0 0 96711
437 – Big Creek 8 1353 51.28 5.91 8810.00 72525 0 0 72525
442 – Bliss 3916 31.59 4.93 6501.53 123840 0 0 123840
443 – Blue Mesa 2275 37.52 4.95 7675.00 89516 0 0 89516
491 – Carmen Smith 8283 48.80 5.30 9315.05 389788 0 0 389788
506 – Chelan 5706 42.65 5.30 8107.68 229727 0 0 229727
510 – Chief Joseph 177928 48.80 5.30 9315.05 8376098 0 0 8376098
518 – Cochrane 4504 42.05 4.93 8592.11 188130 0 0 188130
519 – Colgate 5306 56.81 6.51 8825.95 313351 0 0 313351
521 – Collierville Powerhouse 4259 56.81 6.51 8825.95 251676 0 0 251676
543 – Cowlitz Falls 5073 48.80 5.30 9315.05 238716 0 0 238716
551 – Cresta 1245 56.81 6.51 8825.95 73414 0 0 73414
555 – Cushman 2 12042 47.69 5.30 9126.21 558107 0 0 558107
558 – Davis Dam 3853 47.75 5.50 8789.37 192044 0 0 192044
568 – Detroit 7246 48.80 5.30 9315.05 341023 0 0 341023
569 – Devil Canyon 5020 51.28 5.91 8810.00 267118 0 0 267118
570 – Diablo 15360 41.44 5.30 7920.89 627391 0 0 627391
573 – Dion R Holm 2638 56.81 6.51 8825.95 155982 0 0 155982
574 – Don Pedro 975 53.41 6.51 8297.58 53448 0 0 53448
576 – Donnells 1217 56.81 6.51 8825.95 71616 0 0 71616
577 – Drum 2 899 56.81 6.51 8825.95 52822 0 0 52822
582 – Dworshak 33685 48.80 5.30 9315.05 1585739 0 0 1585739
585 – Edward C Hyatt 10849 56.81 6.51 8825.95 640734 0 0 640734
591 – Electra 1725 56.81 6.51 8825.95 101965 0 0 101965
603 – Exchequer 1592 56.81 6.51 8825.95 94005 0 0 94005
606 – Flaming Gorge 1314 43.35 4.93 8869.05 56217 0 0 56217
607 – Flatiron 2476 37.52 4.95 7675.00 97914 0 0 97914
608 – Folsom 1329 55.31 6.51 8592.95 75344 0 0 75344
611 – Fort Peck 1533 43.35 4.93 8869.05 66561 0 0 66561
622 – Fremont Canyon 567 43.35 4.93 8869.05 24738 0 0 24738
640 – Glen Canyon Dam 34459 37.52 4.95 7675.00 1359366 0 0 1359366
649 – Gorge 17454 41.44 5.30 7920.89 713038 0 0 713038
652 – Grand Coulee 493258 48.80 5.30 9315.05 23219949 0 0 23219949
660 – Green Peter 5786 48.80 5.30 9315.05 272814 0 0 272814
662 – H M Jackson 8107 48.80 5.30 9315.05 381255 0 0 381255
664 – Haas 2270 56.81 6.51 8825.95 134288 0 0 134288
681 – Hells Canyon 20448 31.59 4.93 6501.53 646473 0 0 646473
682 – Helms Pumped Storage 17734 56.81 6.51 8825.95 1047499 0 0 1047499
694 – Hoover Dam (AZ) 15724 47.75 5.50 8789.37 783415 0 0 783415
695 – Hoover Dam (NV) 15724 47.75 5.50 8789.37 783415 0 0 783415
698 – Horse Mesa 305 35.63 5.50 6555.84 18282 0 0 18282
702 – Hungry Horse 30998 48.80 5.30 9315.05 1459557 0 0 1459557
706 – Ice Harbor 43681 48.80 5.30 9315.05 2056341 0 0 2056341
717 – J S Eastwood 3625 51.28 5.91 8810.00 193230 0 0 193230
718 – James B Black 2838 56.81 6.51 8825.95 167713 0 0 167713
720 – Jaybird 1075 55.31 6.51 8592.95 61301 0 0 61301
723 – John C Boyle 8942 39.55 4.94 8096.95 352491 0 0 352491
724 – John Day 156478 48.80 5.30 9315.05 7366002 0 0 7366002
726 – Judge F Carr 1032 55.31 6.51 8592.95 58573 0 0 58573
729 – Kerckhoff 2 2353 56.81 6.51 8825.95 138768 0 0 138768
731 – Keswick 780 55.31 6.51 8592.95 44390 0 0 44390
743 – LaGrande 9113 47.69 5.30 9126.21 422210 0 0 422210
753 – Libby 38027 48.80 5.30 9315.05 1790344 0 0 1790344
761 – Little Goose 58678 48.80 5.30 9315.05 2762254 0 0 2762254
765 – Long Lake 5227 52.94 5.30 10063.37 265957 0 0 265957
766 – Lookout Point 8692 48.80 5.30 9315.05 409221 0 0 409221
767 – Loon Lake 496 55.31 6.51 8592.95 28112 0 0 28112
772 – Lower Baker 26292 46.54 5.30 8780.68 1238177 0 0 1238177
773 – Lower Granite 58678 48.80 5.30 9315.05 2762254 0 0 2762254
774 – Lower Monumental 58678 48.80 5.30 9315.05 2762254 0 0 2762254
775 – Lower Salmon 3135 31.59 4.93 6501.53 99078 0 0 99078
777 – Lucky Peak Power Plant Project 5283 31.59 4.93 6501.53 167108 0 0 167108
785 – Mammoth Pool 3451 51.28 5.91 8810.00 183751 0 0 183751
796 – Mayfield 23064 47.69 5.30 9126.21 1068720 0 0 1068720
801 – McNary 71752 48.80 5.30 9315.05 3377785 0 0 3377785
803 – Merwin 12329 39.55 4.94 8096.95 485692 0 0 485692
810 – Middle Fork 2057 56.81 6.51 8825.95 121756 0 0 121756
819 – Milner Hydro 3102 31.59 4.93 6501.53 98244 0 0 98244
823 – Moccasin 1687 56.81 6.51 8825.95 99465 0 0 99465
829 – Mormon Flat 150 35.63 5.50 6555.84 8963 0 0 8963
830 – Morony 4693 42.05 4.93 8592.11 196216 0 0 196216
831 – Morrow Point 4539 37.52 4.95 7675.00 179454 0 0 179454
832 – Mossyrock 42707 47.69 5.30 9126.21 1979104 0 0 1979104
833 – Mount Elbert 5251 37.52 4.95 7675.00 207226 0 0 207226
1021 – Stanislaus 1380 56.81 6.51 8825.95 81475 0 0 81475
1029 – Summer Falls Power Plant 6876 52.94 5.30 10063.37 349551 0 0 349551
1040 – Swift 1 21761 39.55 4.94 8096.95 857106 0 0 857106
1041 – Swift 2 6527 39.55 4.94 8096.95 257133 0 0 257133
1048 – The Dalles 131829 48.80 5.30 9315.05 6205516 0 0 6205516
1049 – Thermalito 1931 56.81 6.51 8825.95 114504 0 0 114504
1050 – Thompson Falls 7297 42.05 4.93 8592.11 305547 0 0 305547
1053 – Tiger Creek 878 56.81 6.51 8825.95 51921 0 0 51921
1062 – Trinity 940 55.31 6.51 8592.95 53111 0 0 53111
1069 – Twin Falls (ID) 2750 31.59 4.93 6501.53 87025 0 0 87025
1070 – Upper Baker 24784 46.54 5.30 8780.68 1166920 0 0 1166920
1084 – W E Warne 1339 51.28 5.91 8810.00 71760 0 0 71760
1085 – W R Gianelli 7139 56.81 6.51 8825.95 421787 0 0 421787
1088 – Wanapum 114849 43.38 5.30 8251.79 4710164 0 0 4710164
1090 – Wells 95540 44.55 5.30 8440.37 3950240 0 0 3950240
1098 – White Rock/Slab Creek 1799 55.31 6.51 8592.95 102120 0 0 102120
853 – New Melones 2004 55.31 6.51 8592.95 113809 0 0 113809
869 – Noxon Rapids 42559 52.94 5.30 10063.37 2163784 0 0 2163784
870 – Oak Grove 3886 53.29 5.30 10100.84 210997 0 0 210997
878 – Oxbow (OR) 9928 31.59 4.93 6501.53 313738 0 0 313738
881 – Palisades Dam 12777 48.80 5.30 9315.05 601557 0 0 601557
888 – Parker Dam 796 55.31 6.51 8592.95 45520 0 0 45520
896 – Pelton 8367 53.29 5.30 10100.84 454281 0 0 454281
899 – Pine Flat 2779 56.81 6.51 8825.95 164127 0 0 164127
906 – Pit 1 1171 56.81 6.51 8825.95 68835 0 0 68835
907 – Pit 3 1343 56.81 6.51 8825.95 79677 0 0 79677
908 – Pit 4 1738 56.81 6.51 8825.95 102860 0 0 102860
909 – Pit 5 2388 56.81 6.51 8825.95 140853 0 0 140853
910 – Pit 6 1325 56.81 6.51 8825.95 78778 0 0 78778
911 – Pit 7 1851 56.81 6.51 8825.95 109229 0 0 109229
916 – Poe 2401 56.81 6.51 8825.95 142049 0 0 142049
919 – Priest Rapids 89964 43.38 5.30 8251.79 3689372 0 0 3689372
925 – R C Kirkwood 1941 56.81 6.51 8825.95 114891 0 0 114891
926 – Rainbow (MT) 4372 42.05 4.93 8592.11 183760 0 0 183760
927 – Ralston 1325 56.81 6.51 8825.95 78778 0 0 78778
953 – Rock Creek 2127 56.81 6.51 8825.95 125340 0 0 125340
954 – Rock Island 60677 42.65 5.30 8107.68 2442449 0 0 2442449
958 – Rocky Reach 125283 42.65 5.30 8107.68 5043221 0 0 5043221
962 – Ross 37883 41.44 5.30 7920.89 1547842 0 0 1547842
963 – Round Butte 28399 53.29 5.30 10100.84 1541117 0 0 1541117
968 – Ryan 3945 42.05 4.93 8592.11 164447 0 0 164447
975 – San Francisquito 1 9571 44.94 5.91 7730.21 452097 0 0 452097
984 – Selis Ksanka Qlispe 15438 42.05 4.93 8592.11 646591 0 0 646591
985 – Seminoe 437 43.35 4.93 8869.05 19115 0 0 19115
988 – Shasta 4764 55.31 6.51 8592.95 270862 0 0 270862
1017 – Spring Creek 1203 55.31 6.51 8592.95 68281 0 0 68281
1111 – Woodleaf 1132 56.81 6.51 8825.95 66846 0 0 66846

All Fuels