Assets for Public Service Company of Colorado – PSCO

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
444 – Blue Spruce Energy Center 18126 35.61 4.95 7301.32 934864 148656 731065 203810
468 – Brush Generation Facility 0 35.61 4.95 7301.32 0 0 0 0
471 – Busch Ranch II Wind Farm 5196 35.61 4.95 7301.32 172334 0 0 172334
475 – Cabin Creek 1793 35.61 4.95 7301.32 83794 0 0 83794
242 – Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
260 – Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
399 – Alamosa 0 35.61 4.95 7301.32 0 0 0 0
421 – Arapahoe Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
492 – Carousel Wind Farm LLC 13115 35.61 4.95 7301.32 435203 0 0 435203
500 – Cedar Creek II 21719 35.61 4.95 7301.32 720393 0 0 720393
501 – Cedar Creek Wind 26284 35.61 4.95 7301.32 871843 0 0 871843
502 – Cedar Point Wind 22045 35.61 4.95 7301.32 731131 0 0 731131
507 – Cherokee 45080 35.61 4.95 7301.32 2336001 390768 1925851 410147
522 – Colorado Green Holdings LLC 14167 35.61 4.95 7301.32 470013 0 0 470013
528 – Comanche Solar 13552 35.61 4.95 7301.32 395981 0 0 395981
545 – Coyote Ridge 8448 35.61 4.95 7301.32 280559 0 0 280559
610 – Fort Lupton 0 35.61 4.95 7301.32 0 0 0 0
612 – Fort St Vrain 51464 35.61 4.95 7301.32 2665832 432376 2130830 535007
614 – Fountain Valley Power Facility 182 35.61 4.95 7301.32 9415 2157 9403 12
618 – Frank Knutson 0 35.61 4.95 7301.32 0 0 0 0
646 – Golden West Power Partners LLC 21866 35.61 4.95 7301.32 725333 0 0 725333
675 – Hayden 98436 35.61 4.95 7301.32 3599227 0 0 3599227
692 – Highland Park Project 15834 35.61 4.95 7301.32 525137 0 0 525137
693 – Hooper Solar 5869 35.61 4.95 7301.32 171587 0 0 171587
722 – JM Shafer Generating Station 0 35.61 4.95 7301.32 0 0 0 0
747 – Laramie River Station 361693 35.61 4.95 7301.32 13224529 0 0 13224529
755 – Limon III Wind LLC 17540 35.61 4.95 7301.32 582005 0 0 582005
756 – Limon Wind I 17493 35.61 4.95 7301.32 580265 0 0 580265
757 – Limon Wind II 17493 35.61 4.95 7301.32 580265 0 0 580265
763 – Logan Wind Energy 17581 35.61 4.95 7301.32 583164 0 0 583164
786 – Manchief Electric Generating Station 13440 35.61 4.95 7301.32 696345 117152 577325 119019
836 – Mountain Breeze Wind, LLC 22195 35.61 4.95 7301.32 722878 0 0 722878
1054 – Titan Solar 5645 35.61 4.95 7301.32 165000 0 0 165000
1067 – Twin Buttes II Wind 6564 35.61 4.95 7301.32 217601 0 0 217601
1068 – Twin Buttes Wind Project 6564 35.61 4.95 7301.32 217601 0 0 217601
1077 – Valmont 0 35.61 4.95 7301.32 0 0 0 0
1078 – Valmont Combustion Turbine Project 0 35.61 4.95 7301.32 0 0 0 0
868 – Northern Colorado Wind LLC 22761 35.61 4.95 7301.32 741162 0 0 741162
892 – Pawnee 116791 35.61 4.95 7301.32 4271293 0 0 4271293
893 – Peak View Wind Farm 5318 35.61 4.95 7301.32 176396 0 0 176396
895 – Peetz Table Wind Energy 17448 35.61 4.95 7301.32 578811 0 0 578811
904 – Pioneer Solar (CO), LLC 9033 35.61 4.95 7301.32 263993 0 0 263993
912 – Plains End 0 35.61 4.95 7301.32 0 0 0 0
913 – Plains End II LLC 0 35.61 4.95 7301.32 0 0 0 0
931 – Rawhide 9720 35.61 4.95 7301.32 518813 102888 488255 30556
945 – Rifle Generating Station 0 35.61 4.95 7301.32 0 0 0 0
957 – Rocky Mountain Energy Center 31236 35.61 4.95 7301.32 1610043 257526 1266575 343471
966 – Rush Creek Wind 52469 35.61 4.95 7301.32 1740785 0 0 1740785
1014 – Spindle Hill Energy Center 19152 35.61 4.95 7301.32 987035 156921 771861 215183
1015 – Spring Canyon 5246 35.61 4.95 7301.32 174076 0 0 174076
1016 – Spring Canyon Expansion Wind Energy Ctr 5468 35.61 4.95 7301.32 181625 0 0 181625

All Balancing Authorities