Assets for Pacific Gas & Electric – PGAE

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
454 – Borden Solar Farm 6808 56.81 6.51 8825.95 363299 0 0 363299
459 – Bottle Rock Power 8064 56.81 6.51 8825.95 451830 0 0 451830
470 – Bucks Creek 1112 56.81 6.51 8825.95 65657 0 0 65657
478 – Calistoga Power Plant 25728 56.81 6.51 8825.95 1449158 0 0 1449158
482 – CalPeak Power Vaca Dixon Peaker Plant 0 56.81 6.51 8825.95 0 0 0 0
488 – Caribou 1 1245 56.81 6.51 8825.95 73414 0 0 73414
489 – Caribou 2 1996 56.81 6.51 8825.95 117291 0 0 117291
398 – Alameda 44 56.81 6.51 8825.95 3840 577 3688 152
427 – Balch 2 1643 56.81 6.51 8825.95 96693 0 0 96693
430 – Belden 1996 56.81 6.51 8825.95 117291 0 0 117291
519 – Colgate 5306 56.81 6.51 8825.95 313351 0 0 313351
521 – Collierville Powerhouse 4259 56.81 6.51 8825.95 251676 0 0 251676
526 – Colusa Generating Station 59280 56.81 6.51 8825.95 3669053 486824 3130592 538477
529 – Combustion Turbine Project No 2 0 56.81 6.51 8825.95 0 0 0 0
551 – Cresta 1245 56.81 6.51 8825.95 73414 0 0 73414
552 – Crockett Cogen Project 34848 56.81 6.51 8825.95 1995270 257840 1659498 335754
559 – Delta Energy Center 130615 56.81 6.51 8825.95 7500726 978142 6297291 1203412
573 – Dion R Holm 2638 56.81 6.51 8825.95 155982 0 0 155982
575 – Donald Von Raesfeld Power Plant 984 56.81 6.51 8825.95 78609 11760 75152 3453
576 – Donnells 1217 56.81 6.51 8825.95 71616 0 0 71616
577 – Drum 2 899 56.81 6.51 8825.95 52822 0 0 52822
585 – Edward C Hyatt 10849 56.81 6.51 8825.95 640734 0 0 640734
591 – Electra 1725 56.81 6.51 8825.95 101965 0 0 101965
603 – Exchequer 1592 56.81 6.51 8825.95 94005 0 0 94005
613 – Foster Wheeler Martinez 0 56.81 6.51 8825.95 0 0 0 0
627 – Gateway Generating Station 24375 56.81 6.51 8825.95 1582753 213975 1376665 206088
630 – Geothermal 1 16128 56.81 6.51 8825.95 903676 0 0 903676
631 – Geothermal 2 16128 56.81 6.51 8825.95 903676 0 0 903676
632 – Geysers Unit 5-20 169920 56.81 6.51 8825.95 9554257 0 0 9554257
633 – Gianera 0 56.81 6.51 8825.95 0 0 0 0
638 – Gilroy Peaking Energy Center 108 56.81 6.51 8825.95 9460 1424 9098 362
639 – Gilroy Power Plant 0 56.81 6.51 8825.95 0 0 0 0
645 – Golden Hills Wind 4747 56.81 6.51 8825.95 279380 0 0 279380
664 – Haas 2270 56.81 6.51 8825.95 134288 0 0 134288
673 – Hatchet Ridge Wind Project 5596 56.81 6.51 8825.95 329148 0 0 329148
682 – Helms Pumped Storage 17734 56.81 6.51 8825.95 1047499 0 0 1047499
691 – High Winds LLC 8960 56.81 6.51 8825.95 526888 0 0 526888
701 – Humboldt Bay 0 56.81 6.51 8825.95 0 0 0 0
718 – James B Black 2838 56.81 6.51 8825.95 167713 0 0 167713
729 – Kerckhoff 2 2353 56.81 6.51 8825.95 138768 0 0 138768
760 – Little Bear 5 6808 56.81 6.51 8825.95 363299 0 0 363299
762 – Lodi Energy Center 18018 56.81 6.51 8825.95 1163965 156078 1004180 159810
769 – Los Esteros Critical Energy Center 1960 56.81 6.51 8825.95 156246 23304 148896 7354
770 – Los Medanos Energy Center 29865 56.81 6.51 8825.95 2011640 274560 1764382 247255
790 – Mariposa Energy Project 160 56.81 6.51 8825.95 13986 2107 13463 524
791 – Marsh Landing Generating Station 97976 56.81 6.51 8825.95 5766306 764124 4920156 846151
793 – Martinez Refining 0 56.81 6.51 8825.95 0 0 0 0
809 – Metcalf Energy Center 89916 56.81 6.51 8825.95 5145260 659325 4244753 900544
810 – Middle Fork 2057 56.81 6.51 8825.95 121756 0 0 121756
823 – Moccasin 1687 56.81 6.51 8825.95 99465 0 0 99465
828 – Montezuma Wind II 4320 56.81 6.51 8825.95 254342 0 0 254342
1021 – Stanislaus 1380 56.81 6.51 8825.95 81475 0 0 81475
1049 – Thermalito 1931 56.81 6.51 8825.95 114504 0 0 114504
1053 – Tiger Creek 878 56.81 6.51 8825.95 51921 0 0 51921
1059 – Tracy Combined Cycle Power Plant 11567 56.81 6.51 8825.95 801921 110080 706882 95048
1075 – Valero Refinery Cogeneration Unit 1 0 56.81 6.51 8825.95 0 0 0 0
1081 – Vasco Winds 4320 56.81 6.51 8825.95 254342 0 0 254342
1085 – W R Gianelli 7139 56.81 6.51 8825.95 421787 0 0 421787
1096 – Wheelabrator Shasta 44160 56.81 6.51 8825.95 2477352 0 0 2477352
887 – Panoche Valley Solar Farm 19051 56.81 6.51 8825.95 1017241 0 0 1017241
898 – Phillips 66 Rodeo Refinery 44160 56.81 6.51 8825.95 2477352 0 0 2477352
899 – Pine Flat 2779 56.81 6.51 8825.95 164127 0 0 164127
906 – Pit 1 1171 56.81 6.51 8825.95 68835 0 0 68835
907 – Pit 3 1343 56.81 6.51 8825.95 79677 0 0 79677
908 – Pit 4 1738 56.81 6.51 8825.95 102860 0 0 102860
909 – Pit 5 2388 56.81 6.51 8825.95 140853 0 0 140853
910 – Pit 6 1325 56.81 6.51 8825.95 78778 0 0 78778
911 – Pit 7 1851 56.81 6.51 8825.95 109229 0 0 109229
916 – Poe 2401 56.81 6.51 8825.95 142049 0 0 142049
924 – Quinto Solar PV Project 14698 56.81 6.51 8825.95 784729 0 0 784729
925 – R C Kirkwood 1941 56.81 6.51 8825.95 114891 0 0 114891
927 – Ralston 1325 56.81 6.51 8825.95 78778 0 0 78778
944 – Richmond Cogen 0 56.81 6.51 8825.95 0 0 0 0
953 – Rock Creek 2127 56.81 6.51 8825.95 125340 0 0 125340
960 – Roseville 53 56.81 6.51 8825.95 4625 716 4578 47
967 – Russell City Energy Center 90652 56.81 6.51 8825.95 5207183 679371 4373491 833686
989 – Shiloh I Wind Project 8288 56.81 6.51 8825.95 487860 0 0 487860
990 – Shiloh III Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
991 – Shiloh IV Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
992 – Shiloh Wind Project 2 LLC 8288 56.81 6.51 8825.95 487860 0 0 487860
1001 – Solano Wind 12616 56.81 6.51 8825.95 742195 0 0 742195
1008 – Sonoma California Geothermal 11328 56.81 6.51 8825.95 640783 0 0 640783
1111 – Woodleaf 1132 56.81 6.51 8825.95 66846 0 0 66846
1112 – Wright Solar Park 27222 56.81 6.51 8825.95 1453202 0 0 1453202

All Balancing Authorities