Assets in region RM

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
467 – Brownlee 35253 31.59 4.93 6501.53 1114598 0 0 1114598
472 – C J Strike 4317 31.59 4.93 6501.53 136724 0 0 136724
388 – Yellowstone Energy LP 20928 42.05 4.93 8592.11 870919 0 0 870919
413 – American Falls 4825 31.59 4.93 6501.53 152579 0 0 152579
428 – Basin Creek Plant 0 42.05 4.93 8592.11 0 0 0 0
431 – Bennett Mountain 6762 31.59 4.93 6501.53 301127 57575 281572 19552
442 – Bliss 3916 31.59 4.93 6501.53 123840 0 0 123840
518 – Cochrane 4504 42.05 4.93 8592.11 188130 0 0 188130
524 – Colstrip 300672 42.05 4.93 8592.11 12512591 0 0 12512591
556 – Dave Gates Generating Station 14256 42.05 4.93 8592.11 705301 128656 638407 66897
593 – Elkhorn Valley Wind Farm 25918 31.59 4.93 6501.53 783353 0 0 783353
602 – Evander Andrews Power Complex 11718 31.59 4.93 6501.53 515430 97902 477400 38029
606 – Flaming Gorge 1314 43.35 4.93 8869.05 56217 0 0 56217
611 – Fort Peck 1533 43.35 4.93 8869.05 66561 0 0 66561
622 – Fremont Canyon 567 43.35 4.93 8869.05 24738 0 0 24738
653 – Grand View Solar Two 8852 31.59 4.93 6501.53 243119 0 0 243119
668 – Hardin Generator Project 21120 42.05 4.93 8592.11 878786 0 0 878786
681 – Hells Canyon 20448 31.59 4.93 6501.53 646473 0 0 646473
719 – Jawbone Wind Project 10590 42.05 4.93 8592.11 427186 0 0 427186
727 – Judith Gap Wind Energy Center 17907 42.05 4.93 8592.11 720885 0 0 720885
746 – Langley Gulch Power Plant 15555 31.59 4.93 6501.53 679102 128222 625919 53182
775 – Lower Salmon 3135 31.59 4.93 6501.53 99078 0 0 99078
777 – Lucky Peak Power Plant Project 5283 31.59 4.93 6501.53 167108 0 0 167108
794 – Martinsdale Wind Farm 10590 42.05 4.93 8592.11 427186 0 0 427186
819 – Milner Hydro 3102 31.59 4.93 6501.53 98244 0 0 98244
830 – Morony 4693 42.05 4.93 8592.11 196216 0 0 196216
1025 – Stillwater Wind, LLC 10576 42.05 4.93 8592.11 425602 0 0 425602
1050 – Thompson Falls 7297 42.05 4.93 8592.11 305547 0 0 305547
1069 – Twin Falls (ID) 2750 31.59 4.93 6501.53 87025 0 0 87025
845 – NaturEner Glacier Wind Energy 1 6102 36.79 5.30 7033.16 219840 0 0 219840
846 – NaturEner Glacier Wind Energy 2 5966 36.79 5.30 7033.16 213639 0 0 213639
847 – NaturEner Rim Rock Energy 10852 36.79 5.30 7033.16 390129 0 0 390129
878 – Oxbow (OR) 9928 31.59 4.93 6501.53 313738 0 0 313738
926 – Rainbow (MT) 4372 42.05 4.93 8592.11 183760 0 0 183760
956 – Rockland Wind Farm 20379 31.59 4.93 6501.53 616107 0 0 616107
964 – Roundhouse Wind Energy Project 0 43.35 4.93 8869.05 0 0 0 0
968 – Ryan 3945 42.05 4.93 8592.11 164447 0 0 164447
984 – Selis Ksanka Qlispe 15438 42.05 4.93 8592.11 646591 0 0 646591
985 – Seminoe 437 43.35 4.93 8869.05 19115 0 0 19115
1011 – South Peak Wind 10590 42.05 4.93 8592.11 427186 0 0 427186

All Regions