Assets in traded hub MidC

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price $/mmbtu ($/mmbtu) Heat Rate btu/kwh (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
Bonneville 84183 48.80 5.30 9315.05 3962629 0 0 3962629
Box Canyon 6728 52.94 5.30 10063.37 341943 0 0 341943
Cabinet Gorge 19824 52.94 5.30 10063.37 1007618 0 0 1007618
Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
Arlington Wind Power Project 5327 48.80 5.30 9315.05 263708 0 0 263708
Beaver 33252 53.29 5.30 10100.84 2087715 366724 1959605 128103
Biglow Canyon Wind Farm 22087 53.29 5.30 10100.84 1220320 0 0 1220320
Carmen Smith 8283 48.80 5.30 9315.05 389788 0 0 389788
Carty Generating Station 70400 53.29 5.30 10100.84 3878928 527120 2804230 1074698
Chief Joseph 177928 48.80 5.30 9315.05 8376098 0 0 8376098
Clearwater Paper IPP Lewiston 2093 52.94 5.30 10063.37 171056 27531 151222 19831
Columbia Generating Station 215886 48.80 5.30 9315.05 10422253 0 0 10422253
Cowlitz Falls 5073 48.80 5.30 9315.05 238716 0 0 238716
Coyote Crest Wind Farm 6591 48.80 5.30 9315.05 326437 0 0 326437
Coyote Springs 39816 53.29 5.30 10100.84 2209937 316344 1674003 535908
Coyote Springs II 42550 52.94 5.30 10063.37 2273348 328190 1732086 541237
Detroit 7246 48.80 5.30 9315.05 341023 0 0 341023
Dillard Complex 18048 39.55 4.94 8096.95 706442 0 0 706442
Dworshak 33685 48.80 5.30 9315.05 1585739 0 0 1585739
Encogen 16074 46.54 5.30 8780.68 857788 138396 743940 113840
Eurus Combine Hills Turbine Ranch 2 3427 48.80 5.30 9315.05 169240 0 0 169240
Ferndale Generating Station 32148 46.54 5.30 8780.68 1643940 254928 1353059 290909
FPL Energy Vansycle LLC (OR) 6356 48.80 5.30 9315.05 314401 0 0 314401
FPL Energy Vansycle LLC (WA) 9155 48.80 5.30 9315.05 452916 0 0 452916
Frederickson 17750 46.54 5.30 8780.68 928242 148500 790911 137354
Fredonia 34615 46.54 5.30 8780.68 1842409 296585 1595127 247289
Goldendale Generating Station 102201 46.54 5.30 8780.68 5071790 751756 3985440 1086327
Goodnoe Hills 9953 39.55 4.94 8096.95 392279 0 0 392279
Grand Coulee 493258 48.80 5.30 9315.05 23219949 0 0 23219949
Green Peter 5786 48.80 5.30 9315.05 272814 0 0 272814
H M Jackson 8107 48.80 5.30 9315.05 381255 0 0 381255
Harvest Wind Project 5118 48.80 5.30 9315.05 253218 0 0 253218
Hermiston Generating Plant 52682 39.55 4.94 8096.95 2219395 424106 2038867 180530
Hermiston Power Partnership 104880 48.80 5.30 9315.05 5084381 775390 4075187 1009215
Hopkins Ridge Wind 8095 48.80 5.30 9315.05 400945 0 0 400945
Horse Butte Wind I, LLC 2979 48.80 5.30 9315.05 147470 0 0 147470
Horseshoe Bend Wind LLC 14995 48.80 5.30 9315.05 742481 0 0 742481
Hungry Horse 30998 48.80 5.30 9315.05 1459557 0 0 1459557
Ice Harbor 43681 48.80 5.30 9315.05 2056341 0 0 2056341
IP Springfield Oregon 156 48.80 5.30 9315.05 9791 2148 9563 228
John C Boyle 8942 39.55 4.94 8096.95 352491 0 0 352491
John Day 156478 48.80 5.30 9315.05 7366002 0 0 7366002
Klamath Cogeneration Plant 38095 39.55 4.94 8096.95 1616973 312550 1500184 116795
Klamath Expansion Project 0 39.55 4.94 8096.95 0 0 0 0
Leaning Juniper 10625 39.55 4.94 8096.95 418829 0 0 418829
Libby 38027 48.80 5.30 9315.05 1790344 0 0 1790344
Linden Wind Energy Project 2584 48.80 5.30 9315.05 128015 0 0 128015
Little Goose 58678 48.80 5.30 9315.05 2762254 0 0 2762254
Long Lake 5227 52.94 5.30 10063.37 265957 0 0 265957
Lookout Point 8692 48.80 5.30 9315.05 409221 0 0 409221
Lower Baker 26292 46.54 5.30 8780.68 1238177 0 0 1238177
Lower Granite 58678 48.80 5.30 9315.05 2762254 0 0 2762254
Lower Monumental 58678 48.80 5.30 9315.05 2762254 0 0 2762254
Lower Snake River Wind Energy Project 17723 48.80 5.30 9315.05 877408 0 0 877408
March Point Cogeneration 11872 46.54 5.30 8780.68 639413 104304 562470 76915
Marengo Wind Plant 22525 39.55 4.94 8096.95 887747 0 0 887747
McNary 71752 48.80 5.30 9315.05 3377785 0 0 3377785
Merwin 12329 39.55 4.94 8096.95 485692 0 0 485692
Millican Solar Energy LLC 1252 48.80 5.30 9315.05 55773 0 0 55773
Mint Farm Generating Station 38505 46.54 5.30 8780.68 1938956 296262 1568844 370124
Sumas Power Plant 8600 46.54 5.30 8780.68 481075 78776 429108 51973
Summer Falls Power Plant 6876 52.94 5.30 10063.37 349551 0 0 349551
Summit Ridge I Wind Farm 9923 48.80 5.30 9315.05 491578 0 0 491578
Swift 1 21761 39.55 4.94 8096.95 857106 0 0 857106
Swift 2 6527 39.55 4.94 8096.95 257133 0 0 257133
The Dalles 131829 48.80 5.30 9315.05 6205516 0 0 6205516
Transalta Centralia Generation 133056 48.80 5.30 9315.05 6425596 0 0 6425596
Tucannon River Wind Farm 13105 53.29 5.30 10100.84 723995 0 0 723995
Tuolumne Wind Project 7049 48.80 5.30 9315.05 348969 0 0 348969
Upper Baker 24784 46.54 5.30 8780.68 1166920 0 0 1166920
Vansycle II Wind Energy Center 9523 39.55 4.94 8096.95 375197 0 0 375197
Vantage Wind Energy LLC 12767 46.54 5.30 8780.68 592404 0 0 592404
Wheat Field Wind Power Project 5021 48.80 5.30 9315.05 248348 0 0 248348
Wheatridge 10341 48.80 5.30 9315.05 512061 0 0 512061
White Creek Wind Farm 10548 48.80 5.30 9315.05 522300 0 0 522300
Nine Canyon 4964 48.80 5.30 9315.05 245531 0 0 245531
Nolin Hills Wind, LLC 18099 48.80 5.30 9315.05 896105 0 0 896105
North Hurlburt Wind LLC 13709 48.80 5.30 9315.05 678476 0 0 678476
Northeast (WA) 882 52.94 5.30 10063.37 75573 12420 68945 6633
Noxon Rapids 42559 52.94 5.30 10063.37 2163784 0 0 2163784
Oak Grove 3886 53.29 5.30 10100.84 210997 0 0 210997
Palisades Dam 12777 48.80 5.30 9315.05 601557 0 0 601557
Palouse 37669 52.94 5.30 10063.37 1940317 0 0 1940317
Pelton 8367 53.29 5.30 10100.84 454281 0 0 454281
Port Westward 66778 53.29 5.30 10100.84 3695253 519692 2759510 935752
Port Westward Unit 2 26100 53.29 5.30 10100.84 1509510 230260 1228493 280998
Rathdrum 4522 52.94 5.30 10063.37 339490 52972 281124 58359
Rathdrum Power LLC 43380 52.94 5.30 10063.37 2338965 349560 1846149 492806
Rattlesnake 7446 48.80 5.30 9315.05 368682 0 0 368682
River Road Gen Plant 37620 48.80 5.30 9315.05 1829025 267710 1406576 422476
Round Butte 28399 53.29 5.30 10100.84 1541117 0 0 1541117
Sagebrush Power Partners 5209 48.80 5.30 9315.05 257828 0 0 257828
Skookumchuck Wind Facility 7033 48.80 5.30 9315.05 348197 0 0 348197
Solar Star Oregon II 962 48.80 5.30 9315.05 43972 0 0 43972
South Hurlburt Wind LLC 14995 48.80 5.30 9315.05 742481 0 0 742481
Whitehorn 3240 46.54 5.30 8780.68 205392 34680 199724 5668
Wild Horse 38772 46.54 5.30 8780.68 1794345 0 0 1794345
Willow Creek Energy Center 3722 48.80 5.30 9315.05 184338 0 0 184338
Windy Flats Wind Project 13551 48.80 5.30 9315.05 671312 0 0 671312

All Traded Hubs