Assets in region NC

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh) Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
454 – Borden Solar Farm 6808 56.81 6.51 8825.95 363299 0 0 363299
459 – Bottle Rock Power 8064 56.81 6.51 8825.95 451830 0 0 451830
470 – Bucks Creek 1112 56.81 6.51 8825.95 65657 0 0 65657
473 – CA Flats Solar 130, LLC 6595 1.40 6.51 216.47 -26008 0 0 -26008
477 – California Valley Solar Ranch 12680 1.40 6.51 216.47 -49984 0 0 -49984
478 – Calistoga Power Plant 25728 56.81 6.51 8825.95 1449158 0 0 1449158
481 – CalPeak Power Panoche Peaker Plant 0 1.40 6.51 216.47 0 0 0 0
482 – CalPeak Power Vaca Dixon Peaker Plant 0 56.81 6.51 8825.95 0 0 0 0
484 – Camino 1052 55.31 6.51 8592.95 59867 0 0 59867
488 – Caribou 1 1245 56.81 6.51 8825.95 73414 0 0 73414
489 – Caribou 2 1996 56.81 6.51 8825.95 117291 0 0 117291
52 – Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
398 – Alameda 44 56.81 6.51 8825.95 3840 577 3688 152
401 – Algonquin Power Sanger LLC 0 1.40 6.51 216.47 0 0 0 0
402 – Almond Power Plant 5907 53.41 6.51 8297.58 376940 54879 352452 24502
419 – Aquamarine 12689 1.40 6.51 216.47 -50017 0 0 -50017
427 – Balch 2 1643 56.81 6.51 8825.95 96693 0 0 96693
430 – Belden 1996 56.81 6.51 8825.95 117291 0 0 117291
494 – Carson Ice-Gen Project 600 55.31 6.51 8592.95 47983 7110 45444 2539
519 – Colgate 5306 56.81 6.51 8825.95 313351 0 0 313351
521 – Collierville Powerhouse 4259 56.81 6.51 8825.95 251676 0 0 251676
526 – Colusa Generating Station 59280 56.81 6.51 8825.95 3669053 486824 3130592 538477
529 – Combustion Turbine Project No 2 0 56.81 6.51 8825.95 0 0 0 0
539 – Cosumnes 41385 55.31 6.51 8592.95 2549934 338706 2176747 373194
540 – Covanta Delano Energy 768 1.40 6.51 216.47 1047 0 0 1047
551 – Cresta 1245 56.81 6.51 8825.95 73414 0 0 73414
552 – Crockett Cogen Project 34848 56.81 6.51 8825.95 1995270 257840 1659498 335754
559 – Delta Energy Center 130615 56.81 6.51 8825.95 7500726 978142 6297291 1203412
571 – Diablo Canyon 425746 1.40 6.51 216.47 587264 0 0 587264
573 – Dion R Holm 2638 56.81 6.51 8825.95 155982 0 0 155982
574 – Don Pedro 975 53.41 6.51 8297.58 53448 0 0 53448
575 – Donald Von Raesfeld Power Plant 984 56.81 6.51 8825.95 78609 11760 75152 3453
576 – Donnells 1217 56.81 6.51 8825.95 71616 0 0 71616
577 – Drum 2 899 56.81 6.51 8825.95 52822 0 0 52822
583 – Dynegy Moss Landing Power Plant 0 1.40 6.51 216.47 0 0 0 0
585 – Edward C Hyatt 10849 56.81 6.51 8825.95 640734 0 0 640734
591 – Electra 1725 56.81 6.51 8825.95 101965 0 0 101965
603 – Exchequer 1592 56.81 6.51 8825.95 94005 0 0 94005
605 – Five Points Solar Park 3043 1.40 6.51 216.47 -12010 0 0 -12010
608 – Folsom 1329 55.31 6.51 8592.95 75344 0 0 75344
613 – Foster Wheeler Martinez 0 56.81 6.51 8825.95 0 0 0 0
623 – Fresno Cogen Partners 0 1.40 6.51 216.47 0 0 0 0
627 – Gateway Generating Station 24375 56.81 6.51 8825.95 1582753 213975 1376665 206088
630 – Geothermal 1 16128 56.81 6.51 8825.95 903676 0 0 903676
631 – Geothermal 2 16128 56.81 6.51 8825.95 903676 0 0 903676
632 – Geysers Unit 5-20 169920 56.81 6.51 8825.95 9554257 0 0 9554257
633 – Gianera 0 56.81 6.51 8825.95 0 0 0 0
638 – Gilroy Peaking Energy Center 108 56.81 6.51 8825.95 9460 1424 9098 362
639 – Gilroy Power Plant 0 56.81 6.51 8825.95 0 0 0 0
645 – Golden Hills Wind 4747 56.81 6.51 8825.95 279380 0 0 279380
664 – Haas 2270 56.81 6.51 8825.95 134288 0 0 134288
665 – Hanford Energy Park Peaker 0 1.40 6.51 216.47 0 0 0 0
673 – Hatchet Ridge Wind Project 5596 56.81 6.51 8825.95 329148 0 0 329148
682 – Helms Pumped Storage 17734 56.81 6.51 8825.95 1047499 0 0 1047499
683 – Henrietta Peaker 0 1.40 6.51 216.47 0 0 0 0
691 – High Winds LLC 8960 56.81 6.51 8825.95 526888 0 0 526888
701 – Humboldt Bay 0 56.81 6.51 8825.95 0 0 0 0
718 – James B Black 2838 56.81 6.51 8825.95 167713 0 0 167713
720 – Jaybird 1075 55.31 6.51 8592.95 61301 0 0 61301
726 – Judge F Carr 1032 55.31 6.51 8592.95 58573 0 0 58573
729 – Kerckhoff 2 2353 56.81 6.51 8825.95 138768 0 0 138768
731 – Keswick 780 55.31 6.51 8592.95 44390 0 0 44390
732 – King City Power Plant 0 1.40 6.51 216.47 0 0 0 0
760 – Little Bear 5 6808 56.81 6.51 8825.95 363299 0 0 363299
762 – Lodi Energy Center 18018 56.81 6.51 8825.95 1163965 156078 1004180 159810
767 – Loon Lake 496 55.31 6.51 8592.95 28112 0 0 28112
769 – Los Esteros Critical Energy Center 1960 56.81 6.51 8825.95 156246 23304 148896 7354
770 – Los Medanos Energy Center 29865 56.81 6.51 8825.95 2011640 274560 1764382 247255
783 – Malaga Power LLC 0 1.40 6.51 216.47 0 0 0 0
790 – Mariposa Energy Project 160 56.81 6.51 8825.95 13986 2107 13463 524
791 – Marsh Landing Generating Station 97976 56.81 6.51 8825.95 5766306 764124 4920156 846151
793 – Martinez Refining 0 56.81 6.51 8825.95 0 0 0 0
797 – McClellan (CA) 2666 55.31 6.51 8592.95 180504 25069 160759 19741
809 – Metcalf Energy Center 89916 56.81 6.51 8825.95 5145260 659325 4244753 900544
810 – Middle Fork 2057 56.81 6.51 8825.95 121756 0 0 121756
811 – Midway Peaking LLC 0 1.40 6.51 216.47 0 0 0 0
823 – Moccasin 1687 56.81 6.51 8825.95 99465 0 0 99465
828 – Montezuma Wind II 4320 56.81 6.51 8825.95 254342 0 0 254342
1021 – Stanislaus 1380 56.81 6.51 8825.95 81475 0 0 81475
1026 – Stockton Biomass 768 1.40 6.51 216.47 994 0 0 994
1049 – Thermalito 1931 56.81 6.51 8825.95 114504 0 0 114504
1053 – Tiger Creek 878 56.81 6.51 8825.95 51921 0 0 51921
1056 – Topaz Solar Farm 29735 1.40 6.51 216.47 -117221 0 0 -117221
1059 – Tracy Combined Cycle Power Plant 11567 56.81 6.51 8825.95 801921 110080 706882 95048
1062 – Trinity 940 55.31 6.51 8592.95 53111 0 0 53111
1075 – Valero Refinery Cogeneration Unit 1 0 56.81 6.51 8825.95 0 0 0 0
1081 – Vasco Winds 4320 56.81 6.51 8825.95 254342 0 0 254342
1085 – W R Gianelli 7139 56.81 6.51 8825.95 421787 0 0 421787
1087 – Walnut Energy Center 32400 53.41 6.51 8297.58 1816570 250020 1609437 207117
1096 – Wheelabrator Shasta 44160 56.81 6.51 8825.95 2477352 0 0 2477352
1098 – White Rock/Slab Creek 1799 55.31 6.51 8592.95 102120 0 0 102120
841 – Mt Poso Cogeneration 768 1.40 6.51 216.47 1139 0 0 1139
844 – Mustang Two 7610 1.40 6.51 216.47 -30006 0 0 -30006
853 – New Melones 2004 55.31 6.51 8592.95 113809 0 0 113809
865 – North Star Solar 3128 1.40 6.51 216.47 -12329 0 0 -12329
886 – Panoche Energy Center 0 1.40 6.51 216.47 0 0 0 0
887 – Panoche Valley Solar Farm 19051 56.81 6.51 8825.95 1017241 0 0 1017241
888 – Parker Dam 796 55.31 6.51 8592.95 45520 0 0 45520
898 – Phillips 66 Rodeo Refinery 44160 56.81 6.51 8825.95 2477352 0 0 2477352
899 – Pine Flat 2779 56.81 6.51 8825.95 164127 0 0 164127
906 – Pit 1 1171 56.81 6.51 8825.95 68835 0 0 68835
907 – Pit 3 1343 56.81 6.51 8825.95 79677 0 0 79677
908 – Pit 4 1738 56.81 6.51 8825.95 102860 0 0 102860
909 – Pit 5 2388 56.81 6.51 8825.95 140853 0 0 140853
910 – Pit 6 1325 56.81 6.51 8825.95 78778 0 0 78778
911 – Pit 7 1851 56.81 6.51 8825.95 109229 0 0 109229
916 – Poe 2401 56.81 6.51 8825.95 142049 0 0 142049
924 – Quinto Solar PV Project 14698 56.81 6.51 8825.95 784729 0 0 784729
925 – R C Kirkwood 1941 56.81 6.51 8825.95 114891 0 0 114891
927 – Ralston 1325 56.81 6.51 8825.95 78778 0 0 78778
938 – RE Tranquillity 10423 1.40 6.51 216.47 -41078 0 0 -41078
941 – Redding Power 0 55.31 6.51 8592.95 0 0 0 0
944 – Richmond Cogen 0 56.81 6.51 8825.95 0 0 0 0
948 – Ripon Generation Station 97 55.31 6.51 8592.95 8050 1258 8036 14
953 – Rock Creek 2127 56.81 6.51 8825.95 125340 0 0 125340
960 – Roseville 53 56.81 6.51 8825.95 4625 716 4578 47
961 – Roseville Energy Park 528 55.31 6.51 8592.95 43122 6424 41040 2082
967 – Russell City Energy Center 90652 56.81 6.51 8825.95 5207183 679371 4373491 833686
979 – SCA Cogen 2 310 55.31 6.51 8592.95 25709 4000 25554 153
988 – Shasta 4764 55.31 6.51 8592.95 270862 0 0 270862
989 – Shiloh I Wind Project 8288 56.81 6.51 8825.95 487860 0 0 487860
990 – Shiloh III Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
991 – Shiloh IV Wind Project LLC 5669 56.81 6.51 8825.95 333369 0 0 333369
992 – Shiloh Wind Project 2 LLC 8288 56.81 6.51 8825.95 487860 0 0 487860
1001 – Solano Wind 12616 56.81 6.51 8825.95 742195 0 0 742195
1008 – Sonoma California Geothermal 11328 56.81 6.51 8825.95 640783 0 0 640783
1013 – SPA Cogen 3 1112 55.31 6.51 8592.95 87414 12912 82528 4890
1017 – Spring Creek 1203 55.31 6.51 8592.95 68281 0 0 68281
1110 – Woodland 0 55.31 6.51 8592.95 0 0 0 0
1111 – Woodleaf 1132 56.81 6.51 8825.95 66846 0 0 66846
1112 – Wright Solar Park 27222 56.81 6.51 8825.95 1453202 0 0 1453202

All Regions