Assets for Nevada Power Company – NEVP

Learn More about Ansergy Request a Free Trial Request a Sample Forecast Methodology
Asset ID – Asset Name Generation (MWH) Power Price ($/mwh) Nat Gas Price ($/mmbtu) Heat Rate (btu/kwh)/ Revenues ($) Gas Burn (mmbtu) Gas Cost ($) Gross Margin ($)
460 – Boulder Solar II, LLC 2547 38.51 5.50 7070.68 81940 0 0 81940
461 – Boulder Solar Power, LLC 5104 38.51 5.50 7070.68 163899 0 0 163899
257 – NGP Blue Mountain I LLC 34020 38.51 5.50 7070.68 1277120 0 0 1277120
355 – Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
418 – Apex Generating Station 6240 38.51 5.50 7070.68 310855 53872 295810 15048
513 – Chuck Lenzie Generating Station 50396 38.51 5.50 7070.68 2312072 398008 2156267 155807
514 – Clark (NVE) 0 38.51 5.50 7070.68 0 0 0 0
549 – Crescent Dunes Solar Energy 6403 38.51 5.50 7070.68 204870 0 0 204870
550 – Crescent Valley Solar 7610 38.51 5.50 7070.68 244200 0 0 244200
609 – Fort Churchill 0 38.51 5.50 7070.68 0 0 0 0
670 – Harry Allen 32780 38.51 5.50 7070.68 1476601 252945 1369039 107561
687 – Higgins Generating Station 4408 38.51 5.50 7070.68 222266 38656 210143 12121
749 – Las Vegas Generating Station 0 38.51 5.50 7070.68 0 0 0 0
771 – Lovelock Solar 9727 38.51 5.50 7070.68 311403 0 0 311403
779 – Luning Energy 2547 38.51 5.50 7070.68 81940 0 0 81940
799 – McGinness Hills 48768 38.51 5.50 7070.68 1857670 0 0 1857670
800 – McGinness Hills 3 36096 38.51 5.50 7070.68 1374682 0 0 1374682
822 – Moapa Southern Paiute 12784 38.51 5.50 7070.68 409734 0 0 409734
1031 – Sun Peak Generating Station 0 38.51 5.50 7070.68 0 0 0 0
1044 – Techren 5104 38.51 5.50 7070.68 163899 0 0 163899
1045 – Techren Solar II LLC 11035 38.51 5.50 7070.68 341735 0 0 341735
1046 – Techren Solar V 2547 38.51 5.50 7070.68 81940 0 0 81940
1058 – Tracy 0 38.51 5.50 7070.68 0 0 0 0
1063 – TS Power Plant 41856 38.51 5.50 7070.68 1593398 0 0 1593398
850 – Nevada Cogen Assoc#1 GarnetVly 0 38.51 5.50 7070.68 0 0 0 0
851 – Nevada Cogen Associates 2 Black Mountain 0 38.51 5.50 7070.68 0 0 0 0
852 – Nevada Solar One 3896 38.51 5.50 7070.68 124067 0 0 124067
856 – NGP Blue Mountain I LLC 34020 38.51 5.50 7070.68 1277120 0 0 1277120
866 – North Valmy 97920 38.51 5.50 7070.68 3733294 0 0 3733294
914 – Playa Solar 4053 38.51 5.50 7070.68 129478 0 0 129478
915 – Playa Solar 2 5104 38.51 5.50 7070.68 163899 0 0 163899
972 – Saguaro Power 0 38.51 5.50 7070.68 0 0 0 0
995 – Silver State Solar Power North 2653 38.51 5.50 7070.68 85232 0 0 85232
997 – Silverhawk 9044 38.51 5.50 7070.68 439963 76313 415868 24095
1018 – Spring Valley Wind Project 3378 38.51 5.50 7070.68 131848 0 0 131848

All Balancing Authorities